Koichi Kidera
Personal information | |||
---|---|---|---|
Full name | Koichi Kidera | ||
Date of birth | April 4, 1972 | ||
Place of birth | Hidaka, Saitama, Japan | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1993 | NKK | 27 | (0) |
1994–1995 | Kyoto Purple Sanga | 8 | (0) |
1996–1997 | Honda Luminozo Sayama | ||
1998–2005 | Albirex Niigata | 71 | (0) |
2006–2008 | Sanfrecce Hiroshima | 23 | (0) |
2009 | Zweigen Kanazawa | 14 | (0) |
Total | 143 | (0) | |
* Senior club appearances and goals counted for the domestic league only. |
Koichi Kidera (木寺 浩一 Kidera Koichi, born April 4, 1972) is a former Japanese football player.
Kidera previously played for Albirex Niigata and Sanfrecce Hiroshima in the J1 League.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1990/91 | NKK | JSL Division 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1991/92 | JSL Division 2 | 7 | 0 | 2 | 0 | 9 | 0 | |||
1992 | Football League | 17 | 0 | 0 | 0 | - | 17 | 0 | ||
1993 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
1994 | Kyoto Purple Sanga | Football League | 8 | 0 | 3 | 0 | - | 11 | 0 | |
1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
1996 | Honda Luminozo Sayama | Regional Leagues | ||||||||
1997 | 2 | 0 | - | 2 | 0 | |||||
1998 | Albirex Niigata | Football League | 18 | 0 | 0 | 0 | - | 18 | 0 | |
1999 | J2 League | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
2000 | 18 | 0 | 3 | 0 | 2 | 0 | 23 | 0 | ||
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002 | 2 | 0 | 1 | 0 | - | 3 | 0 | |||
2003 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
2004 | J1 League | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
2005 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
2006 | Sanfrecce Hiroshima | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2007 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2008 | J2 League | 19 | 0 | 0 | 0 | - | 19 | 0 | ||
2009 | Zweigen Kanazawa | Regional Leagues | 14 | 0 | 0 | 0 | - | 14 | 0 | |
Country | Japan | 143 | 0 | 11 | 0 | 4 | 0 | 158 | 0 | |
Total | 143 | 0 | 11 | 0 | 4 | 0 | 158 | 0 |
References
- ↑ "Stats Centre: Koichi Kidera Facts". Guardian.co.uk. Retrieved 2009-06-29.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.