Khaled Al-Muwallid
Khalid Al-MuwallidPersonal information |
---|
Full name |
Khalid Massad Al-Muwallid Al-Harbi |
---|
Date of birth |
(1971-11-23) November 23, 1971 |
---|
Place of birth |
Jeddah, Saudi Arabia |
---|
Height |
1.80 m (5 ft 11 in)[1] |
---|
Playing position |
Midfielder |
---|
Senior career* |
---|
Years |
Team |
Apps |
(Gls) |
---|
1986–2000 |
Al Ahli |
|
|
---|
2000–2003 |
Al Ittihad |
|
|
---|
National team |
---|
1988–1998 |
Saudi Arabia |
114[2] |
(28) |
---|
* Senior club appearances and goals counted for the domestic league only.
|
Khalid Massad Al-Muwallid Al-Harbi (Arabic: خالد مسعد المولد الحربي) (born 23 November 1971 in Jeddah) is a retired Saudi Arabian footballer. He played most of his career for Al Ahli and Al Ittihad.
Al-Muwallid played for the Saudi Arabia national football team and was a participant at the 1994 FIFA World Cup and at the 1998 FIFA World Cup.[3]
International career
International goals
- Scores and results list saudi Arabia's goal tally first.[4]
# | Date | Venue | Opponent | Result | Competition | Scored |
1 | 28 September 1990 | Beijing, China | Japan | 2-0 | 1990 Asian Games | 1 |
2 | 14 September 1992 | Aleppo, Syria | Kuwait | 2-0 | 1992 Arab Cup | 1 |
3 | 15 October 1992 | Riyadh, Saudi Arabia | United States | 3-0 | 1992 King Fahd Cup | 1 |
4 | 31 October 1992 | Hiroshima, Japan | Qatar | 1-1 | 1992 Asian Cup | 1 |
5 | 4 December 1992 | Doha, Qatar | Oman | 2-0 | 1992 Gulf Cup | 1 |
6 | 6 December 1992 | Doha, Qatar | Kuwait | 2-1 | 1992 Gulf Cup | 1 |
7 | 1 May 1993 | Kuala Lumpur, Malaysia | Macau | 6-0 | 1994 World Cup qualifier | 1 |
8 | 3 May 1993 | Kuala Lumpur, Malaysia | Malaysia | 1-1 | 1994 World Cup qualifier | 1 |
9 | 14 May 1993 | Riyadh, Saudi Arabia | Macau | 8-0 | 1994 World Cup qualifier | 1 |
10, 11 | 6 October 1993 | Khobar, Saudi Arabia | Russia | 4-2 | Friendly | 2 |
12 | 18 October 1993 | Doha, Qatar | North Korea | 2-1 | 1994 World Cup qualifier | 1 |
13 | 10 November 1994 | Abu Dhabi, United Arab Emirates | Bahrain | 3-1 | 1994 Gulf Cup | 1 |
14 | 17 December 1994 | Riyadh, Saudi Arabia | Costa Rica | 1-3 | Friendly | 1 |
15, 16 | 3 October 1996 | Khobar, Saudi Arabia | New Zealand | 3-0 | Friendly | 2 |
17 | 21 October 1996 | Muscat, Oman | Bahrain | 3-1 | 1996 Gulf Cup | 1 |
18 | 6 November 1996 | Riyadh, Saudi Arabia | Bulgaria | 1-0 | Friendly | 1 |
19 | 14 November 1996 | Riyadh, Saudi Arabia | Syria | 3-1 | Friendly | 1 |
20 | 5 December 1996 | Dubai, United Arab Emirates | Thailand | 6-0 | 1996 Asian Cup | 1 |
21 | 20 March 1997 | Kuala Lumpur, Malaysia | Bangladesh | 4-1 | 1998 World Cup qualifier | 1 |
22, 23 | 29 March 1997 | Jeddah, Saudi Arabia | Malaysia | 3-1 | 1998 World Cup qualifier | 2 |
24 | 31 March 1997 | Jeddah, Saudi Arabia | Chinese Taipei | 6-0 | 1998 World Cup qualifier | 1 |
25 | 25 September 1997 | Riyadh, Saudi Arabia | Mali | 5-1 | Friendly | 1 |
26 | 17 October 1997 | Kuwait City, Kuwait | Kuwait | 1-2 | 1998 World Cup qualifier | 1 |
27 | 24 October 1997 | Riyadh, Saudi Arabia | Iran | 1-0 | 1998 World Cup qualifier | 1 |
28 | 6 November 1997 | Riyadh, Saudi Arabia | China PR | 1-1 | 1998 World Cup qualifier | 1 |
References
External links