Kargyam
Kargyam | |
---|---|
village | |
Country | India |
State | Jammu and Kashmir |
District | Leh |
Tehsil | Leh |
Population (2011) | |
• Total | 564 |
Time zone | IST (UTC+5:30) |
Census code | 907 |
Kargyam is a village in the Leh district of Jammu and Kashmir, India.[1] It is located in the Leh tehsil.
Demographics
According to the 2011 census of India, Kargyam has 106 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 59.12%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 564 | 279 | 285 |
Children aged below 6 years | 87 | 42 | 45 |
Scheduled caste | 0 | 0 | 0 |
Scheduled tribe | 468 | 232 | 236 |
Literates | 282 | 169 | 113 |
Workers (all) | 294 | 142 | 152 |
Main workers (total) | 213 | 121 | 92 |
Main workers: Cultivators | 30 | 15 | 15 |
Main workers: Agricultural labourers | 11 | 6 | 5 |
Main workers: Household industry workers | 1 | 0 | 1 |
Main workers: Other | 171 | 100 | 71 |
Marginal workers (total) | 81 | 21 | 60 |
Marginal workers: Cultivators | 2 | 0 | 2 |
Marginal workers: Agricultural labourers | 0 | 0 | 0 |
Marginal workers: Household industry workers | 0 | 0 | 0 |
Marginal workers: Others | 79 | 21 | 58 |
Non-workers | 270 | 137 | 133 |
References
- ↑ "Blockwise Village Amenity Directory" (PDF). Ladakh Autonomous Hill Development Council. Retrieved 2015-07-23.
- 1 2 "Leh district census". 2011 Census of India. Directorate of Census Operations. Retrieved 2015-07-23.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.