Karate at the 2002 Asian Games – Men's kumite +75 kg
Men's kumite +75 kg at the 2002 Asian Games | |||||||||||||
Venue | Yangsan College Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | October 11, 2002 | ||||||||||||
Competitors | 16 from 16 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 1998 | 2006 → |
Karate at the 2002 Asian Games | |||
---|---|---|---|
Men | Women | ||
kata | kata | ||
55 kg | 53 kg | ||
60 kg | 60 kg | ||
65 kg | +60 kg | ||
70 kg | |||
75 kg | |||
+75 kg |
Main article: Karate at the 2002 Asian Games
The men's kumite +75 kilograms competition at the 2002 Asian Games in Busan was held on 11 October at the Yangsan College Gymnasium.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Friday, 11 October 2002 | 17:30 | 1st preliminary round |
17:30 | Quarterfinals | |
17:30 | Semifinals | |
17:30 | 1st repechage | |
17:30 | Final repechage | |
17:30 | Final |
Results
- Legend
- WO — Won by walkover
Main bracket
1st preliminary round | Quarterfinals | Semifinals | Final | |||||||||||||||
Hasan Abu-Hajar (PLE) | 0 | |||||||||||||||||
Andrey Korolev (KAZ) | 2 | Andrey Korolev (KAZ) | 7 | |||||||||||||||
Lin Huan-wei (TPE) | 2 | Jaber Al-Hammad (KUW) | 4 | |||||||||||||||
Jaber Al-Hammad (KUW) | 6 | Andrey Korolev (KAZ) | 7 | |||||||||||||||
Babar Iqbal (PAK) | 1 | Jeong Kwon-hong (KOR) | 0 | |||||||||||||||
Jeong Kwon-hong (KOR) | 11 | Jeong Kwon-hong (KOR) | 7 | |||||||||||||||
Salauddin Ansari (IND) | 8 | Salauddin Ansari (IND) | 2 | |||||||||||||||
Mohamed Nifaz Jurampathy (SRI) | 0 | Andrey Korolev (KAZ) | 0 | |||||||||||||||
Souhail Salman (SYR) | 3 | Mehran Behnamfar (IRI) | 0 | |||||||||||||||
Isroil Ismoilov (TJK) | 5 | Isroil Ismoilov (TJK) | 3 | |||||||||||||||
Younis Al-Aaraj (QAT) | 3 | Azamat Kalandarov (UZB) | 2 | |||||||||||||||
Azamat Kalandarov (UZB) | 4 | Isroil Ismoilov (TJK) | 0 | |||||||||||||||
Md Sofian Abdullah (BRU) | 0 | Mehran Behnamfar (IRI) | 0 | |||||||||||||||
Mehran Behnamfar (IRI) | 8 | Mehran Behnamfar (IRI) | 5 | |||||||||||||||
Jo Yong-ho (PRK) | 0 | Naji Al-Qadasi (YEM) | 0 | |||||||||||||||
Naji Al-Qadasi (YEM) | 8 |
Repechage
1st repechage | Final repechage | ||||||||||
Hasan Abu-Hajar (PLE) | Jaber Al-Hammad (KUW) | 4 | |||||||||
Jaber Al-Hammad (KUW) | WO | Jeong Kwon-hong (KOR) | 1 | ||||||||
Naji Al-Qadasi (YEM) | 3 | Isroil Ismoilov (TJK) | 4 | ||||||||
Md Sofian Abdullah (BRU) | 1 | Naji Al-Qadasi (YEM) | 1 |
References
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.