Jastrzębski Węgiel
Full name | KS Jastrzębski Węgiel SA | ||
---|---|---|---|
Founded | 1949 | ||
Ground |
Hala Widowiskowo-Sportowa w Jastrzebiu-Zdroju ul. Mikołaja Reja 10 44-335 Jastrzębie-Zdrój (Capacity: 3,007) | ||
Chairman | Zdzisław Grodecki | ||
Manager | Mark Lebedew | ||
League | PlusLiga | ||
Website | Club home page | ||
Uniforms | |||
|
KS Jastrzębski Węgiel SA - is a Polish professional volleyball team based in Jastrzębie-Zdrój, founded in 1949 under the name of LZS hawks, since 2004, acting under its present name, and since May 2, 2005 remaining a public company.
So far, the team has won a total of eight medals in the Polish Championships (MP): 1 gold, 3 silver and 4 bronze, and in the all-time MP, it is currently in 14th place. The team has been in the top level Polish league, PlusLiga, continuously since the 1997/1998 season. Węgiel is ranked 17th (as of October 2016) in the Men's European clubs ranking.[1]
History
In 2011 club achieved silver medal of the FIVB World Club Championship 2011. In season 2012/2013 won a bronze medal of Polish Championship. In 2013/2014 the club advanced to the Final Four of the Champions League held in Ankara, Turkey and after defeating VC Zenit Kazan won the bronze medal.[2][3] Jastrzębski Węgiel beat ZAKSA Kędzierzyn-Koźle in last matches in the battle for a medal. Club ended the season with another bronze in the Polish Championship.[4] After end of season 2013/2014 the team left head coach Lorenzo Bernardi and one of main players, Michał Kubiak, who agreed with Jastrzębski Węgiel, that after the end of the contract in Turkey, he will return to the Polish club.[5]
In 2014/2015 a head coach of team was Italian Roberto Piazza. Club led by him took 4th place in 2014–15 PlusLiga because of lost with PGE Skra Bełchatów in battle of bronze. Piazza left club after this season and he was replaced by Australian coach Mark Lebedew.[6][7] Before season 2015/2016 club left a few main players: previous captain and opposite Michał Łasko, opposite Mateusz Malinowski, outside hitter Zbigniew Bartman.
Former names
1949–1962 | LZS Jastrzębie |
1962–1977 | Jas-Mos GKS Jastrzębie |
1977–1990 | GKS Jastrzębie |
1990–2002 | KS Jastrzębie Borynia |
2002–2004 | Ivett Jastrzębie Borynia |
2004–present | Jastrzębski Węgiel |
Head coaches
1989–1990 | Waldemar Kuczewski |
1990–1991 | Bronisław Orlikowski |
1997–2001 | Zdzisław Grodecki |
2001–2003 | Jan Such |
2003–2006 | Igor Prieložný |
2006–2007 | Ryszard Bosek |
2007–2008 | Tomaso Totolo |
2008–2011 | Roberto Santilli |
2011–2011 | Igor Prieložný |
2011–2014 | Lorenzo Bernardi |
2014–2015 | Roberto Piazza |
2015–present | Mark Lebedew |
Team
2016/2017
No. | Name | Date of birth | Position |
---|---|---|---|
1 | Strzeżek, PatrykPatryk Strzeżek | November 19, 1989 | opposite |
2 | Muzaj, MaciejMaciej Muzaj | May 21, 1994 | opposite |
3 | Popiwczak, JakubJakub Popiwczak | April 17, 1996 | libero |
4 | Kosok, GrzegorzGrzegorz Kosok | March 2, 1986 | middle blocker |
5 | Gil, RadosławRadosław Gil | January 25, 1997 | setter |
6 | Boruch, DamianDamian Boruch | December 14, 1989 | middle blocker |
7 | Touzinsky, ScottScott Touzinsky | April 22, 1982 | outside hitter |
8 | Ernastowicz, MarcinMarcin Ernastowicz | July 31, 1997 | outside hitter |
9 | DeRocco, JasonJason DeRocco | September 19, 1989 | outside hitter |
10 | Kampa, LukasLukas Kampa | November 29, 1986 | setter |
11 | Sobala, WojciechWojciech Sobala | May 12, 1988 | middle blocker |
12 | Gdowski, KarolKarol Gdowski | February 10, 1999 | libero |
13 | Hidalgo Oliva, SalvadorSalvador Hidalgo Oliva | December 27, 1985 | outside hitter |
17 | Bachmatiuk, MarcinMarcin Bachmatiuk | May 17, 1992 | middle blocker |
Team roster - season 2015/2016 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Strzeżek, PatrykPatryk Strzeżek | November 19, 1989 | opposite | ||
2 | Muzaj, MaciejMaciej Muzaj | May 21, 1994 | opposite | ||
3 | Popiwczak, JakubJakub Popiwczak | April 17, 1996 | libero | ||
5 | Gil, RadosławRadosław Gil | January 25, 1997 | setter | ||
6 | Boruch, DamianDamian Boruch | December 14, 1989 | middle blocker | ||
7 | Masný, MichałMichał Masný (C) | August 14, 1979 | setter | ||
8 | DeRocco, JasonJason DeRocco | September 19, 1989 | outside hitter | ||
10 | Van Lankvelt, ToontjeToontje Van Lankvelt | July 1, 1984 | outside hitter | ||
11 | Sobala, WojciechWojciech Sobala | May 12, 1988 | middle blocker | ||
12 | Formela, KonradKonrad Formela | March 8, 1995 | outside hitter | ||
16 | Hain, PiotrPiotr Hain | February 26, 1991 | middle blocker | ||
17 | Shafranovich, AlexanderAlexander Shafranovich | April 2, 1983 | outside hitter | ||
18 | Mihułka, AdrianAdrian Mihułka | July 10, 1989 | libero | ||
Head coach: Mark Lebedew Assistant: Leszek Dejewski |
Team roster - season 2014/2015 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Michal Lasko (C) | March 11, 1981 | opposite | ||
2 | Krzysztof Gierczyński | January 23, 1976 | outside hitter | ||
3 | Jakub Popiwczak | April 17, 1996 | libero | ||
4 | Denis Kaliberda | June 24, 1990 | outside hitter | ||
5 | Alen Pajenk | April 23, 1986 | middle blocker | ||
6 | Mateusz Malinowski | May 6, 1992 | opposite | ||
7 | Michal Masny | August 14, 1979 | setter | ||
8 | Mateusz Kańczok | June 3, 1993 | middle blocker | ||
9 | Patryk Czarnowski | November 1, 1985 | middle blocker | ||
10 | Grzegorz Kosok | March 2, 1986 | middle-blocker | ||
11 | Zbigniew Bartman | May 4, 1987 | outside hitter | ||
12 | Konrad Formela | March 8, 1995 | outside hitter | ||
14 | Guillaume Quesque | April 29, 1989 | outside hitter | ||
15 | Dmytro Filippov | December 4, 1990 | setter | ||
18 | Damian Wojtaszek | September 7, 1988 | libero | ||
Head coach: Roberto Piazza Assistant: Leszek Dejewski |
Team roster - season 2013/2014 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Michal Lasko (C) | March 11, 1981 | opposite | ||
2 | Krzysztof Gierczyński | January 23, 1976 | outside hitter | ||
3 | Jakub Popiwczak | April 17, 1996 | libero | ||
4 | Radosław Sterna | January 26, 1995 | middle-blocker | ||
5 | Alen Pajenk | April 23, 1986 | middle-blocker | ||
6 | Mateusz Malinowski | May 6, 1992 | opposite hitter | ||
7 | Michal Masny | August 14, 1979 | setter | ||
8 | Konrad Formela | March 8, 1995 | outside hitter | ||
9 | Patryk Czarnowski | November 1, 1985 | middle-blocker | ||
10 | Simon Van de Voorde | December 19, 1989 | middle-blocker | ||
11 | Thomas Jarmoc | April 19, 1987 | outside hitter | ||
12 | Sebastian Matula | April 9, 1995 | setter | ||
13 | Michał Kubiak | February 23, 1988 | outside hitter | ||
14 | Bartosz Kwolek | July 17, 1997 | outside hitter | ||
15 | Dmytro Filippov | December 4, 1990 | setter | ||
16 | Nicolas Marechal | March 4, 1987 | outside hitter | ||
17 | Rob Bontje | May 12, 1981 | middle-blocker | ||
18 | Damian Wojtaszek | September 7, 1988 | libero | ||
19 | Krzysztof Pustelnik | October 11, 1995 | opposite hitter | ||
Head coach: Lorenzo Bernardi Assistant: Massimo Caponeri |
Team roster - season 2012/2013 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Michal Lasko (C) | March 11, 1981 | opposite | ||
2 | Krzysztof Gierczyński | January 23, 1976 | outside hitter | ||
5 | Tiago Violas | March 27, 1989 | setter | ||
6 | Mateusz Malinowski | May 6, 1992 | opposite hitter | ||
7 | Matteo Martino | January 28, 1987 | outside hitter | ||
8 | Łukasz Polański | January 29, 1989 | middle blocker | ||
9 | Patryk Czarnowski | November 1, 1985 | middle blocker | ||
10 | Simon Tischer | April 24, 1982 | setter | ||
12 | Russell Holmes | July 1, 1982 | middle blocker | ||
13 | Michał Kubiak | February 23, 1988 | outside hitter | ||
16 | Radosław Zbierski | April 14, 1988 | outside hitter | ||
17 | Rob Bontje | May 12, 1981 | middle-blocker | ||
18 | Damian Wojtaszek | September 7, 1988 | libero | ||
Head coach: Lorenzo Bernardi Assistant: Juan Manuel De Palma |
Team roster - season 2011/2012 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Michal Lasko (C) | March 11, 1981 | opposite | ||
2 | Raphael Margarido | April 28, 1983 | setter | ||
3 | Ashlei Nemer | November 26, 1980 | outside hitter | ||
5 | Tiago Violas | March 27, 1989 | setter | ||
6 | Mateusz Malinowski | May 6, 1992 | opposite | ||
7 | Paweł Rusek | January 21, 1983 | libero | ||
8 | Łukasz Polański | January 29, 1989 | middle blocker | ||
9 | Zbigniew Bartman | May 4, 1987 | outside hitter | ||
10 | Bartosz Gawryszewski | August 22, 1985 | middle blocker | ||
11 | Brian Thorton | April 22, 1985 | setter | ||
13 | Michał Kubiak | February 23, 1988 | outside hitter | ||
14 | Bartosz Sufa | August 11, 1987 | libero | ||
15 | Russell Holmes | July 1, 1982 | middle blocker | ||
17 | Rob Bontje | May 12, 1981 | middle blocker | ||
18 | Luciano Bozko | January 24, 1978 | outside hitter | ||
Head coach: Lorenzo Bernardi Assistant: Juan Manuel De Palma |
Team roster - season 2010/2011 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Adam Nowik | April 23, 1975 | middle blocker | ||
2 | Lukáš Diviš | February 20, 1986 | setter | ||
3 | Grzegorz Łomacz (C) | October 1, 1987 | setter | ||
4 | Maciej Pawliński | February 2, 1983 | outside hitter | ||
5 | Igor Yudin | June 17, 1987 | opposite | ||
6 | Marcin Wika | November 9, 1983 | outside hitter | ||
7 | Paweł Rusek | January 21, 1983 | libero | ||
8 | Łukasz Polański | January 29, 1989 | middle blocker | ||
9 | Damian Dobosz | November 10, 1992 | outside hitter | ||
10 | Bartosz Gawryszewski | August 22, 1985 | middle blocker | ||
12 | Grzegorz Pająk | January 1, 1987 | setter | ||
13 | Bartosz Sufa | August 11, 1987 | libero | ||
14 | Benjamin Hardy | September 21, 1974 | outside hitter | ||
15 | Adrian Buchowski | September 30, 1991 | outside hitter | ||
16 | Mitja Gasparini | June 26, 1984 | opposite | ||
Head coach: Lorenzo Bernardi Assistants: Leszek Dejewski, Miroslav Palgut |
Team roster - season 2010/2011 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Adam Nowik | April 23, 1975 | middle blocker | ||
2 | Damian Dobosz | November 10, 1992 | outside hitter | ||
3 | Grzegorz Łomacz (C) | October 1, 1987 | setter | ||
4 | Pavel Abramov | April 23, 1979 | outside hitter | ||
5 | Igor Yudin | June 17, 1987 | opposite | ||
6 | Sławomir Master | August 18, 1983 | setter | ||
7 | Paweł Rusek | January 21, 1983 | libero | ||
8 | Marek Novotny | May 4, 1978 | outside hitter | ||
9 | Patryk Czarnowski | November 1, 1985 | middle blocker | ||
10 | Sobala, WojciechWojciech Sobala | May 12, 1988 | middle blocker | ||
11 | Sławomir Szczygieł | June 2, 1978 | middle blocker | ||
13 | Sebastian Pęcherz | December 12, 1985 | outside hitter | ||
14 | Benjamin Hardy | September 21, 1974 | outside hitter | ||
15 | Pedro Azenha | March 23, 1981 | opposite | ||
18 | Ali Alp Cayir | September 13, 1981 | outside hitter | ||
Head coach: Roberto Santilli Assistants: Leszek Dejewski |
Team roster - season 2009/2010 | |||||
---|---|---|---|---|---|
No. | Name | Date of birth | Position | ||
1 | Adam Nowik | April 23, 1975 | middle blocker | ||
2 | Nico Freriks | December 22, 1981 | setter | ||
3 | Grzegorz Łomacz | October 1, 1987 | setter | ||
4 | Wojciech Jurkiewicz | June 21, 1977 | middle blocker | ||
5 | Igor Yudin | June 17, 1987 | opposite | ||
7 | Paweł Rusek | January 21, 1983 | libero | ||
9 | Patryk Czarnowski | November 1, 1985 | middle blocker | ||
10 | Robert Prygiel (C) | April 17, 1976 | opposite | ||
11 | Marcin Grygiel | October 9, 1978 | opposite | ||
13 | Sebastian Pęcherz | December 12, 1985 | outside hitter | ||
14 | Benjamin Hardy | September 21, 1974 | outside hitter | ||
15 | Guillaume Samica | September 28, 1981 | outside hitter | ||
18 | Rafael De Souza Lins | April 1, 1983 | outside hitter | ||
Head coach: Roberto Santilli Assistants: Leszek Dejewski |
Notable players
|
|
|
References
- ↑ Eurotopteams
- ↑ JASTRZEBSKI edge former champions Zenit to strike first CL medal - zenit-kazan.com - 23-03-2014
- ↑ Jastrzębski Węgiel trzecią siłą w Europie. Mamy brązowy medal Ligi Mistrzów!!! - jastrzebskiwegiel.pl - 23-03-2014
- ↑ PlusLiga: Brązowe Jastrzębie - przegladsportowy.pl - 28-04-2014
- ↑ Dziękujemy i czekamy na powrót - jastrzebskiwegiel.pl - 04-07-2014
- ↑ Podziękowania dla Roberto Piazzy - jastrzebskiwegiel.pl - 16-06-2015
- ↑ Mark Lebedew nowym trenerem Jastrzębskiego Węgla! - jastrzebskiwegiel.pl - 16-06-2015
See also
Wikimedia Commons has media related to Jastrzębski Węgiel. |