Jamaica at the 2014 Commonwealth Games
Jamaica at the 2014 Commonwealth Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGF code | JAM | ||||||||||||||||
CGA | Jamaica Olympic Association | ||||||||||||||||
Website |
jamolympic | ||||||||||||||||
in Glasgow, Scotland | |||||||||||||||||
Flag bearer | Warren Weir[1] | ||||||||||||||||
Medals Ranked 10th |
| ||||||||||||||||
Commonwealth Games appearances (overview) | |||||||||||||||||
|
Jamaica competed in the 2014 Commonwealth Games in Glasgow, Scotland from July 23 to August 3, 2014.[2]
Medalists
Athletics
Main article: Athletics at the 2014 Commonwealth Games
- Men
Athlete | Event | Round 1 | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Nickel Ashmeade | 100 m | 10.40 | 1 Q | 10.21 | 2 Q | 10.12 | |
Kemar Bailey-Cole | 10.16 | 1 Q | 10.00 SB | 1 Q | 10.00 =SB | ||
Jason Livermore | 10.26 | 1 Q | 10.11 | 2 Q | 10.18 | 6 | |
Rasheed Dwyer | 200 m | 20.59 | 1 Q | 20.42 | 1 Q | 20.14 | |
Jason Livermore | 20.71 | 1 Q | 20.47 | 1 Q | 20.32 | ||
Warren Weir | 20.71 | 1 Q | 20.48 | 1 Q | 20.26 | ||
Akheem Gauntlett | 400 m | 46.31 | 3 Q | 46.16 | 5 | Did not advance | |
Hugh Graham Jr. | Disqualified | ||||||
Rusheen McDonald | 46.14 | 3 Q | 45.95 | 4 | Did not advance | ||
Ricardo Cunningham | 800 m | 1:47.71 SB | 3 Q | 1:47.80 | 4 | Did not advance | |
Andrew Riley | 110 metres hurdles | 13.47 | 1 Q | N/A | 13.32 | ||
Hansle Parchment | Did not start | N/A | Did not advance | ||||
Richard Phillips | 13.94 | 4 | N/A | Did not advance | |||
Roxroy Cato | 400 metres hurdles | Disqualified | N/A | Did not advance | |||
Leford Green | Disqualified | N/A | Did not advance | ||||
Annsert Whyte | 49.58 | 2 Q | N/A | Did not finish | |||
Kimmari Roach (Heat Only) Julian Forte (Heat Only) Nickel Ashmeade Usain Bolt Jason Livermore (Final Only) Kemar Bailey-Cole (Final Only) |
4 x 100 metres relay | 38.99 | 1 Q | N/A | 37.58 GR | ||
Chumaine Fitten (Heat Only) Edino Steele Hugh Graham Jr (Heat Only) Omar Johnson (Heat Only) Akheem Gauntlett (Final Only) Chumaine Fitten (Final Only) Rusheen McDonald (Final Only) |
4 x 400 metres relay | 3:03.47 | 2 Q | N/A | 3:02.17 | 4 |
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Rank | Distance | Rank | ||
Damar Forbes | Long jump | 7.90 | 5 Q | 7.71 | 9 |
Nicholas Gordon | 7.37 | 18 | Did not advance | ||
Daniel Lewis | Triple jump | 16.17 | 7 q | 16.09 | 7 |
Damon McLean | 15.91 | 11 q | 15.38 | 10 | |
Wayne Northover | 15.50 | 14 | Did not advance | ||
Darrell Garwood | High jump | 2.06 | =19 | Did not advance | |
K'Don Samuels | Pole vault | N/A | 5.00 | 8 | |
Raymond Brown | Shot put | 18.11 | 12 q | 18.65 | 8 |
O'Dayne Richards | 20.24 | 2 Q | 21.62 | ||
Jason Morgan | Discus throw | 63.82 | 3 Q | 62.34 | |
Chad Wright | 61.08 | 5 q | 60.33 | 6 | |
Orrin Powell | Javelin throw | 61.09 | 20 | Did not advance |
- Women
Athlete | Event | Round 1 | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Schillonie Calvert | 100 m | 11.29 | 1 Q | 11.08 =SB | 1 Q | 11.21 | 5 |
Veronica Campbell-Brown | 11.29 | 1 Q | 11.02 | 1 Q | 11.03 | ||
Kerron Stewart | 11.35 | 1 Q | 11.20 SB | 2 Q | 11.07 SB | ||
Schillonie Calvert | 200 m | 23.14 | 1 Q | 22.97 | 1 Q | 22.94 | 6 |
Samantha Henry-Robinson | 23.18 | 2 Q | 23.43 | 2 Q | 23.24 | 8 | |
Anneisha McLaughlin | 23.27 | 1 Q | 22.79 | 3 Q | 22.68 SB | 5 | |
Christine Day | 400 m | 52.25 | 1 Q | 51.02 | 1 Q | 51.09 | |
Stephenie Ann McPherson | 52.25 | 1 Q | 50.69 | 1 Q | 50.67 | ||
Novlene Williams-Mills | 52.39 | 1 Q | 50.73 | 1 Q | 50.86 | ||
Simoya Campbell | 800 m | 2.15.00 | 7 | Did not advance | |||
Natoya Goule | 2.03.62 | 3 Q | 2:04.23 | 5 | Did not advance | ||
Kimara McDonald | 2.08.59 | 7 | Did not advance | ||||
Monique Morgan | 100 metres hurdles | 13.61 | 4 | N/A | Did not advance | ||
Indira Spence | 13.44 | 4 | N/A | Did not advance | |||
Danielle Williams | 13.15 | 2 Q | N/A | 13.06 | 4 | ||
Janieve Russell | 400 metres hurdles | 56.18 | 1 Q | N/A | 55.64 | ||
Kaliese Spencer | 55.45 | 1 Q | N/A | 54.10 | |||
Nikita Tracey | 57.63 | 3 | N/A | Did not advance | |||
Kerron Stewart Veronica Campbell-Brown Elaine Thompson (Heat Only) Shelly-Ann Fraser-Pryce Schillonie Calvert (Final Only) |
4 x 100 metres relay | 42.44 | 1 Q | N/A | 41.83 GR | ||
Christine Day Anastasia Le-Roy Janieve Russell (Heat Only) Shericka Williams (Heat Only) Novlene Williams-Mills (Final Only) Stephanie McPherson (Final Only) |
4 x 400 metres relay | 3:28.29 | 1 Q | N/A | 3:23.82 GR |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Salcia Slack | Result | 14.34 | 1.63 | 12.82 | 24.67 | 5.87 | 44.48 | 2:20.2 | 5718 | 5 |
Points | 931 | 771 | 715 | 917 | 810 | 753 | 821 |
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Jovanee Jarrett | Long jump | 6.24 | 13 | Did not advance | |
Chanice Porter | Did not start | Did not advance | |||
Kimberly Williams | Triple jump | 13.94 | 1 Q | 14.21 | |
Shanieka Thomas | 13.27 | 8 q | 13.85 | 4 | |
Saniel Atkinson-Grier | High jump | 1.85 | =9 Q | 1.86 | 7 |
Kimberly Williamson | 1.71 | =21 | Did not advance | ||
Kellion Knibb | Discus throw | 56.64 | 6 q | 57.39 | 6 |
Danniel Thomas | 54.32 | 9 q | 55.02 | 8 | |
Natalie Grant | Hammer throw | 56.10 | 15 | Did not advance | |
Vanessa Levy | 50.29 | 16 | Did not advance |
Badminton
Main article: Badminton at the 2014 Commonwealth Games
- Mixed team
Main article: Badminton at the 2014 Commonwealth Games – Mixed team
- Pool E
Team |
Pld | W | L | GW | GL | GD | PW | PL | PD |
---|---|---|---|---|---|---|---|---|---|
Singapore | 3 | 3 | 0 | 30 | 1 | +29 | 644 | 278 | +366 |
South Africa | 3 | 2 | 1 | 18 | 14 | +4 | 551 | 457 | +94 |
Jamaica | 3 | 1 | 2 | 15 | 18 | -3 | 527 | 510 | +17 |
Norfolk Island | 3 | 0 | 3 | 0 | 30 | -30 | 153 | 630 | -477 |
Qualified for the quarterfinals |
Singapore 5 |
Emirates Arena, Glasgow 24 July |
Jamaica 0 |
||||||||||||||||||||||||||||||||||||||||||||
|
Norfolk Island 0 |
Emirates Arena, Glasgow 25 July |
Jamaica 5 |
||||||||||||||||||||||||||||||||||||||||||||
|
South Africa 3 |
Emirates Arena, Glasgow 26 July |
Jamaica 2 |
||||||||||||||||||||||||||||||||||||||||||||
|
Cycling
Main article: Cycling at the 2014 Commonwealth Games
Mountain biking
Athlete | Event | Time | Rank |
---|---|---|---|
Robert Barnes | Men's cross-country | LAP | 30 |
Road
- Women
Athlete | Event | Time | Rank |
---|---|---|---|
Bianca Hernould | Road race | DNF | |
Time trial | 55:32.10 | 31 |
Track
- Sprint
Athlete | Event | Qualification | Round 1 | Repechage | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Time Speed (km/h) |
Rank | Opposition Time Speed (km/h) |
Opposition Time Speed (km/h) |
Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
Dahlia Palmer | Women's sprint | 15.220 47.306 |
13 | Did not advance |
- Pursuit
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Time | Rank | Opponent Results |
Rank | ||
Bianca Hernould | Women's pursuit | 4:19.202 | 19 | Did not advance |
- Time trial
Athlete | Event | Time | Rank |
---|---|---|---|
Dahlia Palmer | Women's time trial | 39.041 | 12 |
- Points race
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Marloe Rodman | Men's point race | 3 | 11 Q | DNF | |
Oneil Samuels | -40 | 14 | Did not advance |
- Scratch race
Athlete | Event | Qualification | Final |
---|---|---|---|
Rank | Rank | ||
Marloe Rodman | Men's scratch race | 7 Q | DNF |
Oneil Samuels | DNF | Did not advance | |
Bianca Hernould | Women's scratch race | N/A | 23 |
Diving
Main article: Diving at the 2014 Commonwealth Games
- Men
Athlete | Event | Preliminaries | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Yona Knight-Wisdom | 1 m springboard | 333.10 | 8 | 391.20 | 5 |
3 m springboard | 393.20 | 7 | 360.90 | 11 |
Netball
Main article: Netball at the 2014 Commonwealth Games
- Pool A
Team |
MP | MW | ML | MC | PW | PL | PD |
---|---|---|---|---|---|---|---|
New Zealand | 5 | 5 | 0 | 10 | 337 | 151 | +186 |
Jamaica | 5 | 4 | 1 | 8 | 344 | 184 | +178 |
Malawi | 5 | 3 | 2 | 6 | 299 | 244 | +55 |
Northern Ireland | 5 | 2 | 3 | 4 | 211 | 286 | −75 |
Scotland | 5 | 1 | 4 | 2 | 165 | 268 | −103 |
Saint Lucia | 5 | 0 | 5 | 0 | 141 | 364 | −223 |
Qualified for the semifinals |
24 July 2014 19:00 |
Report | Saint Lucia | 24 – 88 | Jamaica | SECC Precinct Umpires: Yvonne Morgan (NZL) Sharon Kelly (AUS) Reserve umpire: Joshua Bowring (AUS) | |
Hippolyte 4/4 (100%) Laurencin 9/13 (69%) Maxwell 11/16 (69%) |
Aiken 23/28 (82%) Beckford 16/18 (89%) Harwood 17/18 (94%) Reid 32/35 (91%) |
25 July 2014 19:00 |
Report | Jamaica | 65 – 34 | Northern Ireland | SECC Precinct Umpires: Tracy Smith (ENG) Clare McCabe (AUS) Reserve umpire: Yvonne Morgan (NZL) | |
Beckford 12/16 (75%) Harwood 4/7 (57%) Reid 19/55 (35%) |
Lennon 13/21 (62%) McCullough 9/16 (56%) Somerville 12/17 (71%) |
27 July 2014 09:30 |
Report | Jamaica | 68 – 26 | Scotland | SECC Precinct Umpires: Theresa Prince (RSA) Joshua Bowring (AUS) Reserve umpire: Gary Burgess (ENG) | |
Aiken 42/49 (86%) Harwood 15/21 (71%) Reid 11/14 (79%) |
Gallagher 6/10 (60%) MacDonald 12/17 (71%) Pettitt 5/5 (100%) Sole 3/5 (60%) |
28 July 2014 19:00 |
Report | Jamaica | 81 – 50 | Malawi | SECC Precinct Umpires: Michelle Phippard (AUS) Joshua Bowring (AUS) Reserve umpire: Jonathan Bredin (NZL) | |
Aiken 24/27 (89%) Harwood 2/4 (50%) Reid 55/59 (93%) |
Chimaliro 3/7 (43%) Kumwenda 31/33 (94%) Simtowe 16/25 (64%) |
30 July 2014 11:30 |
Report | New Zealand | 50 – 42 | Jamaica | SECC Precinct Umpires: Sharon Kelly (AUS) Michelle Phippard (AUS) Reserve umpire: Clare McCabe (AUS) | |
Brown 29/41 (71%) Halpenny 21/28 (75%) |
Beckford 7/8 (88%) Reid 35/39 (90%) |
Swimming
Main article: Swimming at the 2014 Commonwealth Games
- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jevon Atkinson | 50 m freestyle | 23.55 | 20 | Did not advance | |||
Jevon Atkinson | 100 m freestyle | 52.03 | 24 | Did not advance | |||
Dominic Walter | 400 m freestyle | 4:09.53 | 23 | N/A | Did not advance | ||
Dominic Walter | 1500 m freestyle | 16:56.28 | 19 | N/A | Did not advance | ||
Timothy Wynter | 50 m backstroke | 27.47 | 18 | Did not advance | |||
Timothy Wynter | 100 m backstroke | 58.97 | 20 | Did not advance | |||
Timothy Wynter | 200 m backstroke | 2:09.23 | 12 | N/A | Did not advance | ||
Timothy Wynter | 50 m butterfly | 25.79 | =22 | Did not advance | |||
Dominic Walter | 200 m butterfly | 2:11.51 | 14 | N/A | Did not advance | ||
Dominic Walter | 400 m individual medley | 4:43.86 | 13 | N/A | Did not advance |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Alia Atkinson | 50 m breaststroke | 30.49 | 1 Q | 30.17 GR | 1 Q | 30.67 | |
Alia Atkinson | 100 m breaststroke | 1:07.95 | 2 Q | 1:06.87 | 1 Q | 1:08.14 | |
Zara Bailey | 1:14.49 | 22 | Did not advance | ||||
Alia Atkinson | 200 m breaststroke | 2:28.33 | 8 Q | N/A | 2:25.48 | 7 | |
Zara Bailey | 2:37.51 | 16 | N/A | Did not advance | |||
Trudiann Patrick | 50 m butterfly | 28.78 | 23 | Did not advance | |||
Zara Bailey | 100 m butterfly | 1:04.25 | 20 | Did not advance | |||
Trudiann Patrick | 1:02.82 | 17 | Did not advance | ||||
Trudiann Patrick | 200 m butterfly | 2:21.28 | 18 | N/A | Did not advance | ||
Zara Bailey | 200 m individual medley | 2:19.83 | 15 | N/A | Did not advance | ||
Zara Bailey | 400 m individual medley | 4:59.78 | 11 | N/A | Did not advance |
Triathlon
Main article: Triathlon at the 2014 Commonwealth Games
Athlete | Event | Swim (1.5 km) | Bike (40 km) | Run (10 km) | Total Time | Rank |
---|---|---|---|---|---|---|
Elisabeth Mondon | Women's | Lapped |
References
- ↑ Butler, Nick; Osborne, Paul (23 July 2014). "Commonwealth Games: The Opening Ceremony from Celtic Park". Insidethegames. Glasgow, Scotland. Retrieved 23 July 2014.
- ↑ "The Commonwealth Games Associations". www.glasgow2014.com. Glasgow 2014. Retrieved 21 June 2014.
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.