Hong Kong clubs in the AFC Cup
This article shows the history of Hong Kong clubs participating in the AFC Cup.
Participations
Participations | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Qualified | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
South China | 6 Times | — | — | — | — | Group Stage | Semi-finals | Round of 16 | Group Stage | — | — | Group Stage | Quarter-finals | Quarter-finals |
Kitchee | 5 Times | — | — | — | — | Group Stage | — | — | — | Round of 16 | Quarter-finals | Semi-finals | Quarter-finals | Round of 16 |
Happy Valley | 4 Times | Group Stage | Group Stage | Group Stage | Group Stage | — | — | — | — | — | — | — | — | – |
Sun Hei | 4 Times | — | Semi-finals | Quarter-finals1 | Quarter-finals | — | — | — | — | — | Group Stage | — | — | – |
Citizen | 1 Time | — | — | — | — | — | — | — | — | Group Stage | — | — | — | – |
Eastern | 1 Time | — | — | — | — | — | Group Stage | — | — | — | — | — | — | – |
Tai Po | 1 Time | — | — | — | — | — | — | Group Stage2 | — | — | — | — | — | – |
TSW Pegasus | 1 Time | — | — | — | — | — | — | — | Group Stage | — | — | — | — | – |
Remarks:
1 Sun Hei competed in the 2006 AFC Cup under the team name Xiangxue Sun Hei.
2 Tai Po competed in the 2010 AFC Cup under the team name NT Realty Wofoo Tai Po.
Club statistics
Citizen
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 2 | 3 | 6 | −3 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2012 | 7 March 2012 | Group Stage | Home United | 1 – 3 | Bishan Stadium, Singapore |
2012 | 21 March 2012 | Group Stage | Yangon United | 2 – 1 | Mong Kok Stadium, Hong Kong |
2012 | 3 April 2012 | Group Stage | Chonburi | 0 – 2 | Chonburi Municipality Stadium, Thailand |
2012 | 11 April 2012 | Group Stage | Chonburi | 3 – 3 | Mong Kok Stadium, Hong Kong |
2012 | 24 April 2012 | Group Stage | Home United | 1 – 2 | Mong Kok Stadium, Hong Kong |
2012 | 8 May 2012 | Group Stage | Yangon United | 2 – 1 | Thuwunna Stadium, Myanmar |
Win Draw Loss |
Eastern
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
6 | 2 | 1 | 3 | 9 | 13 | −4 | 7 | 2 | 1 | 0 | 8 | 4 | +4 | 0 | 0 | 3 | 1 | 9 | −8 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2009 | 10 March 2008 | Group Stage | Chonburi | 1 – 4 | Suphachalasai Stadium, Thailand |
2009 | 17 March 2009 | Group Stage | Hanoi ACB | 3 – 0 | Mong Kok Stadium, Hong Kong |
2009 | 7 April 2009 | Group Stage | Kedah | 0 – 2 | Darul Aman Stadium, Malaysia |
2009 | 21 April 2009 | Group Stage | Kedah | 3 – 3 | Mong Kok Stadium, Hong Kong |
2009 | 5 May 2009 | Group Stage | Chonburi | 2 – 1 | Mong Kok Stadium, Hong Kong |
2009 | 19 May 2009 | Group Stage | Hanoi ACB | 0 – 3 | Hàng Đẫy Stadium, Vietnam |
Win Draw Loss |
Happy Valley
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
24 | 5 | 2 | 17 | 28 | 54 | −26 | 17 | 4 | 1 | 7 | 15 | 22 | −7 | 1 | 1 | 10 | 13 | 32 | −19 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2004 | 11 February 2004 | Group Stage | Home United FC | 1 – 5 | Bishan Stadium, Singapore |
2004 | 25 February 2004 | Group Stage | Perak FA | 1 – 2 | Mong Kok Stadium, Hong Kong |
2004 | 6 April 2004 | Group Stage | Valencia FC | 1 – 2 | Galolhu National Stadium, Maldives |
2004 | 21 April 2004 | Group Stage | Valencia FC | 3 – 1 | Mong Kok Stadium, Hong Kong |
2004 | 5 May 2004 | Group Stage | Home United FC | 0 – 2 | Mong Kok Stadium, Hong Kong |
2004 | 19 May 2004 | Group Stage | Perak FA | 1 – 2 | Perak Stadium, Malaysia |
2005 | 9 March 2005 | Group Stage | New Radiant SC | 0 – 2 | Rasmee Dhandu Stadium, Maldives |
2005 | 16 March 2005 | Group Stage | Home United FC | 0 – 1 | Mong Kok Stadium, Hong Kong |
2005 | 6 April 2005 | Group Stage | Pahang FA | 1 – 1 | Mong Kok Stadium, Hong Kong |
2005 | 20 April 2005 | Group Stage | Pahang FA | 1 – 3 | Darulmakmur Stadium, Malaysia |
2005 | 11 May 2005 | Group Stage | New Radiant SC | 0 – 2 | Mong Kok Stadium, Hong Kong |
2005 | 25 May 2005 | Group Stage | Home United FC | 0 – 5 | Bishan Stadium, Singapore |
2006 | 7 March 2006 | Group Stage | Hurriyya SC | 3 – 0 | Mong Kok Stadium, Hong Kong |
2006 | 21 March 2006 | Group Stage | Tampines Rovers FC | 1 – 3 | Tampines Stadium, Singapore |
2006 | 11 April 2006 | Group Stage | Selangor FA | 3 – 4 | Stadium Nasional Bukit Jalil, Malaysia |
2006 | 25 April 2006 | Group Stage | Selangor FA | 2 – 3 | Mong Kok Stadium, Hong Kong |
2006 | 2 May 2006 | Group Stage | Hurriyya SC | 1 – 1 | Rasmee Dhandu Stadium, Maldives |
2006 | 16 May 2006 | Group Stage | Tampines Rovers FC | 0 – 4 | Mong Kok Stadium, Hong Kong |
2007 | 6 March 2007 | Group Stage | New Radiant SC | 2 – 0 | Rasmee Dhandu Stadium, Maldives |
2007 | 20 March 2007 | Group Stage | Singapore Armed Forces FC | 1 – 4 | Mong Kok Stadium, Hong Kong |
2007 | 10 April 2007 | Group Stage | Mahindra United | 1 – 3 | Fatorda Stadium, India |
2007 | 24 April 2007 | Group Stage | Mahindra United | 2 – 1 | Mong Kok Stadium, Hong Kong |
2007 | 8 May 2007 | Group Stage | New Radiant SC | 2 – 1 | Mong Kok Stadium, Hong Kong |
2007 | 22 May 2007 | Group Stage | Singapore Armed Forces FC | 1 – 2 | Choa Chu Kang Stadium, Singapore |
Win Draw Loss |
Kitchee
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
36 | 17 | 6 | 13 | 72 | 41 | +31 | 57 | 10 | 3 | 6 | 43 | 18 | +25 | 7 | 3 | 7 | 29 | 23 | +6 |
Update 19 March 2015
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2008 | 11 March 2008 | Group Stage | Singapore Armed Forces FC | 0 – 4 | Jalan Besar Stadium, Singapore |
2008 | 18 March 2008 | Group Stage | New Radiant | 2 – 0 | Mong Kok Stadium, Hong Kong |
2008 | 3 April 2008 | Group Stage | Perak | 1 – 2 | Perak Stadium, Malaysia |
2008 | 16 April 2008 | Group Stage | Perak | 2 – 2 | Mong Kok Stadium, Hong Kong |
2008 | 30 April 2008 | Group Stage | Singapore Armed Forces FC | 0 – 2 | Mong Kok Stadium, Hong Kong |
2008 | 14 May 2008 | Group Stage | New Radiant | 1 – 2 | Maldives National Stadium, Maldives |
2012 | 6 March 2012 | Group Stage | Tampines Rovers | 3 – 1 | Tseung Kwan O Sports Ground, Hong Kong |
2012 | 20 March 2012 | Group Stage | Terengganu | 2 – 0 | Sultan Ismail Nasiruddin Shah Stadium, Malaysia |
2012 | 4 April 2012 | Group Stage | Sông Lam Nghệ An | 2 – 0 | Tseung Kwan O Sports Ground, Hong Kong |
2012 | 10 April 2012 | Group Stage | Sông Lam Nghệ An | 0 – 1 | Vinh Stadium, Vietnam |
2012 | 25 April 2012 | Group Stage | Tampines Rovers | 0 – 0 | Jalan Besar Stadium, Singapore |
2012 | 9 May 2012 | Group Stage | Terengganu | 2 – 2 | Tseung Kwan O Sports Ground, Hong Kong |
2012 | 23 May 2012 | Round of 16 | Arema | 0 – 2 | Tseung Kwan O Sports Ground, Hong Kong |
2013 | 26 February 2013 | Group Stage | Churchill Brothers | 3 – 0 | Mong Kok Stadium, Hong Kong |
2013 | 12 March 2013 | Group Stage | Warriors | 4 – 2 | Jalan Besar Stadium, Singapore |
2013 | 2 April 2013 | Group Stage | Semen Padang | 1 – 2 | Mong Kok Stadium, Hong Kong |
2013 | 10 April 2013 | Group Stage | Semen Padang | 1 – 3 | Haji Agus Salim Stadium, Indonesia |
2013 | 24 April 2013 | Group Stage | Churchill Brothers | 4 – 0 | Shree Shiv Chhatrapati Sports Complex, India |
2013 | 1 May 2013 | Group Stage | Warriors | 5 – 0 | Mong Kok Stadium, Hong Kong |
2013 | 14 May 2013 | Round of 16 | Kelantan | 2 – 0 | Sultan Mohammad IV Stadium, Malaysia |
2013 | 17 September 2013 | Quarter-finals | Al-Faisaly | 1 – 2 | Mong Kok Stadium, Hong Kong |
2013 | 24 September 2013 | Quarter-finals | Al-Faisaly | 1 – 2 | Amman International Stadium, Jordan |
2014 | 26 February 2014 | Group Stage | Tampines Rovers | 5 – 0 | Jalan Besar Stadium, Singapore |
2014 | 12 March 2014 | Group Stage | Pune | 2 – 2 | Mong Kok Stadium, Hong Kong |
2014 | 19 March 2014 | Group Stage | Nay Pyi Taw | 2 – 0 | Mong Kok Stadium, Hong Kong |
2014 | 1 April 2014 | Group Stage | Nay Pyi Taw | 2 – 1 | Paung Laung Stadium, Naypyidaw |
2014 | 8 April 2014 | Group Stage | Tampines Rovers | 4 – 0 | Mong Kok Stadium, Hong Kong |
2014 | 22 April 2014 | Group Stage | Pune | 0 – 2 | Shree Shiv Chhatrapati Sports Complex, Pune |
2014 | 14 May 2014 | Round of 16 | Arema Cronus | 2 – 0 | Mong Kok Stadium, Hong Kong |
2014 | 19 August 2014 | Quarter-finals | Vissai Ninh Bình | 4 – 2 | Ninh Bình Stadium, Ninh Bình |
2014 | 26 August 2014 | Quarter-finals | Vissai Ninh Bình | 0 – 1 | Mong Kok Stadium, Hong Kong |
2014 | 16 September 2014 | Semi-finals | Erbil | 1 – 1 | Prince Mohammed Stadium, Jordan[C] |
2014 | 20 September 2014 | Semi-finals | Erbil | 1 – 2 | Mong Kok Stadium, Hong Kong |
2015 | 24 February 2015 | Group Stage | Balestier Khalsa | 3 – 0 | Mong Kok Stadium, Hong Kong |
2015 | 10 March 2015 | Group Stage | East Bengal | 1 – 1 | Salt Lake Stadium, Kolkata |
2015 | 17 March 2015 | Group Stage | Johor Darul Ta'zim | 2 – 0 | Mong Kok Stadium, Hong Kong |
2015 | 14 April 2015 | Group Stage | Johor Darul Ta'zim | Larkin Stadium, Johor Bahru | |
2015 | 28 April 2015 | Group Stage | Balestier Khalsa | Jalan Besar Stadium, Singapore | |
2015 | 12 May 2015 | Group Stage | East Bengal | Mong Kok Stadium, Hong Kong | |
Win Draw Loss |
South China
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
39 | 16 | 6 | 17 | 73 | 62 | +11 | 54 | 12 | 2 | 6 | 43 | 27 | +16 | 4 | 4 | 11 | 30 | 35 | −5 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2008 | 11 March 2008 | Group Stage | Home United | 2 – 3 | Mong Kok Stadium, Hong Kong |
2008 | 18 March 2008 | Group Stage | Victory | 0 – 0 | Rasmee Dhandu Stadium, Maldives |
2008 | 3 April 2008 | Group Stage | Kedah | 1 – 3 | Mong Kok Stadium, Hong Kong |
2008 | 16 April 2008 | Group Stage | Kedah | 0 – 3 | Darul Aman Stadium, Malaysia |
2008 | 30 April 2008 | Group Stage | Singapore Armed Forces FC | 1 – 4 | Jalan Besar Stadium, Singapore |
2008 | 14 May 2008 | Group Stage | New Radiant | 3 – 0 | Mong Kok Stadium, Hong Kong |
2009 | 10 March 2009 | Group Stage | PSMS Medan | 3 – 0 | Mong Kok Stadium, Hong Kong |
2009 | 17 March 2009 | Group Stage | VB | 2 – 1 | Rasmee Dhandu Stadium, Maldives |
2009 | 7 April 2009 | Group Stage | Johor FC | 2 – 0 | Mong Kok Stadium, Hong Kong |
2009 | 21 April 2009 | Group Stage | Johor FC | 4 – 1 | Pasir Gudang Corporation Stadium, Malaysia |
2009 | 5 May 2009 | Group Stage | PSMS Medan | 2 – 2 | Jakabaring Stadium, Indonesia |
2009 | 19 May 2009 | Group Stage | VB | 2 – 1 | Mong Kok Stadium, Hong Kong |
2009 | 23 June 2009 | Round of 16 | Home United | 4 – 0 | Hong Kong Stadium, Hong Kong |
2009 | 15 September 2009 | Quarter-finals | Neftchi Farg'ona | 4 – 5 | Fargona Stadium, Uzbekistan |
2009 | 22 September 2009 | Quarter-finals | Neftchi Farg'ona | 1 – 0 | Hong Kong Stadium, Hong Kong |
2009 | 15 October 2009 | Semi-finals | Al-Kuwait | 1 – 2 | Al Kuwait Sports Club Stadium, Kuwait |
2009 | 21 October 2009 | Semi-finals | Al-Kuwait | 0 – 1 | Hong Kong Stadium, Hong Kong |
2010 | 24 February 2010 | Group Stage | Muangthong United | 0 – 0 | Hong Kong Stadium, Hong Kong |
2010 | 17 March 2010 | Group Stage | VB Sports Club | 0 – 1 | Rasmee Dhandu Stadium, Maldives |
2010 | 24 March 2010 | Group Stage | Persiwa Wamena | 6 – 3 | Siu Sai Wan Sports Ground, Hong Kong |
2010 | 6 April 2010 | Group Stage | Persiwa Wamena | 2 – 0 | Gajayana Stadium, Indonesia |
2010 | 20 April 2010 | Group Stage | Muangthong United | 1 – 0 | Surakul Stadium, Thailand |
2010 | 27 April 2010 | Group Stage | VB Sports Club | 3 – 1 | Hong Kong Stadium, Hong Kong |
2010 | 11 May 2010 | Round of 16 | Al-Riffa | 1 – 3 | Hong Kong Stadium, Hong Kong |
2011 | 2 March 2011 | Group Stage | Persipura Jayapura | 1 – 1 | Hong Kong Stadium, Hong Kong |
2011 | 16 March 2011 | Group Stage | Chonburi | 0 – 3 | IPE Chonburi Stadium, Thailand |
2011 | 13 April 2011 | Group Stage | Kingfisher East Bengal | 1 – 0 | Hong Kong Stadium, Hong Kong |
2011 | 26 April 2011 | Group Stage | Kingfisher East Bengal | 3 – 3 | Barabati Stadium, India |
2011 | 3 May 2011 | Group Stage | Persipura Jayapura | 2 – 4 | Mandala Stadium, Indonesia |
2011 | 10 May 2011 | Group Stage | Chonburi | 0 – 3 | Hong Kong Stadium, Hong Kong |
2014 | 26 February 2014 | Group Stage | Vissai Ninh Bình | 1 – 3 | Hong Kong Stadium, Hong Kong |
2014 | 12 March 2014 | Group Stage | Kelantan | 0 – 2 | Sultan Mohammad IV Stadium, Malaysia |
2014 | 18 March 2014 | Group Stage | Yangon United | 0 – 2 | Thuwunna Stadium, Yangon |
2014 | 2 April 2014 | Group Stage | Yangon United | 5 – 3 | Mong Kok Stadium, Hong Kong |
2014 | 8 April 2011 | Group Stage | Vissai Ninh Bình | 1 – 1 | Ninh Bình Stadium, Ninh Bình |
2014 | 22 April 2014 | Group Stage | Kelantan | 4 – 1 | Mong Kok Stadium, Hong Kong |
2015 | 25 February 2015 | Group Stage | Global | 6 – 1 | Rizal Memorial Stadium, Manila |
2015 | 11 March 2015 | Group Stage | Yadanarbon | 3 – 1 | Hong Kong Stadium, Hong Kong |
2015 | 18 March 2015 | Group Stage | Pahang | 1 – 0 | Darul Makmur Stadium, Kuantan |
2015 | 15 April 2015 | Group Stage | Pahang | Hong Kong Stadium, Hong Kong | |
2015 | 29 April 2015 | Group Stage | Global | Hong Kong Stadium, Hong Kong | |
2015 | 13 May 2015 | Group Stage | Yadanarbon | Mandalarthiri Stadium, Mandalay | |
Win Draw Loss |
Sun Hei
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
32 | 14 | 7 | 11 | 58 | 41 | +17 | 49 | 8 | 3 | 5 | 41 | 24 | +17 | 6 | 4 | 6 | 17 | 17 | 0 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2005 | 9 March 2005 | Group Stage | Club Valencia | 6 – 1 | Mong Kok Stadium, Hong Kong |
2005 | 16 March 2005 | Group Stage | Tampines Rovers FC | 1 – 1 | Tampines Stadium, Singapore |
2005 | 6 April 2005 | Group Stage | Perak FA | 1 – 0 | Perak Stadium, Malaysia |
2005 | 20 April 2005 | Group Stage | Pahang FA | 2 – 1 | Mong Kok Stadium, Hong Kong |
2005 | 11 May 2005 | Group Stage | Club Valencia | 1 – 1 | Rasmee Dhandu Stadium, Maldives |
2005 | 25 May 2005 | Group Stage | Tampines Rovers FC | 1 – 1 | Mong Kok Stadium, Hong Kong |
2005 | 14 September 2005 | Quarter-finals | Al-Ahed | 0 – 1 | Beirut Municipal Stadium, Lebanon |
2005 | 21 September 2005 | Quarter-finals | Al-Ahed | 3 – 1 | Hong Kong Stadium, Hong Kong |
2005 | 28 September 2005 | Semi-finals | Al-Nejmeh Beirut | 0 – 3 | Beirut Municipal Stadium, Lebanon |
2005 | 12 October 2005 | Semi-finals | Al-Nejmeh Beirut | 2 – 3 | Hong Kong Stadium, Hong Kong |
2006 | 7 March 2006 | Group Stage | New Radiant | 2 – 0 | Rasmee Dhandu Stadium, Maldives |
2006 | 21 March 2006 | Group Stage | Home United FC | 0 – 1 | Mong Kok Stadium, Hong Kong |
2006 | 11 April 2006 | Group Stage | Perlis FA | 0 – 0 | Mong Kok Stadium, Hong Kong |
2006 | 25 April 2006 | Group Stage | Perlis FA | 2 – 1 | Utama Negeri Stadium, Malaysia |
2006 | 3 May 2006 | Group Stage | New Radiant | 5 – 2 | Mong Kok Stadium, Hong Kong |
2006 | 16 May 2006 | Group Stage | Home United FC | 2 – 0 | Bishan Stadium, Singapore |
2006 | 12 September 2006 | Quarter-finals | Al-Faisaly | 1 – 1 | Amman International Stadium, Jordan |
2006 | 19 September 2006 | Quarter-finals | Al-Faisaly | 1 – 1 (AET) PSO 4–5 | Hong Kong Stadium, Hong Kong |
2007 | 6 March 2007 | Group Stage | Victory SC | 2 – 0 | Mong Kok Stadium, Hong Kong |
2007 | 20 March 2007 | Group Stage | Hòa Phát Hà Nội | 2 – 1 | Hàng Đẫy Stadium, Vietnam |
2007 | 10 April 2007 | Group Stage | Negeri Sembilan FA | 2 – 0 | Mong Kok Stadium, Hong Kong |
2007 | 24 April 2007 | Group Stage | Negeri Sembilan FA | 0 – 1 | Tuanku Abdul Rahman Stadium, Malaysia |
2007 | 9 May 2007 | Group Stage | Victory SC | 2 – 0 | Rasmee Dhandu Stadium, Maldives |
2007 | 22 May 2007 | Group Stage | Hòa Phát Hà Nội | 7 – 4 | Mong Kok Stadium, Hong Kong |
2007 | 18 September 2007 | Quarter-finals | Al-Wahdat SC | 0 – 1 | Mong Kok Stadium, Hong Kong |
2007 | 25 September 2007 | Quarter-finals | King Abdullah Stadium | 1 – 3 | King Abdullah Stadium, Jordan |
2013 | 5 March 2013 | Group Stage | New Radiant | 0 – 1 | Rasmee Dhandu Stadium, Maldives |
2013 | 12 March 2013 | Group Stage | Yangon United | 1 – 3 | Mong Kok Stadium, Hong Kong |
2013 | 3 April 2013 | Group Stage | Persibo Bojonegoro | 3 – 3 | Manahan Stadium, Indonesia |
2013 | 9 April 2013 | Group Stage | Persibo Bojonegoro | 8 – 01 | Mong Kok Stadium, Hong Kong |
2013 | 24 April 2013 | Group Stage | New Radiant | 0 – 3 | Mong Kok Stadium, Hong Kong |
2013 | 1 May 2013 | Group Stage | Yangon United | 0 – 2 | Thuwunna Stadium, Myanmar |
Win Draw Loss |
Remarks:
1 The match was abandoned after 65 minutes of play as Persibo Bojonegoro failed to reach the required limit of players on pitch. Sunray Cave JC Sun Hei were leading 8–0. The result was declared final by AFC.
Tai Po
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
6 | 0 | 2 | 4 | 3 | 10 | −7 | 2 | 0 | 1 | 2 | 2 | 4 | −2 | 0 | 1 | 2 | 1 | 6 | −5 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2010 | 24 February 2010 | Group Stage | Geylang United | 1 – 1 | Jalan Besar Stadium, Singapore |
2010 | 17 March 2010 | Group Stage | Thai Port | 0 – 1 | Tseung Kwan O Sports Ground, Hong Kong |
2010 | 24 March 2010 | Group Stage | SHB Đà Nẵng | 0 – 3 | Chi Lăng Stadium, Vietnam |
2010 | 6 April 2010 | Group Stage | SHB Đà Nẵng | 1 – 2 | Tseung Kwan O Sports Ground, Hong Kong |
2010 | 20 April 2010 | Group Stage | Geylang United | 1 – 1 | Tseung Kwan O Sports Ground, Hong Kong |
2010 | 27 April 2010 | Group Stage | Thai Port | 0 – 2 | Surakul Stadium, Thailand |
Win Draw Loss |
TSW Pegasus
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
6 | 3 | 0 | 3 | 15 | 12 | +3 | 9 | 1 | 0 | 2 | 6 | 5 | +1 | 2 | 0 | 1 | 9 | 7 | +2 |
Results
Season | Date | Round | Opponent | Results | Venue |
---|---|---|---|---|---|
2011 | 1 March 2011 | Group Stage | Sông Lam Nghệ An | 2 – 1 | Vinh Stadium, Vietnam |
2011 | 15 March 2011 | Group Stage | Sriwijaya | 1 – 2 | Tseung Kwan O Sports Ground, Hong Kong |
2011 | 13 April 2011 | Group Stage | VB | 5 – 3 | Rasmee Dhandu Stadium, Maldives |
2011 | 26 April 2011 | Group Stage | VB | 3 – 0 | Tseung Kwan O Sports Ground, Hong Kong |
2011 | 4 May 2011 | Group Stage | Sông Lam Nghệ An | 2 – 3 | Tseung Kwan O Sports Ground, Hong Kong |
2011 | 11 May 2011 | Group Stage | Sriwijaya | 2 – 3 | Jakabaring Stadium, Indonesia |
Win Draw Loss |
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.