Harsdorf
Harsdorf | ||
---|---|---|
| ||
Harsdorf | ||
Location of Harsdorf within Kulmbach district | ||
Coordinates: 50°1′N 11°34′E / 50.017°N 11.567°ECoordinates: 50°1′N 11°34′E / 50.017°N 11.567°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberfranken | |
District | Kulmbach | |
Municipal assoc. | Trebgast | |
Government | ||
• Mayor | Günther Hübner (CSU) | |
Area | ||
• Total | 10.18 km2 (3.93 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 980 | |
• Density | 96/km2 (250/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 95499 | |
Dialling codes | 09203 | |
Vehicle registration | KU | |
Website | www.gemeinde-harsdorf.de |
Harsdorf is a municipality in the district of Kulmbach in Bavaria in Germany.
City arrangement
Harsdorf is arranged in the following boroughs:
|
|
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.