Gloria Asumnu
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | May 22, 1985 | ||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||
Country | Nigeria | ||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||
Event(s) | 100 metres | ||||||||||||||||||||||||||||||
Medal record
|
Gloria Asumnu (born May 22, 1985) is a Nigerian sprinter. As she was born in the United States, she previously represented them in international competitions, before switching to represent Nigeria. She changed nationality in 2011, on her second application, the first having been denied by the IAAF.[1]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Nigeria | |||||
2011 | World Championships | Daegu, South Korea | 7th | 4 × 100 m relay | 42.93 |
All-Africa Games | Maputo, Mozambique | 3rd | 100 m | 11.26 | |
5th | 200 m | 23.81 | |||
1st | 4 x 100 m | 43.34 | |||
2012 | World Indoor Championships | Istanbul, Turkey | 6th | 60 m | 7.22 |
African Championships | Porto Novo, Benin | 3rd | 100 m | 11.28 | |
1st | 200 m | 22.93 | |||
1st | 4 × 100 m relay | 43.21 | |||
2013 | World Championships | Moscow, Russia | 23rd (sf) | 100 m | 11.44 |
2014 | World Indoor Championships | Sopot, Poland | 7th | 60 m | 7.18 |
IAAF World Relays | Nassau, Bahamas | 4th | 4 × 100 m relay | 42.67 | |
Commonwealth Games | Glasgow, United Kingdom | 8th | 100 m | 11.41 | |
2nd | 4 × 100 m relay | 42.92 | |||
African Championships | Marrakech, Morocco | 4th | 100 m | 11.49 | |
5th | 200 m | 23.31 | |||
1st | 4 × 100 m relay | 43.56 | |||
2015 | World Championships | Beijing, China | 16th (h) | 4 × 100 m relay | 43.89 |
2016 | African Championships | Durban, South Africa | 4th | 100 m | 11.45 |
Olympic Games | Rio de Janeiro, Brazil | 38th (h) | 100 m | 11.55 | |
8th | 4 × 100 m relay | 43.21 |
References
- Gloria Asumnu profile at IAAF
- Maputo 2011: Nigeria Grabs Sprint Relay, Hurdles Gold, this day life, 2011-09-14.
- ↑ "Glasgow 2014 - Gloria Asumnu Profile". g2014results.thecgf.com. Retrieved 2015-11-12.
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.