Football at the 2015 African Games – Men's team squads

Group A

Burkina Faso

[1]

0#0 Pos. Player Date of birth (age) Club
1 1GK Kouakou Herve Koffi (1996-10-16)16 October 1996 (aged 18)
2 3MF Adama Barro (1996-09-03)3 September 1996 (aged 19)
3 3MF Abdoul Karim Dit Zoko Nikiema (1993-07-24)24 July 1993 (aged 22)
4 2DF Delwende Ismael Yanogo (1993-09-12)12 September 1993 (aged 21)
5 2DF Ziem Somda (1993-11-30)30 November 1993 (aged 21)
6 2DF Biassoum Cheick Abdoul Rachid Coulibaly (1993-02-28)28 February 1993 (aged 22)
7 4FW Romaric Pitroipa (1994-12-31)31 December 1994 (aged 20)
8 3MF Assane Achaby Gimbou (1993-09-09)9 September 1993 (aged 21)
9 4FW Omar Kabore (1993-08-30)30 August 1993 (aged 22)
10 3MF Sydney Mohamed Sylla (1996-12-27)27 December 1996 (aged 18)
11 2DF Fousseni Beao (1993-12-31)31 December 1993 (aged 21)
12 4FW Francis Kabore (1994-06-03)3 June 1994 (aged 21)
13 4FW Sawadogo Ilasse (1996-02-26)26 February 1996 (aged 19)
14 3MF Zerbo Zakaria (1994-08-29)29 August 1994 (aged 21)
15 4FW Ousmane Nana (1994-04-14)14 April 1994 (aged 21)
16 1GK Mohamed Bailou (1995-05-21)21 May 1995 (aged 20)
17 4FW Zakaria Sanogo (1996-12-11)11 December 1996 (aged 18)
18 3MF Patrice Zoungrana (1994-12-02)2 December 1994 (aged 20)
19 3MF Arba Djoda Dicko (1994-01-07)7 January 1994 (aged 21)
20 2DF Emmanuel David Gora (1996-12-28)28 December 1996 (aged 18)

Congo

[2]

0#0 Pos. Player Date of birth (age) Club
1 1GK Christoffer Henri Mafoumbi (1994-03-03)3 March 1994 (aged 21)
2 2DF Rozan Varel. Joviale (1994-09-09)9 September 1994 (aged 20)
3 2DF Romaric Presley Etou-Thomaso (1995-01-25)25 January 1995 (aged 20)
4 2DF Cosme Andrely Atoni Mavoungou (1996-12-22)22 December 1996 (aged 18)
5 2DF Carof Bakoua (1993-09-09)9 September 1993 (aged 21)
6 3MF Durel Bel Daniel Avounou (1997-09-25)25 September 1997 (aged 17)
7 3MF Bersyl Obassi Ngatsongo (1996-03-29)29 March 1996 (aged 19)
8 3MF Merveil Valthy Streeker Ndockyt (1998-07-20)20 July 1998 (aged 17)
9 4FW Silvere Ganvoula Mboussy (1996-06-29)29 June 1996 (aged 19)
10 4FW Moïse Justalain Nkounkou (1996-08-02)2 August 1996 (aged 19)
11 4FW Mavis Tchibota-Dufounou (1996-05-07)7 May 1996 (aged 19)
12 4FW Junior Makiesse Mouzita (1993-06-12)12 June 1993 (aged 22)
13 4FW Yhoan Many Andzouana (1996-12-13)13 December 1996 (aged 18)
14 4FW Georges Kader Bidimbou (1996-02-20)20 February 1996 (aged 19)
15 3MF Julsy Gitel Hermelin Boukama Kaya (1993-02-05)5 February 1993 (aged 22)
16 1GK Pavelh Ndzila (1995-01-12)12 January 1995 (aged 20)
17 2DF Sagesse Babele (1993-02-13)13 February 1993 (aged 22)
18 2DF Ravy Dieuleriche Pascal Tsouka Dozi (1994-12-23)23 December 1994 (aged 20)
19 3MF Noel Christ Mokouka Siang (1994-12-25)25 December 1994 (aged 20)

Sudan

[3]

0#0 Pos. Player Date of birth (age) Club
1 1GK Ahmed Abd Elazim Mohamed Nor (1996-08-08)8 August 1996 (aged 19)
2 2DF Khalid Abd Elgader Elsiddig Elamin (1998-09-25)25 September 1998 (aged 16)
3 3MF Abuaagla Abdalla Mohamed Ahmed (1993-03-11)11 March 1993 (aged 22)
4 2DF Galal Elsaeid Adam (1996-01-01)1 January 1996 (aged 19)
5 2DF Hamza Daowd Zakaria Farag Allah (1998-06-28)28 June 1998 (aged 17)
6 3MF Ibrahim Gaafar Ibrahim Mohamed (1993-12-04)4 December 1993 (aged 21)
7 4FW Ahmed Nasreldin Elhussain (1994-08-06)6 August 1994 (aged 21)
8 3MF Ahmed Galaleldin Hamza Elkhair (1995-01-01)1 January 1995 (aged 20)
9 4FW Walaa Eldin Musa Yagoub Mohamed (2000-01-01)1 January 2000 (aged 15)
10 4FW Husam Nasr Eldin Aalim (1993-02-14)14 February 1993 (aged 22)
11 4FW Mahir Osman Idriss Faid (1996-06-21)21 June 1996 (aged 19)
12 2DF Mahmoud Mohamed Mahmoud (1993-01-01)1 January 1993 (aged 22)
13 2DF Mazin Shamselfalah Ahmed Ibrahim (1997-01-01)1 January 1997 (aged 18)
14 3MF Mohamed Mukhtar Fadl Osman (1996-03-08)8 March 1996 (aged 19)
15 2DF Elshareef Eshag Ahmed Mohamed (1995-08-04)4 August 1995 (aged 20)
16 1GK Zakaria Haydar Zakaria Abuelgasim (1995-01-01)1 January 1995 (aged 20)
17 4FW Waleed Bakhet Adam (1998-11-11)11 November 1998 (aged 16)
18 3MF Sharaf Eldin Shaiboub Ali Abdelrahman (1994-06-07)7 June 1994 (aged 21)
19 1GK Mohamed Mustafa Ahmed (1996-02-19)19 February 1996 (aged 19)
20 3MF Ibrahim Mahgoub Hassan (1993-12-07)7 December 1993 (aged 21)

Zimbabwe

[4] Head coach: Nation Dube

0#0 Pos. Player Date of birth (age) Club
1 1GK Bernard Donovan (1995-07-12)12 July 1995 (aged 20) Zimbabwe How Mine F.C.
2 2DF Jimmy Konono (1995-12-13)13 December 1995 (aged 19) Zimbabwe Wha Wha FC
3 2DF Prichard Mwamba Mpelele (1995-06-16)16 June 1995 (aged 20) Zimbabwe Mwange F.C.
4 2DF Lawrence Mhlanga (1993-12-20)20 December 1993 (aged 21) Zimbabwe Chicken Inn F.C.
5 2DF Munyaradzi Nyenye Diro (1994-04-29)29 April 1994 (aged 21) Zimbabwe Harare City
6 2DF Blessing S. Moyo (1995-04-04)4 April 1995 (aged 20) Zimbabwe Dynamos F.C.
7 2DF Praise Tonha (1995-03-29)29 March 1995 (aged 20) Zimbabwe Triangle F.C.
8 2DF Tichaona Chipunza (1994-06-08)8 June 1994 (aged 21) Zimbabwe Triangle F.C.
9 4FW Emmanuel Takawira (1997-07-12)12 July 1997 (aged 18) Zimbabwe Harare F.C.
10 4FW Knox Mutizwa (1993-10-12)12 October 1993 (aged 21) Zimbabwe Highlanders F.C.
11 2DF Teenage Lingani Hadebe (1995-09-17)17 September 1995 (aged 19) Zimbabwe Highlanders F.C.
13 2DF Farai Edwin Madhanaga (1995-02-14)14 February 1995 (aged 20) Zimbabwe Flame F.C.
14 4FW Abel Gwatidzo (1994-10-16)16 October 1994 (aged 20) Zimbabwe Gunners F.C.
15 3MF Nqobizitha Masuku (1993-06-07)7 June 1993 (aged 22) Zimbabwe Highlanders F.C.
16 1GK Takabva Mawaya (1993-02-02)2 February 1993 (aged 22) Zimbabwe Hwang F.C.
17 3MF Malvin Gaki (1994-07-17)17 July 1994 (aged 21) Zimbabwe Triangle F.C.
18 3MF Tinovimba Muskwe (1994-01-01)1 January 1994 (aged 21) Zimbabwe CAPS United F.C.
19 4FW Tazandwa Raphael Kutinyu (1994-12-22)22 December 1994 (aged 20) Zimbabwe Chicken Inn F.C.
20 1GK Tatenda Munditi (1997-11-25)25 November 1997 (aged 17) Zimbabwe Harare City F.C.

Group B

Ghana

[5]

0#0 Pos. Player Date of birth (age) Club
1 1GK Eric Ofori Antwi (1994-10-30)30 October 1994 (aged 20)
2 4FW Samuel Tetteh (1996-07-28)28 July 1996 (aged 19)
3 2DF Richard Osei Agyemang (1995-04-06)6 April 1995 (aged 20)
4 2DF Nti Emmanuel Mensah (1993-06-08)8 June 1993 (aged 22)
5 3MF Sadiq Alhassan (1996-08-15)15 August 1996 (aged 19)
6 2DF Baba Mensah (1994-08-20)20 August 1994 (aged 21)
7 4FW Richard Gadze (1994-08-23)23 August 1994 (aged 21)
8 3MF Abdul Latif Anabila (1997-04-15)15 April 1997 (aged 18)
9 4FW Dauda Mohammed (1998-02-20)20 February 1998 (aged 17)
10 3MF Kennedy Ashia (1994-12-13)13 December 1994 (aged 20)
11 4FW Bright Adjei (1994-04-27)27 April 1994 (aged 21)
12 3MF Tamimu Montari (1995-12-16)16 December 1995 (aged 19)
13 2DF Amos Acheampong (1993-10-12)12 October 1993 (aged 21)
14 2DF Lawrence Lartey (1993-03-23)23 March 1993 (aged 22)
15 2DF Jeremiah Arkorful (1994-05-31)31 May 1994 (aged 21)
16 1GK Richard Ofori (1993-11-01)1 November 1993 (aged 21)
17 4FW Kwame Boahene (1993-07-06)6 July 1993 (aged 22)
18 2DF Patrick Kojo Asmah (1996-01-25)25 January 1996 (aged 19)
19 3MF Conney Idan (1996-12-27)27 December 1996 (aged 18)
20 1GK Felix Annan (1994-11-22)22 November 1994 (aged 20)

Nigeria

[6]

0#0 Pos. Player Date of birth (age) Club
1 1GK Emmanuel Daniel (1993-12-17)17 December 1993 (aged 21)
2 2DF Erhun Obanor (1995-09-05)5 September 1995 (aged 20)
3 3MF Abdullahi Shehu (1993-03-12)12 March 1993 (aged 22)
4 2DF Liadi Semiu Abdul (1993-02-15)15 February 1993 (aged 22)
5 2DF Atanda Sodiq Ololade (1993-08-26)26 August 1993 (aged 22)
6 2DF Oduduwa Segun Tope (1995-10-10)10 October 1995 (aged 19)
7 3MF Kingsley Sokari (1995-05-30)30 May 1995 (aged 20)
8 4FW Oghenekaro Etebo (1995-11-09)9 November 1995 (aged 19)
9 4FW Daniel Etor Esien (1993-05-05)5 May 1993 (aged 22)
10 4FW Christian Pyagbara (1996-03-13)13 March 1996 (aged 19)
11 4FW Junior Ajayi (1996-01-29)29 January 1996 (aged 19)
12 4FW Augustine Tunde Oladepo (1995-07-27)27 July 1995 (aged 20)
13 3MF Savior Godwin Amunde (1996-08-22)22 August 1996 (aged 19)
14 3MF Azubuike Godson Okechukwu (1997-04-19)19 April 1997 (aged 18)
15 2DF Ndifreke Udo (1998-08-15)15 August 1998 (aged 17)
16 1GK Yusuf Mohammed Bala (1996-12-22)22 December 1996 (aged 18)
17 4FW Aminu Umar (1995-03-06)6 March 1995 (aged 20)
18 2DF Seth Muenfuh Sincere (1998-04-28)28 April 1998 (aged 17)
19 2DF Mustapha Abdullahi (1996-01-18)18 January 1996 (aged 19)
20 1GK Lucky Abdullahi Jimoh (1995-12-07)7 December 1995 (aged 19)

Senegal

[7]

0#0 Pos. Player Date of birth (age) Club
1 1GK Pape Seydou Ndiaye (1993-02-11)11 February 1993 (aged 22)
2 3MF Ousseynou Thioune (1993-11-16)16 November 1993 (aged 21)
3 3MF Nestor Mendy (1995-02-26)26 February 1995 (aged 20)
4 2DF Ibrahima Diedhiou (1994-10-13)13 October 1994 (aged 20)
5 2DF Daouda Diop (1993-01-10)10 January 1993 (aged 22)
6 2DF Arial Benabent Mendy (1994-11-07)7 November 1994 (aged 20)
7 3MF Sylvain Badji (1994-06-28)28 June 1994 (aged 21)
8 4FW Samba Ndiaye (1994-01-12)12 January 1994 (aged 21)
9 4FW Ibrahima Keita (1994-06-16)16 June 1994 (aged 21)
10 3MF Abdoulaye Ba (1993-10-12)12 October 1993 (aged 21)
11 4FW Dominique Mendy (1994-01-10)10 January 1994 (aged 21)
12 3MF Roger Gomis (1995-03-20)20 March 1995 (aged 20)
13 3MF Boubacar Cissokho (1994-12-06)6 December 1994 (aged 20)
14 2DF Adama Mbengue (1993-12-01)1 December 1993 (aged 21)
15 2DF Elhadji Pape Djibril Diaw (1994-12-31)31 December 1994 (aged 20)
16 1GK Pape Abdoulaye Dieng (1994-11-10)10 November 1994 (aged 20)
17 3MF Mouhamed Gueye (1993-12-05)5 December 1993 (aged 21)
18 4FW Moussa Seydi (1996-08-21)21 August 1996 (aged 19)
19 2DF Moussa Wague (1998-10-04)4 October 1998 (aged 16)
20 4FW Cheikhou Dieng (1993-11-23)23 November 1993 (aged 21)

References

This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.