Football at the 1979 South Pacific Games
Tournament details | |
---|---|
Host country | Fiji |
Teams | 12 (from 1 confederation) |
Final positions | |
Champions | Tahiti (3rd title) |
Runners-up | Fiji |
Third place | Solomon Islands |
Tournament statistics | |
Matches played | 20 |
Goals scored | 148 (7.4 per match) |
The 1979 South Pacific Games was the sixth edition where football was introduced and was held in Fiji during August and September 1979.
Group stage
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 2 | 1 | 1 | 0 | 24 | 0 | +24 |
Papua New Guinea | 3 | 2 | 1 | 1 | 0 | 13 | 0 | +13 |
Kiribati | 0 | 2 | 0 | 0 | 2 | 0 | 37 | -37 |
Group 2
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Tahiti | 4 | 2 | 2 | 0 | 0 | 26 | 0 | +26 |
Tuvalu | 2 | 2 | 1 | 0 | 1 | 5 | 21 | -16 |
Tonga | 0 | 2 | 0 | 0 | 2 | 3 | 13 | -10 |
Group 3
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Solomon Islands | 4 | 2 | 2 | 0 | 0 | 18 | 0 | +18 |
Wallis and Futuna | 2 | 2 | 1 | 0 | 1 | 3 | 7 | -4 |
Samoa | 0 | 2 | 0 | 0 | 2 | 1 | 15 | -14 |
Group 4
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
New Caledonia | 4 | 2 | 2 | 0 | 0 | 14 | 1 | +13 |
New Hebrides | 2 | 2 | 1 | 0 | 1 | 5 | 3 | +2 |
Guam | 0 | 2 | 0 | 0 | 2 | 1 | 16 | -15 |
Quarter finals
Semi finals
Bronze medal match
Gold medal match
1979 South Pacific Games Winners |
---|
Tahiti Third title |
Quarter finals
Semi finals
Fifth Place Match
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.