Falleron
Falleron | ||
---|---|---|
| ||
Falleron | ||
Location within Pays de la Loire region Falleron | ||
Coordinates: 46°52′59″N 1°42′09″W / 46.8831°N 1.7025°WCoordinates: 46°52′59″N 1°42′09″W / 46.8831°N 1.7025°W | ||
Country | France | |
Region | Pays de la Loire | |
Department | Vendée | |
Arrondissement | Les Sables-d'Olonne | |
Canton | Palluau | |
Intercommunality | Pays de Palluau | |
Government | ||
• Mayor (2008–2014) | René Bouron | |
Area1 | 28.64 km2 (11.06 sq mi) | |
Population (2006)2 | 1,300 | |
• Density | 45/km2 (120/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 85086 / 85670 | |
Elevation | 22–69 m (72–226 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Falleron is a commune in the Vendée department in the Pays de la Loire region in western France.
See also
References
Wikimedia Commons has media related to Falleron. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.