Ernesto Tomasi
Personal information | |||
---|---|---|---|
Date of birth | October 30, 1906 | ||
Place of birth | Ventimiglia, Italy | ||
Date of death | 1997 | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1925–1927 | Ventimigliese | ||
1927–1930 | Savona | 65 | (29) |
1930–1933 | Nice | ||
1933–1937 | Roma | 106 | (16) |
1937–1940 | Juventus | 71 | (11) |
1940–1943 | Savona | 70 | (16) |
1945 | Sanremese | ||
1946 | Voghera | ||
1946–1947 | AS Cannes | 6 | (2) |
* Senior club appearances and goals counted for the domestic league only. |
Ernesto Tomasi (born October 30, 1906 in Ventimiglia; died in 1997) was an Italian professional football player.
External links
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.