Earle Solomonson
Sport(s) | Football |
---|---|
Biographical details | |
Born | September 2, 1947 |
Playing career | |
late 1960s | Augsburg |
Coaching career (HC unless noted) | |
1970s | Richfield HS (MN) (assistant) |
1970s | Park Center HS (MN) |
1979–1984 | North Dakota State (assistant) |
1985–1986 | North Dakota State |
1987–1991 | Montana State |
Head coaching record | |
Overall | 39–42–1 (college) |
Tournaments | 6–0 (NCAA D-II playoffs) |
Accomplishments and honors | |
Championships | |
2 Division II National (1985–1986) 2 NCC (1985–1986) | |
Awards | |
AFCA Division II COY (1986) | |
Earle Solomonson (born September 2, 1947) is a former American football player and coach. He served as the head football coach at North Dakota State University from 1985 to 1986 and at Montana State University from 1987 to 1991, compiling a career college football record of 39–42–1. Solomonson won back-to-back NCAA Division II National Football Championships with the North Dakota State Bison in 1985 and 1986. He played college football at Augsburg College, from which he graduated in 1969.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
North Dakota State Bison (North Central Conference) (1985–1986) | |||||||||
1985 | North Dakota State | 11–2–1 | 7–1–1 | 1st | W NCAA Division II Championship | ||||
1986 | North Dakota State | 13–0 | 9–0 | 1st | W NCAA Division II Championship | ||||
North Dakota State: | 24–2–1 | 16–1–1 | |||||||
Montana State Bobcats (Big Sky Conference) (1987–1991) | |||||||||
1987 | Montana State | 1–10 | 0–8 | 9th | |||||
1988 | Montana State | 4–7 | 4–4 | T–4th | |||||
1989 | Montana State | 4–7 | 2–6 | T–6th | |||||
1990 | Montana State | 4–7 | 3–5 | T–5th | |||||
1991 | Montana State | 2–9 | 1–7 | T–8th | |||||
Montana State: | 15–40 | 10–30 | |||||||
Total: | 39–42–1 | ||||||||
National championship Conference title Conference division title |
References
External links
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.