Donakonda railway station
Donakonda దొనకొండ दोनकोंडा | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian railway station | |||||||||||
Donakonda Railway Station overview | |||||||||||
Location |
Donakonda Prakasam district Andhra Pradesh India | ||||||||||
Coordinates | 15°50′00″N 79°29′00″E / 15.8333°N 79.4833°ECoordinates: 15°50′00″N 79°29′00″E / 15.8333°N 79.4833°E | ||||||||||
Elevation | 150 metres (490 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Vijayawada - Guntakal | ||||||||||
Platforms | 3 | ||||||||||
Construction | |||||||||||
Structure type | At ground | ||||||||||
Other information | |||||||||||
Status | Functional | ||||||||||
Station code | DKD | ||||||||||
Zone(s) | South Central Railway zone | ||||||||||
Division(s) | Guntur railway division | ||||||||||
Electrified | No | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Donakonda railway station |
Donakonda railway station is located in Prakasam district of Andhra Pradesh, India, and serves Donakonda.
Overview
Donakonda is a station on the Vijayawada - Guntakal railway line and falls under the Guntur division of South Central Railway. It is well connected to Bengaluru, Hubbali, Guntur, Secunderabad, Goa, Howrah, Vijayawada, Bhubaneswar through passenger and express trains.
External links
Wikimedia Commons has media related to Donakonda railway station. |
- "DKD/Donakonda (3 PFs) Railway Station". India Rail Info.
This article is issued from Wikipedia - version of the 5/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.