Despina Vandi discography
Despina Vandi discography | |
---|---|
Despina Vandi performing at BOOM in Thessaloniki | |
Studio albums | 10 |
Live albums | 1 |
Compilation albums | 10 |
Video albums | 4 |
Music videos | 54 |
EPs | 1 |
Singles | 51 |
B-sides | 8 |
Soundtrack albums | 1 |
Featured singles | 6 |
This page includes the discography of singer Despina Vandi. Vandi began a musical career in 1994 after signing with Minos EMI. She released two albums with little success, Gela Mou (1994) and Esena Perimeno (1996), before beginning an exclusive collaboration with composer Phoebus, which would eventually become one of the most successful partnerships in Greek history, and striking commercial success with her third and fourth albums Deka Endoles (1997) and Profities (1999), the latter which reached multi-platinum status. In the 2000s, Vandi and Phoebus began experimenting with more contemporary, radio-friendly pop influences in combination with laiko repertoire to much initial success. Her single "Ipofero" (2000) became the best-selling Greek single of all time (Virgin Megastores); after the success Vandi and Phoebus signed to new-found independent label Heaven Music with Gia (2001) remaining the label's biggest sales success, and one of the biggest-selling albums of all time in Greece. For the sales of Gia, Vandi became the first of four artists recording in Greece to receive a World Music Award for "World's Best Selling Greek Artist". With Gia earning success in neighboring markets as well, Vandi embarked on a career abroad briefly to some mild success; she became the first Greek artist to chart on any Billboard chart, reaching number one on the Hot Dance Airplay Chart for 2 weeks and 39 on the Hot Dance Club Play chart, although her later singles proved less successful. Vandi released her first live album in 2003 before taking a maternity leave after having her first child. During this time, both her former and current label released a number of compilations and video albums to capitalize on her recent marketability. Vandi returned with another multi-platinum record, Stin Avli Tou Paradeisou, before another maternity leave. 10 Hronia Mazi (2007) was released as a celebration of her 10-year collaboration with Phoebus. In 2009 Vandi and Phoebus announced that they were leaving Heaven Music in favor of a new label founded by Phoebus. The biggest music channel in Greece, MAD TV, in tribute to the 10 years since its foundation called Despina Vandi as the biggest female Greek star in Greek music.[1] Vandi has sold over 1 million records.[2]
Albums
Studio albums
* denotes unknown or unavailable information.
Year | Album details | Peak chart positions | Sales | Certifications (sales thresholds) | ||
---|---|---|---|---|---|---|
GRE | CYP | TUR | ||||
1994 | Gela Mou
|
7 | 11 | - |
|
|
1996 | Esena Perimeno
|
5 | 9 | - |
|
|
1997 | Deka Endoles
|
1 | 5 | - |
|
|
1999 | Profities
|
1 | 1 | * |
|
|
2001 | Gia
|
1 | 1 | 1 |
|
|
2004 | Stin Avli Tou Paradeisou
|
1 | 6 | * |
|
|
2007 | 10 Hronia Mazi
|
3 | 4 | * |
|
|
2010 | C'est La Vie
|
* | * | * |
|
|
2012 | Allaxa
|
|
||||
2014 | De Me Stamatises
|
2 |
|
| ||
2016 | Afti Ine I Diafora Mas
|
|
| |||
Live albums
- * denotes unknown or unavailable information.
Year | Album details | Peak chart positions | Sales | Certifications (sales thresholds) | ||
---|---|---|---|---|---|---|
GRE | CYP | TUR | ||||
2003 | Despina Vandi Live
|
1 | 1 | 1 |
|
|
Soundtrack albums
- * denotes unknown or unavailable information.
Year | Album details | Peak chart positions | Sales | Certifications (sales thresholds) | |
---|---|---|---|---|---|
GRE | CYP | ||||
1998 | Mulan
|
* | * |
|
|
Extended plays
- * denotes unknown or unavailable information.
Year | Album details | Peak chart positions | Sales | Certifications (sales thresholds) | |
---|---|---|---|---|---|
GRE | CYP | ||||
2012 | Xmas Made in Heaven (Despina Vandi & Kalomira)
|
* | * |
|
|
Singles
As lead artist
The following are either CD singles, maxi singles, or EPs, all of which chart on the Singles Chart in Greece. It should be noted that in Greece and Cyprus singles are usually only released as radio singles rather than physical releases.
Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | BEL | CYP | FIN | GER | GRE | EU | NET | ROM | RUS | ESP | SWE | TUR | UKR | UK | US Dance | ||||
"Spania" | 1998 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
|
Profities |
"Ipofero" | 2000 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
|
Ipofero |
"Ante Gia" | 2002 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
|
Gia |
"Gia" | 2003 | 35 | 42 | — | 20 | 36 | 1 | 56 | 8 | — | — | 25 | — | — | 63 | 63 | 1 |
|
Gia |
"Come Along Now" | 2004 | — | — | — | — | — | 1 | — | 13 | 15 | 7 | — | 4 | 1 | 1 | — | — |
|
Come Along Now |
"Opa Opa" | — | — | — | — | 51 | 1 | 31 | — | — | 15 | — | — | — | — | — | 1 | |||
"Giati Fovase" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Despina Vandi Live | ||
"Kalanta" | 2006 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — |
|
Kalanta |
"—" denotes a title that did not chart, or was not released in that territory. |
As featured artist
Year | Single | Chart positions | Album | ||
---|---|---|---|---|---|
GRE | CYP | GER | |||
1996 | "Se Sighoro" (Yiannis Parios feat. Despina Vandi) |
I Monaxia Mes' Ap' Ta Matia Mou | |||
1999 | "Katalliles Proipothesis" (Giorgos Lembesis feat. Despina Vandi) |
Exartisi | |||
2002 | "Eflekta Ilika" (Tolis Voskopoulos feat. Despina Vandi) |
I Sosti Apantisi | |||
"Akoma Mia Fora Mazi" (Tolis Voskopoulos feat. Despina Vandi) |
|||||
2008 | "Destiny" (Schiller mit Despina Vandi) |
Sehnsucht/Desire | |||
2010 | "Sunday" (Schiller with Despina Vandi) |
C'est La Vie | |||
2015 | "Anatreptika" (Antonis Remos, Despina Vandi, Melina Aslanidou & Stavento) |
Anatreptika - Single[11] |
Full singles discography
Listed below are promo singles released by radio and music video by Despina Vandi. They were not released as stand-alone CDs, as is common in Greece and Cyprus.
Year | Title | Album/CD single | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | "Gela Mou" | Gela Mou | |||||||||||
1994 | "Den Iparhi Tipota" | Gela Mou | |||||||||||
1994 | "To Adiexodo" | Gela Mou | |||||||||||
1996 | "Esena Perimeno" | Esena Perimeno | |||||||||||
1996 | "Den Pethainei I Agapi" | Esena Perimeno | |||||||||||
1999 | "Nyhtolouloudo Mou" | Deka Entoles | |||||||||||
1999 | "O Perittos" | Deka Entoles | |||||||||||
1999 | "Outopia" | Deka Entoles | |||||||||||
1999 | "Thelo Na Se Ksehaso" | Deka Entoles | |||||||||||
1999 | "Deka Entoles" | Deka Entoles | |||||||||||
1997 | "Spania" | Profities | |||||||||||
1999 | "Profities" | Profities | |||||||||||
1999 | "To Koritsaki Sou" | Profities | |||||||||||
1999 | "Giatriko" | Profities | |||||||||||
1999 | "Apapa" | Profities | |||||||||||
1999 | "Sta 'Dosa Ola" | Profities | |||||||||||
2000 | "Ipofero" | Ipofero | |||||||||||
2000 | "Lypamai" | Ipofero | |||||||||||
2002 | "Gia" | Gia | |||||||||||
2002 | "Hristouyenna" | Gia | |||||||||||
2002 | "Anaveis Foties" | Gia | |||||||||||
2003 | "Olo Leipeis" | Gia | |||||||||||
2003 | "Lathos Anthropos" | Gia | |||||||||||
2003 | "Thelo Na Se Do" | Gia | |||||||||||
2003 | "Ela" | Gia | |||||||||||
2003 | "Simera" | Gia (US Edition) + Ante Gia | |||||||||||
2003 | "I Melodia Tis Monaksias" | Gia (US Edition) + Ante Gia | |||||||||||
2003 | "Gia" (English Version) | Gia (US Edition) | |||||||||||
2003 | "Thimisou" | Gia (US Edition) | |||||||||||
2003 | "Oti Oneirevomoun" | Despina Vandi: Live | |||||||||||
2003 | "Fevgoume Kardia Mou" | Despina Vandi: Live | |||||||||||
2004 | "Come Along Now" (feat. Phoebus) | Come Along Now | |||||||||||
2004 | "Opa Opa" | Gia (US Edition) | |||||||||||
2004 | "Happy End" | Stin Avli Tou Paradisou | |||||||||||
2004 | "Na Tin Hairesai" | Stin Avli Tou Paradisou | |||||||||||
2005 | "Stin Avli Tou Paradisou" | Stin Avli Tou Paradisou | |||||||||||
2006 | "Jambi" | Stin Avli Tou Paradisou: Special Edition | |||||||||||
2006 | "Amane" (feat. Giorgos Mazonakis) | Stin Avli Tou Paradisou: Special Edition | |||||||||||
2006 | "Kalanta" | Kalanta | |||||||||||
2006 | "Mehri Mai Mina" | Kalanta | |||||||||||
2007 | "Thelo" | 10 Hronia Mazi | |||||||||||
2007 | "10 Hronia Mazi" | 10 Hronia Mazi | |||||||||||
2008 | "Agapi" | 10 Hronia Mazi | |||||||||||
2008 | "Fantasou Apla" | 10 Hronia Mazi | |||||||||||
2008 | "I Gi Ki I Selini" (MAD Video Music Awards 2008) | 10 Hronia Mazi | |||||||||||
2008 | "Destiny" (Schiller ft Despina Vandi) | 10 Hronia Mazi: It's Destiny | |||||||||||
2008 | "Tha' Thela" (Love Radio Live) | 10 Hronia Mazi | |||||||||||
2009 | "Iparhi Zoi" | Greatest Hits 2001-2009 | |||||||||||
2010 | "Koritsi Prama" | C'est La Vie | |||||||||||
2010 | "Sunday" (Schiller with Despina Vandi) | C'est La Vie | |||||||||||
2010 | "Kommati Ap' Tin Kardia Sou" | C'est La Vie | |||||||||||
2010 | "Erota Theli I Zoi" | C'est La Vie | |||||||||||
2010 | "Kommati Ap' Tin Kardia Sou (Remix)" | C'est La Vie | |||||||||||
2010 | "Erota Theli I Zoi (Remix)" (feat. Ipohthonios) | C'est La Vie | |||||||||||
2011 | "Girismata" | C'est La Vie | |||||||||||
2011 | "Mou 'His Perasi" | Allaxa | |||||||||||
2012 | "Girismata" | Allaxa | |||||||||||
2012 | "To Nisi" | Allaxa | |||||||||||
2012 | "T' Asteri Mou" | Allaxa | |||||||||||
2012 | "Katalaveno" | Allaxa | |||||||||||
2012 | "Mou Ftiahnis Ti Mera" | Allaxa | |||||||||||
2012 | "To Ligo Sou Na Zo" | Allaxa | |||||||||||
2012 | "Allaxa" | Allaxa | |||||||||||
2013 | "Otan Perasi Afti I Nihta" | ||||||||||||
2013 | "Hano Esena" | De Me Stamatises | |||||||||||
2014 | "Kalimera" | De Me Stamatises | |||||||||||
2014 | "Ola Allazoun" | De Me Stamatises | |||||||||||
2014 | "Kalimera (Summer Dance Mix)" | De Me Stamatises | |||||||||||
2014 | "Kane Kati" | De Me Stamatises | |||||||||||
2015 | "Anatreptika" (Antonis Remos, Despina Vandi, Melina Aslanidou & Stavento) | ||||||||||||
2015 | "Mia Anasa Makria Sou" | Afti Ine I Diafora Mas | |||||||||||
2015 | "To Maxilari" | Afti Ine I Diafora Mas | |||||||||||
2016 | "Gia Kaki Mou Tihi" | Afti Ine I Diafora Mas | |||||||||||
2016 | "Perasa Na Do" | Afti Ine I Diafora Mas | |||||||||||
Album appearances
Year | Album | Single |
---|---|---|
1993 | O Kiklos Tou Erota (Alexis Papadimitriou) | Gnorimia |
Ta Succès Tora | Ftei O Erotas |
Guest contributions
As vocalist
Year | Song | Artist | Album |
---|---|---|---|
1992 | Vasilis Karras | Den Pao Pouthena | |
1993 | Yiannis Parios | Panta Erotevmenos | |
1994 | Aggelos Dionisiou | Fovame Mi Figis | |
Ki Ego Sou Eksigo | Lampis Livieratos | Ipothesi Prosopiki | |
1995 | Afti Pou Efige | Kiriakos Zoumboulakis | I Nihta Ti Zoi Mou Talantevi |
Prepi Na Sou Po | |||
1996 | I Anixi Den Meni Pia Edo | Thanos Kalliris | Monaha Tin Psihi Sou |
Den Tha Pas Pouthena | Notis Sfakianakis | 5o Vima | |
Me Ta Matia Milame |
Compilations
Greek compilations
Year | Title | Chart positions | Certification | Sales threshold | |
---|---|---|---|---|---|
GRE | CYP | ||||
2001 | The Best
|
|
| ||
2004 | Ballads
|
|
| ||
Dance
|
|
| |||
2005 | Ta Laïka Tis Despinas (Greek: Τα Λαïκά της Δέσποινας; English: The laïka of Despina)
|
|
| ||
Despina Vandi
|
|
| |||
2006 | 14 Megala Tragoudia (Greek: 14 μεγάλα τραγούδια; English: 14 great songs)
|
|
| ||
Singles
|
|
| |||
2007 | The EMI Years: The Complete Collection
|
|
| ||
2009 | Greatest Hits 2001–2009
|
|
|
International compilations
Year | Title | Chart positions | Certification | Sales threshold | |
---|---|---|---|---|---|
GRE | CYP | ||||
2004 | Despina Vandi
|
|
| ||
Hot Hits & Remixes
|
|
| |||
2005 | Come Along Now
|
||||
The Very Best of Despina Vandi
|
|||||
Nymphea
|
|||||
New & Best: Despina Vandi
|
|
| |||
2006 | Даёшь Музыку MP3 Collection: Despina Vandi
|
|
| ||
2007 | All Stars: Despina Vandi
|
|
| ||
Play MP3: Despina Vandi
|
|
| |||
MPTree: Despina Vandi 2008
|
|
| |||
2009 | Destiny
|
|
|
Promotional compilations
Year | Title | Chart positions | Certification | Sales threshold | |
---|---|---|---|---|---|
GRE | CYP | ||||
2006 | Despina Vandi
(Greek: Δέσποινα Βανδή; English: Despina Vandi)
|
|
| ||
2007 | Chrisi Diskothiki
(Greek: Χρυσή Δισκοθήκη; English: Golden Discothèque)
|
|
| ||
Monadikes Erminies
(Greek: Μοναδικές Ερμηνείες; English: Unique Interpretations)
|
|
| |||
2008 | The Best Collection
|
|
| ||
2009 | 4 Afthentika CD
(Greek: 4 Αυθεντικά CD; English: 4 Original CD)
|
|
| ||
Best of
|
|
| |||
2015 | Best Of
|
|
| ||
Best Of
|
|
| |||
Karaoke albums
Year | Title | Chart positions | Certification | Sales threshold | |
---|---|---|---|---|---|
GRE | CYP | ||||
2005 | Karaoke CD + G
|
|
|
Videography
Video albums
Year | Video details | Certifications (sales thresholds) |
---|---|---|
2003 | The Video Collection: '97-'03
|
|
2004 | Hits on DVD: Despina Vandi (1994-2000)
|
|
Despina Vandi Karaoke Vol.1
|
| |
2007 | MAD Secret Concerts: Despina Vandi Live
|
|
2008 | Greek Hits: Giorgos Mazonakis vs. Despina Vandi
|
|
Music videos
Year | Title | Concept | Director |
---|---|---|---|
1994 | "Gela Mou" | Vandi reminisces about good times she had with a lover driving down a road and playing at the beach, with the memories in black and white. | Liberopoulos, VangelisVangelis Liberopoulos |
"Den Iparhi Tipota" | Vandi singing on an island beach and in front of a church. | Kapetanidis, KostasKostas Kapetanidis | |
"To Adiexodo" (feat. Yiannis Parios) | A mostly black and white video of Vandi singing on a sidewalk and in her bed, featuring archive footage of Parios. | Kapetanidis, KostasKostas Kapetanidis | |
1996 | "Efiges" | Vandi singing amongst various sights on an Agean island, featuring some black and white scenes. | Kapetanidis, KostasKostas Kapetanidis |
"Den Petheni I Agapi" | Vandi sings in a warehouse amongst foam in one scene and shows both good and bad times with a lover in another, using both some black and white and fluorescent scenes. | Kapetanidis, KostasKostas Kapetanidis | |
"Esena Perimeno" | Vandi in a large empty house thinking about a lover riding a horse on the beach. | Gavalos, GiorgosGiorgos Gavalos | |
1997 | "O Perittos" | Vandi playing around in a hotel room, showering and getting ready to go out. | Kalaïtzis, VangelisVangelis Kalaïtzis |
"Nihtolouloudo Mou" | Vandi drives out to and sings in a forest at night to pick a flower. | Kalaïtzis, VangelisVangelis Kalaïtzis | |
1998 | "Deka Endoles" | Vandi spying on her lover's potentially adulturous behaviour through a hidden camera. | Lanthimos, YorgosYorgos Lanthimos |
"Thelo Na Se Xehaso" | Vandi singing in a white background amongst roses. | Voridis, KostasKostas Voridis | |
"Spania" | A crime scene is revealed, while Vandi sings alone in some scenes and embraces and struggles with her lover in one scene with a fan blowing and in another in a car speeding down a road. | Kapetanidis, KostasKostas Kapetanidis | |
"Oute Ena Efharisto" | Vandi as royalty walking through castle grounds | Sotas, DimitrisDimitris Sotas | |
1999 | "Katalliles Proipotheseis" (with Giorgos Lembesis) | A mostly black and white video with Lembesis and Vandi flirting and dancing around as the lead singers of a rock band. | Kapetanidis, KostasKostas Kapetanidis |
"Apapa" | Vandi pole dancing and posing in evening gowns amongst numerous formally dressed men who photograph her and attempt to get her attention. | Kapetanidis, KostasKostas Kapetanidis | |
"Giatriko" | Vandi towering over and performing a choreographed dance sequence with a crew in a futuristic city | Kapetanidis, KostasKostas Kapetanidis | |
"To Koritsaki Sou" | Vandi posing as a mannequin in a shop window and witnessing a couple arguing. | Kapetanidis, KostasKostas Kapetanidis | |
"Sta 'Dosa Ola" | Footage from a live performance of the song. | Kapetanidis, KostasKostas Kapetanidis | |
2000 | "Ipofero" | Vandi in various geographical/climate settings, including in Antarctica, ancient ruins, spider webs, and flames. | Kapetanidis, KostasKostas Kapetanidis |
"Lipame" | Vandi as a school girl alone in a classroom, eventually becoming enraged and throwing around the room's contents. | Kapetanidis, KostasKostas Kapetanidis | |
2001 | "Gia" | Vandi and a crew of males dancing in an oriental temple while a young child searches for her. | Kapetanidis, KostasKostas Kapetanidis |
"Christougenna" | Vandi walking through a city during the holidays and admiring the decorations. | Kapetanidis, KostasKostas Kapetanidis | |
2002 | "Anaveis Foties"/"Deste Mou Ta Matia" | Vandi bellydancing as part of the entertainment at a Middle Eastern festivity, attempting to attract the attention of a love interest. | Kapetanidis, KostasKostas Kapetanidis |
"Olo Lipeis" | Based solely on a closeup shot of Vandi singing. | Kapetanidis, KostasKostas Kapetanidis | |
"Lathos Anthropos" | A partially black and white video following the lives of two women in abusive relationships, with Vandi playing on a television in the background, portraying a 1940s cabaret singer who suffers domestic abuse herself, although she eventually manages to escape from the relationship. | Kapetanidis, KostasKostas Kapetanidis | |
"Thelo Na Se Do" | Vandi singing in an urban area at night. | Kapetanidis, KostasKostas Kapetanidis | |
"Ela" | Kapetanidis, KostasKostas Kapetanidis | ||
"Simera" | Vandi dressed up as four different personas, eventually all meeting each other. | Kapetanidis, KostasKostas Kapetanidis | |
2003 | "I Melodia Tis Monaxias" | After being involved in a car accident, Vandi has presumably died and has an out-of-body experience. She tries to contact her lover who is devastated over the news, before eventually returning to her body. | Kapetanidis, KostasKostas Kapetanidis |
"Gia" | Vandi watching a group of bellydancers at a festivity in Morocco and eventually joining in, focusing on a mysterious male on a black horse. | Kapetanidis, KostasKostas Kapetanidis | |
"O,ti Onirevomoun" (Live) | Footage from the live performance of the song. | Kapetanidis, KostasKostas Kapetanidis | |
"Fevgoume Kardia Mou" | Footage from a live performance. Additional footage is of Vandi driving in a car through Madrid and singing on top of a piano in a room full of moving boxes. | Kapetanidis, KostasKostas Kapetanidis | |
2004 | "Giati Fovase" | Footage from the live performance of the song. | Kapetanidis, KostasKostas Kapetanidis |
"Come Along Now" | Vandi in a photoshoot, caught in an animal trap, and dancing in a club. | Kapetanidis, KostasKostas Kapetanidis | |
"Opa Opa" | Vandi and others in a steam bath, resting on a bed of flowers with servers catering to her, on a boat, and dancing at a party. | Kapetanidis, KostasKostas Kapetanidis | |
"Na Ti Herese" | Vandi catches her lover having an affair and has difficulty after seeing them in public together in the aftermath. | Kapetanidis, KostasKostas Kapetanidis | |
"Happy End" | In a fast-paced city, Vandi lies on a rug as all four seasons pass by. | Kapetanidis, KostasKostas Kapetanidis | |
"Stin Avli Tou Paradeisou" | In this animated video, Vandi gets ready in the morning, goes for a walk, and eventually meets her lover in the Garden of Eden. | Kapetanidis, KostasKostas Kapetanidis | |
2005 | "I Believe It–Olo Lipeis" | A black and white video featuring Vandi in a black bodysuit posing over a large sphere. | Kapetanidis, KostasKostas Kapetanidis |
"Stin Avli Tou Paradeisou" (MAD VMA 2005) | Live performance of the song at the award show. | Kapetanidis, KostasKostas Kapetanidis | |
"Jambi" | Vandi and dancers moving and posing in boxes, eventually followed by a full dance sequence in front of a white background and another with flashing lights. | Kapetanidis, KostasKostas Kapetanidis | |
2006 | "Amane" (feat. Giorgos Mazonakis) | Vandi and her mother are at a dress fitting and try to surprise Vandi's partner (Mazonakis) and encourage him to marry her and have a family. | Soulis, NikosNikos Soulis |
"Jambi" (MAD VMA 2006) | Live performance of the song at the awards show. | Kapetanidis, KostasKostas Kapetanidis | |
"Kalanta" | Vandi has been kidnapped and trapped in a water tank by an obsessive female. The police eventual find the hideout and arrest the woman, but Vandi is retrieved unconscious. | Kapetanidis, KostasKostas Kapetanidis/Created by Phoebus | |
2007 | "Mehri Mai Mina" | Vandi getting herself and her house ready for a Christmas celebration, waiting for her lover to arrive, but ending up disappointed when he does not show up. | Kapetanidis, KostasKostas Kapetanidis |
"Thelo" | Vandi singing as the frontwoman of a rock group as the set becomes engulfed in flames. | Kapetanidis, KostasKostas Kapetanidis/Created by Phoebus | |
"Deka Hronia Mazi" | Vandi singing in a room with footage of couples who are celebrating anniversaries, all which eventually go to visit her. | Kapetanidis, KostasKostas Kapetanidis | |
2008 | "Agapi" | Vandi singing amongst numerous rock musical instruments. | Kapetanidis, KostasKostas Kapetanidis |
"Fantasou Apla" | Vandi singing in front of a black background with fancy designs appearing around her. The image is shown on a screen in a busy city street. | Kapetanidis, KostasKostas Kapetanidis | |
"I Gi Ki Selini" (MAD VMA 2008) | Live performance of the song at the award show | Kapetanidis, KostasKostas Kapetanidis | |
"Destiny" (Schiller mit Despina Vandi) | Live performance of the song at the awards show. | Kapetanidis, KostasKostas Kapetanidis | |
"Tha 'Thela" (Love Radio Live) | Live performance of the song. | Kapetanidis, KostasKostas Kapetanidis | |
2009 | "Iparhi Zoi" (MAD VMA 2009) | Live performance of the song at the awards show with an added scene of Vandi looking in a mirror. | Kapetanidis, KostasKostas Kapetanidis |
2010 | "Koritsi Prama, Part 1" | Vandi singing at Diogenis Studio as a school girl. | Kapetanidis, KostasKostas Kapetanidis |
"Kommati Ap' Tin Kardia Sou" | Tzirakis, ManolisManolis Tzirakis | ||
"Erota Thelei I Zoi" | Kapetanidis, KostasKostas Kapetanidis | ||
"Erota Thelei I Zoi (Remix)" (ft. Ipohthonios) | Kapetanidis, KostasKostas Kapetanidis | ||
"Christougenna 2010" | Tzirakis, ManolisManolis Tzirakis | ||
2011 | "Mou 'His Perasi" | Kapetanidis, KostasKostas Kapetanidis | |
2012 | "Girismata" | Kapetanidis, KostasKostas Kapetanidis | |
"To Nisi" | Kapetanidis, KostasKostas Kapetanidis | ||
"T' Asteri Mou" | Kapetanidis, KostasKostas Kapetanidis | ||
2013 | "Katalaveno" | Talk, PillowPillow Talk | |
"Hano Esena" | Papadakos, YiannisYiannis Papadakos | ||
2014 | "Ola Allazoun" | Papadakos, YiannisYiannis Papadakos | |
"Kane Kati" | Papadakos, YiannisYiannis Papadakos | ||
2015 | "An Sou Lipo" | Kapetanidis, KostasKostas Kapetanidis | |
"Mia Anasa Makria Sou" | Papadakos, YiannisYiannis Papadakos | ||
2016 | "Gia Kaki Mou Tihi" | Kapetanidis, KostasKostas Kapetanidis | |
Appearances
Albums
Year | Album | Song | Label | Catalog# | Format | Country |
---|---|---|---|---|---|---|
2003 | Various - Pioneer The Album Vol. 4 | Gia [CD] | Blanco Y Negro | MXCD-1366 | 2xCD, DVD | Spain |
Gia (Greek Version) [DVD] | ||||||
Gia (Greek Version) [DVD] | ||||||
Various - Home 69 | Gia (DJ Gregory Remix) | CLS Records | CLS SA0202 | CD | Hungary | |
Various - Chill Out in Paris 3 | Gia (Said Mrad Remix) | George V Records | 3087322 | 2xCD, Stereo | France | |
2004 | Various - Dance Power 10 | Opa Opa (Bigworld Radio Mix) | Vidisco | 11.80.8369 | 2xCD | Portugal |
Various - Kula Karma | Gia | Ministry Of Sound | 8662383 | 2xCD, Sampler | Germany | |
2005 | Armand Van Helden - The Remixes Vol. 2 | Opa Opa (Armand Van Helden Club Mix) | Disky Dance | DD 902707 | CD, Digipak | Netherlands |
Various - DJ Masters Unmixed #3 | Come Along Now (Edit) | Central Station | CSR CD 5253 | 3xCD | Australia | |
Various - Wild Nights 4 | Opa Opa [DVD] | Central Station | CSR CD 5252 | 2xCD, DVD, Gatefold | Australia | |
2008 | Nick Skitz - Come Into My World | Gia (Skitz Clubb Mixx) | Central Station | LNGA-004 | 2xCD, Album | Australia |
Schiller - Sehnsucht | Destiny | Universal Music Domestic Division | 06025 1757837 1 | 2xCD, Album, DVD, DVD-Video, PAL | Germany | |
Schiller - Desire | Destiny | Island Records | 06025 1772012 1 | CD, Album | Germany | |
2010 | Schiller - Breathless | Sunday | Island Records | 06025 2740708 1 | CD, Album | Europe |
Singles & EPs
Year | Album | Song | Label | Catalog# | Format | Country |
---|---|---|---|---|---|---|
Faithless - The Remixes Vol. 1 | Faithless Vs. Despina Vandi - Mawahh | Not On Label (Faithless) | FAITH 01 | Vinyl, 12", Unofficial Release | UK | |
2004 | Various - Positiva 11 - One Louder | Gia (DJ Gregory Remix) | Positiva | CDMIAMI2004 | CD, Maxi-Single | UK |
2005 | Various - Armand Van Helden Remixes Vol 2 | Opa Opa (Armand Van Helden Remix) | Not On Label (NT Series) | NT115 | Vinyl, 12", Unofficial Release, White Label |
Compilations
Year | Album | Song | Label | Catalog# | Format | Country |
---|---|---|---|---|---|---|
2002 | Said Mrad - Guru Ayia Napa - Gift Of Love 1 | Gia (Said Mrad Remix) | Mukta Music | 00113 | CD, Compilation | Cyprus |
2003 | Various - Clubsolutely 7 | Gia (Milk & Sugar Remix) | Phonokol | 2284-2 | 2xCD, Compilation | Israel |
Various - Sólid Sounds Anno 2003 Volume 03 | Gia (DJ Gregory Remix) | 541, Play It Again Sam [PIAS] | 541416 501074, N01.1074.023 | 2xCD, Compilation | Belgium | |
Various - Now Dance 2004 | Gia | Virgin | VTDCD 539 | 2xCD, Compilation | UK | |
Various - Club Sounds Vol. 28 | Gia (Radio Edit) | Sony Music Media | SMM 514783 2 | 2xCD, Compilation | Germany | |
Various - Hot Parade | Gia | TIME | TIME 375 CDDP | 2xCD, Compilation, Partially Mixed | Italy | |
Various - Best Of Tribal Vol. 1 | Gia (DJ Gregory Remix) | Robbins Entertainment | 76869-75042-2 | CD, Compilation | USA | |
Various - Hit Mania Dance Estate 2003 | Gia | Hit Mania | 013/2 | CD, Compilation, Partially Mixed | Italy | |
Harem III - The Best Of Harem | Despina Vandi featuring Harem - Gia | Heaven Music | 5204958 8021 2 8 | CD, Compilation | Greece | |
2004 | Various - Blanco Y Negro Hits | Opa Opa | Blanco Y Negro | MXCD 1462 (SR) | CD, Compilation | Spain |
Various - Club Sounds Vol. 32 | Opa Opa (Milk & Sugar Radio Mix) | Sony Music Media | 519413 2 | 2xCD, Compilation | Germany | |
Various - Firstclass - The Finest In House - Best Of 2004 / 2005 | Opa Opa (Milk & Sugar Radio Mix) | Polystar Records | 982 654-5, 0 06024 9826547 5 | 2xCD, Compilation | Germany | |
Tony Monaco - Italo Euro Hits 2 | Opa Opa (Bass Bumpers Video Mix) | SPG Music Productions Ltd. | SPG-5067 | CD, Compilation, Partially Mixed | Canada | |
Various - Clubber's Guide To Ibiza 2004 (4 Track Teaser EP) | Opa Opa (Armand Van Helden Dub Mix) | Ministry Of Sound (Germany) | 100602 1FK | Vinyl, 12", Compilation | Germany | |
Various - Pioneer The Album Vol. 5 | Opa Opa (Chippe Remix) | Blanco Y Negro | MXCD-1502 (CD) CTV | 3xCD, Compilation | Spain | |
