Daniel Carr (ice hockey)
Daniel Carr | |||
---|---|---|---|
Born |
Sherwood Park, Alberta | November 1, 1991||
Height | 6 ft 0 in (183 cm) | ||
Weight | 194 lb (88 kg; 13 st 12 lb) | ||
Position | Left Wing | ||
Shoots | Left | ||
NHL team (P) Cur. team |
Montreal Canadiens St. John's IceCaps (AHL) | ||
NHL Draft | Undrafted | ||
Playing career | 2014–present |
Medal record | ||
---|---|---|
Ice hockey | ||
Representing Canada West | ||
World Junior A Challenge | ||
2009 Summerside |
Daniel Carr (born November 1, 1991) is a Canadian professional ice hockey forward currently plays for the St. John's IceCaps in the American Hockey League (AHL) as a prospect to the Montreal Canadiens of the National Hockey League (NHL).
Playing career
Carr played collegiate hockey with the Union Dutchmen in the a NCAA Men's Division I ECAC Hockey conference. In his senior year, Carr's outstanding play was rewarded with a selection to the 2013–14 ECAC Hockey All-Conference First Team.[1]
On April 24, 2014, as an undrafted free agent Carr signed a two-year entry-level contract with the Montreal Canadiens of the NHL.[2]
On Nov. 29, 2015, against the Carolina Hurricanes, Carr became one of few NHL players to score a goal on the first shot during the first shift of their NHL debut.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | St. Albert Steel | AJHL | 62 | 16 | 11 | 27 | 36 | 5 | 0 | 0 | 0 | 0 | ||
2008–09 | St. Albert Steel | AJHL | 59 | 27 | 28 | 55 | 81 | 4 | 2 | 2 | 4 | 2 | ||
2009–10 | St. Albert Steel | AJHL | 30 | 24 | 30 | 54 | 15 | — | — | — | — | — | ||
2009–10 | Powell River Kings | BCHL | 22 | 10 | 17 | 27 | 14 | 23 | 15 | 11 | 26 | 10 | ||
2010–11 | Union College | ECAC | 40 | 20 | 15 | 35 | 28 | — | — | — | — | — | ||
2011–12 | Union College | ECAC | 41 | 20 | 20 | 40 | 30 | — | — | — | — | — | ||
2012–13 | Union College | ECAC | 40 | 16 | 16 | 32 | 26 | — | — | — | — | — | ||
2013–14 | Union College | ECAC | 39 | 22 | 28 | 50 | 28 | — | — | — | — | — | ||
2014–15 | Hamilton Bulldogs | AHL | 76 | 24 | 15 | 39 | 21 | — | — | — | — | — | ||
2015–16 | St. John's IceCaps | AHL | 24 | 10 | 11 | 21 | 10 | — | — | — | — | — | ||
2015–16 | Montreal Canadiens | NHL | 23 | 6 | 3 | 9 | 8 | — | — | — | — | — | ||
NHL totals | 23 | 6 | 3 | 9 | 8 | — | — | — | — | — |
Awards and honours
References
- ↑ ""Union dominates All-ECAC Hockey first team" by Parting Schotts". dailygazette.com. Retrieved 2014-03-21.
- ↑ "Canadiens signs Daniel Carr". Yahoo! Sports. 2014-04-24. Retrieved 2014-04-24.
- 1 2 3 "All-Tournament Honors" (PDF). ECAC Hockey. Retrieved 2014-05-12.
- ↑ "League Announces All-Conference & All-Rookie Teams - ECAC Hockey". ecachockey.com. Retrieved 2014-03-21.
External links
- Daniel Carr's career statistics at EliteProspects.com
- Daniel Carr's career statistics at The Internet Hockey Database
Awards and achievements | ||
---|---|---|
Preceded by Troy Grosenick |
ECAC Hockey Tournament Most Outstanding Player 2014 |
Succeeded by Jimmy Vesey |