Daniel Bispo
Daniel Bispo dos Santos (born June 16, 1974 in São Paulo) is a boxer from Brazil. He represented his native country at the 1996 Summer Olympics in Atlanta, United States.
Pro
He made his professional debut in 1997. On March 12, 2005, he was defeated in the fight for the World Boxing Council International cruiserweight title by Italy's Giacobbe Fragomeni in the Mazda Palace in Milan.
Professional boxing record
22 Wins (16 knockouts, 6 decisions), 16 Losses (7 knockouts, 9 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 8-0 | Richard Towers | TKO | 2 | 26 Feb 2011 | Bolton, Greater Manchester, United Kingdom | Referee stopped the bout at 2:51 of the second round. |
Loss | 47-4 | Gonzalo Basile | UD | 6 | 4 Sep 2010 | Mar del Plata, Buenos Aires, Argentina | 55-60, 57.5-59.5, 55-60. |
Loss | 46-4 | Gonzalo Basile | UD | 10 | 23 Jul 2010 | Lomas de Zamora, Buenos Aires, Argentina | WBC Latino/Mundo Hispano Heavyweight Titles. 94-100, 96.5-98, 93-97. |
Loss | 32-0 | David Rodriguez | TKO | 2 | 27 Mar 2010 | Monterrey, Nuevo Leon, Mexico | Referee stopped the bout at 1:50 of the second round. |
Win | -- | Fidel Jorge Mando | RTD | 1 | 26 Feb 2010 | Sao Paulo, Brazil | Mando retired at 1:24 of the first round. |
Loss | 22-1 | Troy Ross | KO | 1 | 5 Dec 2009 | Montreal, Quebec, Canada | Bispo knocked out at 1:12 of the first round. |
Win | 0-1 | Jose Raimundo | TKO | 1 | 24 Mar 2009 | Sao Paulo, Brazil | |
Loss | 11-0 | Alexander Ustinov | KO | 2 | 22 Aug 2008 | Beijing, China | |
Loss | 15-0 | Carlos Takam | TKO | 3 | 5 Jun 2008 | Paris, France | |
Loss | 11-1-1 | Ali Ismailov | UD | 8 | 3 Apr 2008 | Saint Petersburg, Russia | 72-80, 72-80, 72-80. |
Win | 0-10 | Dacio Pereira da Silva | TKO | 4 | 27 Oct 2007 | Sao Paulo, Brazil | |
Loss | 11-0 | Yoan Pablo Hernandez | KO | 1 | 18 Aug 2007 | Prenzlauer Berg, Berlin, Germany | WBA Fedelatin Cruiserweight Title. Bispo knocked out at 1:01 of the first round. |
Loss | 41-3 | Corrie "The Sniper" Sanders | UD | 10 | 12 May 2007 | Kempton Park, Gauteng, South Africa | 90-100, 90-100, 90-100. |
Win | 0-1 | Paulo Dos Santos Aragao | KO | 2 | 5 Apr 2007 | Sao Paulo, Brazil | |
Loss | 22-1 | Roman Kracik | UD | 10 | 1 Dec 2006 | Prague, Czech Republic | Czech International Cruiserweight Title. 92-99, 94-98, 93-98. |
Loss | 31-4-1 | Vincenzo Cantatore | UD | 10 | 21 Oct 2006 | Rome, Lazio, Italy | |
Win | 2-5 | Wesley Barbosa | KO | 3 | 16 Sep 2006 | Sao Paulo, Brazil | |
Loss | 9-0-1 | Kevin "Kingpin" Johnson | UD | 10 | 10 Jun 2006 | Atlantic City, New Jersey, United States | 90-100, 90-100, 90-100. |
Win | 0-4 | Ramiro Borges | KO | 2 | 6 May 2006 | Sao Paulo, Brazil | |
Loss | 24-3 | "Fast" Fres Oquendo | TKO | 9 | 16 Feb 2006 | New York City, United States | Referee stopped the bout at 1:55 of the ninth round. |
Win | 0-5 | Dacio Pereira da Silva | KO | 2 | 30 Sep 2005 | Sao Paulo, Brazil | Silva knocked out at 1:20 of the second round. |
Loss | 5-1 | Claudio Rasco | UD | 6 | 9 Apr 2005 | Montreal, Quebec, Canada | 56-58, 56-58, 56-58. |
Loss | 17-0 | Giacobbe Fragomeni | UD | 12 | 12 Mar 2005 | Milan, Lombardia, Italy | WBC International Cruiserweight Title. 113-116, 113-115, 112-116. |
Win | 10-6-2 | Jonathan "Two Guns" Young | UD | 6 | 5 Nov 2004 | Las Vegas, Nevada, United States | 60-54, 59-55, 59-55. |
Win | 0-2 | Josemir De Oliveira | KO | 4 | 7 Aug 2004 | Sao Paulo, Brazil | CBBP Brazil Heavyweight Title. |
Win | 31-8 | Rogerio Lobo | UD | 10 | 24 Jan 2004 | Sao Paulo, Brazil | CBBP Brazil Heavyweight Title. 98-95, 96-94, 96-94. |
Win | 1-8 | Richard Da Gloria | TKO | 5 | 15 Nov 2003 | Sao Paulo, Brazil | |
Win | 0-1 | Luis Americo Kihara | TKO | 3 | 25 Jul 2003 | Araras, Sao Paulo, Brazil | |
Win | -- | Luis Uizcarra | KO | 2 | 18 May 2002 | Araras, Sao Paulo, Brazil | |
Win | 0-1 | Reinaldo Fidelis | UD | 6 | 20 Apr 2002 | Avare, Sao Paulo, Brazil | |
Win | 0-4 | Richard Da Gloria | UD | 4 | 23 Dec 2001 | Carapicuiba, Sao Paulo, Brazil | |
Win | 0-5 | Marival Sobral Sobrinho | TKO | 1 | 21 Oct 2001 | Curitiba, Parana, Brazil | |
Win | 1-28 | Lourival Luiz Da Silva | UD | 6 | 20 Jul 2001 | Sao Paulo, Brazil | |
Win | -- | Silvio Silva Nascimento | KO | 2 | 8 Jun 2001 | Ferraz de Vasconcelos, Sao Paulo, Brazil | |
Win | -- | Aloisio Vieira | KO | 2 | 5 May 2001 | Cabreuva, Sao Paulo, Brazil | |
Win | 0-2 | Josevaldo Alves de Oliveira | TKO | 4 | 10 Jun 2000 | Araras, Sao Paulo, Brazil | |
Win | 0-1-1 | Ricardo Lobo | TKO | 2 | 13 May 2000 | Juquia, Sao Paulo, Brazil | |
Win | -- | Gerson Uletra | UD | 6 | 12 Apr 1997 | Aguas de Lindoia, Sao Paulo, Brazil |
External links
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.