Cycling at the 2012 Summer Paralympics – Men's road time trial H2
Cycling, Men's road time trial H2 at the XIV Paralympic Games | ||||||||||
Venue | Brands Hatch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 5 | |||||||||
Competitors | 14 from 11 nations | |||||||||
Medalists | ||||||||||
|
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road cycling | ||
Time trial | ||
Men | Women | |
Road time trial | B | B |
H1 | H1–2 | |
H2 | ||
H3 | H3 | |
H4 | H4 | |
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 | |
Mixed T1–2 |
The Men's time trial H2 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Fourteen riders from eleven different nations competed. The race distance was 16 km.
Results
Rank | Name | Country | Time |
---|---|---|---|
Heinz Frei | Switzerland | 26:52.39 | |
Walter Ablinger | Austria | 26:57.25 | |
Vittorio Podesta | Italy | 27:01.98 | |
4 | Lukas Weber | Switzerland | 27:27.73 |
5 | Jean-Marc Berset | Switzerland | 28:01.90 |
6 | Matthew Updike | United States | 28:44.82 |
7 | Stuart McCreadie | South Africa | 29:03.51 |
8 | David Franek | France | 29:56.61 |
9 | Edward Maalouf | Lebanon | 30:01.34 |
10 | Max Weber | Germany | 30:20.21 |
11 | Mark Beggs | Canada | 31:11.80 |
12 | Paolo Cecchetto | Italy | 32:48.48 |
13 | Gracijano Turcinovic | Croatia | 35:23.81 |
14 | Haki Doku | Albania | 38:23.73 |
References
- "Schedule & Results - Cycling Road". LOCOG. Retrieved 2012-09-06.
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.