Cloppenburg – Vechta
Cloppenburg – Vechta is one of the 299 single member constituencies used for the German parliament, the Bundestag. Located in Lower Saxony, the district was created for the 1949 election, the first election in West Germany after World War II. It elects one representative under the mixed member proportional representation (MMP) system. Under the current constituency numbering system, it is designated as constituency 32. It consists of the counties of Cloppenburg and Vechta.[1]
Since its creation the constituency has been a stronghold of the Christian Democratic Union (CDU), who have received at least 62% of the vote at every election since the 1950s.
History
The constituency was created as Vechta – Cloppenburg in 1949, containing the two counties in question. For the 1965 election it was renamed Cloppenburg and expanded to include the municipalities of Großenkneten, Hatten, Wardenburg and Wüsting. It expanded further for the 1972 election, gaining the town of Quakenbrück and the Hengelage area of the municipality of Essen. It returned to its current name and boundaries for the 1976 election. Representatives for the area have been Georg Kühling (1949-1953), Kurt Schmücker (1953-1972), Manfred Carstens (1972-2005) and Franz-Josef Holzenkamp since the 2005 election.
Results
2009 election
Party | Constituency results | List results | ||||||
---|---|---|---|---|---|---|---|---|
Candidate | Votes | % share | +/- | Votes | % share | +/- | ||
Christian Democratic Union | Franz-Josef Holzenkamp | 91,686 | 62.3 | -2.2 | 80,355 | 54.5 | -2.7 | |
Social Democratic Party of Germany | Gabriele Groneberg | 28,053 | 19.1 | -7.5 | 24,358 | 16.5 | -8.8 | |
Free Democratic Party | Peter Friedhoff | 12,700 | 8.6 | +4.7 | 23,001 | 15.6 | +5.4 | |
The Left Party | Markus Schalk | 6,927 | 4.7 | +2.8 | 7,518 | 5.1 | +2.8 | |
Alliance '90/The Greens | Josef Dobelmann | 6,575 | 4.5 | +2.1 | 7,827 | 5.3 | +2.0 | |
National Democratic Party of Germany | Cora Meyer | 1,286 | 0.9 | 0.1 | 1,132 | 0.8 | -0.0 | |
Pirate Party | N/A | N/A | N/A | N/A | 1,953 | 1.3 | N/A | |
Human Environment Animal Protection | N/A | N/A | N/A | N/A | 766 | 0.5 | +0.1 | |
Pensioners and Retirees Party | N/A | N/A | N/A | N/A | 372 | 0.3 | N/A | |
Ecological Democratic Party | N/A | N/A | N/A | N/A | 108 | 0.1 | N/A | |
German People's Union | N/A | N/A | N/A | N/A | 85 | 0.1 | N/A | |
Marxist–Leninist Party of Germany | N/A | N/A | N/A | N/A | 35 | 0.0 | N/A |
Source:[2]
References
- ↑ Constituency boundaries, bundeswahlleiter.de, accessed 17 August 2013
- ↑ 2009 results, bundeswahlleiter.de, accessed 17 August 2013