Clergoux
Clergoux | ||
---|---|---|
Chateau of Sédières | ||
| ||
Clergoux | ||
Location within Nouvelle-Aquitaine region Clergoux | ||
Coordinates: 45°16′46″N 1°58′24″E / 45.2794°N 1.9733°ECoordinates: 45°16′46″N 1°58′24″E / 45.2794°N 1.9733°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Corrèze | |
Arrondissement | Tulle | |
Canton | Roche-Canillac | |
Intercommunality | Doustre et du Plateau des Étangs | |
Government | ||
• Mayor (2008–2014) | Claude Gounel | |
Area1 | 16.11 km2 (6.22 sq mi) | |
Population (2008)2 | 373 | |
• Density | 23/km2 (60/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 19056 / 19320 | |
Elevation |
511–603 m (1,677–1,978 ft) (avg. 540 m or 1,770 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Clergoux is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 390 | — |
1968 | 430 | +10.3% |
1975 | 397 | −7.7% |
1982 | 390 | −1.8% |
1990 | 367 | −5.9% |
1999 | 389 | +6.0% |
2008 | 373 | −4.1% |
See also
References
Wikimedia Commons has media related to Clergoux. |
This article is issued from Wikipedia - version of the 3/15/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.