Peng Cheng-min
Peng Cheng-min | |||
---|---|---|---|
Brother Elephants – No. 23 | |||
First baseman (present), right fielder (past) | |||
Born: Kaoshiung, Taiwan | 6 August 1978|||
| |||
CPBL debut | |||
10 March, 2001, for the Brother Elephants | |||
Career statistics (through 2013, 13 October) | |||
Batting average | .345 | ||
Home runs | 169 | ||
Runs batted in | 833 | ||
Stolen Base | 207 | ||
Runs | 790 | ||
Teams | |||
|
Peng Cheng-min, (traditional Chinese: 彭政閔; simplified Chinese: 彭政闵; pinyin: Péng Zhēngmǐn; Wade–Giles: Peng2 Cheng1 Min3; born 6 August 1978 in Kaoshiung, Taiwan), is a Taiwanese baseball player who currently plays first base for the Brother Elephants of the Chinese Professional Baseball League. During the 2001–02 seasons he was designated hitter for the team. Starting in 2003, he began his four-season tenure in right field. However, in the middle of the 2006 season Brother Elephants released then first baseman Tsai Feng-an (蔡豐安) and Peng switched to play first base.
He is known for his skill hitting inside-out. He has won five CPBL Batting Championship Awards and is the Elephants player with the most home runs (161), Runs batted in (785), runs (790), hits (1396), doubles (225)over the course of his professional career. He also holds the Chinese Professional Baseball League records for career walks (804).
In 2008, he hit .391, a CPBL single-season record. On 20 September 2008, Peng hit the 1000th home run in Elephant's history, and followed it up on 28 March 2009 with the CPBL's 6000th home run. He recorded his career 1,000 hits on 18 August 2010 in Taichung Baseball Field, becoming the player reached the 1,000 hits with fewest games(844), plates (3469), at bats (2838).
In the end of 2010, when the Brother Elephants seized the championship, he gained the CPBL MVP of the Year Award.
On 21 November 2011, Peng signed a ten-year extension with the Brother Elephants, five-year as player and five-year as coach. The contract worth 66 million NT dollar (roughly 2.27 million US dollar), it is the largest contract for a player in CPBL history.
Experience
- Kaoshiung City Municipal Fu-sing Elememtary School Baseball Team
- Kaoshiung City Municipal Wu-fu Junior High School Baseball Team
- Pintong Mei-her High School Baseball Team
- Taiwan Cooperative Bank baseball team
- Taiwan Army Baseball Team
- CPBL Brother Elephants/Chinatrust Brother Elephants (2001~present)
Career statistics
Season | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | WALK | SO | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 59 | 136 | 20 | 43 | 5 | 1 | 5 | 65 | 19 | 5 | 28 | 33 | .478 | .316 |
2002 | 88 | 277 | 66 | 86 | 17 | 3 | 18 | 163 | 71 | 16 | 72 | 82 | .588 | .310 |
2003 | 100 | 369 | 83 | 131 | 25 | 3 | 18 | 216 | 83 | 22 | 70 | 81 | .585 | .355 |
2004 | 99 | 338 | 90 | 127 | 14 | 3 | 18 | 201 | 66 | 26 | 82 | 64 | .595 | .376 |
2005 | 76 | 274 | 57 | 93 | 8 | 3 | 14 | 149 | 47 | 13 | 53 | 49 | .544 | .339 |
2006 | 48 | 154 | 25 | 54 | 10 | 0 | 6 | 82 | 22 | 4 | 35 | 39 | .532 | .351 |
2007 | 97 | 345 | 80 | 125 | 17 | 0 | 21 | 205 | 64 | 12 | 60 | 67 | .594 | .362 |
2008 | 81 | 284 | 50 | 111 | 17 | 0 | 8 | 152 | 60 | 23 | 54 | 50 | .535 | .391 |
2009 | 108 | 361 | 85 | 132 | 19 | 0 | 17 | 202 | 71 | 25 | 82 | 62 | .560 | .366 |
2010 | 117 | 387 | 59 | 138 | 21 | 1 | 8 | 186 | 65 | 20 | 72 | 58 | .482 | .356 |
2011 | 80 | 277 | 37 | 87 | 18 | 0 | 4 | 117 | 55 | 6 | 48 | 45 | 0.422 | .314 |
2012 | 119 | 440 | 78 | 141 | 28 | 0 | 14 | 211 | 88 | 7 | 76 | 66 | 0.480 | .320 |
2013 | 116 | 403 | 60 | 128 | 25 | 0 | 10 | 183 | 74 | 15 | 72 | 63 | 0.454 | .318 |
Total | 1188 | 4045 | 790 | 1396 | 225 | 14 | 161 | 2132 | 785 | 194 | 804 | 759 | .527 | .345 |
Red Numberis CPBL record
Career Statistics Rank
Item | Amount | Brother Elephants Rank | CPBL history Rank |
---|---|---|---|
Games Played | 1188 | 1st | 8th |
Plates Appearance | 4911 | 1st | 4th |
At Bats | 4045 | 1st | 7th |
Hits | 1396 | 1st | 3rd |
Singles | 996 | 1st | 3rd |
Doubles | 225 | 1st | 5th |
Triples | 14 | 11th | T-45th |
Home Runs | 161 | 1st | 4th |
Total Bases | 2132 | 1st | 3rd |
Runs Scored | 790 | 1st | 2nd |
Runs Batted In | 785 | 1st | 2nd |
Ground into Double Plays | 117 | 1st | 6th |
Sacrifice Bunts | 14 | T-34th | T-162th |
Sacrifice Flies | 46 | 1st | 3rd |
Bad Balls Gained | 665 | 1st | 1st |
Intentionally Bad Balls | 72 | 1st | 1st |
Walks | 804 | 1st | 1st |
Strike outs | 759 | 1st | 3rd |
Stolen Bases | 194 | 2nd | 3rd |
Caught Stealing | 74 | 2nd | T-4th |
Awards
Awards | # of Awards | Years |
---|---|---|
CPBL All-star game | 13 | 2001–13 |
CPBL MVP of the month of hitter | 7 | |
CPBL MVP of Year | 1 | 2010 |
CPBL Batting Champion Award | 5 | 2003–05, 2008, 2010 |
CPBL Best Ten Player Award(Outfielder) | 3 | 2003–05 |
CPBL Best Ten Player Award (First baseman) | 2 | 2008, 2010 |
Best Golden Glove Award (First baseman) | 2 | 2008, 2010 |
Taiwan Series Outstanding Player Award | 2 | 2001, 2003 |
CPBL Most Valuable Player of Year | 1 | 2010 |
CPBL Hits Champion Award | 1 | 2004 |
CPBL Best Ten Player Award (Designated hitter) | 1 | 2002 |
CPBL Home Run Derby winner | 1 | 2004 |
Salary
Year | Team | NT/month | Converse to US/annual |
---|---|---|---|
2001 | Brother Elephants | 95,000 | 37,600 |
2002 | Brother Elephants | 100,000 | 39,600 |
2003 | Brother Elephants | 127,000 | 50,200 |
2004 | Brother Elephants | 200,000 | 79,200 |
2005 | Brother Elephants | 300,000 | 118,800 |
2006 | Brother Elephants | 310,000 | 122,800 |
2007 | Brother Elephants | 240,000 | 95,000 |
2008 | Brother Elephants | 320,000 | 126,700 |
2009 | Brother Elephants | 400,000 | 158,400 |
2010 | Brother Elephants | 500,000 | 198,000 |
2011 | Brother Elephants | 525,000 | 207,900 |
2012 | Brother Elephants | 550,000 | 217,800 |
2013 | Brother Elephants | 550,000 | 217,800 |
- 1 NT dollar is roughly equal to 0.033 US dollar.
National team
Peng playng for the Chinese Taipei national team in 2013 World Baseball Classic | ||
Medal record | ||
---|---|---|
Representing Chinese Taipei | ||
Men’s Baseball | ||
Intercontinental Cup | ||
2002 Havana | Team | |
Asian Games | ||
2002 Busan | Team | |
2010 Guangzhou | Team | |
Asian Baseball Championship | ||
2003 Sapporo | Team | |
2007 Taichung | Team |
He has been selected by Chinese Taipei baseball team several times since 1998, as follows:
- 1998 Baseball World Cup
- 2000 Haarlem Baseball Week
- 2002 Busan Asian Games
- 2002 Intercontinental Cup
- 2003 Asian Baseball Championship
- 2004 Athens Olympic Games[1]
- 2007 Baseball World Cup
- 2007 Asian Baseball Championship
- 2008 Summer Olympics – Qualification
- 2008 Beijing Olympics Games[1]
- 2009 World Baseball Classic
- 2010 Guangzhou Asian Games
- 2013 World Baseball Classic - Qualification
- 2013 World Baseball Classic
International game performance
- On 2 March 2013, Peng played for Chinese Taipei national baseball team against Australia in Taichung Intercontinental Baseball Stadium during 2013 World Baseball Classic. In the first inning, he drove Dai-Kang Yang for first run of the tournament; besides, in the fifth inning, he smashed a right-field solo home run, it was first home run of the tournament.[2]
Family
Peng's parents live in Kaoshiung; in addition, he has two elder sisters and a younger brother, Peng Cheng-sin(彭政欣), who currently is a Brother Elephants administrator. On 13 December 2008, he married Lu Kuan-chi(呂冠綺), a flight attendant.
References
External links
- Player information from WikiBaseball (Chinese)
Awards | ||
---|---|---|
Preceded by Chen Chien-wei(陳健偉) Chen Chin-Feng(陳金鋒) Pan Wu-hsiung(潘武雄) |
CPBL Batting Champion Award 2003–05 2008 2010 |
Succeeded by Chen Kuan-jen(陳冠任) Pan Wu-hsiung(潘武雄) Chang Cheng-wei(張正偉) |
Preceded by Chen Chih-yuan(陳致遠) |
CPBL Hit Champion Award 2004 |
Succeeded by Yang Sen(陽森) |
Preceded by Lin Yi-chuan(林益全) |
CPBL MVP of the Year Award 2010 |
Succeeded by Lin Hung-yu(林泓育) |