Chartered organizations of the Boy Scouts of America
All Boy Scouts of America units are owned and operated by chartered organizations. Of the 103,158 units (Boy Scout troops, Cub Scout packs and Venturing crews) and 3,615,306 youth members in 2010:
- 68.4% of all units, comprising 62.5% of all youth members, are chartered to faith-based organizations
- 26.5% of all units, comprising 25.1% of all youth members, are chartered to civic organizations
- 8.2% of all units, comprising and 12.4% of all youth members, are chartered to educational organizations
Each unit is chartered by a local branch of an organization, not at the national level. The following tables combine all chartering organizations that fall into a religious denomination or national organization.
The following table lists chartered organizations by faith-based groups (top 25), then civic groups, then educational groups:
Name of Organization | Total Units | % Total Units | Total Youth | % Total Youth |
---|---|---|---|---|
The Church of Jesus Christ of Latter-day Saints | 37928 | 36.77% | 412720 | 15.06% |
United Methodist Church | 11287 | 10.94% | 371499 | 13.55% |
Catholic Church | 8795 | 8.53% | 286733 | 10.46% |
Presbyterian Church (U.S.A.) | 3714 | 3.6% | 126969 | 4.63% |
Lutheran churches | 4030 | 3.91% | 121096 | 4.42% |
Baptist churches | 4282 | 4.15% | 108435 | 3.96% |
Episcopal Church (United States) | 1243 | 1.2% | 41361 | 1.51% |
United Church of Christ | 1266 | 1.23% | 39234 | 1.43% |
Christian Church (Disciples of Christ) | 1231 | 1.19% | 34452 | 1.26% |
Community churches | 1081 | 1.05% | 30340 | 1.11% |
Other churches | 962 | 0.93% | 24665 | 0.9% |
Church of Christ | 566 | 0.55% | 16100 | 0.59% |
Evangelical/independent churches | 298 | 0.29% | 7420 | 0.27% |
Church of God | 260 | 0.25% | 6034 | 0.22% |
Reformed Church in America | 131 | 0.13% | 4175 | 0.15% |
Church of the Nazarene | 169 | 0.16% | 4129 | 0.15% |
Jewish synagogues and centers | 174 | 0.17% | 4060 | 0.15% |
Church of the Brethren | 109 | 0.11% | 2751 | 0.1% |
The Salvation Army | 158 | 0.15% | 2601 | 0.09% |
African Methodist Episcopal Church | 163 | 0.16% | 2532 | 0.09% |
Assemblies of God | 96 | 0.09% | 2427 | 0.09% |
Muslim | 79 | 0.08% | 1976 | 0.07% |
Pentecostal churches | 125 | 0.12% | 1854 | 0.07% |
Community of Christ | 62 | 0.06% | 1743 | 0.06% |
Buddhist Churches of America | 63 | 0.06% | 1616 | 0.06% |
Groups of citizens | 3782 | 3.67% | 110248 | 4.02% |
Business and industry | 3129 | 3.03% | 69867 | 2.55% |
American Legion and Auxiliary | 2659 | 2.58% | 69490 | 2.54% |
Lions Clubs International | 2445 | 2.37% | 68732 | 2.51% |
Other community organizations | 1931 | 1.87% | 51187 | 1.87% |
Rotary International | 1399 | 1.36% | 42795 | 1.56% |
Fire departments | 1303 | 1.26% | 33426 | 1.22% |
Veterans of Foreign Wars and Auxiliary | 1118 | 1.08% | 31583 | 1.15% |
Kiwanis International | 986 | 0.96% | 31153 | 1.14% |
Community centres, Settlement movement | 1104 | 1.07% | 23309 | 0.85% |
Benevolent and Protective Order of Elks | 817 | 0.79% | 23023 | 0.84% |
Boys & Girls Clubs of America | 695 | 0.67% | 22929 | 0.84% |
Nonprofit agencies | 544 | 0.53% | 14345 | 0.52% |
Chamber of commerce, business associations | 510 | 0.49% | 13424 | 0.49% |
Playgrounds, recreation centers | 479 | 0.46% | 11951 | 0.44% |
Athletic booster clubs | 516 | 0.5% | 11430 | 0.42% |
Homeowner associations | 310 | 0.3% | 10111 | 0.37% |
YWCA USA, YMCA | 401 | 0.39% | 9720 | 0.35% |
Optimist International | 274 | 0.27% | 9509 | 0.35% |
Conservation clubs/Izaak Walton League | 335 | 0.32% | 7956 | 0.29% |
Parent-teacher groups other than PTAs | 4039 | 3.92% | 160007 | 5.84% |
Private schools | 2975 | 2.88% | 97869 | 3.57% |
Parent-Teacher Association/Parent Teacher Organization | 1775 | 1.72% | 72321 | 2.64% |
This table gives more information about which type of units are sponsored by which Chartered Organizations, but is more out of date than total units/total youth table:
Organization | Packs | Cub youth | Troops | Scout youth | Crews | Vtr youth | Total units | Total youth |
---|---|---|---|---|---|---|---|---|
The Church of Jesus Christ of Latter-day Saints | 9959 | 135115 | 18726 | 199141 | 8028 | 66473 | 36713 | 400729 |
United Methodist Church | 5307 | 232758 | 5201 | 125989 | 1187 | 9673 | 11695 | 368420 |
Roman Catholic Church | 4617 | 189985 | 3878 | 97185 | 905 | 10141 | 9400 | 297311 |
Parent-teacher groups other than PTA | 3911 | 162534 | 874 | 21527 | 340 | 8671 | 5125 | 192732 |
Groups of citizens | 2454 | 85060 | 1249 | 24297 | 1035 | 20159 | 4738 | 129516 |
Baptist churches | 2114 | 69296 | 1969 | 33813 | 350 | 3467 | 4433 | 106576 |
Lutheran churches | 1875 | 71680 | 1888 | 46834 | 436 | 3710 | 4199 | 122224 |
Presbyterian churches | 1531 | 68556 | 1893 | 53031 | 408 | 3514 | 3832 | 125101 |
Business and industry | 1432 | 42328 | 931 | 17298 | 1096 | 13712 | 3459 | 73338 |
Private schools | 1568 | 46883 | 698 | 15171 | 804 | 30458 | 3070 | 92512 |
American Legion | 1248 | 45762 | 1220 | 23023 | 311 | 4130 | 2779 | 72915 |
Lions Clubs International | 1288 | 48539 | 1224 | 24174 | 190 | 1996 | 2702 | 74709 |
Other community organizations | 922 | 30192 | 680 | 14671 | 814 | 16421 | 2416 | 61284 |
Parent-Teacher Associations | 1779 | 73075 | 330 | 6336 | 41 | 971 | 2150 | 80382 |
Community centers | 725 | 17521 | 509 | 9268 | 211 | 4444 | 1445 | 31233 |
Rotary International | 625 | 27061 | 618 | 15570 | 179 | 3225 | 1422 | 45856 |
Fire departments | 607 | 21636 | 583 | 11499 | 217 | 1889 | 1407 | 35024 |
United Church of Christ | 565 | 24039 | 653 | 16224 | 119 | 966 | 1337 | 41229 |
Episcopal Church | 551 | 24167 | 608 | 17261 | 161 | 1666 | 1320 | 43094 |
Christian Church (Disciples of Christ) | 571 | 21648 | 584 | 12038 | 131 | 1027 | 1286 | 34713 |
Source: Boy Scouts of America Membership Report[2] |
References
- ↑ "Chartered Organizations and the Boy Scouts of America" (PDF). Boy Scouts of America. March 2014.
- ↑ "Boy Scouts of America Membership Report – 2007" (PDF). P.R.A.Y. January 7, 2008. Retrieved May 22, 2008.
This article is issued from Wikipedia - version of the 5/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.