Bruce Driver
Bruce Driver | |||
---|---|---|---|
Born |
Etobicoke, ON, CAN | April 29, 1962||
Height | 6 ft 1 in (185 cm) | ||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for |
AHL Maine Mariners NHL New Jersey Devils (1983–1995) New York Rangers (1995–1998) | ||
National team | Canada | ||
NHL Draft |
108th overall, 1981 Colorado Rockies | ||
Playing career | 1983–1998 |
Bruce Douglas Driver (born April 29, 1962) is a Canadian former professional ice hockey defenceman who played 15 seasons in the National Hockey League from 1983–84 until 1997–98. Driver possessed a strong point shot, heady offensive instincts, smart positional defensive play, and a good stick with which he was adept at poke checking. A natural leader, Driver served as Devils' captain and also became a power play quarterback as his career blossomed, registering many of his goals and points with the man advantage. He won the 1995 Stanley Cup as a member of the Devils, before moving on to the New York Rangers the following season.
Driver was drafted in the 6th round (108th overall) by the then Colorado Rockies in the 1981 NHL Entry Draft.
Driver has been a resident of Montville, New Jersey.[1] He plays hockey as a goalie in an adult recreational league in New Jersey and coaches a girls high school hockey team at Morristown-Beard School[2] that won states in the 2006–07 season. He was also the girls high school hockey coach of the year in New Jersey in 2006–07.[2]
Awards and honors
Award | Year | |
---|---|---|
All-WCHA First Team | 1981–82 | [3] |
AHCA West All-American | 1981–82 | [4] |
All-NCAA All-Tournament Team | 1982 | [5] |
All-WCHA Second Team | 1982–83 | [3] |
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1979–80 | Royal York Royals | OPJHL | 43 | 13 | 57 | 70 | 102 | — | — | — | — | — | ||
1980–81 | Wisconsin Badgers | NCAA | 42 | 5 | 15 | 20 | 42 | — | — | — | — | — | ||
1981–82 | Wisconsin Badgers | NCAA | 46 | 7 | 37 | 44 | 84 | — | — | — | — | — | ||
1982–83 | Wisconsin Badgers | NCAA | 39 | 16 | 34 | 50 | 50 | — | — | — | — | — | ||
1983–84 | Maine Mariners | AHL | 12 | 2 | 6 | 8 | 15 | 16 | 0 | 10 | 10 | 8 | ||
1983–84 | New Jersey Devils | NHL | 4 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
1983–84 | Canadian National Team | Intl | 68 | 14 | 18 | 32 | 54 | — | — | — | — | — | ||
1984–85 | New Jersey Devils | NHL | 67 | 9 | 23 | 32 | 36 | — | — | — | — | — | ||
1985–86 | New Jersey Devils | NHL | 40 | 3 | 15 | 18 | 32 | — | — | — | — | — | ||
1985–86 | Maine Mariners | AHL | 15 | 4 | 7 | 11 | 16 | — | — | — | — | — | ||
1986–87 | New Jersey Devils | NHL | 74 | 6 | 28 | 34 | 36 | — | — | — | — | — | ||
1987–88 | New Jersey Devils | NHL | 74 | 15 | 40 | 55 | 68 | 20 | 3 | 7 | 10 | 14 | ||
1988–89 | New Jersey Devils | NHL | 27 | 1 | 15 | 16 | 24 | — | — | — | — | — | ||
1989–90 | New Jersey Devils | NHL | 75 | 7 | 46 | 53 | 63 | 6 | 1 | 5 | 6 | 6 | ||
1990–91 | New Jersey Devils | NHL | 73 | 9 | 36 | 45 | 62 | 7 | 1 | 2 | 3 | 12 | ||
1991–92 | New Jersey Devils | NHL | 78 | 7 | 35 | 42 | 66 | 7 | 0 | 4 | 4 | 2 | ||
1992–93 | New Jersey Devils | NHL | 83 | 14 | 40 | 54 | 66 | 5 | 1 | 3 | 4 | 4 | ||
1993–94 | New Jersey Devils | NHL | 66 | 8 | 24 | 32 | 63 | 20 | 3 | 5 | 8 | 12 | ||
1994–95 | New Jersey Devils | NHL | 41 | 4 | 12 | 16 | 18 | 17 | 1 | 6 | 7 | 8 | ||
1995–96 | New York Rangers | NHL | 66 | 3 | 34 | 37 | 42 | 11 | 0 | 7 | 7 | 4 | ||
1996–97 | New York Rangers | NHL | 79 | 5 | 25 | 30 | 48 | 15 | 0 | 1 | 1 | 2 | ||
1997–98 | New York Rangers | NHL | 75 | 5 | 15 | 20 | 46 | — | — | — | — | — | ||
NHL totals | 922 | 96 | 390 | 486 | 670 | 108 | 10 | 40 | 50 | 64 |
References
- ↑ Capuzzo, Jill P. "Living in Montville Township, N.J.", The New York Times, July 2, 2010. Accessed February 23, 2011. "IF you moved to Montville Township, it wouldn’t be out of the question to find yourself neighbor to a current or former New Jersey Devil (Bruce Driver is one example), or a member emeritus of the paparazzi (Ron Galella), or a Real Housewife of New Jersey (Teresa Giudice)."
- 1 2 "Ruff always at home on the ice". Retrieved 2007-05-23.
- 1 2 "WCHA All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ "Men's Ice Hockey Award Winners" (PDF). NCAA.org. Retrieved June 11, 2013.
- ↑ "NCAA Frozen Four Records" (PDF). NCAA.org. Retrieved 2013-06-19.
External links
Sporting positions | ||
---|---|---|
Preceded by Kirk Muller |
New Jersey Devils captain 1991–92 |
Succeeded by Scott Stevens |