Boxing at the 2015 European Games – Women's 75 kg
Women's middleweight boxing at the 2015 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Baku Crystal Hall | ||||||||||||
Date | 19 to 25 June | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The women's 75 kg boxing event at the 2015 European Games in Baku was held from 19 to 25 June 2015 at the Baku Crystal Hall.[1]
Results
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
Sema Caliskan (TUR) | 1 | |||||||||||||||||
Sarah Scheurich (GER) | 3 | Sarah Scheurich (GER) | 2 | |||||||||||||||
Ana Patrascu (ROU) | 0 | Sarah Scheurich (GER) | 0 | |||||||||||||||
Kateryna Shambir (UKR) | 2 | Nouchka Fontijn (NED) | 3 | |||||||||||||||
Francesca Amato (ITA) | 1 | Kateryna Shambir (UKR) | 0 | |||||||||||||||
Savannah Marshall (GBR) | 0 | Nouchka Fontijn (NED) | 3 | |||||||||||||||
Nouchka Fontijn (NED) | 3 | Nouchka Fontijn (NED) | 3 | |||||||||||||||
Anna Laurell Nash (SWE) | 0 | |||||||||||||||||
Victoriya Kebikava (BLR) | 0 | |||||||||||||||||
Timea Nagy (HUN) | 0 | Anna Laurell Nash (SWE) | 3 | |||||||||||||||
Anna Laurell Nash (SWE) | 3 | Anna Laurell Nash (SWE) | 2 | |||||||||||||||
Leyla Cavadova (AZE) | 0 | Lidia Fidura (POL) | 1 | |||||||||||||||
Iaroslava Iakushina (RUS) | 2 | Iaroslava Iakushina (RUS) | 1 | |||||||||||||||
Lidia Fidura (POL) | 2 | |||||||||||||||||
References
- ↑ "Boxing at the 2015 European Games". Baku 2015. Retrieved 16 June 2015.
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.