Bowling at the 2010 Asian Games – Men's singles

Men's singles
at the 2010 Asian Games
VenueTianhe Bowling Hall
DateNovember 15, 2010 (2010-11-15)
Competitors101 from 17 nations
Medalists
   Philippines
   Athletes from Kuwait
   Philippines
20062014
Bowling at the
2010 Asian Games

Singles men women
Doubles men women
Trios men women
Team men women
All-events men women
Masters men women

The men's singles competition at the 2010 Asian Games in Guangzhou was held on 15 November 2010 at Tianhe Bowling Hall.

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Monday, 15 November 2010 09:00 Squad A
14:30 Squad B

Results

Rank Athlete Game Total
1 2 3 4 5 6
1st, gold medalist(s)  Biboy Rivera (PHI) 256196233225239265 1414
2nd, silver medalist(s)  Mohammad Al-Regeebah (IOC) 265247233279194186 1404
3rd, bronze medalist(s)  Frederick Ong (PHI) 236248246199226235 1390
4  Kao Hai-yuan (TPE) 237219254223220223 1376
5  Choi Yong-kyu (KOR) 207259247245197215 1370
6  Jasem Al-Saqer (IOC) 265189258201227226 1366
7  Jang Dong-chul (KOR) 218215175279243235 1365
8  Ryan Leonard Lalisang (INA) 196229259237225217 1363
9  Somjed Kusonphithak (THA) 236267268213186191 1361
10  Alex Liew (MAS) 216213248197266214 1354
11  Michael Mak (HKG) 229258204225203226 1345
12  Aaron Kong (MAS) 236227181213223259 1339
13  Khaled Al-Debayyan (IOC) 237215245223169245 1334
13  Remy Ong (SIN) 182242235235203237 1334
15  Rakan Al-Ameeri (IOC) 215279191215195234 1329
16  Eric Tseng (HKG) 214215247289188175 1328
17  Shogo Wada (JPN) 204178226183279255 1325
18  Ng Tiac Pin (SIN) 223214238256216176 1323
19  Nayef Eqab (UAE) 227201208227238214 1315
20  Choi Bok-eum (KOR) 227203209256258160 1313
21  Cho Young-seon (KOR) 213185236258228192 1312
22  Mohd Nur Aiman (MAS) 223187237218214215 1294
23  Syafiq Ridhwan (MAS) 225246188210194224 1287
23  Adrian Ang (MAS) 213226190246213199 1287
25  Shaker Ali Al-Hassan (UAE) 268214158226248172 1286
26  Tomoyuki Sasaki (JPN) 211254186206228198 1283
27  Suh Sang-cheon (KOR) 224225206207225195 1282
28  Yang Nien-hua (TPE) 235210166217227226 1281
29  Jason Yeong-Nathan (SIN) 224235234174206207 1280
30  Toshihiko Takahashi (JPN) 182229258211172226 1278
31  Mohammad Al-Zaidan (IOC) 256234259177180167 1273
32  Basil Low (SIN) 163167186242265246 1269
33  Du Jianchao (CHN) 200189192217222237 1257
33  Mohammed Al-Qubaisi (UAE) 219230206236154212 1257
33  Mahmood Al-Attar (UAE) 200195186236212228 1257
36  Cyrus Cheung (HKG) 203213224182204223 1249
37  Wang Tien-fu (TPE) 207159245228223182 1244
38  Basel Al-Anzi (IOC) 212246236161204184 1243
39  Rangga Dwichandra Yudhira (INA) 202202216238191191 1240
39  Dhruv Sarda (IND) 241169171225241193 1240
41  Cheng Hsing-chao (TPE) 148205224222227213 1239
41  Hong Hae-sol (KOR) 223157213235189222 1239
43  Mansour Al-Awami (QAT) 217213201230168204 1233
44  Yannaphon Larpapharat (THA) 196178213215221202 1225
45  Wicky Yeung (HKG) 206227171203200214 1221
46  Sun Kuang-min (TPE) 246222154191223180 1216
46  Hussain Nasir Al-Suwaidi (UAE) 203224188221170210 1216
46  Zulmazran Zulkifli (MAS) 211171210207193224 1216
49  Michael Tsang (HKG) 144210187213191268 1213
50  Masaaki Takemoto (JPN) 183223164216198228 1212
51  Badin Lerdpiriyasakulkit (THA) 197201224182226180 1210
52  Nobuhito Fuji (JPN) 212193183234183204 1209
53  Raoul Miranda (PHI) 195214187226214170 1206
54  Girish Ashok Gaba (IND) 181179212230197206 1205
55  Salem Al-Marzouqi (QAT) 201156198207206235 1203
56  Chester King (PHI) 171213192220198206 1200
57  Srinath Pobbathi (IND) 189234198203193182 1199
58  Zhang Yijia (CHN) 225204188164192225 1198
59  Lee Tak Man (MAC) 236158209194184216 1197
60  Abdulla Al-Jusaiman (QAT) 200214207158203212 1194
61  Benshir Layoso (PHI) 185181212160220235 1193
61  Yeri Ramadona (INA) 182186171168240246 1193
63  Zhang Peng (CHN) 197236211188163197 1192
63  Mi Zhongli (CHN) 199195216188189205 1192
65  Sayed Ibrahim Al-Hashemi (UAE) 215205163227203177 1190
66  Tomokatsu Yamashita (JPN) 167227217166179233 1189
67  Wu Siu Hong (HKG) 200205192184157248 1186
68  Tam Tsz Sun (MAC) 197191201222142225 1178
69  Apiwich Watanaphongsakorn (THA) 204205181178203205 1176
70  Pan Yuehong (CHN) 178187225227191166 1174
71  Mubarak Al-Merikhi (QAT) 198215173198173214 1171
72  Phoemphun Yakasem (THA) 205180208144221212 1170
73  Choi Io Fai (MAC) 200206215192192159 1164
74  Lok Hei Ieong (MAC) 208191196205180182 1162
75  Mark Wong (SIN) 161213147182217235 1155
76  Dilbir Singh (IND) 168174234198180180 1134
77  Fahad Al-Emadi (QAT) 194200204211177146 1132
78  Fang Chih-nan (TPE) 196182230166179178 1131
79  Dechochai Tinjiratip (THA) 211196157215167181 1127
80  Hengki Susanto (INA) 228197172170218137 1122
81  William Widjaja (INA) 179149204200184203 1119
82  Jose Collins (PHI) 185197216165159187 1109
83  Sergey Sapov (UZB) 154181183172224194 1108
84  Yousef Al-Jaber (QAT) 192152258150176173 1101
85  Sharyn Baatar (MGL) 196212156178185173 1100
86  Jose Manuel Machon (MAC) 253168167187150167 1092
87  Benjamin Lim (SIN) 195178162167205181 1088
88  Akaash Ashok Kumar (IND) 159144213178215170 1079
89  Shabbir Dhankot (IND) 238179167125155214 1078
90  Kot Ka Hou (MAC) 191180137215202140 1065
91  Viktor Smirnov (UZB) 232142165196165163 1063
92  Fayzulla Nasirov (UZB) 163178158151199169 1018
93  Dondovyn Zorigt (MGL) 162158141198199154 1012
94  Bakhodir Arifov (UZB) 152156189177158163 995
95  Miyesengyn Tüvshinsanaa (MGL) 149144168185191148 985
96  Kudrat Khilyamov (UZB) 135151162201156174 979
97  Surat Makhkamov (UZB) 209168161147143149 977
98  Tsog-Erdeniin Molor (MGL) 187174162132156133 944
99  Jamtsyn Sodnomdorj (MGL) 152169157140124185 927
100  Diwan Rizaldy (INA) 171154161128138164 916
101  Tsendkhüügiin Batjargal (MGL) 103124131128116148 750

References

    External links

    This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.