Bahrain at the 2010 Asian Games
Bahrain at the 2010 Asian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | BRN | ||||||||
NOC | Bahrain Olympic Committee | ||||||||
in Guangzhou | |||||||||
Competitors | 82 in 9 sports | ||||||||
Medals Ranked 14th |
| ||||||||
Asian Games appearances (overview) | |||||||||
The Bahrain will participate at the 16th Asian Games in Guangzhou, China.
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Maryam Yusuf Jamal | Athletics | Women's 1500m | 23 November |
Gold | Tareq Mubarak Taher | Athletics | Men's 3000m Steeplechase | 23 November |
Gold | Ali Hasan Mahboob | Athletics | Men's 5000m | 23 November |
Gold | Mimi Belete | Athletics | Women's 5000m | 26 November |
Gold | Bilisuma Shugi | Athletics | Men's 10,000m | 26 November |
Bronze | Belal Mansoor Ali | Athletics | Men's 1500m | 23 November |
Bronze | Mimi Belete | Athletics | Women's 1500m | 23 November |
Bronze | Shitaye Eshete | Athletics | Women's 10000m | 21 November |
Bronze | Ali Hasan Mahboob | Athletics | Men's 10000m | 26 November |
Athletics
Main article: Athletics at the 2010 Asian Games
Men
Track and road events
Event | Athletes | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
100 m | Mohamed Ahmed Sanad Alrashedi | 10.79 SB | 6th | Did not advance | |||
Mohamed Farhan Khalifa Farhan | DSQ | Did not advance | |||||
800 m | Belal Mansoor Belal Ali | 1:47.37 | 3rd QF | 1:49.03 | 7th | ||
Yusuf Saad Kamel | DNS | Did not advance | |||||
1500 m | Belal Mansoor Belal Ali | 3:45.55 | 2nd QF | 3:38.39 | |||
Yusuf Saad Kamel | 3:58.80 | 13th | Did not advance | ||||
5,000 m | Mahboob Ali Hasan Mahboob | 13:47.86 SB | |||||
Dejenee Regassa Mootumaa | 13:50.60 PB | 4th | |||||
10,000 m | Mahboob Ali Hasan Mahboob | 27:40.07 SB | |||||
Bilisuma Shugi Gelassa | 27:32.72 PB | ||||||
3000 m steeplechase | Tareq Mubarak Salem Taher | 8:25.89 | |||||
Marathon | Khalid Kamal Khalid Yaseen | 2:15:52 SB | 5th |
Field events
Event | Athletes | Semifinal | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
High jump | Salem Naser Bakheet Salem | 2.05 m. | 16th | Did not advance | |
Triple jump | Mohamed Yusuf Salman | 15.28 m. | 12th |
Women
Track and road events
Event | Athletes | Heats | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
100 m | Faten Abdulnabi Jasim Mahdi | 12.83 | 7th | Did not advance | |||
200 m | Faten Abdulnabi Jasim Mahdi | DSQ | Did not advance | ||||
800 m | Maryam Yusuf Isa Jamal | 2:04.54 | 2nd QF | 2:06.07 | 6th | ||
Genzeb Shumi Regasa | 2:04.09 PB | 7th QF | 2:08.38 | 8th | |||
1500 m | Mimi Belete Gebregeiorges | 4:10.42 | |||||
Maryam Yusuf Isa Jamal | 4:08.22 | ||||||
5000 m | Mimi Belete Gebregeiorges | 15:15.59 PB | |||||
Kareema Saleh Jasim | 15:20.01 | 4th | |||||
10000 m | Tejitu Daba Chalchissa | 32:21.29 PB | 7th | ||||
Shitaya Eshete Habtegebrel | 31:53.27 | ||||||
100 m Hurdles | Fatmata Fofanah | DNS | Did not advance | ||||
3000 m steeplechase | Aster Tesfaye Tilahun | 11:00.64 PB | 6th | ||||
Kareema Saleh Jasim | 10:05.60 PB | 4th | |||||
Marathon | Lishan Dula Gemgchu | 2:33:56 | 6th |
Cycling
Main article: Cycling at the 2010 Asian Games
Road cycling
Men
Athlete | Event | Time | Rank |
---|---|---|---|
Sayed Ahmed Khalil Alawi | Road race | 4:14:56.24 | 10th |
Mansoor Mohamed Jawad | 4:14:57.60 | 14th |
Football
Main article: Football at the 2010 Asian Games
Men
|
|
|
Men's team will participate in Group B of the football tournament.
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
Turkmenistan | 3 | 1 | 1 | 1 | 8 | 7 | +1 | 4 |
Vietnam | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 |
Bahrain | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
November 8 16:00 |
Vietnam | 3 – 1 | Bahrain |
---|---|---|
Dinh Thanh Trung 34' Nguyen Trong Hoang 72' Nguyen Anh Duc 89' |
Report | Isa 90+3' (pen.) |
2010 Asian Games 18th |
---|
Bahrain |
Handball
Main article: Handball at the 2010 Asian Games
Men
|
|
|
Men's team will participate in Group B of the handball tournament.
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
South Korea | 4 | 4 | 0 | 0 | 149 | 98 | +51 | 8 |
Iran | 4 | 3 | 0 | 1 | 127 | 95 | +32 | 6 |
Bahrain | 4 | 2 | 0 | 2 | 118 | 111 | +7 | 4 |
Kuwait | 4 | 1 | 0 | 3 | 126 | 111 | +15 | 2 |
Hong Kong | 4 | 0 | 0 | 4 | 67 | 172 | −105 | 0 |
November 13 14:00 |
Kuwait | 25 – 27 | Bahrain | Guanggong Gymnasium, Guangzhou Referees: Ossipov, Porol (KAZ) |
M. Al-Gharaballi 8 | (14–13) | Al-Wanna 7 | ||
5× 3× | Report | 6× 1× 2× |
November 14 15:45 |
South Korea | 35 – 27 | Bahrain | Guanggong Gymnasium, Guangzhou Referees: Hizaki, Ikebuchi (JPN) |
Park J.G. 8 | (19–11) | Abdulqader 9 | ||
2× 3× | Report | 2× 3× 1× |
November 16 15:45 |
Iran | 31 – 24 | Bahrain | Guanggong Gymnasium, Guangzhou Referees: Li, Wang (CHN) |
A. Esteki 11 | (15–10) | Jawhar 8 | ||
2× 3× | Report | 6× 4× 1× |
November 19 14:00 |
Bahrain | 40 – 20 | Hong Kong | Guanggong Gymnasium, Guangzhou Referees: Hizaki, Ikebuchi (JPN) |
Al-Wanna 8 | (18–9) | Hui M.P. 5 | ||
1× 2× | Report | 2× 2× |
Placement 5th–6th
November 24 20:15 |
Qatar | 28 – 26 | Bahrain | Huashi Gymnasium, Guangzhou Referees: Hizaki, Ikebuchi (JPN) |
Al-Ghamdi 7 | (10–14) | Abbas 6 | ||
7× 4× | Report | 2× 3× |
2010 Asian Games 6th |
---|
Bahrain |
Judo
Main article: Judo at the 2010 Asian Games
Men
Athlete | Event | 1st Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||||
Khaled Nabeel Hussain Alaraifi | Men's −100 kg | Hao Dang (VIE) W 101 - 000 |
Ramziddin Sayidov (UZB) L 000 S1 - 100 |
Did not advance | ||||||
Khaled Nabeel Hussain Alaraifi | Men's Open category | Kazuhiko Takahashi (JPN) L 000 S4 - 100 |
Did not advance |
Sailing
Main article: Sailing at the 2010 Asian Games
Men
Athlete | Event | Race | Net Points | Final Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Sami Abdulwahab Mohamed Alkooheji | Single-handed Dinghy (Laser) | (6) | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 6 | 5 | 4 | 51.0 | 5th |
Open
Athlete | Event | Opposition | Opposition | Opposition | Opposition | Opposition | Opposition | Opposition | Total Points | Final Rank |
---|---|---|---|---|---|---|---|---|---|---|
1st + 2nd Race Points |
1st + 2nd Race Points |
1st + 2nd Race Points |
1st + 2nd Race Points |
1st + 2nd Race Points |
1st + 2nd Race Points |
1st + 2nd Race Points | ||||
Ebrahim Khamis Khamis Ebr Hazeem Kacem Ben Jemia Ebrahim Abdulla Salman Sadeq Abdulrahim Abdulla Salman Sadiq Muhanna Salman Muhanna Aldoseri |
Open Match Racing | China (CHN) 0-2 |
Pakistan (PAK) 1-1 |
Malaysia (MAS) 1-1 |
South Korea (KOR) 1-1 |
Singapore (SIN) 0-2 |
Japan (JPN) 1-1 |
India (IND) 0-2 |
4 | 5th |
Shooting
Main article: Shooting at the 2010 Asian Games
Men
Event | Athlete | Qualification | Final | ||
---|---|---|---|---|---|
Score | Rank | Score | Rank | ||
Men's 10 m air pistol | Khalid Ahmed Mohammed Omar | 551- 8x | 46th | Did not advance | |
Ashban Mohamed Eid Sulaiman | 566-12x | 31st | Did not advance | ||
Men's 10 m air rifle | Ali Husain Ali Mohame Alhaiderabadi | 582-37x | 28th | Did not advance | |
Men's 25 m center fire pistol | Khalid Ahmed Mohammed Omar | 567- 9x | 31st | ||
Ashban Mohamed Eid Sulaiman | 545-10x | 36th | |||
Men's 25 m rapid fire pistol | Ashban Mohamed Eid Sulaiman | DNS | Did not advance | ||
Men's 25 m standard pistol | Khalid Ahmed Mohammed Omar | 542- 3x | 33rd | ||
Ashban Mohamed Eid Sulaiman | 548- 5x | 26th | |||
Men's 50 m pistol | Khalid Ahmed Mohammed Omar | 525- 5x | 40th | Did not advance | |
Ashban Mohamed Eid Sulaiman | 527- 5x | 39th | Did not advance | ||
Men's 50 m rifle prone | Jamal Ali Mohamed Naji Al Sebbah | 591-34x | 11th | Did not advance |
Women
Event | Athlete | Qualification | Final | ||
---|---|---|---|---|---|
Score | Rank | Score | Rank | ||
Women's 10 m air rifle | Sabika Mubarak Juma Mubarak | 390-27x | 27th | Did not advance | |
Women's 50 m rifle three positions | Azza Ali Abdulla Ali Alqasmi | 547-13x | 42nd | Did not advance | |
Women's 50 m rifle prone | Azza Ali Abdulla Ali Alqasmi | 579-21x | 37th |
Swimming
Main article: Swimming at the 2010 Asian Games
Men
Athlete(s) | Event | Heats | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
50 m Freestyle | Omar Yusuf Mohamed Jasim | 25.11 | 32nd | Did not advance | |
100 m Freestyle | Omar Yusuf Mohamed Jasim | DNS | Did not advance | ||
50 m Breaststroke | Omar Yusuf Mohamed Jasim | 31.48 | 27th | Did not advance |
Women
Athlete(s) | Event | Heats | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
50 m Freestyle | Sara Abdulrahman Ali Alflaij | 32.73 | 22nd | Did not advance | |
50 m Breaststroke | Sara Abdulrahman Ali Alflaij | 44.66 | 20th | Did not advance |
Taekwondo
Main article: Taekwondo at the 2010 Asian Games
Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | |||||||
Abdulrahim A.hameed Ahmed | Finweight (-54kg) | BYE | Kumar Sunil (IND) W PTS 8-2 |
Seong Ho Kim (KOR) L WDR Round 2 1:45 |
Did not advance | ||||||
Ebrahim Abdulhameed Ahmed | Flyweight (-58kg) | BYE | Bilguun Khosbayar (MGL) L PTS 3-5 |
Did not advance | |||||||
Mahmood Adel Hameed Jaafar | Bantamweight (-63kg) | BYE | Yuan Chih Chu (TPE) L PTS 4-7 |
Did not advance | |||||||
Hamad Wadeea Hasan Ahmed Khalil | Welterweight (-80kg) | Marlon Avenido (PHI) L PTS 3-7 |
Did not advance | ||||||||
Hamad Wadeea Hasan Ahmed Khalil | Middleweight (-87kg) | BYE | Yousef Karami (IRI) L PTS 2-7 |
Did not advance |
Women
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result | ||||||
Deena Abdulla Mahboob Mahboob | Finweight (-46kg) | BYE | Dana Touran (JOR) L PTS 0-18 |
Did not advance | ||||||
Kaltham Jasim Mohamed Jawher | Bantamweight (-53kg) | BYE | Thi Hoai Thu Hguyen (VIE) L DSQ |
Did not advance |
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.