Autostrada A28 (Italy)
A28 Motorway | |
---|---|
Autostrada A28 | |
Route information | |
Maintained by Autovie Venete S.p.A. | |
Length: | 48.7 km (30.3 mi) |
Existed: | 1974 – present |
Major junctions | |
From: | Portogruaro |
To: | Conegliano |
Location | |
Regions: | Veneto, Friuli-Venezia Giulia |
Highway system | |
Autostrade of Italy |
The Autostrada A28 is an Italian motorway which connects Portogruaro to Conegliano and pass through Pordenone.
Route
PORTOGRUARO - PORDENONE - CONEGLIANO | ||||
Tipo | Indicazione | ↓km↓ | Area | |
---|---|---|---|---|
Torino - Trieste | 0 | VE | ||
Toll gate of Portogruaro | 0,658 | |||
Portogruaro | 1,08 | |||
Rest area Gruaro east/Gruaro west | ||||
Sesto al Reghena | 4,692 | PN | ||
Villotta | 8,672 | |||
Azzano Decimo | 13,951 | |||
Cimpello | 17,225 | |||
Pordenone Centro Commerciale | 20,449 | |||
Pordenone | 21,510 | |||
Porcia | 24,364 | |||
Rest area Porcia north/Brugnera | ||||
Fontanafredda | 28,059 | |||
Sacile East | 31,129 | |||
Sacile west | 35,05 | |||
Toll gate of Cordignano | 36,428 | TV | ||
Godega di Sant'Urbano | 43,790 | |||
Conegliano Mestre-Pian di Vedoia | 48,75 |
References
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.