Austria at the 1998 Winter Olympics
Coordinates: 36°39′21″N 138°11′32″E / 36.655860°N 138.192131°E
Austria at the 1998 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | AUT | ||||||||
NOC | Austrian Olympic Committee | ||||||||
Website |
www | ||||||||
in Nagano | |||||||||
Competitors | 96 (73 men, 23 women) in 12 sports | ||||||||
Flag bearer | Emese Hunyady (speed skating) | ||||||||
Medals Ranked 8th |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
1906 Intercalated Games |
Austria competed at the 1998 Winter Olympics in Nagano, Japan.
Medalists
Medal | Name | Sport | Event | |
---|---|---|---|---|
Gold | Reiter, MarioMario Reiter | Alpine skiing | Men's combined | |
Gold | Maier, HermannHermann Maier | Alpine skiing | Men's giant slalom | |
Gold | Maier, HermannHermann Maier | Alpine skiing | Men's Super G | |
Silver | Eberharter, StephanStephan Eberharter | Alpine skiing | Men's giant slalom | |
Silver | Knauss, HansHans Knauss | Alpine skiing | Men's Super G | |
Silver | Meissnitzer, AlexandraAlexandra Meissnitzer | Alpine skiing | Women's giant slalom | |
Silver | Dorfmeister, MichaelaMichaela Dorfmeister | Alpine skiing | Women's Super G | |
Silver | Gandler, MarkusMarkus Gandler | Cross-country skiing | Men's 10 km pursuit | |
Bronze | Mayer, ChristianChristian Mayer | Alpine skiing | Men's combined | |
Bronze | Trinkl, HannesHannes Trinkl | Alpine skiing | Men's downhill | |
Bronze | Sykora, ThomasThomas Sykora | Alpine skiing | Men's slalom | |
Bronze | Meissnitzer, AlexandraAlexandra Meissnitzer | Alpine skiing | Women's Super G | |
Bronze | Hoffmann, ChristianChristian Hoffmann | Cross-country skiing | Men's 50 km freestyle | |
Bronze | Neuner, AngelikaAngelika Neuner | Luge | Women's singles | |
Bronze | Andreas Widhölzl | Ski jumping | Individual K90 | |
Bronze | Schwarzenberger, ReinhardReinhard Schwarzenberger Martin Höllwarth Stefan Horngacher Andreas Widhölzl | Ski jumping | Team K120 | |
Bronze | Koeck, BrigitteBrigitte Koeck | Snowboarding | Women's giant slalom |
Alpine skiing
Main article: Alpine skiing at the 1998 Winter Olympics
- Men
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Hermann Maier | Downhill | DNF | – | ||
Fritz Strobl | 1:51.34 | 11 | |||
Andreas Schifferer | 1:50.77 | 7 | |||
Hannes Trinkl | 1:50.63 | ||||
Stephan Eberharter | Super-G | DSQ | – | ||
Andreas Schifferer | 1:37.00 | 19 | |||
Hans Knauß | 1:35.43 | ||||
Hermann Maier | 1:34.82 | ||||
Hans Knauß | Giant Slalom | 1:21.16 | 1:18.55 | 2:39.71 | 4 |
Stephan Eberharter | 1:20.94 | 1:18.42 | 2:39.36 | ||
Christian Mayer | 1:20.84 | 1:19.83 | 2:40.67 | 9 | |
Hermann Maier | 1:20.36 | 1:18.15 | 2:38.51 | ||
Mario Reiter | Slalom | DNF | – | DNF | – |
Christian Mayer | 56.37 | 54.72 | 1:51.09 | 5 | |
Thomas Stangassinger | 55.63 | 55.62 | 1:51.25 | 6 | |
Thomas Sykora | 55.06 | 55.62 | 1:50.68 |
Men's combined
Athlete | Slalom | Downhill | Total | ||
---|---|---|---|---|---|
Time 1 | Time 2 | Time | Total time | Rank | |
Hermann Maier | 50.37 | 45.53 | DNF | DNF | – |
Christian Mayer | 49.30 | 45.75 | 1:35.06 | 3:10.11 | |
Günther Mader | 49.19 | 46.17 | 1:34.83 | 3:10.19 | 4 |
Mario Reiter | 47.37 | 44.48 | 1:36.21 | 3:08.06 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Renate Götschl | Downhill | DNF | – | ||
Michaela Dorfmeister | 1:31.17 | 18 | |||
Stefanie Schuster | 1:30.73 | 15 | |||
Alexandra Meissnitzer | 1:29.84 | 8 | |||
Stefanie Schuster | Super-G | 1:18.53 | 9 | ||
Renate Götschl | 1:18.32 | 5 | |||
Alexandra Meissnitzer | 1:18.09 | ||||
Michaela Dorfmeister | 1:18.03 | ||||
Christiane Mitterwallner | Giant Slalom | 1:23.10 | 1:35.36 | 2:58.46 | 20 |
Stefanie Schuster | 1:21.40 | 1:35.01 | 2:56.41 | 15 | |
Alexandra Meissnitzer | 1:20.13 | 1:32.26 | 2:52.39 | ||
Ingrid Salvenmoser | Slalom | 46.84 | 46.55 | 1:33.39 | 6 |
Sabine Egger | 45.97 | 47.25 | 1:33.22 | 5 |
Women's combined
Athlete | Downhill | Slalom | Total | ||
---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | |
Stefanie Schuster | 1:30.10 | 36.25 | 35.76 | 2:42.25 | 4 |
Michaela Dorfmeister | 1:30.10 | DNF | – | DNF | – |
Brigitte Obermoser | 1:29.82 | 38.81 | 36.85 | 2:45.48 | 11 |
Renate Götschl | 1:29.34 | DNF | – | DNF | – |
Biathlon
Main article: Biathlon at the 1998 Winter Olympics
- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Reinhard Neuner | 4 | 31:45.3 | 62 |
Wolfgang Rottmann | 2 | 30:16.0 | 39 | |
Wolfgang Perner | 4 | 30:13.5 | 38 | |
Ludwig Gredler | 2 | 28:44.3 | 11 |
Event | Athlete | Time | Misses | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Günther Dengg | 1'00:33.9 | 5 | 1'05:33.9 | 62 |
Wolfgang Rottmann | 58:23.5 | 2 | 1'00:23.5 | 26 | |
Wolfgang Perner | 56:14.1 | 4 | 1'00:14.1 | 24 | |
Ludwig Gredler | 55:56.5 | 3 | 58:56.5 | 12 |
- Men's 4 × 7.5 km relay
Athletes | Race | ||
---|---|---|---|
Misses 1 | Time | Rank | |
Wolfgang Perner Ludwig Gredler Reinhard Neuner Wolfgang Rottmann |
2 | 1'25:33.8 | 11 |
- 1 A penalty loop of 150 metres had to be skied per missed target.
- 2 One minute added per missed target.
Bobsleigh
Main article: Bobsleigh at the 1998 Winter Olympics
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
AUT-1 | Hubert Schösser Peter Leismuller Erwin Arnold Martin Schützenauer |
Four-man | 53.10 | 6 | 53.50 | 7 | 53.79 | 7 | 2:40.39 | 9 |
AUT-2 | Kurt Einberger Thomas Bachler Georg Kuttner Michael Müller |
Four-man | 53.92 | 17 | 53.83 | 17 | 54.39 | 18 | 2:42.14 | 18 |
Cross-country skiing
Main article: Cross-country skiing at the 1998 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
10 km C |
Achim Walcher | 28:58.6 | 23 |
Gerhard Urain | 28:25.2 | 14 | |
Alois Stadlober | 28:21.2 | 12 | |
Markus Gandler | 27:32.5 | ||
15 km pursuit1 F |
Gerhard Urain | 41:40.8 | 16 |
Alois Stadlober | 41:33.1 | 14 | |
Achim Walcher | 41:02.9 | 11 | |
Markus Gandler | 40:50.2 | 7 | |
30 km C |
Gerhard Urain | 1'43:22.9 | 43 |
50 km F |
Gerhard Urain | DNF | – |
Achim Walcher | 2'18:31.7 | 38 | |
Alois Stadlober | 2'11:22.4 | 12 | |
Christian Hoffmann | 2'06:01.8 |
- 1 Starting delay based on 10 km results.
- C = Classical style, F = Freestyle
- Men's 4 × 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Markus Gandler Alois Stadlober Achim Walcher Christian Hoffmann |
1'43:16.5 | 9 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km C |
Renate Roider | 19:18.3 | 42 |
Maria Theurl | 18:36.8 | 15 | |
10 km pursuit2 F |
Maria Theurl | 29:58.8 | 13 |
15 km C |
Renate Roider | 51:07.0 | 26 |
30 km F |
Maria Theurl | 1'24:54.3 | 6 |
- 2 Starting delay based on 5 km results.
- C = Classical style, F = Freestyle
Figure skating
Main article: Figure skating at the 1998 Winter Olympics
- Women
Athlete | SP | FS | TFP | Rank |
---|---|---|---|---|
Julia Lautowa | 21 | 13 | 23.5 | 14 |
Freestyle skiing
Main article: Freestyle skiing at the 1998 Winter Olympics
- Men
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Christian Rijavec | Aerials | 212.51 | 10 Q | 227.60 | 7 |
- Women
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Sabina Hudribusch | Aerials | 147.43 | 16 | Did not advance |
Ice hockey
Main article: Ice hockey at the 1998 Winter Olympics
Men's tournament
Preliminary Round - Group A
Top team (shaded) advanced to the first round.
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kazakhstan | 3 | 2 | 0 | 1 | 14 | 11 | +3 | 5 |
Slovakia | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 3 |
Italy | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 2 |
Austria | 3 | 0 | 1 | 2 | 9 | 12 | -3 | 2 |
All times are local (UTC-7).
7 February 1998 | Austria | 2 – 2 (1-0, 1-2, 0-0) | Slovakia | The Big Hat/ Aqua Wing Arena, Nagano, Japan Attendance: 4,315 |
8 February 1998 | Austria | 5 – 5 (2-2, 2-1, 1-2) | Kazakhstan | The Big Hat/ Aqua Wing Arena, Nagano, Japan Attendance: 9,410 |
10 February 1998 | Italy | 5 – 2 (2-0, 2-0, 1-2) | Austria | The Big Hat/ Aqua Wing Arena, Nagano, Japan Attendance: 8,473 |
Consolation Round - 13th place match
All times are local (UTC-7).
12 February 1998 | Japan | 4 – 3 (SO) (1-2, 1-0, 1-1, 0-0, 1-0) | Austria 14th | The Big Hat/ Aqua Wing Arena, Nagano, Japan Attendance: 9,495 |
Leading scorers
Rank | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
7th | Dominic Lavoie | 4 | 5 | 1 | 6 | 8 |
- Team Roster
- Claus Dalpiaz
- Reinhard Divis
- Dominic Lavoie
- Andreas Pusnik
- Martin Ulrich
- Thomas Searle
- Gerhard Pusnik
- Simon Wheeldon
- Christoph Brandner
- Herbert Hohenberger
- Michael Lampert
- Martin Hohenberger
- Patrick Pilloni
- Gerhard Unterluggauer
- Gerald Ressmann
- Rick Nasheim
- Norm Krumpschmid
- Mario Schaden
- Christian Perthaler
- Dieter Kalt
- Head Coach: Ron Kennedy
Luge
Main article: Luge at the 1998 Winter Olympics
- Men
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Gerhard Gleirscher | 50.161 | 9 | 49.816 | 6 | 49.911 | 7 | 49.897 | 7 | 3:19.785 | 7 |
Markus Kleinheinz | 50.016 | 5 | 49.779 | 5 | 49.918 | 8 | 50.011 | 9 | 3:19.724 | 5 |
Markus Prock | 49.861 | 3 | 49.732 | 4 | 49.863 | 4 | 50.200 | 11 | 3:19.656 | 4 |
(Men's) Doubles
Athletes | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |
Tobias Schiegl Markus Schiegl |
50.846 | 4 | 50.575 | 4 | 1:41.421 | 4 |
- Women
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Sonja Manzenreiter | 51.892 | 10 | 51.828 | 11 | 51.369 | 9 | 51.183 | 10 | 3:26.272 | 10 |
Andrea Tagwerker | 51.518 | 5 | 51.335 | 4 | 50.990 | 5 | 50.648 | 4 | 3:24.491 | 5 |
Angelika Neuner | 51.417 | 3 | 51.286 | 3 | 50.945 | 4 | 50.605 | 1 | 3:24.253 |
Nordic combined
Main article: Nordic combined at the 1998 Winter Olympics
Men's individual
Events:
- normal hill ski jumping
- 15 km cross-country skiing (Start delay, based on ski jumping results.)
Athlete | Event | Ski Jumping | Cross-country time |
Total rank | |
---|---|---|---|---|---|
Points | Rank | ||||
Felix Gottwald | Individual | 190.0 | 40 | 45:16.2 | 21 |
Christoph Eugen | 199.5 | 29 | 45:37.7 | 24 | |
Mario Stecher | 228.5 | 7 | 43:09.9 | 8 | |
Christoph Bieler | 231.0 | 5 | 44:55.5 | 19 |
Men's Team
Four participants per team.
Events:
- normal hill ski jumping
- 5 km cross-country skiing (Start delay, based on ski jumping results.)
Athletes | Ski jumping | Cross-country time |
Total rank | |
---|---|---|---|---|
Points | Rank | |||
Christoph Eugen Christoph Bieler Mario Stecher Felix Gottwald |
903.5 | 2 | 56:04.6 | 4 |
Ski jumping
Main article: Ski jumping at the 1998 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | ||||
---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Points | Rank | ||
Andi Goldberger | Normal hill | 81.0 | 97.5 | 22 Q | 81.5 | 99.0 | 196.5 | 22 |
Stefan Horngacher | 85.0 | 107.0 | 11 Q | 84.5 | 105.5 | 212.5 | 10 | |
Reinhard Schwarzenberger | 86.0 | 109.0 | 9 Q | 83.0 | 102.0 | 211.0 | 11 | |
Andreas Widhölzl | 88.0 | 114.5 | 3 Q | 90.5 | 118.0 | 232.5 | ||
Stefan Horngacher | Large hill | 84.0 | 41.2 | 60 | Did not advance | |||
Martin Höllwarth | 104.5 | 86.6 | 43 | Did not advance | ||||
Reinhard Schwarzenberger | 115.5 | 108.4 | 16 Q | 131.0 | 135.8 | 244.2 | 7 | |
Andreas Widhölzl | 131.0 | 138.8 | 1 Q | 120.5 | 119.4 | 258.2 | 4 |
- Men's team large hill
Athletes | Result | |
---|---|---|
Points 1 | Rank | |
Reinhard Schwarzenberger Martin Höllwarth Stefan Horngacher Andreas Widhölzl |
881.5 |
- 1 Four teams members performed two jumps each.
Snowboarding
Main article: Snowboarding at the 1998 Winter Olympics
- Men's giant slalom
Athlete | Race 1 | Race 2 | Total | |
---|---|---|---|---|
Time | Time | Time | Rank | |
Dieter Happ | 1:02.65 | 1:04.40 | 2:07.05 | 9 |
Sigi Grabner | 1:00.61 | DSQ | DSQ | – |
Dieter Krassnig | 1:00.11 | 1:04.40 | 2:04.33 | 4 |
Martin Freinademetz | 59.58 | 1:05.76 | 2:05.34 | 7 |
- Men's halfpipe
Athlete | Qualifying round 1 | Qualifying round 2 | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | |
Max Ploetzeneder | 35.1 | 19 | 35.9 | 16 | Did not advance |
- Women's giant slalom
Athlete | Race 1 | Race 2 | Total | |
---|---|---|---|---|
Time | Time | Time | Rank | |
Heidi Jaufenthaler | 1:18.43 | 1:09.51 | 2:27.94 | 14 |
Brigitte Köck | 1:13.01 | 1:06.41 | 2:19.42 | |
Ursula Fingerlos | 1:12.37 | 1:07.99 | 2:20.36 | 5 |
Isabel Zedlacher | 1:11.89 | 1:11.03 | 2:22.92 | 8 |
- Women's halfpipe
Athlete | Qualifying round 1 | Qualifying round 2 | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | |
Ulrike Hölzl | 24.8 | 21 | 29.1 | 13 | Did not advance | |
Nicola Pederzolli | 31.5 | 12 | 34.4 | 5 | Did not advance |
Speed skating
Main article: Speed skating at the 1998 Winter Olympics
- Men
Event | Athlete | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
500 m | Roland Brunner | 36.90 | 30 | 36.86 | 28 | 73.76 | 29 |
1000 m | Roland Brunner | 1:13.16 | 31 | ||||
1500 m | Marnix ten Kortenaar | 1:51.94 | 18 | ||||
5000 m | Marnix ten Kortenaar | 6:38.35 | 10 | ||||
10,000 m | Marnix ten Kortenaar | 13:52.30 | 12 |
- Women
Event | Athlete | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
500 m | Emese Nemeth-Hunyady | DSQ | – | – | – | DSQ | – |
1500 m | Emese Dörfler-Antal | 2:07.57 | 30 | ||||
Emese Nemeth-Hunyady | 1:59.19 | 4 | |||||
3000 m | Emese Dörfler-Antal | 4:33.67 | 27 | ||||
Emese Nemeth-Hunyady | 4:12.01 | 5 | |||||
5000 m | Emese Nemeth-Hunyady | 7:15.23 | 8 |
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1998, full results by sports-reference.com
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.