Au in der Hallertau
Au i.d. Hallertau | ||
---|---|---|
Church and market place | ||
| ||
Au i.d. Hallertau | ||
Location of Au i.d. Hallertau within Freising district | ||
Coordinates: 48°33′27″N 11°44′30″E / 48.55750°N 11.74167°ECoordinates: 48°33′27″N 11°44′30″E / 48.55750°N 11.74167°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Freising | |
Government | ||
• Mayor | Karl Ecker (Freie Wähler) | |
Area | ||
• Total | 54.99 km2 (21.23 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 5,858 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 84072 | |
Dialling codes | 08752 | |
Vehicle registration | FS | |
Website | www.markt-au.de |
The municipality of Au in der Hallertau is located in the north of the district of Freising and in the southern part of the Hallertau, in Bavaria, Germany. Au is famous for its important role in hop planting and hop distribution.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.