Athletics at the 1994 Commonwealth Games – Women's 4 × 100 metres relay
Athletics at the 1994 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
30 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 4 × 100 metres relay event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Results
Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
6 | Nigeria | Faith Idehen, Mary Tombiri, Christy Opara-Thompson, Mary Onyali | 42.99 | ||
5 | Australia | Monique Miers, Cathy Freeman, Melinda Gainsford, Kathy Sambell | 43.43 | ||
4 | England | Stephi Douglas, Geraldine McLeod, Simmone Jacobs, Paula Thomas | 43.46 | ||
4 | 7 | Jamaica | Michelle Freeman, Dionne Rose, Merlene Frazer, Dahlia Duhaney | 43.51 | |
5 | 3 | Bahamas | Eldece Clarke, Debbie Ferguson, Dedra Davis, Pauline Davis | 44.89 | |
6 | 2 | Canada | Tanja Reid, Karen Clarke, France Gareau, Simone Tomlinson | 45.15 | |
7 | 8 | Ghana | Doris Manu, Agnes Nuamah, Noami Mills, Mercy Addy | 45.72 |
References
This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.