Athletics at the 1993 Mediterranean Games – Results
These are the partial results of the athletics competition at the 1993 Mediterranean Games taking place between 17 and 24 June 1993 in Narbonne, France.[1] Only the top 8 finishers are given.
Men's results
100 meters
Final – 17 June
Wind: +1.4 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Alexandros Terzian | Greece | 10.20 | GR, NR | |
Jean-Charles Trouabal | France | 10.24 | ||
Daniel Sangouma | France | 10.35 | ||
4 | Yiannis Zisimidis | Cyprus | 10.35 | |
5 | Alexandros Yenovelis | Greece | 10.41 | |
6 | Driss Bensadou | Morocco | 10.46 | |
7 | Mario Longo | Italy | 10.48 | |
8 | Anninos Markoullidis | Cyprus | 10.52 |
200 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Daniel Sangouma | France | 20.76 | ||
Alexandros Terzian | Greece | 20.87 | ||
Mohamed El Kandoussi | Morocco | 21.04 | ||
4 | Giovanni Puggioni | Italy | 21.12 | |
5 | Georgios Panagiotopoulos | Greece | 21.13 | |
6 | Jordi Mayoral | Spain | 21.28 | |
7 | Abdelkader El Boukhari | Morocco | 21.36 | |
8 | Anninos Markoullidis | Cyprus | 21.55 |
400 meters
Final – 18 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Konstantinos Kenteris | Greece | 45.70 | ||
Jean-Louis Rapnouil | France | 45.91 | ||
Benyounés Lahlou | Morocco | 45.91 | ||
4 | Sadek Boumendil | Algeria | 46.36 | |
5 | Amar Hecini | Algeria | 46.97 | |
6 | Olivier Noirot | France | 47.13 | |
7 | Gianrico Boncompagni | Italy | 47.41 | |
8 | Alessandro Aimar | Italy | 47.45 |
800 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mahjoub Haïda | Morocco | 1:48.70 | ||
Fotios Deligiannis | Greece | 1:49.03 | ||
Réda Abdenouz | Algeria | 1:49.45 | ||
4 | José Arconada | Spain | 1:49.63 | |
5 | Panagiotis Stroumbakos | Greece | 1:49.92 | |
6 | Rafko Marinič | Slovenia | 1:50.08 | |
7 | Frederic Sille | France | 1:51.96 |
1500 meters
20 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Noureddine Morceli | Algeria | 3:29.20 | GR | |
Fermín Cacho | Spain | 3:32.43 | ||
Rachid El Basir | Morocco | 3:37.30 | ||
4 | Pascal Thiébaut | France | 3:38.25 | |
5 | Davide Tirelli | Italy | 3:38.41 | |
6 | Mohamed Taki | Morocco | 3:38.53 | |
7 | Manuel Pancorbo | Spain | 3:38.56 | |
8 | Amos Rota | Italy | 3:44.52 |
5000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Thierry Pantel | France | 13:39.04 | ||
Aïssa Belaout | Algeria | 13:41.65 | ||
Mohammed Mourhit | Morocco | 13:50.12 | ||
4 | Salah Hissou | Morocco | 13:55.31 | |
5 | Stefano Baldini | Italy | 14:06.69 | |
6 | Kamel Kohil | Algeria | 14:12.47 | |
7 | Teodoro Cuñado | Spain | 14:22.61 | |
8 | Georgios Loukaidis | Cyprus | 14:52.51 |
10,000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Khalid Skah | Morocco | 28:46.38 | ||
Brahim Boutayeb | Morocco | 28:49.94 | ||
Vincenzo Modica | Italy | 28:55.97 | ||
4 | Christian Leuprecht | Italy | 29:42.31 | |
5 | Sid-Ali Sakhri | Algeria | 29:45.93 | |
6 | Jean-Louis Prianon | France | 29:52.72 | |
7 | Stelios Marneros | Cyprus | 32:58.75 |
Marathon
20 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Davide Milesi | Italy | 2:18:42 | GR | |
Cihangir Demirel | Turkey | 2:18:43 | ||
Marco Toini | Italy | 2:18:59 | ||
4 | Mimoun Lamhajar | Morocco | 2:19:45 | |
5 | Mohamed Salmi | Algeria | 2:19:52 | |
6 | Jean-Baptiste Protais | France | 2:20:36 | |
7 | Tahar Mansouri | Tunisia | 2:21:02 | |
8 | Chaouki Achour | Algeria | 2:21:34 |
110 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Dan Philibert | France | 13.62 | ||
Stelios Bisbas | Greece | 13.67 | ||
Mustapha Sdad | Morocco | 13.80 | ||
4 | Fausto Frigerio | Italy | 13.88 | |
5 | Luigi Bertocchi | Italy | 13.96 | |
6 | Vincent Clarico | France | 13.98 | |
7 | Nedeljko Višnjić | Croatia | 14.41 | |
8 | Alper Kasapoğlu | Turkey | 14.41 |
400 meters hurdles
Final – 19 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Zid Abou Hamed | Syria | 49.09 | GR | |
Giorgio Frinolli | Italy | 49.51 | ||
Fadhel Khayati | Tunisia | 49.94 | ||
4 | Miro Kocuvan | Slovenia | 50.13 | |
5 | Abdelhak Lahlali | Morocco | 50.26 | |
6 | Paolo Bellino | Italy | 50.50 | |
7 | Athanasios Kalogiannis | Greece | 50.64 | |
8 | Stéphane Caristan | France | 50.66 |
3000 meters steeplechase
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Abdelaziz Sahere | Morocco | 8:25.24 | ||
Azzedine Brahmi | Algeria | 8:25.24 | ||
Thierry Brusseau | France | 8:33.27 | ||
4 | Fabien Lacan | France | 8:37.87 | |
5 | Elarbi Khattabi | Morocco | 8:39.23 | |
6 | Francisco Munuera | Spain | 8:40.27 | |
7 | Nikolaos Vouzis | Greece | 8:40.76 | |
8 | Ramiro Morán | Spain | 8:46.62 |
4 x 100 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | Max Morinière, Daniel Sangouma, Jean-Charles Trouabal, Bruno Marie-Rose | 38.96 | ||
Greece | Alexandros Yenovelis, Georgios Panagiotopoulos, Alexios Alexopoulos, Alexandros Terzian | 39.26 | ||
Spain | Luis Turón, Pedro Pablo Nolet, Jordi Mayoral, José Rivas | 39.90 | ||
4 | Italy | Rocco Ceselin, Andrea Amici, Toni Fischetti, Mario Longo | 40.03 | |
5 | Morocco | Mohamed Toudamane, Abdelkader El Boukhari, Mohamed El Kandoussi, Driss Bensadou | 40.22 | |
6 | Cyprus | Periklis Markaris, Anninos Markoullidis, Kostas Pochanis, Yiannis Zisimidis | 40.57 |
4 x 400 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | André Jaffory, Pierre-Marie Hilaire, Stéphane Diagana, Jean-Louis Rapnouil | 3:02.99 | GR | |
Morocco | Ali Dahhan, Abdellah Boukraa, Abdelkader El Boukhari, Benyounés Lahlou | 3:04.79 | ||
Italy | Maurizio Federici, Vito Petrella, Gianrico Boncompagni, Alessandro Aimar | 3:05.11 | ||
4 | Algeria | Kamel Talhaoui, Amar Hecini, Ismail Mohamed Mariche, Sadek Boumendil | 3:08.03 | |
5 | Cyprus | Yiannakis Kleanthous, Anninos Markoullidis, Kostas Pochanis, Evripidis Dimosthenous | 3:14.45 |
High jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jean-Charles Gicquel | France | 2.26 | ||
Gustavo Adolfo Becker | Spain | 2.23 | ||
Miha Prijon | Slovenia | 2.23 | ||
4 | Dimitrios Kokotis | Greece | 2.20 | |
5 | Frédéric Derisbourg | France | 2.15 | |
6 | Neofytos Kalogerou | Cyprus | 2.10 |
Pole vault
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Stavros Tsitouras | Greece | 5.55 | ||
Thierry Vigneron | France | 5.50 | ||
Jean Galfione | France | 5.35 | ||
4 | Massimo Allevi | Italy | 5.35 | |
5 | Ruhan Işım | Turkey | 5.00 | |
6 | Fotis Stefani | Cyprus | 5.00 |
Long jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Spyridon Vasdekis | Greece | 8.03 (w) | ||
Georgios Zabetakis | Greece | 7.91 | ||
Serge Hélan | France | 7.89 (w) | ||
4 | Gianni Iapichino | Italy | 7.87 | |
5 | Milko Campus | Italy | 7.84 | |
6 | Franck Lestage | France | 7.80 | |
7 | Lotfi Khaïda | Algeria | 7.78 | |
8 | Jesús Oliván | Spain | 7.76 |
Triple jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Pierre Camara | France | 17.03 | ||
Georges Sainte-Rose | France | 17.00 | ||
Lotfi Khaïda | Algeria | 16.88 | ||
4 | Theodoros Tantanozis | Greece | 16.56 | |
5 | Júlio López | Spain | 16.38 | |
6 | Daniele Buttiglione | Italy | 16.10 | |
7 | Maurizio Gifaldi | Italy | 15.93 |
Shot put
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Paolo Dal Soglio | Italy | 20.22 | ||
Alessandro Andrei | Italy | 19.37 | ||
Dimitrios Koutsoukis | Greece | 18.83 | ||
4 | Luc Viudès | France | 18.65 | |
5 | Manuel Martínez | Spain | 18.59 | |
6 | Jean-Louis Lebon | France | 17.94 | |
7 | Ilias Louka | Cyprus | 17.73 | |
8 | Mikhalis Louka | Cyprus | 17.35 |
Discus throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Luciano Zerbini | Italy | 60.90 | ||
Jean Pons | France | 57.58 | ||
Jean-Claude Retel | France | 57.22 | ||
4 | Marco Martino | Italy | 55.82 | |
5 | Christos Papadopoulos | Greece | 54.56 | |
6 | Huseyin Yilmaz | Turkey | 53.14 | |
7 | Mikhalis Louka | Cyprus | 43.60 |
Javelin throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ivan Mustapić | Croatia | 79.46 | GR | |
Fabio De Gaspari | Italy | 77.18 | ||
Kostas Gatsioudis | Greece | 77.00 | ||
4 | Alain Storaci | France | 75.92 | |
5 | Pascal Lefèvre | France | 73.98 | |
6 | Fikret Özsoy | Turkey | 70.10 | |
7 | Tihomir Mustapić | Croatia | 69.02 | |
8 | Milan Stijepović | Slovenia | 68.86 |
Women's results
100 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Magalie Simioneck | France | 11.39 | ||
Odiah Sidibé | France | 11.49 | ||
Ekaterini Koffa | Greece | 11.71 | ||
4 | Annarita Balzani | Italy | 11.73 | |
5 | Laura Ardissone | Italy | 11.81 | |
6 | Patricia Morales | Spain | 11.89 | |
7 | Stalo Konstantinou | Cyprus | 11.90 | |
8 | Carmen García | Spain | 11.94 |
200 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Maguy Nestoret | France | 23.42 | ||
Valérie Jean-Charles | France | 23.45 | ||
Donatella Dal Bianco | Italy | 24.12 | ||
4 | Ekaterini Koffa | Greece | 24.15 | |
5 | Stalo Konstantinou | Cyprus | 24.47 | |
6 | Elisabetta Birolini | Italy | 24.70 | |
7 | Mireia Ruiz | Spain | 24.80 |
400 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Elsa Devassoigne | France | 52.44 | ||
Francine Landre | France | 52.95 | ||
Francesca Carbone | Italy | 53.78 | ||
4 | Yolanda Reyes | Spain | 54.11 | |
5 | Giuseppina Perlino | Spain | 54.30 | |
6 | Marina Vasarmidou | Greece | 54.71 | |
7 | Dora Kyriakou | Cyprus | 55.36 |
800 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Hassiba Boulmerka | Algeria | 2:03.86 | ||
Fabia Trabaldo | Italy | 2:04.05 | ||
Amaia Andrés | Spain | 2:05.16 | ||
4 | Patricia Djaté | France | 2:05.61 | |
5 | Nicoletta Tozzi | Italy | 2:06.01 | |
6 | Dolores Rodríguez | Spain | 2:07.36 | |
7 | Catherine Bailleul | France | 2:07.37 | |
8 | Najat Ouali | Morocco | 2:14.97 |
1500 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Frédérique Quentin | France | 4:11.09 | ||
Hassiba Boulmerka | Algeria | 4:11.09 | ||
Farida Fatès | France | 4:12.60 | ||
4 | Najat Ouali | Morocco | 4:14.95 | |
5 | Elisa Rea | Italy | 4:15.65 | |
6 | Zahra Ouaziz | Morocco | 4:17.27 | |
7 | Serap Aktaş | Turkey | 4:23.72 |
3000 meters
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Valentina Tauceri | Italy | 9:00.10 | ||
Annette Palluy | France | 9:02.96 | ||
Julia Vaquero | Spain | 9:04.99 | ||
4 | Laurence Vivier | France | 9:05.31 | |
5 | Estela Estévez | Spain | 9:06.06 | |
6 | Silvia Botticelli | Italy | 9:06.18 | |
7 | Zahra Ouaziz | Morocco | 9:08.55 | |
8 | Serap Aktaş | Turkey | 9:20.67 |
Marathon
20 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Helena Javornik | Slovenia | 2:42:58 | GR | |
Marie-Hélène Ohier | France | 2:43:26 | ||
Sylvianne Geffray | France | 2:43:40 | ||
4 | Paola Lanzarini | Italy | 2:49.26 |
100 meters hurdles
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Brigita Bukovec | Slovenia | 13.10 | ||
Cécile Cinélu | France | 13.17 | ||
Patricia Girard | France | 13.19 | ||
4 | Carla Tuzzi | Italy | 13.51 | |
5 | María José Mardomingo | Spain | 13.52 | |
6 | Ana Barrenechea | Spain | 13.92 | |
7 | Margita Papić | Croatia | 14.06 | |
8 | Christiana Tambaki | Greece | 14.35 |
400 meters hurdles
Final – 19 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nouzha Bidouane | Morocco | 56.09 | ||
Nadia Zatouani | Morocco | 57.04 | ||
Carole Nelson | France | 57.45 | ||
4 | Miriam Alonso | Spain | 58.06 | |
5 | Irena Dominc | Slovenia | 58.29 | |
6 | Corinne Pierre-Joseph | France | 58.93 | |
7 | Androula Sialou | Cyprus | 1:01.21 |
4 x 100 meters relay
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | Patricia Girard, Odiah Sidibé, Maguy Nestoret, Valérie Jean-Charles | 43.55 | ||
Italy | Elisabetta Birolini, Giuseppina Perlino, Annarita Balzani, Laura Ardissone | 45.62 | ||
Spain | Ana Barrenechea, Carmen García, Patricia Morales, Mireia Ruiz | 45.93 | ||
4 | Cyprus | Stalo Konstantinou, Dora Kyriakou, Olympia Menelaou, Androula Sialou | 48.27 |
High jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Britta Bilač | Slovenia | 1.92 | ||
Nathalie Lefèbvre | France | 1.87 | ||
María del Mar Martínez | Spain | 1.84 | ||
4 | Niki Bakoyianni | Greece | 1.84 | |
5 | Sandrine Fricot | France | 1.80 | |
6 | Agni Haralambous | Cyprus | 1.75 | |
7 | Marija Jerković | Croatia | 1.75 |
Long jump
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Corinne Hérigault | France | 6.54 (w) | ||
Ksenija Predikaka | Slovenia | 6.51 (w) | ||
Silvija Babić | Croatia | 6.45 (w) | ||
4 | Fatma Yüksel | Turkey | 6.34 | |
5 | Eleni Karambesini | Greece | 6.24 | |
6 | Elisa Andretti | Italy | 6.20 | |
7 | Nadine Caster | France | 6.15 | |
8 | Ghada Shouaa | Syria | 6.13 |
Shot put
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Agnese Maffeis | Italy | 17.04 | ||
Nataša Erjavec | Slovenia | 16.88 | ||
Margarita Ramos | Spain | 16.86 | ||
4 | Mara Rosolen | Italy | 15.94 | |
5 | Sevgi Sen | Turkey | 15.64 | |
6 | Fouzia Fatihi | Morocco | 15.49 | |
7 | Fabienne Locuty | France | 15.28 | |
7 | Fotini Kyriakidou | Greece | 14.82 |
Discus throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Agnese Maffeis | Italy | 57.16 | ||
Ekaterini Vongoli | Greece | 56.10 | ||
Monia Kari | Tunisia | 55.38 | ||
4 | Agnès Teppe | France | 54.48 | |
5 | Zoubida Laayouni | Morocco | 52.92 | |
6 | Sonia Godall | Spain | 52.72 | |
7 | Ángeles Barreiro | Spain | 52.50 | |
8 | Mara Rosolen | Italy | 51.02 |
Javelin throw
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Nathalie Teppe | France | 60.90 | ||
Nadine Auzeil | France | 59.68 | ||
Renata Strašek | Slovenia | 59.04 | ||
4 | Mirela Manjani | Albania | 53.38 | |
5 | Aysel Taş | Turkey | 52.56 | |
6 | Belén Palacios | Spain | 52.10 | |
7 | Veronica Becuzzi | Italy | 50.90 | |
8 | Efthimia Karatopouzi | Greece | 50.28 |
Heptathlon
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Nathalie Teppe | France | 6256 | GR | |
Ghada Shouaa | Syria | 6168 | ||
Odile Lesage | France | 5888 | ||
4 | Patricia Guevara | Spain | 5187 | |
5 | Billur Dulkadir | Turkey | 5180 | |
6 | Susana Cruz | Spain | DNF | |
7 | Giuliana Spada | Italy | DNF |
References
This article is issued from Wikipedia - version of the 2/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.