Athletics at the 1976 Summer Olympics – Women's high jump
Women's high jump at the Games of the XXI Olympiad | ||||||||||
Venue | Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medalists | ||||||||||
|
Athletics at the 1976 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The Women's high jump competition at the 1976 Summer Olympics in Montreal was held on 26–28 July.
Results
Final
Rank | Athlete | Best mark | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | 1.89 | 1.91 | 1.93 | 1.97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosemarie Ackermann (GDR) | 1.93 m OR | - | o | - | o | o | o | xo | o | xo | xxx | ||
Sara Simeoni (ITA) | 1.91 m | - | o | o | o | o | o | o | o | xxx | |||
Yordanka Blagoeva (BUL) | 1.91 m | - | - | o | o | o | o | o | xo | xxx | |||
4 | Mária Mračnová (TCH) | 1.89 m | - | o | - | o | o | o | o | xxx | |||
5 | Joni Huntley (USA) | 1.89 m | - | xo | o | xxo | o | o | xo | xxx | |||
6 | Tatyana Shlyahto (URS) | 1.87 m | o | o | o | o | o | o | xxx | ||||
7 | Annette Tånnander (SWE) | 1.87 m | o | o | o | o | o | xo | xxx | ||||
8 | Cornelia Popescu-Popa (ROM) | 1.87 m | - | - | o | o | o | xxo | xxx | ||||
9 | Andrea Mátay (HUN) | 1.87 m | - | o | o | o | o | xxo | xxx | ||||
10 | Julie White (CAN) | 1.87 m | o | xo | o | o | o | xxo | xxx | ||||
11 | Brigitte Holzapfel (FRG) | 1.87 m | - | - | - | xxo | o | xxo | xxx | ||||
12 | Galina Filatova (URS) | 1.84 m | - | o | xo | o | o | xxx | |||||
12 | Snežana Hrepevnik (YUG) | 1.84 m | - | o | o | xo | o | xxx | |||||
12 | Ria Ahlers (NED) | 1.84 m | - | o | o | xo | o | xxx | |||||
15 | Susann Sundkvist (FIN) | 1.84 m | - | o | - | o | xo | xxx | |||||
15 | Marie-Christine Debourse (FRA) | 1.84 m | - | o | - | o | xo | xxx | |||||
17 | Anne-Marie Pira (BEL) | 1.84 m | - | o | o | o | xo | xxx | |||||
18 | Paula Girven (USA) | 1.84 m | o | o | - | xxo | xxo | xxx | |||||
19 | Milada Karbanová (TCH) | 1.81 m | - | o | xo | xxo | xxx | ||||||
20 | Louise Hannah-Walker (CAN) | 1.78 m | o | o | xo | xxx | |||||||
21 | Audrey Reid (JAM) | 1.78 m | o | xo | xo | xxx |
References
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.