Athletics at the 1912 Summer Olympics – Men's two handed discus throw
Men's two handed discus throw at the Games of the V Olympiad | ||||||||||
Magnusson on the way to win the bronze medal. | ||||||||||
Venue | Stockholm Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 13 | |||||||||
Competitors | 20 from 6 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1912 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
110 m hurdles | men | |
4×100 m relay | men | |
4×400 m relay | men | |
3000 m team race | men | |
10 km walk | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Standing long jump | men | |
Standing high jump | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men | |
Javelin throw | men | |
2-hand shot put | men | |
2-hand discus | men | |
2-hand javelin | men | |
Combined events | ||
Pentathlon | men | |
Decathlon | men | |
Cross-country events | ||
Individual | men | |
Team | men |
The men's two handed discus throw was a track and field athletics event held as part of the Athletics at the 1912 Summer Olympics programme. It was the only appearance of the event at the Olympics, along with the other two handed throws. The format of the event was such that each thrower threw the discus three times with his right hand and three times with his left hand. The best distance with each hand was summed to give a total. The three finalists received three more throws with each hand. The competition was held on Saturday, July 13, 1912.
Twenty discus throwers from six nations competed.
Results
Taipale, who had won the standard discus throw, also won the two-handed event.
Place | Athlete | Preliminary | Final | Best mark total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | Rank | 4 | 5 | 6 | ||||
1 | Armas Taipale (FIN) | 42.68 | 43.70 | 44.68 | 80.03 | 1st | 42.78 | — | 44.68 | 82.86 | |
34.15 | 35.35 | — | 38.18 | — | — | ||||||
2 | Elmer Niklander (FIN) | — | 40.28 | — | 72.05 | 3rd | 37.04 | 37.94 | — | 77.96 | |
31.77 | — | 33.10 | 37.68 | — | |||||||
3 | Emil Magnusson (SWE) | 40.28 | — | — | 75.35 | 2nd | 37.03 | 38.90 | 40.58 | 77.37 | |
35.07 | — | — | 36.05 | 36.13 | 36.79 | ||||||
4 | Einar Nilsson (SWE) | 39.60 | 40.99 | — | 71.40 | 4th | 71.40 | ||||
— | 25.78 | 30.41 | |||||||||
5 | James Duncan (USA) | 39.78 | — | — | 71.13 | 5th | 71.13 | ||||
31.35 | — | — | |||||||||
6 | Emil Muller (USA) | 39.83 | — | — | 69.56 | 6th | 69.56 | ||||
29.73 | — | — | |||||||||
7 | Folke Fleetwood (SWE) | 35.05 | 36.95 | — | 68.22 | 7th | 68.22 | ||||
30.96 | 31.27 | — | |||||||||
8 | Carl Johan Lind (SWE) | — | 33.58 | 34.20 | 68.02 | 8th | 68.02 | ||||
33.82 | — | — | |||||||||
9 | Nils Linde (SWE) | — | 34.31 | 34.98 | 67.10 | 9th | 67.10 | ||||
32.12 | — | — | |||||||||
10 | Gunnar Nilsson (SWE) | 35.89 | 36.50 | 36.86 | 67.09 | 10th | 67.09 | ||||
26.93 | 30.23 | — | |||||||||
11 | Eric Lemming (SWE) | 36.27 | — | 37.86 | 67.08 | 11th | 67.08 | ||||
28.81 | — | 29.22 | |||||||||
12 | Venne Järvinen (FIN) | 37.84 | — | — | 66.69 | 12th | 66.69 | ||||
27.88 | 28.85 | — | |||||||||
13 | Hans Tronner (AUT) | 34.45 | 38.54 | 39.95 | 66.66 | 13th | 66.66 | ||||
20.73 | 22.35 | 26.71 | |||||||||
14 | Rezsõ Újlaki (HUN) | 35.93 | — | 40.32 | 66.18 | 14th | 66.18 | ||||
25.28 | — | 25.86 | |||||||||
15 | Arlie Mucks (USA) | 42.63 | — | — | 63.83 | 15th | 63.83 | ||||
21.20 | — | — | |||||||||
16 | Josef Schäffer (AUT) | 36.59 | — | — | 63.50 | 16th | 63.50 | ||||
26.77 | 26.91 | — | |||||||||
17 | Richard Byrd (USA) | — | 40.10 | — | 62.32 | 17th | 62.32 | ||||
— | 22.22 | ||||||||||
18 | Károly Kobulszky (HUN) | 34.62 | 35.22 | 37.01 | 59.48 | 18th | 59.48 | ||||
— | 22.47 | — | |||||||||
19 | Vasili Molokanov (RUS) | 24.79 | — | — | 47.37 | 19th | 47.37 | ||||
22.19 | 22.58 | — | |||||||||
20 | György Luntzer (HUN) | 32.67 | 36.97 | 37.68 | None | 20th | None | ||||
— | — | — |
References
- sports-reference.com
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.)., ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 6 January 2007.
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.