Arnold Vanderlyde
Arnold Vanderlyde | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Vanderlyde (right) versus Roberto Balado in 1990. | |||||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||||
Real name | Arnold Petrus Maria Vanderlyde | ||||||||||||||||||||||||||||||||||||||||||
Rated at | Heavyweight | ||||||||||||||||||||||||||||||||||||||||||
Height | 1.98 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||
Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||
Born |
Sittard, Limburg, Netherlands | 24 January 1963||||||||||||||||||||||||||||||||||||||||||
Stance | Southpaw | ||||||||||||||||||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||||||||||||||||||
Total fights | 254 | ||||||||||||||||||||||||||||||||||||||||||
Wins | 233 | ||||||||||||||||||||||||||||||||||||||||||
Losses | 20 | ||||||||||||||||||||||||||||||||||||||||||
Draws | 1 | ||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Arnold Petrus Maria Vanderlyde (born 24 January 1963) is a former Dutch boxer, who participated in three Summer Olympics (1984, 1988 and 1992) and won three bronze medals in the heavyweight division (– 91 kg). He started boxing at age fifteen. Although Vanderlyde was a three-time European champion and seven-time Dutch champion, he never turned professional. After ending his boxing career in 1992, he entered the corporate world as a motivational speaker.
Olympic results
1984
- 1st round bye
- Defeated Egerton Forster (Sierra Leone) 4-1
- Defeated Georgios Stefanopoulos (Greece) 5-0
- Lost to Willie DeWitt (Canada) 2-3
1988
- 1st round bye
- Defeated Henry Akinwande (Great Britain) 3-2
- Defeated Gyula Alvics (Hungary) 5-0
- Lost to Ray Mercer (United States) RSC 2
1992
- Defeated Emilio Leti (American Samoa) 14-0
- Defeated Sung-Bae Chae (South Korea) 14-13
- Defeated Paul Douglas (Ireland) RSC 1 (1:30)
- Lost to Félix Savón (Cuba) 3-23
External links
- Personal website (Dutch)
- "Arnold Vanderlyde". Olympics at Sports-Reference.com. Sports Reference LLC.
Awards | ||
---|---|---|
Preceded by Erik Breukink |
Dutch Sportsman of the Year 1991 |
Succeeded by Bart Veldkamp |
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.