Aaron Hall (footballer)
Aaron Hall | |||
---|---|---|---|
Personal information | |||
Full name | Aaron Hall | ||
Date of birth | 9 November 1990 | ||
Place of birth | Hobart | ||
Original team(s) | Hobart (TFL) | ||
Draft | No. 7, 2012 Pre-season Draft, Gold Coast | ||
Height / weight | 186cm / 78kg | ||
Position(s) | Forward/Midfielder | ||
Club information | |||
Current club | Gold Coast | ||
Number | 33 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2012– | Gold Coast | 78 (63) | |
1 Playing statistics correct to the end of 2016. |
Aaron Hall (born 9 November 1990) is an Australian rules footballer who plays for the Gold Coast Football Club in the Australian Football League (AFL).
Early life
Hall was born in Hobart to a Fijian mother and an Australian father.[1][2] His father, Dale, is a former Hobart premiership player and 1990 Sydney Swans draftee.[3]
Originally from the Hobart Football Club in the Tasmanian State League, Hall was recruited to the Gold Coast Suns in the 2012 Pre-season Draft, with pick number 7.
AFL career
Hall made his AFL debut in round 1, 2012, against Adelaide.[4]
Statistics
- Statistics are correct to the end of round 9, 2016[5]
Legend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Goals | B | Behinds | K | Kicks | H | Handballs | D | Disposals | M | Marks | T | Tackles |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
2012 | Gold Coast | 33 | 8 | 8 | 5 | 65 | 36 | 101 | 24 | 29 | 1.0 | 0.6 | 8.1 | 4.5 | 12.6 | 3.0 | 3.6 |
2013 | Gold Coast | 33 | 22 | 24 | 27 | 214 | 100 | 314 | 73 | 66 | 1.1 | 1.2 | 9.7 | 4.5 | 14.3 | 3.3 | 3.0 |
2014 | Gold Coast | 33 | 16 | 12 | 10 | 120 | 90 | 210 | 39 | 55 | 0.8 | 0.6 | 7.5 | 5.6 | 13.1 | 2.4 | 3.4 |
2015 | Gold Coast | 33 | 15 | 11 | 7 | 183 | 107 | 290 | 45 | 48 | 0.7 | 0.5 | 12.2 | 7.1 | 19.3 | 3.0 | 3.2 |
2016 | Gold Coast | 33 | 8 | 5 | 7 | 142 | 105 | 247 | 41 | 31 | 0.6 | 0.9 | 17.8 | 13.1 | 30.9 | 5.1 | 3.9 |
Career | 69 | 60 | 56 | 724 | 438 | 1162 | 222 | 229 | 0.9 | 0.8 | 10.5 | 6.3 | 16.8 | 3.2 | 3.3 |
References
- ↑ 118 players with multicultural background on AFL lists
- ↑ THE FIJIAN SUNS
- ↑ "Aaron Hall". Player Profiles. Gold Coast Football Club. Retrieved 14 April 2012.
- ↑ Wilson, Terry (14 December 2011). "Hall offers Suns some South Pacific magic". goldcoast.com.au. Retrieved 1 April 2012.
- ↑ "Aaron Hall". AFL Tables. Retrieved 26 May 2016.
External links
- Aaron Hall's profile on the official website of the Gold Coast Football Club
- Aaron Hall's statistics from AFL Tables
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.