2016 Blancpain GT Series
2016 Blancpain GT Series | |||
Previous: | 2015 | Next: | 2017 |
The 2016 Blancpain GT Series was the third season of the Blancpain GT Series. The season started on 10 April in Misano and ended on 2 October in Barcelona. The season featured ten rounds, five Endurance Cup rounds and five Sprint Cup rounds.
Calendar
On 18 September 2015, the Stéphane Ratel Organisation announced the 2016 calendar.[1]
Event | Circuit | Date | Series | Report |
---|---|---|---|---|
1 | Misano World Circuit Marco Simoncelli, Misano Adriatico, Italy | 10 April | Sprint | Report |
2 | Autodromo Nazionale Monza, Monza, Italy | 24 April | Endurance | Report |
3 | Brands Hatch, Kent, Great Britain | 8 May | Sprint | Report |
4 | Silverstone Circuit, Silverstone, Great Britain | 15 May | Endurance | Report |
5 | Circuit Paul Ricard, Le Castellet, France | 25 June | Endurance | Report |
6 | Nürburgring, Nürburg, Germany | 3 July | Sprint | Report |
7 | Circuit de Spa-Francorchamps, Spa, Belgium | 30–31 July | Endurance | Report |
8 | Hungaroring, Mogyoród, Hungary | 28 August | Sprint | Report |
9 | Nürburgring, Nürburg, Germany | 18 September | Endurance | Report |
10 | Circuit de Barcelona-Catalunya, Montmeló, Spain | 2 October | Sprint | Report |
Race results
Bold indicates overall winner.
Event | Circuit | Pole position | Pro Winners | Pro-Am Winners | Silver Winners[N 1] | Am Winners | |
---|---|---|---|---|---|---|---|
1 | QR | Misano | No. 1 Belgian Audi Club Team WRT[2] | No. 8 Bentley Team M-Sport[3] | No. 11 Kessel Racing[3] | No. 19 GRT Grasser Racing Team[3] | No. 66 Black Pearl Racing[3] |
Laurens Vanthoor[2] Frédéric Vervisch[2] |
Andy Soucek[3] Maxime Soulet[3] |
Michał Broniszewski[3] Giacomo Piccini[3] |
Michele Beretta[3] Luca Stolz[3] |
Christian Hook[3] Steve Parrow[3] | |||
MR | No. 1 Belgian Audi Club Team WRT[4] | No. 11 Kessel Racing[4] | No. 5 Phoenix Racing[4] | No. 55 AF Corse[4] | |||
Laurens Vanthoor[4] Frédéric Vervisch[4] |
Michał Broniszewski[4] Giacomo Piccini[4] |
Nicolaj Møller Madsen[4] Markus Pommer[4] |
Stéphane Lémeret[4] Claudio Sdanewitsch[4] | ||||
2 | Monza | No. 84 HTP Motorsport[5] | No. 58 Garage 59[6] | No. 11 Kessel Racing[6] | Did not participate | No. 87 AKKA ASP[6] | |
Dominik Baumann[5] Maximilian Buhk[5] Jazeman Jaafar[5] |
Rob Bell[6] Shane van Gisbergen[6] Côme Ledogar[6] |
Alessandro Bonacini[6] Michał Broniszewski[6] Andrea Rizzoli[6] |
Jean-Luc Beaubelique[6] Maurice Ricci[6] Gilles Vannelet[6] | ||||
3 | QR | Brands Hatch | No. 74 ISR[7] | No. 86 HTP Motorsport[8] | No. 87 AKKA ASP[8] | No. 2 Belgian Audi Club Team WRT[8] | No. 55 AF Corse[8] |
Franck Perera[7] Marlon Stöckinger[7] |
Bernd Schneider[8] Jules Szymkowiak[8] |
Jean-Luc Beaubelique[8] Morgan Moullin-Traffort[8] |
Stuart Leonard[8] Michael Meadows[8] |
Stéphane Lémeret[8] Claudio Sdanewitsch[8] | |||
MR | No. 33 Belgian Audi Club Team WRT[9] | No. 11 Kessel Racing[9] | No. 19 GRT Grasser Racing Team[9] | No. 55 AF Corse[9] | |||
Enzo Ide[9] Christopher Mies[9] |
Michał Broniszewski[9] Giacomo Piccini[9] |
Michele Beretta[9] Luca Stolz[9] |
Stéphane Lémeret[9] Claudio Sdanewitsch[9] | ||||
4 | Silverstone | No. 16 GRT Grasser Racing Team[10] | No. 84 HTP Motorsport[11] | No. 56 Black Falcon[11] | Did not participate | No. 488 Rinaldi Racing[11] | |
Jeroen Bleekemolen[10] Mirko Bortolotti[10] Rolf Ineichen[10] |
Dominik Baumann[11] Maximilian Buhk[11] Jazeman Jaafar[11] |
Maro Engel[11] Oliver Morley[11] Miguel Toril[11] |
Stef van Campenhoudt[11] Pierre Ehret[11] | ||||
5 | Paul Ricard | No. 50 AF Corse[12] | No. 58 Garage 59[13] | No. 11 Kessel Racing[13] | No. 888 Kessel Racing[13] | ||
Pasin Lathouras[12] Alessandro Pier Guidi[12] Michele Rugolo[12] |
Rob Bell[13] Shane van Gisbergen[13] Côme Ledogar[13] |
Alessandro Bonacini[13] Michał Broniszewski[13] Andrea Rizzoli[13] |
Vadim Gitlin[13] Liam Talbot[13] Marco Zanuttini[13] | ||||
6 | QR | Nürburgring | No. 58 Garage 59[14] | No. 33 Belgian Audi Club Team WRT[15] | No. 11 Kessel Racing[15] | No. 19 GRT Grasser Racing Team[15] | No. 55 AF Corse[15] |
Rob Bell[14] Álvaro Parente[14] |
Enzo Ide[15] Christopher Mies[15] |
Michał Broniszewski[15] Giacomo Piccini[15] |
Michele Beretta[15] Luca Stolz[15] |
Stéphane Lémeret[15] Claudio Sdanewitsch[15] | |||
MR | No. 58 Garage 59[16] | No. 11 Kessel Racing[16] | No. 19 GRT Grasser Racing Team[16] | No. 55 AF Corse[16] | |||
Rob Bell[16] Álvaro Parente[16] |
Michał Broniszewski[16] Giacomo Piccini[16] |
Michele Beretta[16] Luca Stolz[16] |
Stéphane Lémere[16] t Claudio Sdanewitsch[16] | ||||
7 | Spa-Francorchamps | No. 28 Audi Sport Team WRT[17] | No. 99 Rowe Racing[18] | No. 76 IMSA Performance[18] | Did not participate | No. 888 Kessel Racing[18] | |
Nico Müller[17] René Rast[17] Laurens Vanthoor[17] |
Philipp Eng[18] Maxime Martin[18] Alexander Sims[18] |
Thierry Cornac[18] Maxime Jousse[18] Raymond Narac[18] Patrick Pilet[18] |
Nicola Cadei[18] Vadim Gitlin[18] Liam Talbot[18] Marco Zanuttini[18] | ||||
8 | QR | Hungaroring | No. 88 AKKA ASP[19] | No. 33 Belgian Audi Club Team WRT[20] | No. 11 Kessel Racing[20] | No. 5 Phoenix Racing[20] | No. 55 AF Corse[20] |
Felix Rosenqvist[19] Tristan Vautier[19] |
Enzo Ide[20] Christopher Mies[20] |
Michał Broniszewski[20] Giacomo Piccini[20] |
Nicolaj Møller Madsen[20] Alessio Picariello[20] |
Rino Mastronardi[20] Claudio Sdanewitsch[20] | |||
MR | No. 84 AMG - Team HTP Motorsport[21] | No. 89 AKKA ASP[21] | No. 2 Belgian Audi Club Team WRT[21] | No. 111 Kessel Racing[21] | |||
Dominik Baumann[21] Maximilian Buhk[21] |
Jean-Philippe Belloc[21] Christophe Bourret[21] |
Stuart Leonard[21] Michael Meadows[21] |
Stephen Earle[21] David Perel[21] | ||||
9 | Nürburgring | No. 19 GRT Grasser Racing Team[22] | No. 16 GRT Grasser Racing Team[23] | No. 66 Black Pearl Racing[23] | Did not participate | No. 87 AKKA ASP[23] | |
Michele Beretta[22] Andrea Piccini[22] Luca Stolz[22] |
Mirko Bortolotti[23] Christian Engelhart[23] Rolf Ineichen[23] |
Daniel Keilwitz[23] Alexander Mattschull[23] Steve Parrow[23] |
Jean-Luc Beaubelique[23] Maurice Ricci[23] Gilles Vannelet[23] | ||||
10 | QR | Barcelona-Catalunya | No. 74 ISR[24] | No. 33 Belgian Audi Club Team WRT[25] | No. 87 AKKA ASP[25] | No. 5 Phoenix Racing[25] | No. 55 AF Corse[25] |
Franck Perera[24] Marlon Stöckinger[24] |
Robin Frijns[25] Enzo Ide[25] |
Jean-Luc Beaubelique[25] Morgan Moullin-Traffort[25] |
Nicolaj Møller Madsen[25] Alessio Picariello[25] |
Stéphane Lémeret[25] Claudio Sdanewitsch[25] | |||
MR | No. 88 AKKA ASP[26] | No. 333 Rinaldi Racing[26] | No. 5 Phoenix Racing[26] | No. 55 AF Corse[26] | |||
Felix Rosenqvist[26] Tristan Vautier[26] |
Rinat Salikhov[26] Norbert Siedler[26] |
Nicolaj Møller Madsen[26] Alessio Picariello[26] |
Stéphane Lémeret[26] Claudio Sdanewitsch[26] |
Championship standings
- Scoring system
Championship points were awarded for the first six positions in each Qualifying Race and for the first ten positions in each Main Race. The pole-sitter in the Qualifying Race during Sprint Cup rounds and the pole-sitter during Endurance Cup rounds also received one point and entries were required to complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers were required to participate for a minimum of 25 minutes in order to earn championship points in any race.
- Qualifying Race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | Pole |
---|---|---|---|---|---|---|---|
Points | 8 | 6 | 4 | 3 | 2 | 1 | 1 |
- Main Race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
- 1000 km Paul Ricard points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 | 1 |
- 24 Hours of Spa points
Points were awarded after six hours, after twelve hours and at the finish.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points after 6hrs/12hrs | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 1 |
Points at the finish | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' championships
Overall
(key) Bold – Pole position Italics – Fastest lap
Pos. | Driver | Team | MIS |
MNZ |
BRH |
SIL |
LEC |
NÜR |
SPA |
HUN |
NÜR |
CAT |
Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QR | MR | QR | MR | QR | MR | 6hrs | 12hrs | 24hrs | QR | MR | QR | MR | ||||||||
1 | Dominik Baumann Maximilian Buhk |
HTP Motorsport | 5 | 2 | 2 | 18 | 7 | 1 | Ret | 10 | 6 | 134 | ||||||||
AMG - Team HTP Motorsport | 13 | 7 | 6 | 4 | 1 | 4 | 6 | 8 | ||||||||||||
2 | Rob Bell | Garage 59 | 9 | 4 | 1 | 8 | 4 | 6 | 1 | 2 | 1 | 8 | 39 | 31 | 17 | 17 | 30 | 16 | 13 | 124 |
3 | Laurens Vanthoor | Belgian Audi Club Team WRT | 3 | 1 | 9 | 5 | 15 | 2 | 19 | 24 | 7 | 3 | 8 | 2 | 13 | 4 | 112 | |||
Audi Sport Team WRT | 42 | 20 | 3 | |||||||||||||||||
4 | Andy Soucek Maxime Soulet |
Bentley Team M-Sport | 1 | 11 | 3 | 10 | 3 | 46 | 4 | 6 | 32 | 5 | 1 | 4 | 16 | 9 | 20 | 4 | 2 | 106 |
5 | Frédéric Vervisch | Belgian Audi Club Team WRT | 3 | 1 | 9 | 5 | 15 | 2 | 19 | 24 | 7 | 3 | 35 | 29 | 3 | 8 | 2 | 13 | 4 | 103 |
6 | Enzo Ide | Belgian Audi Club Team WRT | 13 | 8 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 102 | |||||||
7 | Christopher Mies | Belgian Audi Club Team WRT | 13 | 8 | 3 | 1 | 1 | 4 | 1 | 2 | Ret | 97 | ||||||||
Audi Sport Team Phoenix | 2 | 2 | 50 | |||||||||||||||||
8 | Philipp Eng Alexander Sims |
Rowe Racing | 2 | 3 | Ret | Ret | 16 | 4 | Ret | 7 | 9 | 1 | 4 | 1 | 21 | 13 | 10 | 8 | 24 | 79 |
9 | Jazeman Jaafar | HTP Motorsport | DNS | 19 | 2 | 4 | 19 | 1 | Ret | 14 | 23 | 19 | 12 | 20 | 9 | 72 | ||||
AMG - Team HTP Motorsport | 13 | 7 | 6 | 4 | ||||||||||||||||
10 | Tristan Vautier | AKKA ASP | 7 | 32 | 9 | 9 | 27 | 10 | 2 | 4 | 3 | 1 | 69 | |||||||
AMG - Team AKKA ASP | Ret | 26 | 12 | 2 | ||||||||||||||||
11 | Felix Rosenqvist | AKKA ASP | 7 | 32 | 9 | 9 | 27 | 10 | 2 | 4 | 3 | 1 | 69 | |||||||
AMG - Team AKKA ASP | 26 | 12 | 2 | |||||||||||||||||
12 | Côme Ledogar | Garage 59 | 1 | 32 | 25 | 6 | 1 | Ret | Ret | 8 | 39 | 31 | 23 | Ret | 30 | 68 | ||||
13 | Shane van Gisbergen | Garage 59 | 1 | 6 | 1 | 8 | 39 | 31 | 68 | |||||||||||
14 | Mirko Bortolotti | GRT Grasser Racing Team | Ret | 12 | 8 | 7 | 24 | 3 | Ret | Ret | Ret | 10 | 6 | 11 | 8 | 14 | 1 | 2 | 5 | 65 |
15 | Maxime Martin | Boutsen Ginion | 25 | 25 | 59 | |||||||||||||||
Rowe Racing | 4 | 9 | 8 | 1 | 4 | 1 | ||||||||||||||
16 | Bernd Schneider | HTP Motorsport | Ret | 7 | 1 | 2 | 8 | 3 | 5 | 5 | 10 | 31 | 59 | |||||||
AMG - Team Black Falcon | 35 | 45 | 27 | 20 | ||||||||||||||||
17 | Jules Szymkowiak | HTP Motorsport | Ret | 7 | 1 | 2 | 8 | 3 | 5 | 5 | 10 | 31 | 59 | |||||||
AMG - Team HTP Motorsport | Ret | |||||||||||||||||||
18 | Wolfgang Reip | Bentley Team M-Sport | 3 | 46 | 4 | 5 | 1 | 4 | 20 | 59 | ||||||||||
19 | Will Stevens | Belgian Audi Club Team WRT | 14 | Ret | 6 | 9 | 9 | 3 | 2 | 3 | 35 | 29 | 10 | 3 | Ret | 5 | 18 | 58 | ||
20 | Dries Vanthoor | Belgian Audi Club Team WRT | 4 | 22 | 9 | 6 | 12 | 2 | 19 | 5 | 34 | 3 | 35 | 29 | 11 | 7 | 2 | Ret | 14 | 57 |
21 | René Rast | Belgian Audi Club Team WRT | 14 | Ret | 9 | 3 | 2 | 10 | 3 | 5 | 18 | 57 | ||||||||
Audi Sport Team WRT | 42 | 20 | 3 | |||||||||||||||||
22 | Álvaro Parente | Garage 59 | 9 | 4 | 8 | 4 | 2 | 1 | 17 | 17 | 16 | 13 | 56 | |||||||
23 | Rolf Ineichen | GRT Grasser Racing Team | 8 | 3 | Ret | 10 | 6 | 11 | 1 | 49 | ||||||||||
24 | Alex Buncombe | Nissan GT Academy Team RJN | 17 | 14 | 4 | 21 | 18 | Ret | 5 | 16 | 14 | 38 | 33 | 44 | 20 | 18 | 3 | 9 | 11 | 39 |
25 | Mitsunori Takaboshi | Nissan GT Academy Team RJN | 17 | 14 | 4 | 21 | 18 | Ret | 5 | 16 | 14 | 38 | 33 | 44 | 3 | 9 | 11 | 39 | ||
26 | Lucas Ordóñez | Nissan GT Academy Team RJN | 4 | Ret | 5 | 38 | 33 | 44 | 20 | 18 | 3 | 39 | ||||||||
27 | Mike Parisy | Saintéloc Racing | 11 | Ret | 12 | 11 | 6 | 7 | 6 | 31 | 17 | 11 | 13 | 7 | 6 | 6 | 12 | Ret | DNS | 38 |
28 | Christopher Haase | Saintéloc Racing | 11 | Ret | 12 | 11 | 6 | 7 | 6 | 31 | 17 | 11 | 13 | 7 | 6 | 6 | 12 | 38 | ||
29 | Robin Frijns | Belgian Audi Club Team WRT | 4 | 22 | 33 | 6 | 12 | 13 | Ret | 19 | 11 | Ret | 11 | 7 | 8 | 1 | 3 | 37 | ||
30 | Nico Müller | Belgian Audi Club Team WRT | 6 | 9 | 5 | 34 | Ret | 14 | 28 | |||||||||||
Audi Sport Team WRT | 42 | 20 | 3 | |||||||||||||||||
31 | Frank Stippler | ISR | 8 | 5 | 31 | 17 | 20 | 15 | 11 | Ret | 20 | 7 | 21 | 11 | 21 | 12 | 28 | |||
Audi Sport Team Phoenix | 2 | 2 | 50 | |||||||||||||||||
32 | Marlon Stöckinger | ISR | 31 | 35 | 31 | 2 | 5 | 15 | 11 | 4 | 25 | 24 | 5 | 9 | 27 | 24 | 11 | 26 | 17 | 28 |
33 | Christian Engelhart | GRT Grasser Racing Team | 1 | 25 | ||||||||||||||||
34 | Pasin Lathouras Alessandro Pier Guidi Michele Rugolo |
AF Corse | Ret | 16 | 2 | 32 | 10 | 16 | 32 | 25 | ||||||||||
35 | Norbert Siedler | Rinaldi Racing | 6 | 6 | 17 | 14 | Ret | Ret | 11 | 5 | 23 | 22 | 25 | |||||||
Emil Frey Racing | 7 | |||||||||||||||||||
36 | Jeroen Bleekemolen | GRT Grasser Racing Team | Ret | Ret | 8 | 16 | 17 | 3 | Ret | 10 | 6 | 11 | 24 | |||||||
37 | Franck Perera | ISR | 31 | 35 | 15 | 2 | 5 | 19 | 15 | 4 | 25 | 27 | 9 | 13 | 27 | 24 | 16 | 26 | 17 | 22 |
38 | Michele Beretta Luca Stolz |
GRT Grasser Racing Team | 16 | 23 | 40 | 23 | 10 | 21 | 40 | 15 | 13 | 4 | 24 | 15 | 22 | 20 | 6 | 12 | 7 | 22 |
39 | Grégory Guilvert | Saintéloc Racing | 12 | 7 | 6 | 11 | 13 | 7 | 12 | 21 | ||||||||||
40 | Vincent Abril Steven Kane |
Bentley Team M-Sport | 20 | 17 | 14 | 12 | 8 | 8 | 13 | 23 | Ret | 7 | 3 | 18 | 14 | 10 | 9 | WD | WD | 21 |
41 | Rodrigo Baptista | Belgian Audi Club Team WRT | 33 | 21 | 16 | 20 | Ret | 20 | 3 | 13 | 11 | 30 | 19 | 12 | 15 | 28 | 46 | 15 | 32 | 19 |
42 | Filipe Albuquerque | Belgian Audi Club Team WRT | 33 | 21 | 16 | 20 | 3 | 30 | 19 | 12 | 19 | |||||||||
43 | Jan Magnussen | Belgian Audi Club Team WRT | 3 | 19 | ||||||||||||||||
44 | Marco Seefried | Rinaldi Racing | 6 | 6 | 17 | 14 | Ret | Ret | 11 | 5 | 54 | 45 | 36 | 19 | ||||||
45 | Renger van der Zande | AMG - Team AKKA ASP | Ret | 26 | 12 | 2 | 18 | |||||||||||||
46 | Markus Winkelhock | Phoenix Racing | 15 | 27 | 13 | 11 | 21 | 22 | WD | WD | Ret | 16 | 18 | |||||||
Audi Sport Team Phoenix | 2 | 2 | 50 | |||||||||||||||||
47 | Filip Salaquarda | ISR | 8 | 5 | 31 | 17 | 20 | 15 | 11 | Ret | 20 | 24 | 5 | 9 | 7 | 21 | 11 | 21 | 12 | 17 |
48 | Nicolas Pohler | GRT Grasser Racing Team | Ret | 12 | 7 | 24 | Ret | Ret | 60 | 54 | 42 | 8 | 14 | 2 | 5 | 16 | ||||
49 | Michał Broniszewski | Kessel Racing | 23 | 13 | 5 | 30 | 21 | 29 | 7 | 18 | 26 | 23 | 18 | 22 | 26 | 29 | 14 | 30 | 25 | 16 |
50 | Alessandro Bonacini Andrea Rizzoli |
Kessel Racing | 5 | 29 | 7 | 23 | 18 | 22 | 14 | 16 | ||||||||||
51 | Guy Smith | Bentley Team M-Sport | 14 | 8 | 13 | 7 | 3 | 18 | 9 | 16 | ||||||||||
52 | Clemens Schmid | HTP Motorsport | DNS | 19 | 21 | 4 | 19 | 5 | 43 | 14 | 23 | 47 | 40 | 21 | 19 | 12 | 25 | 20 | 9 | 15 |
53 | Andrea Piccini | GRT Grasser Racing Team | 40 | 21 | 40 | 4 | 24 | 15 | 6 | 15 | ||||||||||
54 | Thomas Jäger | AMG - Team HTP Motorsport | Ret | 22 | 8 | 5 | 12 | |||||||||||||
55 | Maximilian Götz Gary Paffett |
AMG - Team HTP Motorsport | 22 | 8 | 5 | 12 | ||||||||||||||
56 | Antonio García | Belgian Audi Club Team WRT | 6 | 9 | 9 | 12 | ||||||||||||||
57 | Alexander Mattschull | Black Pearl Racing | 11 | 36 | 38 | 5 | 10 | |||||||||||||
Rinaldi Racing | 54 | 45 | 36 | 25 | 27 | |||||||||||||||
58 | Steve Parrow | Black Pearl Racing | 28 | 34 | 11 | 33 | 26 | 36 | 38 | 32 | 33 | 30 | 27 | 5 | 29 | 30 | 10 | |||
59 | Daniel Keilwitz | Black Pearl Racing | 11 | 33 | 26 | 36 | 5 | 10 | ||||||||||||
60 | Luciano Bacheta Indy Dontje |
HTP Motorsport | 21 | 5 | 43 | 47 | 40 | 21 | 25 | 10 | ||||||||||
61 | Nicolaj Møller Madsen | Phoenix Racing | 19 | 15 | 19 | Ret | 20 | 15 | 9 | Ret | 7 | 6 | 8 | |||||||
62 | Alessio Picariello | Phoenix Racing | 9 | Ret | 7 | 6 | 8 | |||||||||||||
63 | Pierre Kaffer Adrien de Leener |
Belgian Audi Club Team WRT | 26 | 23 | Ret | 6 | 15 | 8 | 29 | 8 | ||||||||||
64 | Bertrand Baguette | Belgian Audi Club Team WRT | 6 | 15 | 8 | 8 | ||||||||||||||
65 | Edoardo Mortara | ISR | 24 | 5 | 9 | 7 | ||||||||||||||
66 | Adam Christodoulou Hubert Haupt Andreas Simonsen |
AMG - Team Black Falcon | 7 | 6 | ||||||||||||||||
Black Falcon | 11 | 34 | 12 | 14 | 33 | 18 | ||||||||||||||
67 | Jonathan Hirschi Christian Klien |
Emil Frey Racing | 55 | 57 | 49 | 7 | 6 | |||||||||||||
68 | Stef Dusseldorp | Rowe Racing | 10 | 29 | Ret | 22 | Ret | 12 | Ret | 9 | 8 | 9 | 16 | 41 | 18 | 15 | 15 | 18 | 15 | 5 |
69 | Stuart Leonard Michael Meadows |
Belgian Audi Club Team WRT | Ret | 18 | 33 | 15 | Ret | 13 | Ret | 28 | 18 | 19 | 11 | Ret | 12 | 11 | 8 | 14 | 20 | 4 |
70 | Duncan Cameron Matt Griffin |
AF Corse | Ret | 8 | 20 | 30 | 46 | 17 | 4 | |||||||||||
71 | Davide Rizzo | AF Corse | 8 | 4 | ||||||||||||||||
Kaspersky Motorsport | 40 | 48 | Ret | 48 | ||||||||||||||||
72 | Daniel Zampieri | Attempto Racing | 18 | 10 | 19 | 25 | Ret | 10 | 10 | 12 | 19 | 21 | 23 | 14 | Ret | DNS | 22 | 17 | 19 | 3 |
73 | Patric Niederhauser | Attempto Racing | 18 | 10 | 19 | 25 | Ret | 10 | 10 | 12 | 19 | 21 | 23 | 14 | Ret | DNS | 22 | 3 | ||
74 | Raffaele Giammaria Ezequiel Pérez Companc |
AF Corse | 12 | 9 | Ret | 26 | 30 | 14 | Ret | 33 | 16 | 46 | 43 | 27 | 2 | |||||
75 | Nick Catsburg | Rowe Racing | 10 | 29 | 12 | 9 | 16 | 41 | 18 | 15 | 10 | 18 | 15 | 2 | ||||||
76 | Fabio Babini | Attempto Racing | 19 | 10 | 10 | 21 | 23 | 14 | 2 | |||||||||||
77 | Philippe Giauque Henry Hassid |
ISR | 15 | 19 | 15 | 27 | 9 | 13 | 16 | 1 | ||||||||||
78 | Nicolas Lapierre | ISR | 27 | 9 | 13 | 1 | ||||||||||||||
79 | Dirk Werner | Rowe Racing | Ret | Ret | 9 | 16 | 41 | 1 | ||||||||||||
80 | Romain Monti Edward Sandström |
Saintéloc Racing | 26 | 16 | 27 | 14 | 19 | 12 | Ret | 16 | 11 | 10 | 1 | |||||||
81 | Thierry Cornac Raymond Narac |
IMSA Performance | 25 | 42 | 23 | 29 | 21 | 10 | 41 | 1 | ||||||||||
82 | Maxime Jousse | IMSA Performance | 25 | 42 | 23 | 29 | 21 | 10 | 1 | |||||||||||
83 | Patrick Pilet | IMSA Performance | 29 | 21 | 10 | 1 | ||||||||||||||
84 | Lorenzo Bontempelli Motoaki Ishikawa |
AF Corse | 10 | 34 | 25 | 65 | 65 | Ret | 37 | 1 | ||||||||||
85 | Giancarlo Fisichella | AF Corse | 10 | 34 | 65 | 65 | Ret | 1 | ||||||||||||
Sérgio Jimenez | Belgian Audi Club Team WRT | 16 | 20 | Ret | 20 | 13 | 11 | 30 | 19 | 12 | 15 | 28 | 46 | 15 | 32 | 0 | ||||
Nikolaus Mayr-Melnhof | Phoenix Racing | 15 | 27 | 13 | 11 | 21 | 22 | WD | WD | Ret | 16 | 0 | ||||||||
Marco Mapelli | Barwell Motorsport | 42 | Ret | 12 | 36 | 32 | 25 | 24 | 0 | |||||||||||
Attempto Racing | 28 | 28 | ||||||||||||||||||
GRT Grasser Racing Team | 13 | Ret | ||||||||||||||||||
Phil Keen | Barwell Motorsport | Ret | 12 | 25 | 28 | 17 | 24 | 0 | ||||||||||||
Leo Machitski | Barwell Motorsport | 42 | Ret | 12 | 36 | 32 | 25 | 24 | 0 | |||||||||||
Jens Klingmann | Rowe Racing | 12 | Ret | 0 | ||||||||||||||||
Jonathan Adam Ahmad Al Harthy Devon Modell |
Oman Racing Team | 13 | 18 | 33 | 14 | 44 | 24 | 26 | 0 | |||||||||||
Max van Splunteren | Attempto Racing | 21 | 20 | 23 | 24 | 13 | 44 | 16 | 22 | 21 | 15 | 26 | 52 | 24 | Ret | 49 | 17 | 19 | 0 | |
Jeroen Mul | Attempto Racing | 21 | 20 | 23 | 24 | 13 | 44 | 16 | 22 | 21 | 15 | 26 | 52 | 24 | Ret | WD | 0 | |||
Štefan Rosina | GRT Grasser Racing Team | Ret | Ret | 16 | 17 | 17 | 24 | 13 | Ret | 0 | ||||||||||
Giacomo Piccini | Kessel Racing | 23 | 13 | 30 | 21 | 18 | 26 | 23 | 18 | 22 | 26 | 29 | 30 | 25 | 0 | |||||
Sebastian Asch | Team a-workx | 29 | 31 | 35 | 31 | EX | 31 | 0 | ||||||||||||
Zakspeed | 13 | |||||||||||||||||||
Luca Ludwig Nikolaj Rogivue |
Zakspeed | 13 | 0 | |||||||||||||||||
Andrew Watson | Garage 59 | 36 | 22 | 14 | 18 | 61 | Ret | Ret | 19 | 21 | 0 | |||||||||
Alex Fontana Struan Moore |
Garage 59 | 36 | 22 | 14 | 18 | 61 | Ret | Ret | 0 | |||||||||||
Darren Turner | Oman Racing Team | 14 | 44 | 24 | 0 | |||||||||||||||
Alessandro Balzan | AF Corse | Ret | 14 | Ret | 46 | 43 | 27 | 0 | ||||||||||||
Markus Pommer | Phoenix Racing | 19 | 15 | 19 | Ret | 20 | 15 | 0 | ||||||||||||
Louis Machiels | Attempto Racing | 23 | 44 | 15 | 26 | 52 | 49 | 0 | ||||||||||||
Giovanni Venturini | Attempto Racing | 15 | 26 | 52 | 0 | |||||||||||||||
Martin Tomczyk | BMW Team Italia | 62 | 63 | Ret | 0 | |||||||||||||||
Rowe Racing | 15 | |||||||||||||||||||
Tom Blomqvist | Rowe Racing | 15 | 0 | |||||||||||||||||
Laurent Cazenave Michael Lyons Daniele Perfetti |
AKKA ASP | 41 | 25 | 18 | 16 | 17 | 19 | 42 | 0 | |||||||||||
Morgan Moullin-Traffort | AKKA ASP | 27 | 24 | 29 | 23 | 26 | 27 | 16 | 17 | 19 | 32 | 23 | 22 | 26 | 0 | |||||
AMG - Team AKKA ASP | Ret | |||||||||||||||||||
Paul van Splunteren | Attempto Racing | 16 | 0 | |||||||||||||||||
Maro Engel | Black Falcon | 18 | 17 | 17 | 21 | 0 | ||||||||||||||
AMG - Team Black Falcon | 45 | 27 | 20 | |||||||||||||||||
Oliver Morley Miguel Toril |
Black Falcon | 18 | 17 | 17 | 41 | 46 | 26 | 21 | 0 | |||||||||||
Albert Costa Lorenz Frey Stéphane Ortelli |
Emil Frey Racing | 20 | 43 | 42 | 17 | 22 | 53 | Ret | 0 | |||||||||||
Rinat Salikhov | Rinaldi Racing | 17 | Ret | Ret | 54 | 45 | 36 | 36 | 23 | 22 | 0 | |||||||||
Davide Valsecchi | Attempto Racing | 22 | DNS | 28 | 28 | 0 | ||||||||||||||
