2015 Montreal Impact season
2015 season | |||
Owner & President | Joey Saputo | ||
---|---|---|---|
Coach |
Frank Klopas (until August 29) Mauro Biello (interim) (from August 29) | ||
Major League Soccer |
Conference: 3rd Overall: 7th | ||
MLS Cup Playoffs | Conference Semifinals | ||
Canadian Championship | Runner-up | ||
CONCACAF Champions League | Runner-up | ||
Top goalscorer |
League: Didier Drogba (11) All: Didier Drogba & Ignacio Piatti (12) | ||
Highest home attendance | 25,245 (Mar. 28 vs. Orlando) | ||
Lowest home attendance | 10,035 (Jun. 3 vs. Vancouver) | ||
Average home league attendance | 17,750 | ||
| |||
|
The 2015 Montreal Impact season was the club's twenty-fourth season of existence, and their fourth in Major League Soccer, the top tier of the Canadian soccer pyramid.They advanced to the conference semi-finals, where they lost to the Columbus Crew
Outside of MLS regular season play, the club participated in the 2015 Canadian Championship, as well as the knockout stages of the 2014–15 CONCACAF Champions League.
Background
Transfers
In
No. | Pos. | Player | Transferred from | Fee/Notes | Date | Source |
---|---|---|---|---|---|---|
25 | DF | Donny Toia | Chivas USA | Dispersal Draft | November 19, 2014 | [1] |
33 | MF | Marco Donadel | Napoli | Free Transfer | December 1, 2014 | [2] |
14 | MF | Nigel Reo-Coker | Chivas USA | Waiver Draft | December 10, 2014 | [3] |
22 | GK | Eric Kronberg | Sporting Kansas City | Re-Entry Draft Stage 1 | December 12, 2014 | [4] |
5 | DF | Bakary Soumaré | Chicago Fire | Re-Entry Draft Stage 2 | December 18, 2014 | [5] |
15 | FW | Andrés Romero | Tombense | Transfer Fee | January 5, 2015 | [6] |
17 | FW | Romario Williams | UCF Knight's | 2015 MLS SuperDraft | January 15, 2015 | [7] |
23 | DF | Laurent Ciman | Standard Liège | Free Transfer | January 22, 2015 | [8] |
2 | DF | Ambroise Oyongo | New York Red Bulls | Traded for Felipe | January 27, 2015 | [9] |
29 | MF | Eric Alexander | New York Red Bulls | Traded for Felipe | January 27, 2015 | [9] |
7 | FW | Dominic Oduro | Toronto FC | Traded for Allocation Money | January 27, 2015 | [10] |
39 | FW | Cameron Porter | Princeton Tigers | 2015 MLS SuperDraft | February 7, 2015 | [11] |
13 | FW | Kenny Cooper | Seattle Sounders FC | Waivers | April 12, 2015 | [12] |
30 | GK | Kristian Nicht | Indy Eleven | Transfer Fee | April 27, 2015 | [13] |
18 | MF | Kyle Bekker | FC Dallas | Traded for Bakary Soumaré | July 16, 2015 | [14] |
11 | FW | Didier Drogba | Chelsea F.C. | Free Transfer | July 27, 2015 | [15] |
27 | MF | Johan Venegas | Alajuelense | Transfer Fee | August 3, 2015 | [16] |
Out
No. | Pos. | Player | Transferred to | Fee/Notes | Date | Source |
---|---|---|---|---|---|---|
9 | FW | Marco Di Vaio | Retired | October 2, 2014 | [17] | |
13 | DF | Matteo Ferrari | Option Declined | October 31, 2014 | [18] | |
98 | DF | Mamadou Danso | Carolina RailHawks | Option Declined | October 31, 2014 | [18] |
25 | MF | James Bissue | Pittsburgh Riverhounds | Option Declined | October 31, 2014 | [18] |
43 | MF | Zakaria Messoudi | FC Montreal | Option Declined | October 31, 2014 | [18] |
33 | MF | Gorka Larrea | Indy Eleven | Option Declined | November 25, 2014 | [19] |
1 | GK | Troy Perkins | Seattle Sounders | Option Declined | November 25, 2014 | [19] |
44 | DF | Heath Pearce | IFK Göteborg | Expansion Draft | December 10, 2014 | [20] |
5 | DF | Gege Soriola | Shooting Stars SC | Free Agent | December 11, 2014 | [21] |
17 | MF | Issey Nakajima-Farran | Terengganu FA | Waived | January 16, 2015 | [22] |
7 | MF | Felipe | New York Red Bulls | Traded For Alexander & Oyongo | January 27, 2015 | [9] |
34 | DF | Karl Ouimette | New York Red Bulls | Waived | February 6, 2015 | [23] |
2 | DF | Krzysztof Król | AEL Kalloni F.C. | Waived | February 11, 2015 | [24] |
49 | MF | Louis Béland-Goyette | FC Montreal | Waived | March 26, 2015 | [25] |
29 | FW | Santiago González | Sud América | Removed from the roster | April 1, 2015 | [26] |
30 | GK | Kristian Nicht | Indy Eleven | Waived | May 4, 2015 | [27] |
19 | MF | Blake Smith | Yverdon Sport FC | Waived | May 7, 2015 | [28] |
26 | DF | Adrián López Rodríguez | AGF Aarhus | Free Agent | July 1, 2015 | [29] |
5 | DF | Bakary Soumaré | FC Dallas | Traded for Kyle Bekker | July 16, 2015 | [30] |
99 | FW | Jack McInerney | Columbus Crew SC | Traded for a 2nd round pick in the 2016 MLS SuperDraft | August 4, 2015 | [31] |
Loans in
No. | Pos. | Player | Loaned from | Loan start date | Loan end date | Source |
---|---|---|---|---|---|---|
36 | DF | Víctor Cabrera | River Plate | January 8, 2015 | December 31, 2015 | [32] |
30 | GK | Kristian Nicht | Indy Eleven | February 5, 2015 | March 19, 2015 | [33] |
90 | GK | John Smits | FC Edmonton | April 4, 2015 | April 28, 2015 | [34] |
Loans out
No. | Pos. | Player | Loaned to | Loan start date | Loan end date | Source |
---|---|---|---|---|---|---|
28 | MF | Jérémy Gagnon-Laparé | Ottawa Fury FC | October 6, 2015 | December 31, 2015 | [35] |
International caps
Players called for senior international duty during the 2015 season while under contract with the Montreal Impact.
Nationality | Position | Player | Competition | Date | Opponent | Minutes played | Score |
---|---|---|---|---|---|---|---|
Canada | MF | Patrice Bernier | Friendly | January 16, 2015 | v Iceland | 34' | 1–2 |
Canada | DF | Karl Ouimette | Friendly | January 16, 2015 | v Iceland | 90' | 1–2 |
Canada | DF | Maxim Tissot | Friendly | January 16, 2015 | v Iceland | 44' | 1–2 |
Canada | MF | Patrice Bernier | Friendly | January 19, 2015 | v Iceland | 29' | 1–1 |
Canada | DF | Karl Ouimette | Friendly | January 19, 2015 | v Iceland | 90' | 1–1 |
Canada | DF | Maxim Tissot | Friendly | January 19, 2015 | v Iceland | 61' | 1–1 |
Cameroon | DF | Ambroise Oyongo | Friendly | March 25, 2015 | v Indonesia | 79' | 1–0 |
Canada | DF | Maxim Tissot | Friendly | March 27, 2015 | v Guatemala | 54' | 1–0 |
Cameroon | DF | Ambroise Oyongo | Friendly | March 30, 2015 | v Thailand | 46' | 3–2 |
Canada | DF | Maxim Tissot | Friendly | March 30, 2015 | v Puerto Rico | 90' | 3–0 |
Canada | DF | Maxim Tissot | 2018 FIFA World Cup qualification | June 11, 2015 | v Dominica | 16' | 2–0 |
Cameroon | DF | Ambroise Oyongo | 2017 Africa Cup of Nations qualification | June 14, 2015 | v Mauritania | 90' | 1–0 |
Canada | DF | Maxim Tissot | 2018 FIFA World Cup qualification | June 16, 2015 | v Dominica | 18' | 4–0 |
Canada | DF | Maxim Tissot | 2015 CONCACAF Gold Cup | July 14, 2015 | v Costa Rica | 68' | 0–0 |
Costa Rica | MF | Johan Venegas | Friendly | September 5, 2015 | v Brazil | 90' | 0–1 |
Cameroon | DF | Ambroise Oyongo | 2017 Africa Cup of Nations qualification | September 6, 2015 | v Gambia | 90' | 1–0 |
Costa Rica | MF | Johan Venegas | Friendly | September 8, 2015 | v Uruguay | 70' | 1–0 |
Costa Rica | MF | Johan Venegas | Friendly | October 8, 2015 | v South Africa | 62' | 0–1 |
Costa Rica | MF | Johan Venegas | Friendly | October 13, 2015 | v USA | 76' | 1–0 |
Canada | MF | Maxim Tissot | Friendly | October 13, 2015 | v Ghana | 3' | 1–1 |
Canada | DF | Wandrille Lefèvre | Friendly | October 13, 2015 | v Ghana | 90' | 1–1 |
Cameroon | DF | Ambroise Oyongo | 2018 FIFA World Cup qualification | November 13, 2015 | v Niger | 90' | 3–0 |
Costa Rica | MF | Johan Venegas | 2018 FIFA World Cup qualification | November 13, 2015 | v Haiti | 90' | 1–0 |
Cameroon | DF | Ambroise Oyongo | 2018 FIFA World Cup qualification | November 17, 2015 | v Niger | 90' | 0–0 |
Pre-Season Friendlies
Win Draw Loss
MD | Date, KO EST |
Venue | Opponent | Res. F–A |
Att. | Goalscorers and disciplined players | Ref. | |
---|---|---|---|---|---|---|---|---|
Montreal Impact | Opponent | |||||||
1 | February 10, 1:00 p.m. | A | Cruz Azul | 0–1 | McInerney 42' | Loeschbor 54' Valadéz 58' |
[36] | |
2 | February 17, 10:30 a.m. | A | Cruz Azul | 1–0 | Oduro 10' | [37] | ||
3 | February 18, 10:30 a.m. | A | Cuautla FC | 6–0 | McInerney 7' 55' Smith 43' Porter 65' 90' Williams 72' |
[38] |
Major League Soccer
Tables
Eastern Conference
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York Red Bulls | 34 | 18 | 10 | 6 | 62 | 43 | +19 | 60 | Conference Semifinals & 2016–17 CONCACAF Champions League |
2 | Columbus Crew | 34 | 15 | 11 | 8 | 58 | 53 | +5 | 53 | Conference Semifinals |
3 | Montreal Impact | 34 | 15 | 13 | 6 | 48 | 44 | +4 | 51 | Knockout round |
4 | D.C. United | 34 | 15 | 13 | 6 | 43 | 45 | −2 | 51 | |
5 | New England Revolution | 34 | 14 | 12 | 8 | 48 | 47 | +1 | 50 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
Overall
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification[lower-alpha 1] |
---|---|---|---|---|---|---|---|---|---|---|
5 | Portland Timbers (C) | 34 | 15 | 11 | 8 | 41 | 39 | +2 | 53 | 2016–17 CONCACAF Champions League |
6 | Seattle Sounders FC | 34 | 15 | 13 | 6 | 44 | 36 | +8 | 51 | |
7 | Montreal Impact | 34 | 15 | 13 | 6 | 48 | 44 | +4 | 51 | |
8 | D.C. United | 34 | 15 | 13 | 6 | 43 | 45 | −2 | 51 | |
9 | LA Galaxy | 34 | 14 | 11 | 9 | 56 | 46 | +10 | 51 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
(C) Champion.
Notes:
- ↑ CONCACAF Champions League
Selection Procedure- Four US-based teams qualify for the 2016–17 CONCACAF Champions League:
- The winner of the MLS Cup 2015 (Portland Timbers);
- The winner of the Supporters' Shield (New York Red Bulls);
- The regular season conference champion that did not win the Supporters Shield (FC Dallas);
- The winner of the 2015 Lamar Hunt U.S. Open Cup (Sporting Kansas City)
One Canada-based team qualifies for the Champions League (NOTE: Canadian teams cannot qualify through MLS):- The winner of the 2015 Canadian Championship (Vancouver Whitecaps)
- The winner of the MLS Cup 2015 (Portland Timbers);
- Four US-based teams qualify for the 2016–17 CONCACAF Champions League:
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | Pts | W | L | D | GF | GA | GD | W | L | D | GF | GA | GD | W | L | D | GF | GA | GD |
34 | 51 | 15 | 13 | 6 | 48 | 44 | +4 | 11 | 4 | 2 | 32 | 17 | +15 | 4 | 9 | 4 | 16 | 27 | −11 |
Last updated: October 25, 2015
Source: 2015 Major League Soccer season
Pld = Matches played; Pts = Points; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference
Fixtures & results
Win Draw Loss
MD | Date KO EST |
Venue | Opponent | Res. F–A |
Att. | Goalscorers and disciplined players | Ref. | |
---|---|---|---|---|---|---|---|---|
Montreal Impact | Opponent | |||||||
1 | March 7 3:00 p.m. |
A | D.C. United | 0–1 | 11,549 | Arrieta 58' | [39] | |
2 | March 21 3:00 p.m. |
A | New England Revolution | 0–0 | 14,189 | Cabrera 8' Camara 29', 61' Mallace 39' McInerney 90+3' |
Hall 90+1' | [40] |
3 | March 28 4:00 p.m. |
H | Orlando City SC | 2–2 | 25,245 | Piatti 14' (pen.) 15' McInerney 27' Oduro 34' Donadel 58' Reo-Coker 74' |
Ribeiro 29' Kaká 30' Collin 63' Turner 76' |
[41] |
4 | April 11 8:30 p.m. |
A | Houston Dynamo | 0–3 | 18,924 | Alexander 65' Ciman 89' Reo-Coker 90+2' |
Barnes 15' Taylor 67' Clark 72' Lovejoy 80' |
[42] |
5 | May 9 4:00 p.m. |
H | Portland Timbers | 1–2 | 13,020 | Oduro 71' Piatti 78' |
Borchers 64' Valeri 70' |
[43] |
6 | May 16 4:00 p.m. |
H | Real Salt Lake | 4–1 | 12,158 | Donadel 8' Ciman 18' Romero 20', 29' Miller 76' Duka 78' |
Allen 38' Vásquez 43' Sandoval 47' Beltran 58' |
[44] |
7 | May 23 8:00 p.m. |
H | FC Dallas | 2–1 | 13,020 | Piatti 25' (pen.) Soumaré 26' Donadel 29' McInerney 50' 90+3' Romero 58' Mallace 87' |
Hedges 75' 77' | [45] |
8 | May 30 8:30 p.m. |
A | Chicago Fire | 0–3 | 15,256 | Reo-Coker 3' Donadel 23', 37' Mallace 70' |
Shipp 13' Larentowicz 45' (pen.) Igboananike 72' |
[46] |
9 | June 3 8:00 p.m. |
H | Vancouver Whitecaps FC | 2–1 | 10,035 | McInerney 14' Piatti 83' |
Rodríguez 48' Parker 71' Morales 79' (pen.) Harvey 90' |
[47] |
10 | June 6 7:30 p.m. |
A | Columbus Crew SC | 2–1 | 12,265 | Tissot 56' Donadel 75' Romero 78' 79' Toia 87' McInerney 90+3' |
Higuaín 90+1' | [48] |
11 | June 13 7:00 p.m. |
A | New York City FC | 1–3 | 24,042 | Lefèvre 88' | Villa 31' Allen 52' Diskerud 76', 79' Puko 90' |
[49] |
12 | June 20 8:00 p.m. |
H | Orlando City SC | 2–0 | 17,820 | Toia 36' Bush 89' Oduro 90+3' 90+3' |
Higuita 45+1' | [41] |
13 | June 24 8:00 p.m. |
A | Toronto FC | 1–3 | 24,895 | Oyongo 19' Soumaré 20' Ciman 70' |
Bradley 27' Altidore 56' Giovinco 82' (pen.) |
[50] |
14 | June 27 7:00 p.m. |
A | Philadelphia Union | 2–2 | 17,531 | Romero 16' Bernier 22', 67' Piatti 28' McInerney 70' Toia 72' |
Ayuk 8' 62', 77' Edu 41' 76' |
[51] |
15 | July 4 8:00 p.m. |
H | New York City FC | 1–2 | 18,112 | Ciman 69' Piatti 77' (pen.) Romero 90+3' |
Villa 34', 82' Poku 45+1' Mullins 53' Allen 61' |
[52] |
16 | July 11 8:00 p.m. |
H | Columbus Crew SC | 3–0 | 15,304 | Oduro 5', 80' Donadel 8' Duka 24' Oyongo 66' Soumaré 86' |
Saeid 25' Meram 55' |
[48] |
17 | July 18 8:30 p.m. |
A | Sporting Kansas City | 1–2 | 19,070 | Piatti 59' Donadel 84' |
Feilhaber 4' Dwyer 34' |
[53] |
18 | July 25 8:00 p.m. |
H | Seattle Sounders FC | 1–0 | 17,209 | Ciman 88' Donadel 90' McInerney 90+3' |
Pineda 84' | [54] |
19 | August 1 2:00 p.m. |
A | New York City FC | 3–2 | 27,645 | Oduro 5' Piatti 32', 84' (pen.) Donadel 45+1' Romero 75' |
Calle 22' Mena 43' Hernandez 53' Villa 68' (pen.) McNamara 85' |
[55] |
20 | August 5 8:00 p.m. |
H | New York Red Bulls | 1–1 | 19,213 | Ciman 14', 79' Oduro 42' Alexander 55' Venegas 75' |
Grella 31' Sam 52' S. Wright-Phillips 31' |
[56] |
21 | August 8 8:00 p.m. |
H | D.C. United | 0–1 | 18,769 | Piatti 40' Venegas 45' Donadel 74' |
Rolfe 13' Arnaud 64' Franklin 78' |
[39] |
22 | August 22 8:00 p.m. |
H | Philadelphia Union | 0–1 | 20,801 | Donadel 25' Oduro 90+2' |
Fabinho 73' Le Toux 78' |
[57] |
23 | August 29 4:00 p.m. |
A | Toronto FC | 1–2 | 30,266 | Ciman 45+2', 77' Cabrera 56' Oduro 74' 90+4' |
Warner 24' Bradley 35' Altidore 55' |
[58] |
24 | September 5 8:00 p.m. |
H | Chicago Fire | 4–3 | 20,801 | Tissot 24' Drogba 27', 61', 65' Lefèvre 42' Bush 86' |
Larentowicz 36' (pen.) Gilberto 44' 54' Igboananike 59' |
[46] |
25 | September 12 10:30 p.m. |
A | LA Galaxy | 0–0 | 27,000 | Reo-Coker 37' Romero 52' |
[59] | |
26 | September 16 10:30 p.m. |
A | San Jose Earthquakes | 1–1 | 18,000 | Oyongo 49' Bekker 65' Kronberg 84' |
Wondolowski 35' Pelosi 75' |
[60] |
27 | September 19 8:00 p.m. |
H | New England Revolution | 3–0 | 20,801 | Venegas 5' Drogba 60' Ciman 63' Donadel 69' 72' Duka 76' |
[61] | |
28 | September 23 3:00 p.m. |
H | Chicago Fire | 2–1 | 17,832 | Drogba 36' Ciman 58', 90+1' Romero 76' 76' Cabrera 86' |
Cociș 45+1' Accam 50' Polster 56' Doody 80' Harden 89' |
[62] |
29 | September 26 5:00 p.m. |
H | D.C. United | 2–0 | 20,801 | Drogba 4' 11' 53' Reo-Coker 66' |
DeLeon 49' Birnbaum 50' Doyle 62' |
[63] |
30 | October 3 7:30 p.m. |
A | Orlando City SC | 1–2 | 35,421 | Romero 19' Oduro 43' Toia 45+2' Venegas 45+5' |
Larin 33' Hall 44' Kaká 45+5' Boden 62' Hines 80' Shea 87' |
[64] |
31 | October 7 7:00 p.m |
A | New York Red Bulls | 1–2 | 14,961 | Oyongo 15' Donadel 27' Toia 30' Drogba 68' Bernier 71' |
Kljestan 16' Sam 39' Zubar 67' Lade 76' Zizzo 89' |
[65] |
32 | October 10 9:00 p.m. |
A | Colorado Rapids | 1–0 | 17,427 | Drogba 15' Ciman 43' |
Powers 14' Ramírez 37' |
[66] |
33 | October 17 7:30 p.m. |
A | New England Revolution | 1–0 | 42,947 | Venegas 5' Donadel 52' Piatti 55' |
[67] | |
34 | October 25 5:00 p.m. |
H | Toronto FC | 2-1 | 20,801 | Drogba 54', 55' Cabrera 90+1' |
Jackson 27' Altidore 45' |
[68] |
MLS Cup Playoffs
Win Draw Loss
Leg | Date – KO EST |
Venue | Opponent | Res. F–A |
Agg. score F–A |
Att. | Goalscorers and disciplined player | Ref. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Impact | Opponent | ||||||||||
Knockout Round | |||||||||||
October 29 7:00 p.m. |
H | Toronto FC | — | 3-0 | 18,069 | Bernier 18' Piatti 33' Drogba 39' |
Delgado 87' | [69] | |||
Conference Semi-Final | |||||||||||
FL | November 1, 7:00 p.m. | H | Columbus Crew SC | 2-1 | — | 17,655 | Bernier 37' Cabrera 45+2' Oyongo 51' Venegas 77' Drogba 87' |
Higuaín 33' Sauro 52' Afful 90+3' |
[70] | ||
SL | November 8, 5:00 p.m. | A | Columbus Crew SC | 1-3 | 3-4 | 19,026 | Duka 40' Donadel 85' Camara 90+5' Reo-Coker 104' |
Kamara 4' 111' Sauro 30' Finaly 77' |
[71] |
CONCACAF Champions League
The 2015 CONCACAF Champions League Finals was the final of the 2014–15 CONCACAF Champions League, the 7th edition of the CONCACAF Champions League under its current format, and overall the 50th edition of the premium football club competition organized by CONCACAF, the regional governing body of North America, Central America, and the Caribbean.[72]
CONCACAF Champions League review
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
6 | Olimpia | 1 | 0 | 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Herediano | 1 | 2 | 3 | ||||||||||||||||
3 | Herediano | 3 | 0 | 3 | ||||||||||||||||
2 | América | 0 | 6 | 6 | ||||||||||||||||
7 | Saprissa | 0 | 0 | 0 | ||||||||||||||||
2 | América | 3 | 2 | 5 | ||||||||||||||||
2 | América | 1 | 4 | 5 | ||||||||||||||||
4 | Montreal Impact | 1 | 2 | 3 | ||||||||||||||||
5 | Pachuca | 2 | 1 | 3 | ||||||||||||||||
4 | Montreal Impact (a) | 2 | 1 | 3 | ||||||||||||||||
4 | Montreal Impact (a) | 2 | 2 | 4 | ||||||||||||||||
8 | Alajuelense | 0 | 4 | 4 | ||||||||||||||||
8 | Alajuelense | 5 | 1 | 6 | ||||||||||||||||
1 | D.C. United | 2 | 2 | 4 |
CONCACAF Champions League results
Leg | Date – KO EST |
Venue | Opponent | Res. F–A |
Agg. score F–A |
Att. | Goalscorers and disciplined player | Ref. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Impact | Opponent | ||||||||||
Quarter-Final | |||||||||||
FL | February 24, 10:00 p.m. | A | Pachuca | 2–2 | — | 12,000 | Duka 25' 53' Mapp 33' Camara 79' Piatti 87' |
Olvera 56' Nahuelpán 68' Lozano 84' Mosquera 89' |
[73] | ||
SL | March 3, 8:00 p.m. | H | Pachuca | 1–1 | 3–3 (a) | 38,104 | Mapp 55' Reo-Coker 62' Porter 90+4' |
Herrera 37' Hernándezr 56' Cano 80' (pen.) Rojas 90+2' |
[74] | ||
Semi-Final | |||||||||||
FL | March 18, 10:00 p.m. | H | Alajuelense | 2–0 | — | 33,675 | Donadel 5' Piatti 9' Cabrera 14' Soumaré 59' |
Gutiérrez 32' López 36' Soto 68' |
[75] | ||
SL | April 7, 8:00 p.m. | A | Alajuelense | 2–4 | 4 – 4 (a) | 17,895 | Bush 33' McInerney 42' 70' Oduro 43' Romero 72' |
McDonald 19' 90+3' Gabas 47' 60' 70' Guevara 79' |
[76] | ||
Final | |||||||||||
FL | April 22, 8:00 p.m. | A | Club América | 1–1 | — | 56,783 | Piatti 16' 17' Duka 71' Romero 88' |
Martínez 45' Peralta 89' Aguilar 89' |
[77] | ||
SL | April 29, 8:00 p.m. | H | Club América | 2–4 | 3–5 | 61,004 | Romero 8' 37' Soumaré 24' Ciman 63' Oduro 69' McInerney 89' |
Guerrero 28' Aguilar 34' Martínez 36' Benedetto 67' 50' 66' 81' Peralta 64' |
[78] |
Canadian championship
Canadian Championship review
Preliminary Round | |||||
FC Edmonton | 3 | 3 | 6 | ||
Ottawa Fury FC | 1 | 1 | 2 |
Semifinals | Final | |||||||||||
1 | Vancouver Whitecaps FC | 1 | 2 | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | FC Edmonton | 1 | 1 | 2 | ||||||||
1 | Vancouver Whitecaps FC | 2 | 2 | 4 | ||||||||
3 | Montreal Impact | 2 | 0 | 2 | ||||||||
2 | Toronto FC | 0 | 3 | 3 | ||||||||
3 | Montreal Impact (a) | 1 | 2 | 3 |
Canadian Championship results
Win Draw Loss
Leg | Date KO EST |
Venue | Opponent | Res. F–A |
Agg. score F–A |
Att. | Goalscorers and disciplined player | Ref. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Impact | Opponent | ||||||||||
Semi–final | |||||||||||
FL | May 6, 9:00 p.m. | H | Toronto FC | 1–0 | — | 12,518 | Lefèvre 30' McInerney 68' Bernier 78' |
[79] | |||
SL | May 13, 8:00 p.m. | A | Toronto FC | 2–3 | (a) 3–3 | 21,069 | Oduro 16' 84' Cooper 25' Bernier 63' Kronberg 90+5' |
Altidore 22' Cheyrou 56' Giovinco 58' 73' |
[80] | ||
Final | |||||||||||
FL | August 12, 8:00 p.m. | H | Vancouver Whitecaps FC | 2–2 | — | 12,395 | Ciman 84' Jackson-Hamel 85' |
Watson 11' Mattocks 65' Morales 72' Tornaghi 90+1' |
[81] | ||
SL | August 26, 10:30 p.m. | A | Vancouver Whitecaps FC | 0–2 | 2–4 | 19,616 | Cabrera 22', 30' Ciman 23' Oduro 31' |
Rivero 40' Parker 53' |
[82] |
Player information
Squad information
Squad and statistics
Appearances, minutes played, and goals scored
No. | Nat. | Player | Total | Major League Soccer | Canadian Championship | CONCACAF Champions League | MLS Cup Playoffs | Ref. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App. | Min. | Gls | App. | Min. | Gls | App. | Min. | Gls | App. | Min. | Gls | App. | Min. | Gls | ||||
Goalkeepers | ||||||||||||||||||
1 | Evan Bush | 39 | 3540 | 0 | 31 | 2790 | 0 | 0 | 0 | 0 | 5 | 450 | 0 | 3 | 300 | 0 | [83] | |
22 | Eric Kronberg | 7 | 630 | 0 | 3 | 270 | 0 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [84] | |
40 | Maxime Crépeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [85] | |
Defenders | ||||||||||||||||||
2 | Ambroise Oyongo | 27 | 2309 | 1 | 22 | 1864 | 1 | 2 | 180 | 0 | 0 | 0 | 0 | 3 | 265 | 0 | ||
3 | Eric Miller | 12 | 721 | 0 | 9 | 517 | 0 | 2 | 180 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | [86] | |
6 | Hassoun Camara | 12 | 619 | 0 | 9 | 478 | 0 | 0 | 0 | 0 | 2 | 86 | 0 | 1 | 55 | 0 | ||
23 | Laurent Ciman | 40 | 3605 | 3 | 27 | 2405 | 2 | 4 | 360 | 1 | 6 | 540 | 0 | 3 | 300 | 0 | ||
25 | Donny Toia | 42 | 3699 | 1 | 31 | 2699 | 1 | 2 | 180 | 0 | 6 | 520 | 0 | 3 | 300 | 0 | ||
36 | Víctor Cabrera | 29 | 2400 | 1 | 21 | 1730 | 0 | 1 | 30 | 0 | 4 | 340 | 1 | 3 | 300 | 0 | ||
55 | Wandrille Lefèvre | 14 | 1260 | 2 | 11 | 990 | 2 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Midfielders | ||||||||||||||||||
5 | Dilly Duka | 40 | 2564 | 5 | 28 | 1779 | 2 | 3 | 160 | 0 | 6 | 447 | 2 | 3 | 178 | 1 | ||
8 | Patrice Bernier | 29 | 1136 | 2 | 20 | 673 | 0 | 2 | 180 | 0 | 4 | 59 | 0 | 3 | 224 | 2 | ||
10 | Ignacio Piatti | 36 | 3077 | 12 | 26 | 2213 | 9 | 2 | 38 | 0 | 6 | 526 | 2 | 3 | 300 | 1 | ||
14 | Nigel Reo-Coker | 40 | 2847 | 0 | 28 | 1873 | 0 | 3 | 249 | 0 | 6 | 521 | 0 | 3 | 184 | 0 | ||
16 | Calum Mallace | 38 | 2528 | 0 | 26 | 1808 | 0 | 3 | 229 | 0 | 6 | 329 | 0 | 3 | 162 | 0 | ||
