2014 British Figure Skating Championships
2014 British Figure Skating Championships | |
---|---|
Type: | National championships |
Date: | 26–30 November 2013 |
Season: | 2013–14 |
Location: | Sheffield, England |
Venue: | iceSheffield |
Previous: 2013 British Championships | |
Next: 2015 British Championships |
The 2014 British Figure Skating Championships were held in Sheffield from 26–30 November 2013.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior level, junior, and novice levels. The results were among the criteria used to determine international assignments.
Medalists
Senior
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Matthew Parr | Lewis Gibson | David Richardson |
Ladies | Jenna McCorkell | Karly Robertson | Katie Powell |
Pairs | Amani Fancy / Christopher Boyadji | Stacey Kemp / David King | Caitlin Yankowskas / Hamish Gaman |
Ice dancing | Penny Coomes / Nicholas Buckland | Carter Marie Jones / Richard Sharpe | Sophie Jones / Jordan Brown |
Junior
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Graham Newberry | Peter James Hallam | Charlie Parry-Evans |
Ladies | Emily Hayward | Danielle Harrison | Anastasia Vaipan-Law |
Pairs | Molly Lanaghan / Jake Astill | No other competitors | |
Ice dancing | Olivia Smart / Joseph Buckland | Mina Zdravkova / Henry Aiken | Eleanor Hirst / Jake Fearnley |
Advanced novice
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Josh Brown | Luke Digby | Christopher Bland |
Ladies | Kloe Rozgonyi | Saskia Koulikova | Morgan Swales |
Pairs | Emilia Drury / Henry Drury | Summer Herbert / Pierce Fitzgerald | Emily Codd / Jesse Keeble |
Ice dancing | Lilah Fear / Jacob Payne | Lizzie Key / Emile Betts-Dawson | Hannah Linden / Daniel Linden |
Senior results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Matthew Parr | DDE | 173.31 | 1 | 60.64 | 1 | 112.67 |
2 | Lewis Gibson | MAG | 161.25 | 3 | 54.41 | 2 | 106.84 |
3 | David Richardson | NOT | 158.36 | 2 | 55.83 | 3 | 102.53 |
4 | Harry Mattick | COV | 149.51 | 4 | 53.87 | 4 | 95.64 |
5 | Jamie Wright | EK | 138.58 | 5 | 47.34 | 5 | 91.24 |
WD | Phillip Harris | COV | 6 | 45.01 | |||
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Jenna McCorkell | DDE | 142.88 | 1 | 53.43 | 1 | 89.45 |
2 | Karly Robertson | DDE | 116.31 | 3 | 38.22 | 2 | 73.75 |
3 | Katie Powell | SHE | 108.99 | 2 | 42.56 | 3 | 70.77 |
4 | Lucy-Ann Walker | SHE | 101.28 | 5 | 33.11 | 4 | 68.17 |
5 | Kelly Harrison | SHE | 98.47 | 4 | 34.59 | 5 | 63.88 |
WD | Frances Howell | GUI | 6 | 25.13 | |||
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Amani Fancy / Christopher Boyadji | NSA | 141.28 | 1 | 51.78 | 1 | 89.50 |
2 | Stacey Kemp / David King | DUM | 132.07 | 2 | 47.50 | 3 | 84.57 |
3 | Caitlin Yankowskas / Hamish Gaman | GUI | 130.27 | 3 | 44.56 | 2 | 85.71 |
Ice dancing
Rank | Name | Nation | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Penny Coomes / Nicholas Buckland | NOT | 147.10 | 1 | 53.38 | 1 | 93.72 |
2 | Carter Marie Jones / Richard Sharpe | NIS | 132.94 | 2 | 52.92 | 2 | 80.02 |
3 | Sophie Jones / Jordan Brown | SLO | 112.41 | 3 | 41.09 | 3 | 71.32 |
4 | Rebecca Kempt / Luke Russell | GIL | 87.82 | 4 | 29.75 | 4 | 58.07 |
WD | Charlotte Aiken / Josh Whidborne | LVL | |||||
References
- ↑ "British Championships results". National Ice Skating Association. November 2013.
External links
This article is issued from Wikipedia - version of the 7/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.