2013 Wimbledon Championships – Girls' Singles
Girls' Singles | |
---|---|
2013 Wimbledon Championships | |
Champion | Belinda Bencic |
Runner-up | Taylor Townsend |
Final score | 4–6, 6–1, 6–4 |
Main article: 2013 Wimbledon Championships
Eugenie Bouchard was the defending champion but was no longer eligible to compete in junior tennis.
Belinda Bencic won the tournament to become the 2013 Wimbledon girls' singles champion, defeating Taylor Townsend in the final, 4–6, 6–1, 6–4.
Seeds
- Belinda Bencic (champion)
- Ana Konjuh (semifinals)
- Kateřina Siniaková (third round)
- Barbora Krejčíková (quarterfinals)
- Taylor Townsend (final)
- Elise Mertens (quarterfinals)
- Katy Dunne (first round)
- Hsu Ching-wen (second round)
- Carol Zhao (third round)
- Camila Giangreco Campiz (second round)
- Karin Kennel (third round)
- Anhelina Kalinina (quarterfinals)
- Anett Kontaveit (third round)
- Nina Stojanović (first round)
- Louisa Chirico (semifinals)
- İpek Soylu (third round)
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1/WC | Belinda Bencic | 6 | 6 | ||||||||||||||||
Jamie Loeb | 2 | 3 | |||||||||||||||||
1/WC | Belinda Bencic | 6 | 6 | ||||||||||||||||
15 | Louisa Chirico | 0 | 3 | ||||||||||||||||
15 | Louisa Chirico | 6 | 3 | 6 | |||||||||||||||
6 | Elise Mertens | 3 | 6 | 2 | |||||||||||||||
1/WC | Belinda Bencic | 4 | 6 | 6 | |||||||||||||||
5 | Taylor Townsend | 6 | 1 | 4 | |||||||||||||||
5 | Taylor Townsend | 6 | 77 | ||||||||||||||||
4 | Barbora Krejčíková | 2 | 64 | ||||||||||||||||
5 | Taylor Townsend | 2 | 77 | 7 | |||||||||||||||
2 | Ana Konjuh | 6 | 64 | 5 | |||||||||||||||
12 | Anhelina Kalinina | 3 | 2 | ||||||||||||||||
2 | Ana Konjuh | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/WC | Belinda Bencic | 6 | 6 | ||||||||||||||||||||||||
WC | Freya Christie | 1 | 1 | 1/WC | B Bencic | 6 | 6 | ||||||||||||||||||||
Q | Greetje Minnen | 6 | 2 | 6 | Q | G Minnen | 0 | 4 | |||||||||||||||||||
Q | Mami Adachi | 2 | 6 | 2 | 1/WC | B Bencic | 6 | 4 | 6 | ||||||||||||||||||
Doménica González | 3 | 1 | 13 | A Kontaveit | 4 | 6 | 2 | ||||||||||||||||||||
Fiona Ferro | 6 | 6 | F Ferro | 1 | 1 | ||||||||||||||||||||||
Sara Tomic | 1 | 0 | 13 | A Kontaveit | 6 | 6 | |||||||||||||||||||||
13 | Anett Kontaveit | 6 | 6 | 1/WC | B Bencic | 6 | 6 | ||||||||||||||||||||
10 | Camila Giangreco Campiz | 6 | 6 | J Loeb | 2 | 3 | |||||||||||||||||||||
Laura Ucrós | 1 | 4 | 10 | C Giangreco Campiz | 61 | 2 | |||||||||||||||||||||
Viktoriya Lushkova | 63 | 6 | 3 | J Loeb | 77 | 6 | |||||||||||||||||||||
Jamie Loeb | 77 | 4 | 6 | J Loeb | 65 | 6 | 6 | ||||||||||||||||||||
Marie Bouzková | 65 | 6 | 6 | A Matteucci | 77 | 2 | 3 | ||||||||||||||||||||
Alice Matteucci | 77 | 3 | 8 | A Matteucci | 6 | 65 | 7 | ||||||||||||||||||||
Ioana Ducu | 6 | 6 | I Ducu | 3 | 77 | 5 | |||||||||||||||||||||
7 | Katy Dunne | 2 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Kateřina Siniaková | 6 | 6 | ||||||||||||||||||||||||
Alina Silich | 3 | 2 | 3 | K Siniaková | 6 | 6 | |||||||||||||||||||||
Q | Jana Fett | 6 | 7 | Q | J Fett | 3 | 1 | ||||||||||||||||||||
Victoria Rodríguez | 2 | 5 | 3 | K Siniaková | 6 | 5 | 4 | ||||||||||||||||||||
WC | Maia Lumsden | 6 | 3 | 1r | 15 | L Chirico | 4 | 7 | 6 | ||||||||||||||||||
Petra Uberalová | 3 | 6 | 4 | P Uberalová | 6 | 2 | 4 | ||||||||||||||||||||
Helen Ploskina | 3 | 6 | 2 | 15 | L Chirico | 4 | 6 | 6 | |||||||||||||||||||
15 | Louisa Chirico | 6 | 1 | 6 | 15 | L Chirico | 6 | 3 | 6 | ||||||||||||||||||
9 | Carol Zhao | 6 | 6 | 6 | E Mertens | 3 | 6 | 2 | |||||||||||||||||||
Ayaka Okuno | 0 | 3 | 9 | C Zhao | 6 | 6 | |||||||||||||||||||||
Xu Shilin | 6 | 7 | S Xu | 2 | 4 | ||||||||||||||||||||||
Q | Pippa Horn | 0 | 5 | 9 | C Zhao | 3 | 5 | ||||||||||||||||||||
Adrijana Lekaj | 3 | 3 | 6 | E Mertens | 6 | 7 | |||||||||||||||||||||
Katie Boulter | 6 | 6 | K Boulter | 3 | 6 | 1 | |||||||||||||||||||||
Carolina Alves | 2 | 1 | 6 | E Mertens | 6 | 3 | 6 | ||||||||||||||||||||
6 | Elise Mertens | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Taylor Townsend | 63 | 6 | 7 | |||||||||||||||||||||||
Iryna Shymanovich | 77 | 4 | 5 | 5 | T Townsend | 6 | 6 | ||||||||||||||||||||
Sandra Samir | 4 | 6 | 7 | S Samir | 2 | 4 | |||||||||||||||||||||
Q | Deborah Chiesa | 6 | 1 | 5 | 5 | T Townsend | 6 | 7 | |||||||||||||||||||
Constanza Vega | 5 | 6 | 4 | 11/WC | K Kennel | 3 | 5 | ||||||||||||||||||||
WC | Lana Rush | 7 | 4 | 6 | WC | L Rush | 62 | 5 | |||||||||||||||||||
Kristína Schmiedlová | 6 | 3 | 6 | 11/WC | K Kennel | 77 | 7 | ||||||||||||||||||||
11/WC | Karin Kennel | 2 | 6 | 8 | 5 | T Townsend | 6 | 77 | |||||||||||||||||||
16 | İpek Soylu | 6 | 6 | 4 | B Krejčíková | 2 | 64 | ||||||||||||||||||||
Q | Lizette Cabrera | 3 | 4 | 16 | İ Soylu | 6 | 6 | ||||||||||||||||||||
Alejandra Cisneros | 3 | 0 | K Ip | 2 | 4 | ||||||||||||||||||||||
Katherine Ip | 6 | 6 | 16 | İ Soylu | 6 | 3 | 3 | ||||||||||||||||||||
Q | Dasha Ivanova | 2 | 63 | 4 | B Krejčíková | 1 | 6 | 6 | |||||||||||||||||||
Q | Kyōka Okamura | 6 | 77 | Q | K Okamura | 3 | 2 | ||||||||||||||||||||
WC | Gabriella Taylor | 1 | 1 | 4 | B Krejčíková | 6 | 6 | ||||||||||||||||||||
4 | Barbora Krejčíková | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Hsu Ching-wen | 6 | 6 | ||||||||||||||||||||||||
WC | Anna Brogan | 3 | 4 | 8 | C-w Hsu | 5 | 4 | ||||||||||||||||||||
Anastasiya Komardina | 6 | 6 | A Komardina | 7 | 6 | ||||||||||||||||||||||
Johnnise Renaud | 4 | 2 | A Komardina | 6 | 4 | 1 | |||||||||||||||||||||
WC | Isabelle Wallace | 77 | 2 | 1 | 12 | A Kalinina | 3 | 6 | 6 | ||||||||||||||||||
Ioana Loredana Roșca | 63 | 6 | 6 | IL Roșca | 3 | 4 | |||||||||||||||||||||
Kamonwan Buayam | 0 | 1 | 12 | A Kalinina | 6 | 6 | |||||||||||||||||||||
12 | Anhelina Kalinina | 6 | 6 | 12 | A Kalinina | 3 | 2 | ||||||||||||||||||||
14 | Nina Stojanović | 2 | 4 | 2 | A Konjuh | 6 | 6 | ||||||||||||||||||||
Beatriz Haddad Maia | 6 | 6 | B Haddad Maia | 6 | 6 | ||||||||||||||||||||||
Hikari Yamamoto | 3 | 2 | G Pantůčková | 2 | 4 | ||||||||||||||||||||||
Gabriela Pantůčková | 6 | 6 | B Haddad Maia | 2 | 3 | ||||||||||||||||||||||
SE | Harriet Dart | 6 | 711 | 2 | A Konjuh | 6 | 6 | ||||||||||||||||||||
Jeļena Ostapenko | 4 | 69 | SE | H Dart | 1 | 64 | |||||||||||||||||||||
Akvilė Paražinskaitė | 2 | 3 | 2 | A Konjuh | 6 | 77 | |||||||||||||||||||||
2 | Ana Konjuh | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.