2011 South American Youth Championship squads

The 2011 South American Youth Championship is an international football tournament held in Peru from January 26, 2011 to February 6, 2011. The ten national teams involved in the tournament were required to register a squad of 20 players; only players in these squads are eligible to take part in the tournament.

Each national team had to present a list of players by January 6, 2011. Each player had to have been born after January 1, 1991.

Argentina

Coach: Wálter Perazzo

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Esteban Andrada (1991-01-26)January 26, 1991 (aged 19) Argentina Lanús
2 2DF Germán Pezzella (1991-06-27)June 27, 1991 (aged 19) Argentina River Plate
3 2DF Nicolás Tagliafico (1992-08-31)August 31, 1992 (aged 18) Argentina Banfield
4 2DF Hugo Nervo (1991-01-06)January 6, 1991 (aged 20) Argentina Arsenal
5 3MF Bruno Zuculini (1993-04-02)April 2, 1993 (aged 17) Argentina Racing Club
6 2DF Leonel Galeano (1991-08-02)August 2, 1991 (aged 19) Argentina Independiente
7 4FW Juan Iturbe (1993-06-04)June 4, 1993 (aged 17) Argentina Quilmes
8 3MF Ezequiel Cirigliano (1992-01-20)January 20, 1992 (aged 18) Argentina River Plate
9 4FW Rogelio Funes Mori (1991-03-05)March 5, 1991 (aged 19) Argentina River Plate
10 3MF Michael Hoyos (1991-08-02)August 2, 1991 (aged 19) Argentina Estudiantes
11 4FW Sergio Araujo (1992-01-28)January 28, 1992 (aged 18) Argentina Boca Juniors
12 1GK Rodrigo Rey (1991-03-08)March 8, 1991 (aged 19) Argentina River Plate
13 2DF Leandro González Pirez (1992-02-26)February 26, 1992 (aged 18) Argentina River Plate
14 3MF Claudio Mosca (1991-04-09)April 9, 1991 (aged 19) Argentina Arsenal
15 2DF Adrián Martínez (1992-02-13)February 13, 1992 (aged 18) Argentina San Lorenzo
16 3MF Rodrigo Battaglia (1991-07-12)July 12, 1991 (aged 19) Argentina Huracán
17 3MF Héctor Cardozo (1991-08-05)August 5, 1991 (aged 19) Argentina Estudiantes
18 2DF Lucas Rodríguez (1993-09-27)September 27, 1993 (aged 17) Argentina Argentinos Juniors
19 4FW Facundo Ferreyra (1991-03-14)March 14, 1991 (aged 19) Argentina Banfield
20 3MF Mauro Díaz (1991-03-10)March 10, 1991 (aged 19) Argentina River Plate

(Source for player names:[1])

Bolivia

Coach: Marco Sandy

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pedro Lusquiño (1992-05-25)May 25, 1992 (aged 18) Bolivia Callejas
2 2DF Rodrigo Borda (1992-02-11)February 11, 1992 (aged 18) Bolivia Aurora
3 2DF Jorge Cuéllar (1991-04-29)April 29, 1991 (aged 19) Bolivia Callejas
4 2DF Leandro Gareca (1991-06-23)June 23, 1991 (aged 19) Bolivia Universitario de Sucre
5 2DF Jorge Toco (1992-01-13)January 13, 1992 (aged 19) Bolivia Oriente Petrolero
6 2DF Rony Montero (1991-05-15)May 15, 1991 (aged 19) Bolivia Oriente Petrolero
7 2DF Daniel Ballivián (1992-04-08)April 08, 1992 (aged 18) Bolivia Universitario de Sucre
8 3MF Alejandro Chumacero (1991-04-22)April 22, 1991 (aged 19) Bolivia The Strongest
9 4FW Landívar Reyes (1991-08-18)August 18, 1991 (aged 19) Argentina Rosario Central
10 3MF Gianakis Suárez (1991-09-16)September 16, 1991 (aged 19) Bolivia Wilstermann
11 4FW Jorge Becerra (1991-16-05)April 05, 1991 (aged 19) Bolivia Jorge Wilstermann
12 1GK Luis Cárdenas (1991-12-06)December 06, 1991 (aged 19) Bolivia Blooming
13 3MF Miguel Quiroga (1991-09-15)September 15, 1991 (aged 19) Bolivia The Strongest
14 3MF Henry Torrico (1991-01-23)January 23, 1991 (aged 19) Bolivia Blooming
15 2DF Sergio Garzón (1991-02-16)February 16, 1991 (aged 19) Bolivia Jorge Wilstermann
16 2DF Alejandro Méndez (1992-01-11)January 11, 1992 (aged 19) Bolivia Bolívar
17 3MF Óscar Sanz (1991-02-01)February 01, 1991 (aged 19) Bolivia Universitario de Sucre
18 4FW Darwin Ríos (1991-04-25)April 25, 1991 (aged 19) Bolivia Guabirá
19 3MF Josué Hoyos (1992-09-29)September 29, 1992 (aged 18) Bolivia Universidad Santa Cruz
20 3MF Jhon Carinao (1991-09-13)September 13, 1991 (aged 19) Bolivia Bolívar

Brazil

Coach: Ney Franco

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gabriel (1992-09-27)September 27, 1992 (aged 18) Brazil Cruzeiro
2 2DF Danilo (1991-07-15)July 15, 1991 (aged 19) Brazil Santos
3 2DF Bruno Uvini (1991-06-03)June 3, 1991 (aged 19) Brazil São Paulo
4 2DF Juan Jesus (1991-06-10)June 10, 1991 (aged 19) Brazil Internacional
5 3MF Casemiro (1992-02-23)February 23, 1992 (aged 18) Brazil São Paulo
6 2DF Alex Sandro (1991-01-26)January 26, 1991 (aged 19) Brazil Santos
7 4FW Neymar (1992-02-05)February 5, 1992 (aged 18) 2 1 Brazil Santos
8 3MF Zé Eduardo (1991-08-16)August 16, 1991 (aged 19) Italy Parma
9 4FW Henrique Almeida (1991-05-27)May 27, 1991 (aged 19) Brazil São Paulo
10 3MF Lucas (1992-08-13)August 13, 1992 (aged 18) Brazil São Paulo
11 3MF Oscar (1991-09-09)September 9, 1991 (aged 19) Brazil Internacional
12 1GK Aleks (1991-02-20)February 20, 1991 (aged 19) Brazil Avaí
13 2DF Rafael Galhardo (1991-10-30)October 30, 1991 (aged 19) Brazil Flamengo
14 2DF Romário (1992-06-28)June 28, 1992 (aged 18) Brazil Internacional
15 2DF Gabriel Silva (1991-05-13)May 13, 1991 (aged 19) Brazil Palmeiras
16 3MF Fernando (1992-03-03)March 3, 1992 (aged 18) Brazil Grêmio
17 3MF Alan Patrick (1991-02-13)February 13, 1991 (aged 19) Brazil Santos
18 4FW Diego Maurício (1991-06-25)June 25, 1991 (aged 19) Brazil Flamengo
19 2DF Saimon (1991-03-03)March 3, 1991 (aged 19) Brazil Grêmio
20 4FW Willian José (1991-11-23)November 23, 1991 (aged 19) Brazil Grêmio Prudente

Chile

Coach: César Vaccia

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Claudio Santis (1992-10-12)October 12, 1992 (aged 18) 0 0 Chile Universidad Católica
2 2DF Cristian Magaña (1991-02-26)February 26, 1991 (aged 19) 0 0 Chile Colo-Colo
3 2DF Pedro Salgado (1992-11-06)November 6, 1992 (aged 18) 0 0 Chile Universidad Católica
4 2DF José Martínez (1991-03-18)March 18, 1991 (aged 19) 0 0 Chile Universidad Católica
5 2DF Luis Casanova (1992-07-01)July 1, 1992 (aged 18) 0 0 Chile O'Higgins
6 3MF Alejandro Márquez (1991-10-31)October 31, 1991 (aged 19) 0 0 Chile Unión Temuco
7 3MF Bryan Carrasco (1991-01-31)January 31, 1991 (aged 19) 0 0 Chile Audax Italiano
8 3MF Diego González (1991-01-16)January 16, 1991 (aged 20) 0 0 Chile O'Higgins
9 4FW Yashir Pinto (1991-02-06)February 6, 1991 (aged 19) 0 0 Chile Ñublense
10 3MF César Pinares (1991-05-23)May 23, 1991 (aged 19) 0 0 Italy Chievo
11 4FW Ramsés Bustos (1991-10-13)October 13, 1991 (aged 19) 0 0 Chile Unión Española
12 1GK Carlos Alfaro (1991-05-29)May 29, 1991 (aged 19) 0 0 Chile Universidad de Chile
13 3MF Enzo Guerrero (1991-01-31)January 31, 1991 (aged 19) 0 0 Chile Coquimbo Unido
14 3MF José Luis Silva (1991-01-07)January 7, 1991 (aged 20) 0 0 Chile Universidad de Chile
15 3MF Luis Felipe Gallegos (1991-12-03)December 3, 1991 (aged 19) 0 0 Chile Universidad de Chile
16 2DF Mirko Opazo (1991-02-09)February 9, 1991 (aged 19) 0 0 Chile Colo-Colo
17 3MF Lorenzo Reyes (1991-06-13)June 13, 1991 (aged 19) 0 0 Chile Huachipato
18 3MF Nicolás Peñailillo (1991-06-13)June 13, 1991 (aged 19) 0 0 Chile Everton
19 2DF Álvaro Ramos (1992-04-14)April 14, 1992 (aged 18) 0 0 Chile Deportes Iquique
20 3MF Pablo Andrés Silva (1991-07-04)July 4, 1991 (aged 19) 0 0 Chile Unión San Felipe

Colombia

Coach: Eduardo Lara

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andrés Mosquera (1991-10-09)October 9, 1991 (aged 19) 0 0 Colombia Bogotá
2 2DF Luciano Ospina (1991-02-18)February 18, 1991 (aged 19) 0 0 Colombia Envigado
3 2DF Pedro Franco (1991-04-23)April 23, 1991 (aged 19) 0 0 Colombia Millonarios
4 2DF Santiago Arias (1992-01-13)January 13, 1992 (aged 19) 0 0 Colombia La Equidad
5 2DF Juan Camillo Saiz (1992-03-01)March 1, 1992 (aged 18) 0 0 Colombia Envigado
6 3MF Didier Moreno (1991-09-15)September 15, 1991 (aged 19) 0 0 Colombia América
7 4FW Andrés Escobar (1991-05-14)May 14, 1991 (aged 19) 0 0 Colombia Deportivo Cali
8 3MF Edwin Cardona (1992-12-08)December 8, 1992 (aged 18) 0 0 Colombia Atlético Nacional
9 4FW Jorge Ramos (1992-10-02)October 2, 1992 (aged 18) 0 0 Colombia Real Cartagena
10 3MF Michael Ortega (1991-04-06)April 6, 1991 (aged 19) 0 0 Mexico Atlas
11 4FW Fabian Castillo (1992-06-17)June 17, 1992 (aged 18) 0 0 Colombia Deportivo Cali
12 1GK Juan Sebastián Villate (1991-02-14)February 14, 1991 (aged 19) 0 0 Colombia Millonarios
13 3MF Juan David Cabezas (1991-02-27)February 27, 1991 (aged 19) 0 0 Colombia Deportivo Cali
14 2DF Juan David Díaz (1992-10-10)October 10, 1992 (aged 18) 0 0 Colombia Deportivo Pasto
15 3MF Deiner Cordoba (1992-04-21)April 21, 1992 (aged 18) 0 0 Colombia Deportivo Pereira
16 3MF Miguel Julio (1992-02-21)February 21, 1992 (aged 18) 0 0 Colombia Independiente Medellín
17 3MF Javier Calle (1991-04-29)April 29, 1991 (aged 19) 0 0 Colombia Independiente Medellín
18 3MF Gustavo Cuellar (1992-10-14)October 14, 1992 (aged 18) 0 0 Colombia Deportivo Cali
19 2DF Sebastián Viáfara (1991-04-02)April 2, 1991 (aged 19) 0 0 Colombia Deportes Quindío
20 3MF John Mendoza (1992-06-27)June 27, 1992 (aged 18) 0 0 Colombia Envigado

Ecuador

Coach: Sixto Vizuete

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Sebastián Jaramillo (1991-09-15)September 15, 1991 (aged 19) ? ? Ecuador LDU Quito
2 2DF Mario Pineida (1992-07-06)July 06, 1992 (aged 18) ? ? Ecuador Independiente José Terán
3 2DF John William Narváez (1991-06-12)June 12, 1991 (aged 19) ? ? Ecuador Deportivo Cuenca
4 3MF Dixon Arroyo (1992-06-01)June 01, 1992 (aged 18) ? ? Ecuador Deportivo Quito
5 3MF Dennys Quiñónez (1992-03-12)March 12, 1992 (aged 18) ? ? Ecuador Barcelona
6 2DF Edder Fuentes (1992-03-27)March 27, 1992 (aged 18) ? ? Ecuador El Nacional
7 3MF Fernando Gaibor (1991-10-08)October 8, 1991 (aged 19) ? ? Ecuador Emelec
8 3MF Cristian Penilla (1991-05-02)May 2, 1991 (aged 19) ? ? Ecuador ESPOLI
9 4FW Marlon de Jesús (1991-09-04)September 4, 1991 (aged 19) ? ? Ecuador El Nacional
10 3MF Juan Cazares (1992-04-03)April 3, 1992 (aged 18) ? ? Argentina River Plate
11 3MF Marcos Caicedo (1991-11-01)November 1, 1991 (aged 19) ? ? Ecuador Emelec
12 1GK Walter Chávez (1994-04-06)April 6, 1994 (aged 16) ? ? Ecuador LDU Quito
13 4FW Edson Montaño (1991-03-15)March 15, 1991 (aged 19) ? ? Belgium Gent
14 2DF Alex Renato Ibarra (1991-03-15)March 15, 1991 (aged 19) ? ? Ecuador El Nacional
15 2DF Fernando Pinillo (1991-03-27)March 27, 1991 (aged 19) ? ? Ecuador Emelec
16 3MF Christian Oña (1993-01-23)January 23, 1993 (aged 17) ? ? Ecuador Independiente José Terán
17 3MF Erik Minda (1991-01-20)January 20, 1991 (aged 19) ? ? Ecuador El Nacional
18 3MF Jonathan de la Cruz (1992-07-18)July 18, 1992 (aged 18) ? ? Ecuador Universidad Católica
19 2DF Eddye Noboa (1991-09-11)September 11, 1991 (aged 19) ? ? Ecuador Rocafuerte
20 4FW Walter Chala (1992-02-24)February 24, 1992 (aged 18) ? ? Ecuador Deportivo Cuenca

Paraguay

Coach: Adrian Coria Argentina

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mario Ovando (1991-02-22)February 22, 1991 (aged 19) Paraguay Olimpia
2 2DF Raúl Cáceres (1991-09-18)September 18, 1991 (aged 19) Paraguay Olimpia
3 2DF Gustavo Gómez (1993-05-06)May 06, 1993 (aged 17) Paraguay Libertad
4 2DF Nelson Ruiz Giménez (1991-12-27)December 27, 1991 (aged 19) Paraguay Cerro Porteño
5 2DF Diego Viera (1991-04-30)April 30, 1991 (aged 19) Paraguay Club Rubio Ñu
6 3MF Marcos Giménez (1991-01-25)January 25, 1991 (aged 19) Paraguay Libertad
7 3MF Hernán Pérez (1991-02-12)February 12, 1991 (aged 19) Paraguay Olimpia
8 3MF Diego Benítez (1991-02-18)February 18, 1991 (aged 19) Paraguay Olimpia
9 4FW Cláudio Correa (1991-05-13)May 13, 1991 (aged 19) Paraguay Sportivo Luqueño
10 3MF Iván Torres (1991-02-27)February 27, 1991 (aged 19) Paraguay Cerro Porteño
11 3MF Óscar Ruiz (1991-05-14)May 14, 1991 (aged 19) Paraguay Libertad
12 1GK Rubén Escobar (1991-02-06)February 06, 1991 (aged 19) Paraguay Libertad
13 2DF Fernando Acuña (1992-08-31)August 31, 1992 (aged 18) Paraguay Libertad
14 2DF Arnaldo Recalde (1991-05-21)May 21, 1991 (aged 19) Paraguay Libertad
15 3MF Iván Vargas (1991-04-05)April 05, 1991 (aged 19) Paraguay Guaraní
16 3MF Darío Ferreira (1991-02-16)February 16, 1991 (aged 19) Paraguay Cerro Porteño
17 3MF Alberto Contrera (1992-02-14)February 14, 1992 (aged 18) Paraguay Olimpia
18 4FW Brian Montenegro (1993-06-10)June 10, 1993 (aged 17) Paraguay Tacuary
19 4FW Jorge Ortega (1991-04-16)April 16, 1991 (aged 19) Paraguay Tacuary
20 4FW Miguel Medina (1993-06-01) June 1, 1993 Italy Udinese

Peru

Coach: Gustavo Ferrín Uruguay

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Caceda (1991-09-27)September 27, 1991 (aged 19) Peru Universitario
2 2DF Diego Donayre (1991-04-06)April 06, 1991 (aged 19) Peru Alianza Lima
3 2DF Jorge Bosmediano (1991-02-16)February 16, 1991 (aged 19) Peru Universidad San Martín
4 2DF José Granda (1992-04-13)April 13, 1992 (aged 18) Peru Sporting Cristal
5 2DF Diego Otoya (1991-05-07)May 07, 1991 (aged 19) Peru Universidad César Vallejo
6 2DF Alexander Callens (1992-05-04)May 4, 1992 (aged 18) Peru Sport Boys
7 3MF Benjamin Ubierna (1991-11-22)November 22, 1991 (aged 19) Peru Universidad San Martín
8 3MF Diego Portugal (1991-02-23)February 23, 1991 (aged 19) Peru Alianza Lima
9 4FW Joazhiño Arroe (1992-06-05)June 05, 1992 (aged 18) Italy Siena
10 3MF Christian Cueva (1991-11-23)November 23, 1991 (aged 19) Peru Universidad San Martín
11 2DF Renato Zapata (1992-02-16)February 16, 1992 (aged 18) Peru Universitario
12 1GK Víctor Ulloa (1991-03-15)March 15, 1991 (aged 19) Peru Colegio Nacional Iquitos
13 3MF Claudio Torrejón (1993-05-14)May 14, 1993 (aged 17) Peru Sporting Cristal
14 2DF Carlos Ascues (1992-06-19)June 19, 1992 (aged 18) Peru Alianza Lima
15 4FW Jorge Bazán (1991-03-23)March 23, 1991 (aged 19) Peru Alianza Lima
16 2DF Pedro Requena (1991-01-24)January 24, 1991 (aged 19) Peru Total Chalaco
17 4FW Osnar Noronha (1991-12-17)December 17, 1991 (aged 19) Peru Colegio Nacional Iquitos
18 3MF Ángel Ojeda (1992-08-11)August 11, 1992 (aged 18) Peru Melgar
19 4FW André Carrillo (1991-06-14)June 14, 1991 (aged 19) Peru Alianza Lima
20 3MF Giovanny Morales (1992-03-10)March 10, 1992 (aged 18) Peru Esther Grande Bentín

Uruguay

Coach: Juan Verzeri

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jhonny da Silva (1991-08-21)August 21, 1991 (aged 19) Uruguay Tacuarembó
2 2DF Federico Platero (1991-02-07)February 7, 1991 (aged 19) Uruguay Defensor Sporting
3 2DF Diego Polenta (1992-02-06)February 6, 1992 (aged 18) Italy Genoa
4 2DF Nicolás Rodríguez (1991-07-22)July 22, 1991 (aged 19) Uruguay Montevideo Wanderers
5 3MF Guzmán Pereira (1991-04-16)April 16, 1991 (aged 19) Uruguay Montevideo Wanderers
6 2DF Leandro Cabrera (1991-06-17)June 17, 1991 (aged 19) Spain Recreativo Huelva
7 4FW Adrián Luna (1992-04-21)April 21, 1992 (aged 18) Uruguay Defensor Sporting
8 3MF Matías Vecino (1991-08-24)August 24, 1991 (aged 19) Uruguay Central Español
9 4FW Federico Rodríguez (1991-04-03)April 3, 1991 (aged 19) Uruguay Peñarol
10 3MF Pablo Cepellini (1991-09-11)September 11, 1991 (aged 19) Uruguay Peñarol
11 4FW Matías Jones (1991-07-01)July 1, 1991 (aged 19) Uruguay Danubio
12 1GK Salvador Ichazo (1992-01-26)January 26, 1992 (aged 18) Uruguay Danubio
13 2DF Maximiliano Olivera (1992-03-05)March 5, 1992 (aged 18) Uruguay Montevideo Wanderers
14 2DF Ramón Arias (1992-07-27)July 27, 1992 (aged 18) Uruguay Defensor Sporting
15 3MF Ángel Cayetano (1991-01-08)January 8, 1991 (aged 20) Uruguay Danubio
16 3MF Nicolás Prieto (1992-09-05)September 5, 1992 (aged 18) Uruguay Nacional
17 2DF Yefferson Moreira (1991-03-07)March 7, 1991 (aged 19) Uruguay Peñarol
18 3MF Camilo Mayada (1991-01-08)January 8, 1991 (aged 20) Uruguay Danubio
19 4FW Luis Machado (1991-12-22)December 22, 1991 (aged 19) Uruguay Tacuarembó
20 3MF Sebastián Gallegos (1992-01-18)January 18, 1992 (aged 18) Spain Atlético Madrid

Venezuela

Coach: Marcos Mathias

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eduardo Lima (1992-10-09)October 9, 1992 (aged 18) Venezuela Monagas
2 2DF Jhon Chancellor (1992-01-02)January 2, 1992 (aged 19) Venezuela Mineros de Guayana
3 2DF Carlos Lujano (1991-07-14)July 14, 1991 (aged 19) Venezuela Real Esppor
4 2DF Juan Pablo Villarroel (1991-09-13)September 13, 1991 (aged 19) Venezuela Deportivo Petare
5 2DF Carlos Suárez (1992-04-26)April 26, 1992 (aged 18) Venezuela Caracas
6 2DF Carlos Rivero (1992-11-27)November 27, 1992 (aged 18) Venezuela Carabobo
7 2DF Alexander González (1992-09-13)September 13, 1992 (aged 18) Venezuela Caracas
8 3MF Orlando Peraza (1991-03-19)March 19, 1991 (aged 19) Venezuela Aragua
9 4FW Daniel Febles (1992-02-08)February 8, 1992 (aged 18) Venezuela Caracas
10 3MF Yohandry Orozco (1991-03-19)March 19, 1991 (aged 19) 7 0 Venezuela Zulia
11 4FW José Reyes (1992-09-19)September 19, 1992 (aged 18) Venezuela Carabobo
12 1GK Álvaro Forero (1991-12-19)December 19, 1991 (aged 19) Venezuela Zamora
13 2DF Wilker Ángel (1993-03-18)March 18, 1993 (aged 17) Venezuela Trujillanos
14 2DF Edgar Mendoza (1991-06-15)June 15, 1991 (aged 19) Venezuela Deportivo Lara
15 3MF Mario Sánchez (1991-06-19)June 19, 1991 (aged 19) Venezuela Deportivo Anzoátegui
16 2DF Jackson Clavijo (1992-01-01)January 1, 1992 (aged 19) Venezuela Deportivo Táchira
17 4FW José Alí Meza (1991-04-17)April 17, 1991 (aged 19) Venezuela Mineros de Guayana
18 4FW Josef Martínez (1993-05-19)May 19, 1993 (aged 17) Venezuela Caracas
19 4FW Juan Pablo García (1991-02-01)February 1, 1991 (aged 19) Venezuela Deportivo Anzoátegui
20 3MF Jesús Lugo (1991-09-14)September 14, 1991 (aged 19) Venezuela Aragua

References

  1. "Squad for South American Youth Championship announced". Mundo Albiceleste. 4 January 2011. Archived from the original on 3 April 2012. Retrieved 13 November 2011.

External links

This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.