2011 Castleford Tigers season
2011 Castleford Tigers season | ||||
---|---|---|---|---|
Super League XVI Rank | 9th | |||
Challenge Cup | Semi-final | |||
2011 record | Wins: 15; Draws: 2; Losses: 14 | |||
Points scored | For: 664; Against: 808 | |||
Team information | ||||
Stadium | Wheldon Road | |||
Top scorers | ||||
Tries | Rangi Chase (15) | |||
Goals | Kirk Dixon (102) | |||
|
The 2011 Castleford Tigers season was the club's 14th year in the Super League. The club finished in 9th place, one position below the play-offs. Castleford also reached the semi final of the Challenge Cup, but lost 8–10 against Leeds Rhinos in extra time.
Super League table
|
Team | Pld | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington Wolves | 27 | 22 | 0 | 5 | 1072 | 401 | 671 | 44 | |
2 | Wigan Warriors | 27 | 20 | 3 | 4 | 852 | 432 | 420 | 43 | |
3 | St Helens RLFC | 27 | 17 | 3 | 7 | 782 | 515 | 267 | 37 | |
4 | Huddersfield Giants | 27 | 16 | 0 | 11 | 707 | 524 | 183 | 32 | |
5 | Leeds Rhinos | 27 | 15 | 1 | 11 | 757 | 603 | 154 | 31 | |
6 | Catalans Dragons | 27 | 15 | 1 | 11 | 689 | 626 | 63 | 31 | |
7 | Hull Kingston Rovers | 27 | 14 | 0 | 13 | 713 | 692 | 21 | 28 | |
8 | Hull F.C. | 27 | 13 | 1 | 13 | 718 | 569 | 149 | 27 | |
9 | Castleford Tigers | 27 | 12 | 2 | 13 | 664 | 808 | -144 | 26 | |
10 | Bradford Bulls | 27 | 9 | 2 | 16 | 570 | 826 | −256 | 20 | |
11 | Salford City Reds | 27 | 10 | 0 | 17 | 542 | 809 | −267 | 20 | |
12 | Harlequins | 27 | 6 | 1 | 20 | 524 | 951 | −427 | 13 | |
13 | Wakefield Trinity Wildcats* | 27 | 7 | 0 | 20 | 453 | 957 | −504 | 10 | |
14 | Crusaders* | 27 | 6 | 0 | 21 | 527 | 857 | −330 | 8 |
Teams qualifying for the Play-offs | |
Castleford |
Notes:
- Crusaders and Wakefield deducted four points due to entering administration.[1][2]
Source: superleague.co.uk.
Classification: 1st on competition points; 2nd on match points difference.
Competition points: for win = 2; for draw = 1; for loss = 0.
References
- ↑ "Super League club Crusaders deducted four points for going into administration". The Daily Telegraph. 10 December 2010. Retrieved 12 February 2011.
- ↑ "RFL docks Wakefield Trinity Wildcats four points". BBC. 18 February 2011. Retrieved 20 February 2011.
This article is issued from Wikipedia - version of the 3/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.