2010 PBZ Zagreb Indoors – Doubles
Doubles | |
---|---|
2010 PBZ Zagreb Indoors | |
Champions |
Jürgen Melzer Philipp Petzschner |
Runners-up |
Arnaud Clément Olivier Rochus |
Final score | 3–6, 6–3, [10–8] |
Main article: 2010 PBZ Zagreb Indoors
Martin Damm and Robert Lindstedt were the defending champions. Both are present, but chose not compete together this year.
Damm partnered up with Filip Polášek, but they lost in the semifinals 6–7(4–7), 4–6, against Jürgen Melzer and Philipp Petzschner.
Lindstedt partnered up with Julian Knowle, but they lost 3–6, 6–7(6–8), against Christopher Kas and Evgeny Korolev in the first round.
Jürgen Melzer and Philipp Petzschner won this tournament, after won in the final 3–6, 6–3, [10–8], against Arnaud Clément and Olivier Rochus.
Seeds
- František Čermák / Michal Mertiňák (Quarterfinals)
- Julian Knowle / Robert Lindstedt (First Round)
- Martin Damm / Filip Polášek (Semifinals)
- Ross Hutchins / Jordan Kerr (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | F Čermák M Mertiňák | 6 | 6 | ||||||||||||||||||||||||
C Fleming K Skupski | 4 | 3 | 1 | F Čermák M Mertiňák | 4 | 4 | |||||||||||||||||||||
D Istomin A Motti | 4 | 77 | [7] | J Melzer P Petzschner | 6 | 6 | |||||||||||||||||||||
J Melzer P Petzschner | 6 | 64 | [10] | J Melzer P Petzschner | 77 | 6 | |||||||||||||||||||||
3 | M Damm F Polášek | 64 | 6 | [10] | 3 | M Damm F Polášek | 64 | 4 | |||||||||||||||||||
J Levinský M Zverev | 77 | 3 | [8] | 3 | M Damm F Polášek | 6 | 6 | ||||||||||||||||||||
M Kohlmann A Peya | 2 | 77 | [10] | M Kohlmann A Peya | 4 | 2 | |||||||||||||||||||||
J Marray J Murray | 6 | 61 | [7] | J Melzer P Petzschner | 3 | 6 | [10] | ||||||||||||||||||||
J Delgado F Moser | 6 | 5 | [8] | A Clément O Rochus | 6 | 3 | [8] | ||||||||||||||||||||
A Clément O Rochus | 4 | 7 | [10] | A Clément O Rochus | 6 | 6 | |||||||||||||||||||||
WC | F Škugor I Zovko | 64 | 65 | 4 | R Hutchins J Kerr | 3 | 1 | ||||||||||||||||||||
4 | R Hutchins J Kerr | 77 | 77 | A Clément O Rochus | 6 | 1 | [10] | ||||||||||||||||||||
B Becker R Schüttler | 79 | 2 | [10] | B Becker R Schüttler | 3 | 6 | [3] | ||||||||||||||||||||
WC | M Draganja L Zovko | 67 | 6 | [4] | B Becker R Schüttler | 6 | 6 | ||||||||||||||||||||
C Kas E Korolev | 6 | 78 | C Kas E Korolev | 4 | 0 | ||||||||||||||||||||||
2 | J Knowle R Lindstedt | 3 | 66 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.