2010–11 A.F.C. Bournemouth season

Bournemouth
2010–11 season
Chairman Eddie Mitchell
Manager Eddie Howe
(until 16 January 2011)
Lee Bradbury
Ground Dean Court
Football League One 6th
FA Cup Second Round
Football League Cup First Round
Football League Trophy First Round
Home colours
Away colours
Third colours

The 2010–11 A.F.C. Bournemouth season is the club's first season back in Football League One after a two-year absence. During the 2010–11 English football season, Bournemouth will participate in League One, the Johnstones Paint Trophy, the FA Cup, and the Football League Cup. Bournemouth were eliminated from the League Cup and the Johnstones Paint Trophy in the First Round and the FA Cup in the Second Round

Match results

Legend

Win Draw Loss

Football League One














































League Cup

FA Cup



Football League Trophy

Result round by round

Round12345678910111213141516171819202122232425262728293031323334353637383940414243444546
GroundAHAHAHAHHAAHAHAHAHAHAHHAHHAHAHHAHAHAHAHAHAAHAH
Result L W W D D W L W W L D W D L D W D W L L W W W L D W W W D W D D W W L L L D D L L W D W D L
Position 19 8 5 5 7 3 8 3 2 3 3 3 2 4 7 3 4 3 5 6 4 3 2 3 4 2 2 2 2 2 2 2 2 2 2 5 5 6 6 6 6 6 6 6 6 6

Last updated: 4 February 2011.
Source: [1]
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Squad statistics

Appearances for Football League One matches only

No. Pos Nat Player TotalLeague One FA Cup League Cup League Trophy
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Iraq Shwan Jalal 45 0 43 0 0 0 1 0 1 0
3 DF England Ryan Garry 12 2 10 2 0 0 1 0 1 0
4 DF England Shaun Cooper 37 0 33+3 0 0 0 1 0 0 0
5 DF England Jason Pearce 48 3 46 3 0 0 1 0 1 0
6 MF England Marvin Bartley 28 1 24+2 1 0 0 1 0 1 0
7 MF England Marc Pugh 43 12 40+1 12 0 0 1 0 1 0
8 MF England Anton Robinson 47 5 45 5 0 0 1 0 1 0
9 FW Jersey Brett Pitman (sold on 23 August 2010) 3 3 2 3 0 0 1 0 0 0
10 FW England Steve Lovell 7 1 5+2 1 0 0 0 0 0 0
11 MF England Liam Feeney 48 4 44+2 4 0 0 1 0 1 0
14 FW England Lyle Taylor 11 0 2+9 0 0 0 0 0 0 0
16 DF Wales Rhoys Wiggins 36 2 34+1 2 0 0 1 0 0 0
15 DF England Adam Smith (On loan from Tottenham) 38 1 38 1 0 0 0 0 0 0
17 MF Northern Ireland Josh McQuoid 17 9 15+2 9 0 0 0 0 0 0
18 MF Republic of Ireland Harry Arter 19 0 7+11 0 0 0 0 0 1 0
19 MF England Danny Hollands 44 7 31+11 7 0 0 1 0 1 0
20 MF England Mark Molesley 2 0 0+2 0 0 0 0 0 0 0
21 DF England Stephen Purches 11 0 6+3 0 0 0 1 0 1 0
22 MF Wales Joe Partington 5 0 2+3 0 0 0 0 0 0 0
23 DF England Lee Bradbury 16 0 8+6 0 0 0 1 0 1 0
24 FW England Michael Symes 23 8 16+6 8 0 0 1 0 0 0
25 DF England Tim Stephenson 0 0 0 0 0 0 0 0 0 0
28 DF Scotland Warren Cummings 15 0 9+5 0 0 0 0 0 1 0
29 FW England Jayden Stockley 5 0 0+4 0 0 0 0 0 1 0
30 GK England Dan Thomas 0 0 0 0 0 0 0 0 0 0
31 DF England Jason Tindall 0 0 0 0 0 0 0 0 0 0
32 DF England Mitchell Nelson 0 0 0 0 0 0 0 0 0 0
33 FW England Steve Fletcher 38 6 7+31 6 0 0 0 0 0 0
34 FW England Danny Ings 26 7 21+5 7 0 0 0 0 0 0
  Ben Williamson 4 0 0+4 0 0 0 0 0 0 0
  Mathieu Baudry 3 1 1+2 1 0 0 0 0 0 0
FW England Nicholas Bignall 5 0 3+2 0 0 0 0 0 0 0
GK England Jon Stewart 4 0 3+1 0 0 0 0 0 0 0
FW Finland Lauri Dalla Valle 8 2 5+3 2 0 0 0 0 0 0
MF Republic of Ireland Donal McDermott 9 1 6+3 1 0 0 0 0 0 0

References

External links

This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.