2009 ICC World Twenty20 statistics

Batting

Most runs

Player Team Matches Innings Runs Balls Strike Rate Average HS 100s 50s 0 4s 6s
Tillakaratne Dilshan  Sri Lanka 6 6 317 214 148.13 63.40 96* 0 3 1 46 3
Jacques Kallis  South Africa 5 5 238 188 126.59 59.50 64 0 2 0 28 4
Chris Gayle  West Indies 5 5 193 144 134.02 48.25 88 0 2 0 41 8
Kamran Akmal  Pakistan 7 7 188 150 125.33 37.50 57 0 1 0 15 7
AB de Villiers  South Africa 6 6 186 120 155 37.20 79* 0 2 0 16 6

Best batting strike rate

Minimum runs – 100
Player Team Matches Innings Runs Balls Strike Rate Average HS 100s 50s 0 4s 6s
Aaron Redmond  New Zealand 3 3 101 57 177.19 33.66 63 0 1 0 18 1
AB de Villiers  South Africa 5 5 185 115 155.00 46.25 79* 0 2 0 16 6
Yuvraj Singh  India 5 5 153 99 154.54 38.25 67 0 1 0 10 9
Kevin Pietersen  England 4 4 154 101 152.47 38.50 58 0 1 0 19 4
Dwayne Bravo  West Indies 5 4 154 104 145.28 38.80 66* 0 2 1 12 6

Most sixes

Player Team Matches Innings Runs Balls Strike Rate Average HS 100s 50s 0 4s 6s
Yuvraj Singh  India 5 5 153 99 154.54 38.25 67 0 1 0 10 9
Dwayne Bravo  West Indies 5 4 154 104 148.07 51.33 66* 0 2 0 12 8
Kamran Akmal  Pakistan 7 7 188 150 125.33 37.50 57 0 1 0 15 7
Chris Gayle  West Indies 4 4 130 94 138.29 32.50 88 0 1 0 13 6
AB de Villiers  South Africa 5 5 185 115 160.86 46.25 79* 0 2 0 16 6

Bowling

Most wickets

Player Team Matches Overs Wickets Economy Rate Average Strike Rate Best Bowling
Umar Gul  Pakistan 7 24.3 13 6.44 12.15 10.2 5/6
Ajantha Mendis  Sri Lanka 7 26.0 12 5.50 11.91 11.0 3/9
Saeed Ajmal  Pakistan 7 28.0 12 5.82 13.58 12.0 4/19
Lasith Malinga  Sri Lanka 7 25.2 12 7.14 15.08 10.8 3/17
Shahid Afridi  Pakistan 7 28.0 11 5.32 13.54 15.2 4/11
Note: Economy rate acts as a tie-breaker if players are level for most wickets.

Best economy

Player Team Matches Overs Wickets Economy Rate Average Strike Rate

Best Bowling

Shahid Afridi  Pakistan 2 28.0 11 4.32 13.54 15.2 8/1
Ravindra Jadeja  India 2 7.0 3 5.00 11.66 14.0 2/26
Darren Sammy  West Indies 2 8.0 0 5.37
Nathan McCullum  New Zealand 5 12.1 5 5.42 13.20 14.6 3/15
Ajantha Mendis  Sri Lanka 7 26.0 12 5.50 11.91 13.0 3/9

References

    This article is issued from Wikipedia - version of the 5/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.