2007 Wimbledon Championships – Women's Doubles
Main article: 2007 Wimbledon Championships
Women's Doubles | |
---|---|
2007 Wimbledon Championships | |
2006 Champion |
Yan Zi Zheng Jie |
Champion |
Cara Black Liezel Huber |
Runner-up |
Katarina Srebotnik Ai Sugiyama |
Final score | 3–6, 6–3, 6–2 |
Yan Zi and Zheng Jie were the defending champions but Zheng did not compete in 2007. Yan partnered Peng Shuai and reached the quarterfinals where they were beaten by Alicia Molik and Mara Santangelo.
Cara Black and Liezel Huber won the title, beating Katarina Srebotnik and Ai Sugiyama in the final, 3–6, 6–3, 6–2.
Seeds
- Lisa Raymond / Samantha Stosur (Semifinals)
- Cara Black / Liezel Huber (Champions)
- Chan Yung-jan / Chuang Chia-jung (Third Round)
- Katarina Srebotnik / Ai Sugiyama (Final)
- Květa Peschke / Rennae Stubbs (Quarterfinals)
- Alicia Molik / Mara Santangelo (Semifinals)
- Janette Husárová / Meghann Shaughnessy (Third Round)
- Anabel Medina Garrigues / Virginia Ruano Pascual (Third Round)
- Tathiana Garbin / Paola Suárez (First Round)
- Elena Likhovtseva / Sun Tiantian (Quarterfinals)
- Maria Elena Camerin / Gisela Dulko (First Round)
- Maria Kirilenko / Elena Vesnina (Third Round)
- Dinara Safina / Roberta Vinci (First Round)
- Vera Dushevina / Tatiana Perebiynis (First Round)
- Vania King / Jelena Kostanić Tošić (First Round)
- Sania Mirza / Shahar Pe'er (Third Round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Lisa Raymond Samantha Stosur |
7 | 6 | ||||||||||||||||
5 | Květa Peschke Rennae Stubbs |
5 | 2 | ||||||||||||||||
1 | Lisa Raymond Samantha Stosur |
6 | 3 | 2 | |||||||||||||||
4 | Katarina Srebotnik Ai Sugiyama |
1 | 6 | 6 | |||||||||||||||
4 | Katarina Srebotnik Ai Sugiyama |
6 | 7 | ||||||||||||||||
10 | Elena Likhovtseva Sun Tiantian |
4 | 65 | ||||||||||||||||
4 | Katarina Srebotnik Ai Sugiyama |
6 | 3 | 2 | |||||||||||||||
2 | Cara Black Liezel Huber |
3 | 6 | 6 | |||||||||||||||
6 | Alicia Molik Mara Santangelo |
6 | 6 | ||||||||||||||||
Peng Shuai Yan Zi |
4 | 1 | |||||||||||||||||
6 | Alicia Molik Mara Santangelo |
4 | 6 | 1 | |||||||||||||||
2 | Cara Black Liezel Huber |
6 | 4 | 6 | |||||||||||||||
Svetlana Kuznetsova Nadia Petrova |
4 | 66 | |||||||||||||||||
2 | Cara Black Liezel Huber |
6 | 7 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | L Raymond S Stosur | 6 | 3 | 6 | |||||||||||||||||||||||
L Hradecká R Voráčová | 2 | 6 | 3 | 1 | L Raymond S Stosur | 6 | 6 | ||||||||||||||||||||
E Baltacha N Cavaday | 0 | 67 | Q | S Foretz S Sfar | 2 | 4 | |||||||||||||||||||||
Q | S Foretz S Sfar | 6 | 7 | 1 | L Raymond S Stosur | 6 | 64 | 6 | |||||||||||||||||||
Á Szávay V Uhlířová | 6 | 62 | 8 | 16 | S Mirza S Pe'er | 0 | 7 | 1 | |||||||||||||||||||
I Benešová G Voskoboeva | 4 | 7 | 6 | Á Szávay V Uhlířová | 4 | 3 | |||||||||||||||||||||
Q | S Arvidsson L Osterloh | 5 | 3 | 16 | S Mirza S Pe'er | 6 | 6 | ||||||||||||||||||||
16 | S Mirza S Pe'er | 7 | 6 | 1 | L Raymond S Stosur | 7 | 6 | ||||||||||||||||||||
11 | M E Camerin G Dulko | 3 | 7 | 6 | 5 | K Peschke R Stubbs | 5 | 2 | |||||||||||||||||||
M Krajicek A Radwańska | 6 | 67 | 8 | M Krajicek A Radwańska | 6 | 6 | |||||||||||||||||||||
A Hlaváčková S Klösel | 6 | 6 | A Hlaváčková S Klösel | 3 | 3 | ||||||||||||||||||||||
K Jans A Rosolska | 2 | 4 | M Krajicek A Radwańska | 2 | 7 | 2 | |||||||||||||||||||||
L Domínguez Lino A Parra Santonja | 6 | 6 | 5 | K Peschke R Stubbs | 6 | 5 | 6 | ||||||||||||||||||||
P Cetkovská L Šafářová | 1 | 2 | L Domínguez Lino A Parra Santonja | 1 | 0 | ||||||||||||||||||||||
C Ji S Sun | 0 | 4 | 5 | K Peschke R Stubbs | 6 | 6 | |||||||||||||||||||||
5 | K Peschke R Stubbs | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | K Srebotnik A Sugiyama | 4 | 6 | 6 | |||||||||||||||||||||||
A Ehritt-Vanc A Rodionova | 6 | 2 | 3 | 4 | K Srebotnik A Sugiyama | 6 | 6 | ||||||||||||||||||||
É Loit N Pratt | 6 | 2 | 7 | É Loit N Pratt | 0 | 3 | |||||||||||||||||||||
Y Fedak K Kanepi | 2 | 6 | 5 | 4 | K Srebotnik A Sugiyama | w/o | |||||||||||||||||||||
S Borwell J Curtis | 0 | 2 | M Bartoli M Tu | ||||||||||||||||||||||||
M Bartoli M Tu | 6 | 6 | M Bartoli M Tu | 7 | 7 | ||||||||||||||||||||||
N Vaidišová B Záhlavová-Strýcová | 6 | 6 | N Vaidišová B Záhlavová-Strýcová | 5 | 66 | ||||||||||||||||||||||
14 | V Dushevina T Perebiynis | 2 | 2 | 4 | K Srebotnik A Sugiyama | 6 | 7 | ||||||||||||||||||||
10 | E Likhovtseva T Sun | 6 | 6 | 10 | E Likhovtseva T Sun | 4 | 65 | ||||||||||||||||||||
O Poutchkova M Sequera | 4 | 2 | 10 | E Likhovtseva T Sun | 6 | 0 | 9 | ||||||||||||||||||||
A Fitzpatrick E Webley-Smith | 1 | 4 | A Nakamura T Tanasugarn | 4 | 6 | 7 | |||||||||||||||||||||
A Nakamura T Tanasugarn | 6 | 6 | 10 | E Likhovtseva T Sun | 4 | 6 | 6 | ||||||||||||||||||||
WC | C Curran A Keothavong | 1 | 3 | 8 | A Medina Garrigues V Ruano Pascual | 6 | 1 | 4 | |||||||||||||||||||
WC | S Williams V Williams | 6 | 6 | WC | S Williams V Williams | ||||||||||||||||||||||
N Grandin C Pin | 4 | 4 | 8 | A Medina Garrigues V Ruano Pascual | w/o | ||||||||||||||||||||||
8 | A Medina Garrigues V Ruano Pascual | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | A Molik M Santangelo | 6 | 6 | ||||||||||||||||||||||||
C Morariu P Schnyder | 1 | 3 | 6 | A Molik M Santangelo | 6 | 6 | |||||||||||||||||||||
S Cohen-Aloro V Razzano | 1 | 2 | A Bondarenko K Bondarenko | 2 | 0 | ||||||||||||||||||||||
A Bondarenko K Bondarenko | 6 | 6 | 6 | A Molik M Santangelo | 4 | 6 | 6 | ||||||||||||||||||||
Q | S-W Hsieh A Kudryavtseva | 3 | 5 | 12 | M Kirilenko E Vesnina | 6 | 3 | 3 | |||||||||||||||||||
V Azarenka A Chakvetadze | 6 | 7 | V Azarenka A Chakvetadze | 7 | 1 | 6 | |||||||||||||||||||||
A Rezaï J Vakulenko | 0 | r | 12 | M Kirilenko E Vesnina | 63 | 6 | 8 | ||||||||||||||||||||
12 | M Kirilenko E Vesnina | 5 | 6 | A Molik M Santangelo | 6 | 6 | |||||||||||||||||||||
13 | D Safina R Vinci | 6 | 5 | 3 | S Peng Z Yan | 4 | 1 | ||||||||||||||||||||
E Daniilidou J Wöhr | 3 | 7 | 6 | E Daniilidou J Wöhr | 0 | 3 | |||||||||||||||||||||
A Harkleroad T Obziler | 6 | 4 | 2 | S Peng Z Yan | 6 | 6 | |||||||||||||||||||||
S Peng Z Yan | 4 | 6 | 6 | S Peng Z Yan | 6 | 6 | |||||||||||||||||||||
Q | J Ditty R Kops-Jones | 65 | 6 | 2 | 3 | Y-J Chan C-J Chuang | 3 | 2 | |||||||||||||||||||
E Laine M J Martínez Sánchez | 7 | 0 | 6 | E Laine M J Martínez Sánchez | 4 | 2 | |||||||||||||||||||||
D Hantuchová A Ivanovic | 64 | 4 | 3 | Y-J Chan C-J Chuang | 6 | 6 | |||||||||||||||||||||
3 | Y-J Chan C-J Chuang | 7 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | J Husárová M Shaughnessy | 6 | 7 | ||||||||||||||||||||||||
K Paterson M South | 1 | 5 | 7 | J Husárová M Shaughnessy | 7 | 4 | 8 | ||||||||||||||||||||
J Gajdošová A Morigami | 6 | 6 | J Gajdošová A Morigami | 5 | 6 | 6 | |||||||||||||||||||||
E Gagliardi F Schiavone | 4 | 2 | 7 | J Husárová M Shaughnessy | 3 | 4 | |||||||||||||||||||||
A-L Grönefeld T Malek | 6 | 1 | 6 | S Kuznetsova N Petrova | 6 | 6 | |||||||||||||||||||||
LL | H Šromová K Zakopalová | 3 | 6 | 2 | A-L Grönefeld T Malek | 2 | 0 | ||||||||||||||||||||
S Kuznetsova N Petrova | 7 | 6 | S Kuznetsova N Petrova | 6 | 6 | ||||||||||||||||||||||
9 | T Garbin P Suárez | 64 | 3 | S Kuznetsova N Petrova | 4 | 66 | |||||||||||||||||||||
15 | V King J Kostanić Tošić | 3 | 4 | 2 | C Black L Huber | 6 | 7 | ||||||||||||||||||||
J Craybas L Granville | 6 | 6 | J Craybas L Granville | 6 | 6 | ||||||||||||||||||||||
E Dementieva F Pennetta | 6 | 6 | E Dementieva F Pennetta | 3 | 3 | ||||||||||||||||||||||
S Bammer T Paszek | 1 | 0 | J Craybas L Granville | 1 | 1 | ||||||||||||||||||||||
B Mattek B Stewart | 7 | 7 | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
M Müller G Navrátilová | 61 | 5 | B Mattek B Stewart | 3 | 3 | ||||||||||||||||||||||
S Brémond N Dechy | 64 | 3 | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
2 | C Black L Huber | 7 | 6 |
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.