2007–08 Commonwealth Bank Series statistics
The Commonwealth Bank Series was the name of the One-day International cricket tournament in Australia for the 2007-08 season. It was a tri-nation series between Australia, India and Sri Lanka.
Summary
Batting
Most Runs - 421 (Gautam Gambhir)
Best Average - 76.50 (Mahendra Singh Dhoni)
Best Strike Rate - 128.57 (Harbhajan Singh)
Bowling
Most Wickets - 18 (Nathan Bracken)
Best Economy Rate - 3.32 (James Hopes)
India
Batsmen
Name | Innings | Runs Scored | Balls Faced | 4s | 6s | Average | S.R. |
---|---|---|---|---|---|---|---|
Virender Sehwag | 5 | 82 | 113 | 10 | 1 | 16.40 | 72.57 |
Sachin Tendulkar | 8 | 191 | 227 | 21 | 0 | 18.29 | 73.99 |
Gautam Gambhir | 8 | 421 | 512 | 39 | 2 | 59.67 | 84.63 |
Yuvraj Singh | 8 | 190 | 215 | 19 | 3 | 19.67 | 81.38 |
Rohit Sharma | 7 | 164 | 212 | 14 | 1 | 32.80 | 77.36 |
Mahendra Singh Dhoni (c) (wk) | 7 | 306 | 419 | 14 | 1 | 76.50 | 73.03 |
Robin Uthappa | 5 | 84 | 123 | 5 | 1 | 21.00 | 68.29 |
Irfan Pathan | 6 | 106 | 162 | 9 | 1 | 21.20 | 65.43 |
Harbhajan Singh | 4 | 54 | 42 | 6 | 0 | 13.50 | 128.50 |
S Sreesanth | 3 | 8 | 11 | 0 | 0 | 4.00 | 72.73 |
Ishant Sharma | 4 | 5 | 17 | 0 | 0 | 5.00 | 29.41 |
Manoj Tiwari | 1 | 2 | 16 | 0 | 0 | 2.00 | 12.50 |
Munaf Patel | 1 | 0 | 9 | 0 | 0 | 0.00 | 0.00 |
Praveen Kumar | 1 | 5 | 8 | 0 | 0 | 5.00 | 62.50 |
Bowlers
Name | Overs Bowled | Maidens | Runs Conceded | Wickets | Extras | E.R. |
---|---|---|---|---|---|---|
S Sreesanth | 31.2 | 0 | 189 | 7 | 7 | 6.06 |
Ishant Sharma | 54.1 | 2 | 254 | 13 | 17 | 4.69 |
Irfan Pathan | 53 | 3 | 260 | 8 | 13 | 4.91 |
Harbhajan Singh | 41 | 4 | 178 | 4 | 4 | 4.34 |
Virender Sehwag | 13 | 0 | 66 | 1 | 1 | 5.08 |
Yuvraj Singh | 15 | 0 | 76 | 0 | 1 | 5.07 |
Sachin Tendulkar | 4 | 0 | 21 | 0 | 3 | 5.25 |
Munaf Patel | 18 | 3 | 69 | 2 | 1 | 3.83 |
Praveen Kumar | 30 | 6 | 101 | 4 | 3 | 4.00 |
Australia
Batsmen
Name | Innings | Runs Scored | Balls Faced | 4s | 6s | Average | S.R. |
---|---|---|---|---|---|---|---|
Adam Gilchrist (wk) | 8 | 313 | 318 | 31 | 6 | 39.13 | 98.43 |
Matthew Hayden | 6 | 161 | 231 | 18 | 2 | 26.83 | 69.70 |
Ricky Ponting (c) | 8 | 189 | 256 | 13 | 1 | 23.63 | 73.83 |
Michael Clarke | 7 | 293 | 416 | 17 | 1 | 48.83 | 70.43 |
Andrew Symonds | 8 | 100 | 125 | 8 | 2 | 14.29 | 80.00 |
Michael Hussey | 7 | 189 | 283 | 6 | 1 | 47.25 | 66.78 |
James Hopes | 7 | 115 | 125 | 11 | 0 | 16.43 | 92.00 |
Brett Lee | 5 | 49 | 102 | 2 | 1 | 12.25 | 48.04 |
Mitchell Johnson | 5 | 21 | 44 | 0 | 0 | 7.00 | 47.73 |
Nathan Bracken | 4 | 16 | 43 | 1 | 0 | 5.33 | 37.21 |
Stuart Clark | 2 | 8 | 10 | 0 | 0 | 8.00 | 80.00 |
Brad Haddin | 2 | 12 | 44 | 0 | 0 | 6.00 | 27.27 |
Brad Hogg | 4 | 62 | 100 | 2 | 0 | 15.50 | 62.00 |
Bowlers
Name | Overs Bowled | Maidens | Runs Conceded | Wickets | Extras | E.R. |
---|---|---|---|---|---|---|
Brett Lee | 52.4 | 6 | 264 | 15 | 15 | 5.04 |
Nathan Bracken | 68.5 | 9 | 274 | 18 | 5 | 4.00 |
Mitchell Johnson | 61 | 12 | 210 | 11 | 13 | 3.44 |
Stuart Clark | 33 | 4 | 121 | 5 | 8 | 3.67 |
James Hopes | 47 | 7 | 156 | 6 | 0 | 3.32 |
Michael Clarke | 13 | 0 | 67 | 0 | 3 | 5.15 |
Andrew Symonds | 5.5 | 0 | 32 | 0 | 1 | 5.82 |
Ashley Noffke | 9 | 0 | 46 | 1 | 0 | 5.11 |
Brad Hogg | 47.3 | 5 | 198 | 7 | 3 | 4.19 |
Sri Lanka
Batsmen
Name | Innings | Runs Scored | Balls Faced | 4s | 6s | Average | S.R. |
---|---|---|---|---|---|---|---|
Upul Tharanga | 1 | 10 | 18 | 1 | 0 | 10.00 | 55.56 |
Sanath Jayasuriya | 7 | 103 | 116 | 9 | 4 | 14.71 | 88.79 |
Kumar Sangakkara (wk) | 7 | 326 | 448 | 30 | 0 | 46.57 | 72.77 |
Mahela Jayawardene (c) | 7 | 214 | 297 | 17 | 1 | 35.67 | 72.05 |
Chamara Silva | 6 | 80 | 171 | 4 | 0 | 16.00 | 46.78 |
Tillakaratne Dilshan | 7 | 172 | 182 | 13 | 2 | 34.40 | 94.51 |
Chamara Kapugedera | 5 | 86 | 176 | 6 | 0 | 17.20 | 48.86 |
Chaminda Vaas | 4 | 19 | 39 | 3 | 0 | 6.33 | 48.72 |
Lasith Malinga | 4 | 19 | 65 | 1 | 0 | 4.75 | 29.23 |
Muttiah Muralitharan | 4 | 25 | 43 | 1 | 1 | 8.33 | 58.14 |
Ishara Amerasinghe | 3 | 5 | 7 | 1 | 0 | 5.00 | 71.43 |
Farveez Maharoof | 2 | 10 | 20 | 1 | 0 | 10.00 | 50.00 |
Nuwan Kulasekara | 2 | 14 | 29 | 1 | 0 | 7.00 | 48.28 |
Dilruwan Perera | 3 | 14 | 36 | 1 | 0 | 4.67 | 38.89 |
Bowlers
Name | Overs Bowled | Maidens | Runs Conceded | Wickets | Extras | E.R. |
---|---|---|---|---|---|---|
Chaminda Vaas | 62 | 3 | 270 | 5 | 1 | 4.35 |
Lasith Malinga | 70.4 | 6 | 368 | 12 | 14 | 5.23 |
Ishara Amerasinghe | 57 | 5 | 276 | 9 | 5 | 4.84 |
Muttiah Muralitharan | 73.2 | 0 | 353 | 9 | 6 | 4.82 |
Chamara Kapugedera | 22 | 0 | 101 | 2 | 3 | 4.59 |
Tillakaratne Dilshan | 2 | 0 | 19 | 0 | 0 | 9.50 |
Sanath Jayasuriya | 6.1 | 0 | 42 | 1 | 0 | 6.89 |
Farveez Maharoof | 32.1 | 1 | 149 | 4 | 5 | 4.64 |
Nuwan Kulasekara | 26 | 4 | 129 | 5 | 0 | 4.96 |
Dilruwan Perera | 7 | 0 | 28 | 1 | 0 | 4.00 |
This article is issued from Wikipedia - version of the 4/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.