2006 IBF World Championships – Men's Singles
Main article: 2006 IBF World Championships
- 2006 IBF World Championships - Men's Singles
- 2006 IBF World Championships - Men's Doubles
- 2006 IBF World Championships - Women's Singles
- 2006 IBF World Championships - Women's Doubles
- 2006 IBF World Championships - Mixed Doubles
Seeds
Results
Section 1
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
1 | Lee C.W. | ||||||||||||||||||||||||||
Bye | 1 | Lee C.W. | 21 | 21 | |||||||||||||||||||||||
Lee Y.H.K. | 17 | 21 | 20 | Joppien | 18 | 14 | |||||||||||||||||||||
Joppien | 21 | 18 | 22 | 1 | Lee C.W. | 21 | 21 | ||||||||||||||||||||
15 | Persson | 22 | 21 | 15 | Persson | 16 | 12 | ||||||||||||||||||||
Shon | 20 | 13 | 15 | Persson | 21 | 21 | |||||||||||||||||||||
Pacheco | 14 | 14 | Petric | 11 | 8 | ||||||||||||||||||||||
Petric | 21 | 21 | 1 | Lee C.W. | |||||||||||||||||||||||
8 | Bao | 21 | 21 | 8 | Bao | ||||||||||||||||||||||
Pukhov | 15 | 12 | 8 | Bao | 21 | 21 | |||||||||||||||||||||
Koch | 21 | 21 | Koch | 13 | 14 | ||||||||||||||||||||||
Dabeka | 12 | 18 | 8 | Bao | 21 | 21 | |||||||||||||||||||||
16 | Smith | 21 | 21 | Kuncoro | 14 | 19 | |||||||||||||||||||||
Abián | 15 | 13 | 16 | Smith | 19 | 13 | |||||||||||||||||||||
Kuncoro | 21 | 21 | Kuncoro | 21 | 21 | ||||||||||||||||||||||
Must | 14 | 10 |
Section 2
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
3 | Chen J. | ||||||||||||||||||||||||||
Bye | 3 | Chen J. | 21 | 21 | |||||||||||||||||||||||
Raffeiner | 5 | 10 | Nguyen | 16 | 13 | ||||||||||||||||||||||
Nguyen | 21 | 21 | 3 | Chen J. | 21 | 18 | 21 | ||||||||||||||||||||
9 | Wacha | 21 | 21 | Kuan | 18 | 21 | 18 | ||||||||||||||||||||
Martyn Lewis | 14 | 13 | 9 | Wacha | 16 | 21 | 19 | ||||||||||||||||||||
Kuan | 21 | 21 | Kuan | 21 | 9 | 21 | |||||||||||||||||||||
Gomez | 14 | 12 | 3 | Chen J. | |||||||||||||||||||||||
5 | Lee H.I. | 21 | 18 | 21 | 5 | Lee H.I. | |||||||||||||||||||||
Anand | 18 | 21 | 10 | 5 | Lee H.I. | 21 | 21 | ||||||||||||||||||||
Frohlich | 21 | 21 | Frohlich | 10 | 4 | ||||||||||||||||||||||
Lefort | 9 | 17 | 5 | Lee H.I. | 21 | 21 | |||||||||||||||||||||
11 | Pang | 21 | 21 | 11 | Pang | 16 | 6 | ||||||||||||||||||||
Chan | 11 | 14 | 11 | Pang | 21 | 21 | |||||||||||||||||||||
Hsieh | 19 | 15 | Nakanishi | 15 | 17 | ||||||||||||||||||||||
Nakanishi | 21 | 21 |
Section 3
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
Navickas | 21 | 21 | |||||||||||||||||||||||||
Escartin Ara | 11 | 14 | Navickas | 21 | 15 | 10 | |||||||||||||||||||||
Hidayat | 21 | 21 | Hidayat | 19 | 21 | 21 | |||||||||||||||||||||
13 | Ng | 17 | 17 | Hidayat | 21 | 18 | 19 | ||||||||||||||||||||
Manoury | 21 | 21 | 7 | Chen H. | 14 | 21 | 21 | ||||||||||||||||||||
Mehrabi | 17 | 7 | Manoury | 17 | 17 | ||||||||||||||||||||||
Yang | 11 | 9 | 7 | Chen H. | 21 | 21 | |||||||||||||||||||||
7 | Chen H. | 21 | 21 | 7 | Chen H. | ||||||||||||||||||||||
Sato | 21 | 21 | 4 | Gade | |||||||||||||||||||||||
Lang | 12 | 15 | Sato | 21 | 21 | ||||||||||||||||||||||
Goddard | 11 | 8 | 10 | Ponsana | 15 | 18 | |||||||||||||||||||||
10 | Ponsana | 21 | 21 | Sato | 14 | 13 | |||||||||||||||||||||
Sridhar | 21 | 16 | 13 | 4 | Gade | 21 | 21 | ||||||||||||||||||||
Liao | 19 | 21 | 21 | Liao | 6 | 12 | |||||||||||||||||||||
Bye | 4 | Gade | 21 | 21 | |||||||||||||||||||||||
4 | Gade |
Section 4
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
Longo | 13 | 17 | |||||||||||||||||||||||||
Spitko | 21 | 21 | Spitko | 19 | 11 | ||||||||||||||||||||||
Ghaffar | 18 | 14 | 12 | Palyama | 21 | 21 | |||||||||||||||||||||
12 | Palyama | 21 | 21 | 12 | Palyama | 21 | 19 | 13 | |||||||||||||||||||
Matejka | WO | WO | 6 | Hashim | 16 | 21 | 21 | ||||||||||||||||||||
Bulus Jimkan | Matejka | 8 | 10 | ||||||||||||||||||||||||
Evans | 10 | 14 | 6 | Hashim | 21 | 21 | |||||||||||||||||||||
6 | Hashim | 21 | 21 | 6 | Hashim | ||||||||||||||||||||||
Koukal | 21 | 15 | 17 | 2 | Lin | ||||||||||||||||||||||
Moody | 14 | 21 | 21 | Moody | 12 | 13 | |||||||||||||||||||||
Susilo | 10 | 11 | 14 | Park | 21 | 21 | |||||||||||||||||||||
14 | Park | 21 | 21 | 14 | Park | 16 | 12 | ||||||||||||||||||||
Milroy | 21 | 21 | 2 | Lin | 21 | 21 | |||||||||||||||||||||
Sahlberg | 14 | 14 | Milroy | 16 | 17 | ||||||||||||||||||||||
Bye | 2 | Lin | 21 | 21 | |||||||||||||||||||||||
2 | Lin |
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Lee Chong Wei | 20 | 21 | 18 | |||||||||||||||
8 | Bao Chunlai | 22 | 12 | 21 | |||||||||||||||
8 | Bao Chunlai | 21 | 21 | ||||||||||||||||
5 | Lee Hyun-il | 15 | 19 | ||||||||||||||||
3 | Chen Jin | 14 | 21 | 12 | |||||||||||||||
5 | Lee Hyun-il | 21 | 19 | 21 | |||||||||||||||
8 | Bao Chunlai | 21 | 17 | 12 | |||||||||||||||
2 | Lin Dan | 18 | 21 | 21 | |||||||||||||||
7 | Chen Hong | 21 | 15 | 21 | |||||||||||||||
4 | Peter Gade | 17 | 21 | 12 | |||||||||||||||
7 | Chen Hong | 21 | 19 | 14 | |||||||||||||||
2 | Lin Dan | 15 | 21 | 21 | |||||||||||||||
6 | Hafiz Hashim | 10 | 9 | ||||||||||||||||
2 | Lin Dan | 21 | 21 |
References
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.