2006–07 Biathlon World Cup statistics
The 2006–07 Biathlon World Cup statistics gives a detailed tabular account of the accumulating Biathlon World Cup scores and related rankings of the top 30 biathletes in the Total (Overall) World Cup, and the top 15 in each of the Individual, Sprint, Pursuit, and Mass start Cups, as well as the top 10 nations in the Relay Cup and top 15 in the Nation Cup, for the duration of the 2006-07 World Cup season, including the 2007 Biathlon World Championships, which counted as usual in the World Cup scores.
For top 10 result listings and short summaries of all the season's World Cup races, please see the parent article.
Men's Overall Results
Total
24 of 27 races count towards the final standings. The top 30 are listed, along with those who finished top six in a single race.
Pos | Biathlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Greis | 43 | 43 | 28 | 46 | 20 | 50 | 28 | 46 | 16 | | 28 | 22 | 16 | | 12 | 22 | 46 | 50 | 30 | 37 | 46 | 46 | 43 | 15 | 15 | 46 | 794 | |
2 | Ole Einar Bjørndalen | 50 | 50 | 50 | 50 | 50 | 1 | 37 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 28 | 40 | 736 | ||||||||||
3 | Raphaël Poirée | 32 | 26 | 43 | 11 | 50 | 40 | 30 | 28 | 30 | 34 | 50 | 43 | 50 | 50 | 50 | 46 | 46 | 709 | ||||||||||
4 | Ivan Tcherezov | 34 | 32 | 18 | 37 | 43 | 30 | 40 | 22 | 34 | 40 | 8 | 20 | 4 | 9 | 28 | 34 | 15 | 7 | 14 | 37 | 40 | 40 | 50 | 673 | ||||
5 | Dmitri Yaroshenko | 20 | 46 | 46 | 34 | 46 | 14 | 37 | 46 | 11 | 7 | 10 | 34 | 14 | 4 | 30 | 34 | 18 | 32 | 43 | 37 | 12 | 10 | 34 | 619 | ||||
6 | Sven Fischer | 24 | 30 | 15 | 14 | 34 | 34 | 43 | 13 | 34 | 32 | 14 | 11 | 37 | 22 | 34 | 43 | 12 | 28 | 43 | 34 | 24 | 43 | 618 | |||||
7 | Björn Ferry | 30 | 16 | 24 | 15 | 26 | 43 | 26 | 28 | 28 | 28 | 14 | 46 | 26 | 22 | 40 | 9 | 18 | 16 | 4 | 1 | 11 | 34 | 30 | 46 | 28 | 608 | ||
8 | Nikolay Kruglov, Jr. | 2 | 11 | 26 | 28 | 32 | 8 | 50 | 50 | 37 | 34 | 40 | 7 | 30 | 22 | 15 | 37 | 22 | 28 | 26 | 28 | 11 | 16 | 16 | 10 | 586 | |||
9 | Christoph Sumann | 4 | 8 | 12 | 12 | 32 | 16 | 3 | 9 | 43 | 14 | 50 | 50 | | 16 | 24 | 36 | 40 | 20 | 18 | 10 | 13 | 28 | 40 | 40 | 18 | 552 | ||
10 | Halvard Hanevold | 37 | 13 | 20 | 24 | 28 | 37 | 18 | 40 | 46 | 26 | 20 | 8 | 11 | 26 | 13 | 24 | 40 | 40 | 14 | 18 | 34 | 13 | 550 | |||||
11 | Michael Rösch | 28 | 18 | 11 | 22 | 15 | 14 | 46 | 4 | 7 | 8 | 37 | | 40 | 13 | 26 | 8 | 12 | 32 | 30 | 18 | 26 | 30 | 50 | 32 | 12 | 539 | ||
12 | Maxim Tchoudov | 18 | 28 | 32 | 16 | 46 | 4 | 32 | 43 | 22 | 11 | 6 | 16 | 20 | 46 | 9 | 26 | 13 | 26 | 46 | 50 | 8 | 518 | ||||||
13 | Andreas Birnbacher | 46 | 7 | 8 | 32 | 32 | 26 | 6 | 26 | 34 | 26 | 16 | 24 | 30 | 43 | 14 | 20 | 12 | 46 | 12 | 20 | 8 | 26 | 514 | |||||
14 | Sergei Rozhkov | 15 | 40 | 22 | 1 | 40 | 40 | 30 | 20 | 26 | 37 | 10 | 16 | 20 | 20 | 9 | 2 | 32 | 34 | 15 | 24 | 26 | 22 | 501 | |||||
15 | Vincent Defrasne | 6 | 10 | 30 | 8 | 10 | 10 | 32 | 32 | 15 | 32 | 43 | 46 | 16 | 43 | 24 | 32 | 8 | 7 | 37 | 440 | ||||||||
16 | Michal Šlesingr | 40 | 2 | 9 | 24 | 32 | 5 | 5 | 9 | 46 | 40 | 43 | 11 | 9 | 12 | 22 | 20 | 1 | 11 | 3 | 30 | 16 | 390 | ||||||
17 | Emil Hegle Svendsen | 15 | 40 | 14 | 24 | 30 | 43 | 46 | 43 | 28 | 32 | 37 | 22 | 1 | 5 | 1 | 381 | ||||||||||||
18 | Tomasz Sikora | 9 | 7 | 24 | 20 | 2 | 4 | 13 | 30 | 22 | 22 | 13 | 37 | 32 | 10 | 10 | 32 | 22 | 30 | 37 | 376 | ||||||||
19 | Friedrich Pinter | 26 | 22 | 16 | 40 | 37 | 30 | 1 | 3 | 10 | 10 | 7 | 34 | 32 | 24 | 37 | 20 | 2 | 351 | ||||||||||
20 | Alexander Wolf | 7 | 22 | 24 | 14 | 4 | 14 | 12 | 50 | 46 | 24 | 16 | 18 | 20 | 18 | 43 | 15 | 347 | |||||||||||
21 | Frode Andresen | 20 | 7 | 3 | 16 | 13 | 11 | 18 | 18 | 15 | 37 | 40 | 34 | 14 | 3 | 6 | 7 | 22 | 24 | 308 | |||||||||
22 | Stian Eckhoff | 8 | 5 | 2 | 18 | 14 | 16 | 26 | 4 | 30 | 24 | 14 | 30 | 18 | 22 | 43 | 32 | 306 | |||||||||||
23 | Simon Fourcade | 12 | 14 | 9 | 9 | 11 | 15 | 18 | 4 | 3 | 6 | 6 | 30 | 30 | 46 | 5 | 26 | 20 | 9 | 273 | |||||||||
24 | Carl Johan Bergman | 34 | 5 | 40 | 15 | 20 | 20 | 12 | 2 | 1 | 8 | 10 | 7 | 5 | 32 | 37 | 20 | 268 | |||||||||||
25 | Tim Burke | 1 | 9 | 12 | 26 | 11 | 12 | 8 | 20 | 24 | 34 | 32 | 7 | 16 | 8 | 20 | 9 | 4 | 14 | 267 | |||||||||
26 | Ricco Groß | 11 | 14 | 37 | 20 | 9 | 20 | 5 | 24 | 16 | 24 | 15 | 13 | 3 | 28 | 4 | 243 | ||||||||||||
27 | Lars Berger | 9 | 10 | 28 | 37 | 22 | 10 | 12 | 3 | 18 | 24 | 14 | 4 | 26 | 16 | 3 | 236 | ||||||||||||
28 | Rene Laurent Vuillermoz | 30 | 22 | 5 | 43 | 18 | 2 | 5 | 28 | 3 | 14 | 1 | 10 | 30 | 211 | ||||||||||||||
29 | Matthias Simmen | 6 | 43 | 15 | 20 | 6 | 5 | 18 | 26 | 7 | 1 | 4 | 22 | 15 | 6 | 11 | 207 | ||||||||||||
30 | Andriy Deryzemlya | 5 | 18 | 15 | 43 | 5 | 6 | 6 | 26 | 15 | 24 | 7 | 11 | 15 | 196 | ||||||||||||||
31 | Christian De Lorenzi | 12 | 34 | 26 | 6 | 7 | 12 | 24 | 5 | 3 | 13 | 28 | 6 | 5 | 181 | ||||||||||||||
33 | Daniel Mesotitsch | 8 | 40 | 32 | 5 | 22 | 2 | 3 | 16 | 12 | 7 | 147 | |||||||||||||||||
34 | Alexander Os | 4 | 8 | 13 | 10 | 3 | 46 | 34 | 2 | 18 | 6 | 144 | |||||||||||||||||
35 | Zdeněk Vítek | 37 | 3 | 4 | 34 | 10 | 37 | 14 | 2 | 141 | |||||||||||||||||||
36 | Mattias Nilsson Jr. | 5 | 7 | 7 | 9 | 34 | 12 | 3 | 26 | 5 | 108 | ||||||||||||||||||
39 | Ilmārs Bricis | 34 | 13 | 1 | 8 | 8 | 8 | 72 | |||||||||||||||||||||
40 | Hans Martin Gjedrem | 11 | 11 | 43 | 65 | ||||||||||||||||||||||||
43 | Andrey Makoveyev | 1 | 9 | 4 | 5 | 43 | 62 | ||||||||||||||||||||||
44 | Rustam Valiullin | 5 | 6 | 6 | 37 | 2 | 2 | 3 | 61 | ||||||||||||||||||||
Individual
3 of 4 races count towards the final standings. The top 15 are listed, along with those who placed top six in a single race.
Pos. | Biathlete | ÖST | ANT | LAH | OSL | Points |
1 | Raphaël Poirée | | 50 | 50 | 50 | 150 |
2 | Michael Greis | 43 | 46 | | 46 | 135 |
3 | Ivan Tcherezov | 34 | 34 | | 37 | 105 |
4 | Michal Šlesingr | 40 | 43 | | 20 | 103 |
5 | Dmitri Yaroshenko | 20 | 34 | 43 | 97 | |
6 | Ole Einar Bjørndalen | 50 | 40 | 90 | ||
7 | Halvard Hanevold | 37 | 26 | 24 | 87 | |
8 | Simon Fourcade | 30 | 46 | 76 | ||
9 | Nikolay Kruglov, Jr. | | 37 | 28 | 11 | 76 |
10 | Christoph Sumann | | 24 | 40 | 10 | 74 |
11 | Tomasz Sikora | 10 | 32 | 30 | 72 | |
12 | Alexander Wolf | 7 | 20 | 43 | 70 | |
13 | Sergei Rozhkov | | 16 | 20 | 32 | 68 |
14 | Friedrich Pinter | 26 | 34 | 60 | ||
15 | Andreas Birnbacher | 46 | 12 | 58 | ||
18 | Frode Andresen | 40 | 14 | 54 | ||
23 | Rustam Valiullin | 37 | 2 | 39 | ||
Sprint
9 of 10 races count towards the final standings. The top 15 are listed, along with those who placed top six in a single races
Pos. | Biathlete | ÖST | HOC | OSR 1 | OSR 2 | OBE | RUH | POK | ANT | LAH | KHA | Points |
1 | Michael Greis | 43 | 46 | 50 | 28 | 46 | | 22 | 12 | 37 | 15 | 299 |
2 | Björn Ferry | 16 | 15 | 43 | 26 | 28 | 28 | 46 | 40 | 30 | 272 | |
3 | Nikolay Kruglov, Jr. | 11 | 32 | 8 | 50 | 37 | 40 | 22 | 26 | 16 | 242 | |
4 | Halvard Hanevold | 13 | 24 | 28 | 37 | 18 | 46 | 8 | 40 | 18 | 232 | |
5 | Sven Fischer | 30 | 14 | 34 | 43 | 34 | 34 | 34 | 223 | |||
6 | Raphaël Poirée | 26 | 11 | 50 | 40 | 30 | 50 | 207 | ||||
7 | Michael Rösch | 18 | 22 | 14 | 46 | 4 | 8 | 13 | 32 | 50 | 207 | |
8 | Maxim Tchoudov | 28 | 46 | 4 | 32 | 22 | 6 | 20 | 46 | 204 | ||
9 | Ivan Tcherezov | 32 | 37 | 30 | 40 | 34 | 8 | 9 | 14 | 204 | ||
10 | Ole Einar Bjørndalen | 50 | 50 | 1 | 50 | 50 | 201 | |||||
11 | Dmitri Yaroshenko | 46 | 34 | 14 | 37 | 11 | 10 | 4 | 18 | 12 | 186 | |
12 | Andreas Birnbacher | 7 | 32 | 26 | 6 | 26 | 26 | 24 | 14 | 20 | 181 | |
13 | Sergei Rozhkov | 40 | 1 | 40 | 30 | 26 | 9 | 24 | 170 | |||
14 | Emil Hegle Svendsen | 15 | 24 | 43 | 43 | 32 | 1 | 158 | ||||
15 | Christoph Sumann | 8 | 12 | 32 | 16 | 9 | 14 | 1 | 20 | 152 | ||
16 | Lars Berger | 28 | 37 | 22 | 12 | 18 | 26 | 143 | ||||
17 | Friedrich Pinter | 22 | 40 | 30 | 3 | 10 | 37 | 142 | ||||
19 | Tomasz Sikora | 7 | 20 | 2 | 4 | 30 | 37 | 22 | 122 | |||
20 | Carl Johan Bergman | 40 | 15 | 20 | 12 | 32 | 119 | |||||
21 | Alexander Wolf | 24 | 14 | 14 | 50 | 16 | 118 | |||||
22 | Andriy Deryzemlya | 5 | 18 | 15 | 43 | 26 | 11 | 118 | ||||
23 | Zdeněk Vítek | 37 | 4 | 34 | 37 | 112 | ||||||
24 | Matthias Simmen | 6 | 43 | 15 | 20 | 26 | 110 | |||||
25 | Cristian De Lorenzi | 12 | 34 | 7 | 24 | 28 | 105 | |||||
26 | Rene Laurent Vuillermoz | 22 | 5 | 43 | 28 | 98 | ||||||
28 | Michal Šlesingr | 2 | 24 | 5 | 46 | 12 | 3 | 92 | ||||
33 | Alexander Os | 4 | 35 | 46 | 2 | 65 | ||||||
35 | Mattias Nilsson Jr. | 5 | 8 | 9 | 34 | 55 | ||||||
36 | Hans Martin Gjedrem | 4 | 11 | 43 | 54 | |||||||
39 | Andrey Makoveyev | 1 | 43 | 44 | ||||||||
41 | Ilmārs Bricis | 34 | 1 | 35 | ||||||||
Pursuit
7 of 8 races count towards the final standings. The top 15 are listed, along with those who finished top six in a single race.
Pos. | Biathlete | ÖST | HOC | OBE | POK | ANT | LAH | OSL | KHA | Points |
1 | Dmitri Yaroshenko | 46 | 46 | 46 | 34 | 30 | 30 | 37 | | 271 |
2 | Ole Einar Bjørndalen | 50 | 50 | 37 | 50 | 50 | 28 | 265 | ||
3 | Ivan Tcherezov | 18 | 43 | 22 | 20 | 28 | 37 | 40 | 208 | |
4 | Maxim Tchoudov | 32 | 16 | 43 | 46 | 13 | 50 | 200 | ||
5 | Michael Greis | 28 | 20 | 16 | 16 | 22 | 46 | 43 | | 191 |
6 | Sven Fischer | 15 | 34 | 32 | 14 | 43 | 28 | 24 | 190 | |
7 | Raphaël Poirée | 43 | 34 | 50 | 46 | 173 | ||||
8 | Björn Ferry | 24 | 26 | 28 | 26 | 9 | | 11 | 46 | 170 |
9 | Sergei Rozhkov | 22 | 40 | 37 | 2 | 34 | 26 | 161 | ||
10 | Vincent Defrasne | 30 | 32 | 43 | 43 | 7 | 155 | |||
11 | Nikolay Kruglov, Jr. | 26 | 28 | 50 | 7 | 15 | 28 | 154 | ||
12 | Emil Hegle Svendsen | 40 | 14 | 30 | 28 | 37 | 5 | 154 | ||
13 | Christoph Sumann | 12 | 3 | 50 | 16 | 18 | 13 | 40 | 152 | |
14 | Michael Rösch | 11 | 15 | 7 | 1 | 26 | 30 | 26 | 32 | 147 |
15 | Halvard Hanevold | 20 | 40 | 11 | 40 | 34 | 145 | |||
16 | Andreas Birnbacher | 8 | 32 | 34 | 30 | 20 | 12 | 8 | 144 | |
17 | Friedrich Pinter | 16 | 37 | 10 | 7 | 32 | 20 | 122 | ||
18 | Carl Johan Bergman | 34 | 5 | 20 | 2 | 8 | 10 | 7 | 37 | 121 |
19 | Stian Eckhoff | 5 | 2 | 14 | 24 | 30 | 43 | 118 | ||
20 | Michal Šlesingr | 9 | 5 | 40 | 22 | 1 | 30 | 107 | ||
21 | Alexander Wolf | 22 | 4 | 46 | 18 | 15 | 105 | |||
24 | Ricco Groß | 37 | 9 | 24 | 13 | 83 | ||||
25 | Alexander Os | 8 | 10 | 34 | 18 | 70 | ||||
27 | Daniel Mesotitsch | 8 | 40 | 16 | 64 | |||||
Mass start
4 of 5 races count towards the final total. The top 15 are listed, along with those who finished top six in a single race.
Pos. | Biathlete | RUH | POH | ANT | OSL | KHA | Points |
1 | Ole Einar Bjørndalen | 50 | 40 | 50 | 40 | 180 | |
2 | Christoph Sumann | 43 | 50 | 32 | 28 | | 153 |
3 | Raphaël Poirée | 30 | 28 | 43 | 46 | 147 | |
4 | Ivan Tcherezov | 40 | | 15 | 40 | 50 | 145 |
5 | Vincent Defrasne | | 46 | 24 | 32 | 37 | 139 |
6 | Sven Fischer | 13 | 37 | 43 | 43 | 136 | |
7 | Michael Greis | 28 | 11 | 50 | 46 | 135 | |
8 | Andreas Birnbacher | 16 | 43 | 46 | 26 | 131 | |
9 | Michael Rösch | 37 | 40 | | 20 | 12 | 119 |
10 | Frode Andresen | 18 | 37 | 34 | | 24 | 113 |
11 | Nikolay Kruglov, Jr. | 34 | 30 | 22 | 16 | | 102 |
12 | Björn Ferry | | 22 | 16 | 34 | 28 | 100 |
13 | Tomasz Sikora | 22 | 13 | 10 | 37 | 82 | |
14 | Sergei Rozhkov | 20 | | 20 | 15 | 22 | 77 |
15 | Stian Eckhoff | 26 | 18 | 32 | 76 | ||
19 | Tim Burke | 8 | 34 | | 9 | 14 | 65 |
21 | Dmitri Yaroshenko | 7 | 14 | 34 | 55 | ||
Relay
Four of the five relays counted towards the aggregate total.
Pos. | Team | Athletes | 1 | 2 | 3 | 4 | 5 | Points |
1 | Russia | Yaroshenko, Kruglov, Jr., Rozhkov, Tcherezov, Tchoudov | 50 | | 50 | 46 | 50 | 196 |
2 | Norway | Andresen, Berger, Bjørndalen, Eckhoff, Hanevold, Os, Svendsen | 50 | 43 | 50 | 46 | 189 | |
3 | Germany | Birnbacher, Fischer, Greis, Groß, Rösch, Wolf | 46 | | 46 | 43 | 43 | 178 |
4 | Austria | Eberhard, Eder, Gredler, Mesotitsch, Pinter, Sumann | 40 | 37 | 40 | 37 | | 154 |
5 | Czech Republic | Dostál, Holubec, Moravec, Šlesingr, Soukup, Vítek | 40 | 37 | 30 | 37 | 144 | |
6 | France | Cannard, Defrasne, Fourcade, Habert, Poirée, Robert | 43 | 34 | | 34 | 26 | 137 |
7 | Sweden | Bergman, Ekholm, Ferry, Nilsson Jr. | 32 | 32 | 40 | 32 | 136 | |
8 | Ukraine | Aidarov, Bilanenko, Derkach, Deryzemlya, Korobeynikov, Lysenko | 34 | 30 | 30 | | 30 | 124 |
9 | Italy | De Lorenzi, Pallhuber, Vuillermoz, Windisch, Zingerle | 28 | 28 | | 26 | 40 | 122 |
10 | United States | Bailey, Burke, Hakkinen, Teela | 22 | 28 | 32 | 28 | 110 | |
Nations
Only sprint, individual and relay events count towards the Nations Cup.
The top three of five relays and the top 12 of 14 individual or sprint races count towards the final standings.
Pos. | Team | ÖST | HOC | OSR | OBE | RUH | POK | ANT | LAH | OSL | KHA | Points | |||||||||
IN | SP | SP | RL | SP 1 | SP 2 | RL | RL | SP | RL | SP | SP | SP | IN | RL | IN | SP | IN | SP | |||
1 | Russia Yaroshenko, Kruglov, Jr., Makoveyev, Rozhkov, Tcherezov, Tchoudov | 372 | 418 | 372 | 450 | 418 | | | 450 | 427 | | 393 | 376 | | 387 | 450 | 388 | 358 | 412 | 413 | 6084 |
2 | Germany Birnbacher, Fischer, Graf, Greis, Groß, Pump, Rösch, Stephan, Wolf | 417 | 391 | 400 | 420 | 410 | 417 | | 420 | 394 | | | 408 | | 394 | 390 | 395 | 403 | 396 | 404 | 6059 |
3 | Norway Andresen, Berger, Bjørndalen, Eckhoff, Gjelland, Gjedrem, Hanevold, Os, Svendsen | 396 | 385 | 402 | | 383 | 375 | 450 | | 355 | 450 | 439 | 377 | 400 | 365 | 420 | | 429 | | 366 | 5992 |
4 | France Cannard, Defrasne, Fourcade, Jay, Habert, Poirée, Robert | 360 | 362 | | 390 | 317 | 369 | 310 | | 323 | 310 | 390 | 339 | 339 | 389 | | 407 | 361 | 355 | | 5521 |
5 | Austria Eberhard, Eder, Gredler, Mesotitsch, Pinter, Sumann | 333 | | 327 | 360 | 351 | 343 | | 360 | | 330 | 295 | 341 | 309 | 318 | | 342 | 333 | 347 | 376 | 5065 |
6 | Sweden Bergman, Börjesson, Ekholm, Ferry, Jonsson, Nilsson Jr. | 324 | 320 | 296 | 290 | 349 | 373 | | 352 | 360 | 315 | 327 | 372 | 313 | 290 | | 284 | | 362 | 4927 | |
7 | Czech Republic Dostál, Holubec, Moravec, Šlesingr, Soukup, Vítek | 367 | 335 | 294 | | 340 | 314 | 360 | 330 | | | 323 | 344 | 326 | 309 | 330 | 298 | 329 | 321 | | 4920 |
8 | Italy Cola, De Lorenzi, Pallhuber, Vuillermoz, Windisch, Zingerle | 250 | | 249 | 250 | 297 | 274 | 250 | | 324 | | 282 | 318 | 359 | 304 | 360 | 268 | 258 | | 306 | 4349 |
9 | Ukraine Aidarov, Berezhnoy, Bilanenko, Derkach, Deryzemlya, Korobeynikov, Lysenko, Pryma, Sednev | | 250 | 277 | 310 | 285 | 313 | | 270 | 282 | | 242 | | 355 | 317 | 270 | 280 | 294 | 259 | 250 | 4254 |
10 | United States Bailey, Burke, Hakkinen, Olsen, Teela | 290 | 252 | 349 | | | | 250 | 310 | 290 | 268 | 294 | 274 | 322 | 250 | 251 | 315 | 253 | 276 | 4244 | |
11 | Switzerland Böckli, Hallenbarter, Joller, Simmen, Zwahlen | 214 | 287 | 328 | 230 | 216 | 260 | | 310 | 241 | 220 | | | 273 | 299 | | 259 | 267 | 318 | 232 | 3954 |
12 | Belarus Dashkevich, Miklashevsky, Novikov, Stepanov, Syman, Valiullin | 240 | 243 | 251 | 220 | 281 | 253 | 200 | 210 | 256 | | 265 | | 256 | 286 | | 354 | | 286 | 306 | 3907 |
13 | Slovenia Bauer, Brvar, Dokl, Kodela, Lauseger, Marič, Rupnik | | 254 | 253 | | 222 | 290 | 180 | 290 | 267 | 180 | 257 | 222 | 292 | 200 | | 219 | 287 | 239 | | 3652 |
14 | Poland Bodziana, Kobus, Pływaczyk, Sikora, Ziemianin | 246 | 232 | 269 | | | 215 | 230 | | 215 | 210 | 243 | 244 | 303 | 245 | 200 | 284 | 233 | 241 | | 3610 |
15 | Slovakia Hurajt, Kazár, Ma. Matiaško, Mi. Matiaško, Novák, Šimočko, Vozár | 197 | 223 | 140 | 200 | 205 | 228 | 170 | | 190 | | 255 | 270 | 167 | 291 | 180 | 171 | 176 | 3063 | ||
Women's Overall Results
Total
24 of 27 races count in the overall standings. The top 30 are listed, along with those with a top-six placing in a single race.
Pos | Biathlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Henkel | 40 | 30 | 34 | 50 | 50 | 50 | 43 | 46 | 28 | 24 | 8 | 26 | 34 | 50 | 50 | 40 | 40 | 50 | 46 | 26 | 46 | 43 | 16 | 870 | ||||
2 | Kati Wilhelm | | 46 | 40 | 40 | 40 | 24 | 32 | 28 | 37 | 26 | 46 | 43 | 50 | 46 | 32 | 28 | 43 | 43 | 46 | 46 | 12 | 43 | 34 | 24 | | 14 | 863 | |
3 | Anna Carin Olofsson | | 24 | 46 | 26 | 43 | 34 | 50 | 26 | 26 | 46 | 50 | 50 | 37 | 34 | 46 | 43 | 37 | 40 | 18 | 22 | 40 | | 22 | 43 | 46 | 11 | 860 | |
4 | Magdalena Neuner | 16 | 32 | 4 | 30 | 28 | 50 | 43 | 15 | 16 | 26 | 28 | 50 | 50 | 18 | 34 | 7 | 43 | 50 | 50 | 50 | 50 | 30 | 720 | |||||
5 | Florence Baverel-Robert | 12 | 9 | 5 | 2 | 32 | 24 | 43 | 37 | 40 | 32 | 30 | 10 | 34 | 46 | 26 | 46 | 26 | 34 | 32 | 28 | 32 | 34 | 37 | 20 | 671 | |||
6 | Linda Grubben | 18 | 34 | 50 | 30 | 46 | 40 | 50 | 34 | 43 | 34 | 40 | 13 | 46 | 50 | 34 | 562 | ||||||||||||
7 | Martina Glagow | 43 | 37 | 16 | 37 | 46 | 16 | 43 | 30 | 24 | 43 | 46 | 20 | 50 | 50 | 4 | 11 | 20 | 5 | 551 | |||||||||
8 | Sandrine Bailly | 14 | 37 | 28 | 28 | 46 | 37 | 46 | 50 | 10 | 9 | 13 | 3 | 28 | | 28 | 8 | 16 | 2 | 14 | 11 | 16 | 28 | 8 | 13 | 37 | 530 | ||
9 | Oksana Khvostenko | 3 | 22 | 43 | 10 | 30 | 16 | 15 | 50 | 15 | 20 | 26 | 22 | 12 | 24 | 26 | 34 | 20 | 10 | 37 | 24 | 46 | 505 | ||||||
10 | Kathrin Hitzer | 6 | 12 | 20 | 14 | 28 | 40 | 12 | 20 | 32 | 32 | 5 | 6 | 13 | 32 | 37 | 43 | 20 | 24 | 46 | 12 | 5 | 43 | 502 | |||||
11 | Tadeja Brankovič | 12 | 15 | 37 | 6 | 10 | 37 | 18 | 15 | 18 | 43 | 30 | 37 | 8 | 28 | 9 | 14 | 30 | 3 | 10 | 5 | 20 | 40 | 32 | 477 | ||||
12 | Teja Gregorin | 26 | 1 | 15 | 16 | 14 | 15 | 11 | 40 | 30 | 34 | 22 | 24 | 32 | 20 | 16 | 1 | 3 | 10 | 22 | 15 | 8 | 40 | 26 | 28 | 469 | |||
13 | Ekaterina Iourieva | 37 | 8 | 16 | 7 | 5 | 1 | 16 | 22 | 14 | 7 | 32 | 37 | 10 | 43 | 37 | 46 | 40 | 43 | 2 | 34 | 457 | |||||||
14 | Tora Berger | 34 | 32 | 30 | 13 | 8 | 14 | 13 | 10 | 11 | 22 | 5 | 18 | 26 | 12 | 40 | 6 | 18 | 32 | 28 | 12 | 26 | 28 | 12 | 450 | ||||
15 | Kong Yingchao | 30 | 7 | 12 | 43 | 34 | 7 | 4 | 30 | 40 | 11 | 14 | 28 | 34 | 32 | 37 | 26 | 40 | 429 | ||||||||||
16 | Magdalena Gwizdoń | 10 | 50 | 43 | 46 | 22 | 11 | 18 | 15 | 12 | 22 | 15 | 18 | 14 | 15 | 26 | 13 | 2 | 24 | 30 | 3 | 9 | 6 | 2 | 426 | ||||
17 | Helena Jonsson | 10 | 9 | 10 | 40 | 30 | 28 | 40 | 16 | 13 | 30 | 13 | 11 | 24 | 18 | 30 | 22 | 50 | 394 | ||||||||||
18 | Natalya Sokolova | 28 | 26 | 26 | 16 | 13 | 37 | 43 | 40 | 6 | 8 | 37 | 20 | 3 | 16 | 26 | 345 | ||||||||||||
19 | Katrin Apel | 5 | 18 | 22 | 32 | 15 | 15 | 6 | 28 | 20 | 12 | 14 | 11 | 18 | 4 | 14 | 24 | 32 | 30 | 24 | 344 | ||||||||
20 | Tatiana Moiseeva | 40 | 20 | 1 | 18 | 20 | 18 | 5 | 46 | 46 | 37 | 3 | 9 | 24 | 1 | 16 | 6 | 310 | |||||||||||
21 | Olga Anisimova | 9 | 20 | 9 | 22 | 22 | 28 | 28 | 32 | 26 | 20 | 8 | 9 | 9 | 18 | 22 | 9 | 15 | 306 | ||||||||||
22 | Darya Domracheva | 15 | 10 | 37 | 28 | 5 | 1 | 20 | 20 | 9 | 28 | 12 | 28 | 32 | 10 | 34 | 8 | 297 | |||||||||||
23 | Simone Denkinger | 24 | 32 | 11 | 24 | 9 | 15 | 30 | 16 | 14 | 7 | 37 | 22 | 32 | 22 | 295 | |||||||||||||
24 | Dong Xue | 22 | 24 | 32 | 24 | 13 | 24 | 34 | 16 | 22 | 24 | 13 | 1 | 19 | 4 | 271 | |||||||||||||
25 | Liu Xianying | 26 | 8 | 26 | 26 | 34 | 7 | 20 | 4 | 37 | 10 | 9 | 30 | 198 | |||||||||||||||
26 | Zina Kocher | 43 | 1 | 34 | 18 | 30 | 15 | 20 | 14 | 26 | 13 | 2 | 6 | 11 | 1 | 233 | |||||||||||||
27 | Kaisa Mäkäräinen | 24 | 7 | 6 | 24 | 7 | 1 | 32 | 2 | 6 | 30 | 32 | 24 | 26 | 4 | 2 | 3 | 230 | |||||||||||
28 | Olga Kudrashova | 6 | 13 | 9 | 13 | 18 | 30 | 11 | 11 | 22 | 24 | 6 | 28 | 7 | 13 | 211 | |||||||||||||
29 | Sylvie Becaert | 15 | 13 | 34 | 6 | 26 | 10 | 16 | 6 | 5 | 3 | 4 | 15 | 6 | 18 | 177 | |||||||||||||
30 | Michele Ponza | 22 | 6 | 11 | 1 | 26 | 9 | 4 | 14 | 34 | 30 | 7 | 10 | 174 | |||||||||||||||
31 | Anna Boulygina | 28 | 9 | 22 | 4 | 14 | 3 | 12 | 2 | 6 | 16 | 14 | 40 | 170 | |||||||||||||||
32 | Natalia Guseva | 5 | 2 | 9 | 11 | 2 | 43 | 40 | 40 | 3 | 9 | 164 | |||||||||||||||||
33 | Irina Malgina | 50 | 12 | 8 | 3 | 40 | 34 | 10 | 4 | 161 | |||||||||||||||||||
38 | Sabrina Buchholz | 34 | 20 | 14 | 2 | 3 | 9 | 4 | 9 | 5 | 100 | ||||||||||||||||||
