2005 FIFA Confederations Cup squads

Squads of the 2005 FIFA Confederations Cup played in Germany. Players in Groups A and B are listed below. Nations in Group A and B include: Argentina, Australia, Germany, Tunisia, Brazil, Greece, Japan, Mexico.

Group A

Argentina

Head coach: José Pékerman

No. Pos. Player Date of birth (age) Caps Club
1 1GK Leo Franco (1977-05-20)May 20, 1977 (aged 28) 3 Spain Atlético Madrid
2 2DF Walter Samuel (1978-03-22)March 22, 1978 (aged 27) 46 Italy Internazionale
3 2DF Juan Pablo Sorín (c) (1976-05-05)May 5, 1976 (aged 29) 57 Spain Villarreal
4 2DF Javier Zanetti (1973-08-10)August 10, 1973 (aged 31) 93 Italy Internazionale
5 3MF Esteban Cambiasso (1980-08-18)August 18, 1980 (aged 24) 12 Italy Internazionale
6 2DF Gabriel Heinze (1978-04-19)April 19, 1978 (aged 27) 20 England Manchester United
7 4FW Carlos Tevez (1984-02-05)February 5, 1984 (aged 21) 12 Brazil Corinthians
8 3MF Juan Román Riquelme (1978-06-24)June 24, 1978 (aged 26) 17 Spain Villarreal
9 4FW Javier Saviola (1981-12-11)December 11, 1981 (aged 23) 23 France Monaco
10 3MF Pablo Aimar (1979-11-03)November 3, 1979 (aged 25) 32 Spain Valencia
11 4FW César Delgado (1981-08-18)August 18, 1981 (aged 23) 17 Mexico Cruz Azul
12 1GK Germán Lux (1982-06-07)June 7, 1982 (aged 23) 1 Argentina River Plate
13 2DF Gonzalo Rodríguez (1984-04-10)April 10, 1984 (aged 21) 3 Spain Villarreal
14 2DF Gabriel Milito (1980-09-07)September 7, 1980 (aged 24) 9 Spain Real Zaragoza
15 2DF Diego Placente (1977-04-24)April 24, 1977 (aged 28) 22 Germany Bayer Leverkusen
16 2DF Fabricio Coloccini (1982-01-22)January 22, 1982 (aged 23) 12 Spain Deportivo La Coruña
17 3MF Lucas Bernardi (1977-09-27)September 27, 1977 (aged 27) 6 France Monaco
18 3MF Mario Santana (1981-12-23)December 23, 1981 (aged 23) 7 Italy Palermo
19 3MF Maxi Rodríguez (1981-01-02)January 2, 1981 (aged 24) 12 Spain Espanyol
20 2DF Martín Demichelis (1980-12-20)December 20, 1980 (aged 24) 2 Germany Bayern Munich
21 4FW Luciano Figueroa (1981-05-19)May 19, 1981 (aged 24) 15 Spain Villarreal
22 3MF Luciano Galletti (1980-04-09)April 9, 1980 (aged 25) 13 Spain Real Zaragoza
23 1GK Willy Caballero (1981-09-28)September 28, 1981 (aged 23) 0 Spain Elche

Australia

Head coach: Frank Farina

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mark Schwarzer (1972-10-06)October 6, 1972 (aged 32) England Middlesbrough
2 2DF Kevin Muscat (1973-08-07)August 7, 1973 (aged 31) England Millwall
3 2DF Craig Moore (c) (1975-12-12)December 12, 1975 (aged 29) Germany Borussia Mönchengladbach
4 2DF Lucas Neill (1978-03-09)March 9, 1978 (aged 27) England Blackburn Rovers
5 2DF Tony Vidmar (1970-07-04)July 4, 1970 (aged 34) Wales Cardiff City
6 2DF Tony Popovic (1973-07-04)July 4, 1973 (aged 31) England Crystal Palace
7 3MF Brett Emerton (1979-02-22)February 22, 1979 (aged 26) England Blackburn Rovers
8 3MF Josip Skoko (1975-12-10)December 10, 1975 (aged 29) Turkey Gençlerbirliği
9 4FW Mark Viduka (1975-10-09)October 9, 1975 (aged 29) England Middlesbrough
10 3MF Tim Cahill (1979-12-06)December 6, 1979 (aged 25) England Everton
11 3MF Scott Chipperfield (1975-12-30)December 30, 1975 (aged 29) Switzerland Basel
12 1GK Michael Petkovic (1976-07-16)July 16, 1976 (aged 28) Turkey Trabzonspor
13 3MF Luke Wilkshire (1981-10-02)October 2, 1981 (aged 23) England Bristol City
14 2DF Simon Colosimo (1979-01-08)January 8, 1979 (aged 26) Australia Perth Glory
15 4FW John Aloisi (1976-02-05)February 5, 1976 (aged 29) Spain Osasuna
16 4FW David Zdrilic (1974-04-13)April 13, 1974 (aged 31) Australia Sydney FC
17 2DF Jonathan McKain (1982-09-21)September 21, 1982 (aged 22) Romania Național București
18 1GK Zeljko Kalac (1972-12-16)December 16, 1972 (aged 32) Italy Perugia
19 3MF Jason Culina (1980-08-05)August 5, 1980 (aged 24) Netherlands Twente
20 2DF Ljubo Milicevic (1981-02-13)February 13, 1981 (aged 24) Switzerland Thun
21 3MF Ahmad Elrich (1981-05-30)May 30, 1981 (aged 24) England Fulham
22 4FW Archie Thompson (1978-10-23)October 23, 1978 (aged 26) Belgium Lierse
23 3MF Mile Sterjovski (1979-05-27)May 27, 1979 (aged 26) Switzerland Basel

Germany

Head coach: Jürgen Klinsmann

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oliver Kahn (1969-06-15)June 15, 1969 (aged 36) 78 Germany Bayern Munich
2 2DF Andreas Hinkel (1982-03-26)March 26, 1982 (aged 23) 13 Germany VfB Stuttgart
3 2DF Arne Friedrich (1979-05-29)May 29, 1979 (aged 26) 26 Germany Hertha BSC
4 2DF Robert Huth (1984-08-18)August 18, 1984 (aged 20) 6 England Chelsea
5 2DF Patrick Owomoyela (1979-11-05)November 5, 1979 (aged 25) 6 Germany Arminia Bielefeld
6 3MF Marco Engelhardt (1980-12-02)December 2, 1980 (aged 24) 2 Germany 1. FC Kaiserslautern
7 3MF Bastian Schweinsteiger (1984-08-01)August 1, 1984 (aged 20) 14 Germany Bayern Munich
8 3MF Torsten Frings (1976-11-22)November 22, 1976 (aged 28) 39 Germany Bayern Munich
9 4FW Mike Hanke (1983-11-05)November 5, 1983 (aged 21) 1 Germany Schalke 04
10 3MF Sebastian Deisler (1980-01-05)January 5, 1980 (aged 25) 24 Germany Bayern Munich
11 4FW Thomas Brdarić (1975-01-23)January 23, 1975 (aged 30) 8 Germany VfL Wolfsburg
12 1GK Jens Lehmann (1969-11-10)November 10, 1969 (aged 35) 23 England Arsenal
13 3MF Michael Ballack (c) (1976-09-26)September 26, 1976 (aged 28) 53 Germany Bayern Munich
14 4FW Gerald Asamoah (1978-10-03)October 3, 1978 (aged 26) 28 Germany Schalke 04
15 3MF Fabian Ernst (1979-05-20)May 20, 1979 (aged 26) 16 Germany Werder Bremen
16 3MF Thomas Hitzlsperger (1982-04-05)April 5, 1982 (aged 23) 6 England Aston Villa
17 2DF Per Mertesacker (1984-09-29)September 29, 1984 (aged 20) 7 Germany Hannover 96
18 3MF Tim Borowski (1980-05-02)May 2, 1980 (aged 25) 9 Germany Werder Bremen
19 3MF Bernd Schneider (1973-11-17)November 17, 1973 (aged 31) 48 Germany Bayer Leverkusen
20 3MF Lukas Podolski (1985-06-04)June 4, 1985 (aged 20) 11 Germany 1. FC Köln
21 2DF Christian Schulz (1983-04-01)April 1, 1983 (aged 22) 3 Germany Werder Bremen
22 4FW Kevin Kurányi (1982-03-02)March 2, 1982 (aged 23) 24 Germany VfB Stuttgart
23 1GK Timo Hildebrand (1979-04-05)April 5, 1979 (aged 26) 2 Germany VfB Stuttgart

Tunisia

Head coach: France Roger Lemerre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ali Boumnijel (1966-04-13)April 13, 1966 (aged 39) Tunisia Africain
2 2DF Karim Saidi (1983-03-24)March 24, 1983 (aged 22) Netherlands Feyenoord
3 4FW Karim Essediri (1979-07-29)July 29, 1979 (aged 25) Norway Tromsø
4 2DF Wisam El Abdy (1979-04-02)April 2, 1979 (aged 26) Tunisia Sfaxien
5 4FW Ziad Jaziri (1978-07-12)July 12, 1978 (aged 26) Turkey Gaziantepspor
6 2DF Hatem Trabelsi (1977-01-25)January 25, 1977 (aged 28) Netherlands Ajax
7 4FW Imed Mhedhebi (1976-03-22)March 22, 1976 (aged 29) Tunisia Étoile du Sahel
8 3MF Mehdi Nafti (1978-11-28)November 28, 1978 (aged 26) England Birmingham City
9 4FW Haykel Guemamdia (1981-12-22)December 22, 1981 (aged 23) Tunisia Sfaxien
10 3MF Kaies Ghodhbane (1976-01-07)January 7, 1976 (aged 29) Turkey Samsunspor
11 4FW Francileudo Santos (1979-03-20)March 20, 1979 (aged 26) France Sochaux
12 3MF Jawhar Mnari (1976-11-08)November 8, 1976 (aged 28) Tunisia Espérance de Tunis
13 3MF Hamed Namouchi (1984-12-01)December 1, 1984 (aged 20) Scotland Rangers
14 3MF Adel Chedli (1976-09-16)September 16, 1976 (aged 28) France Istres
15 2DF Radhi Jaïdi (1975-08-30)August 30, 1975 (aged 29) England Bolton Wanderers
16 1GK Khaled Fadhel (1976-09-29)September 29, 1976 (aged 28) Turkey Diyarbakırspor
17 3MF Chaouki Ben Saada (1984-07-01)July 1, 1984 (aged 20) France Bastia
18 3MF Selim Benachour (1981-09-08)September 8, 1981 (aged 23) France Paris Saint-Germain
19 2DF Anis Ayari (1982-02-16)February 16, 1982 (aged 23) Turkey Samsunspor
20 2DF José Clayton (1974-03-21)March 21, 1974 (aged 31) Tunisia Espérance de Tunis
21 4FW Issam Jemâa (1984-01-28)January 28, 1984 (aged 21) Tunisia Espérance de Tunis
22 1GK Hamdi Kasraoui (1983-02-18)February 18, 1983 (aged 22) Tunisia Espérance de Tunis
23 2DF Amir Hadj Massaoued (1981-02-08)February 8, 1981 (aged 24) Tunisia Sfaxien

Group B

Brazil

Head coach: Carlos Alberto Parreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dida (1973-10-07)October 7, 1973 (aged 31) Italy Milan
2 2DF Maicon (1981-07-26)July 26, 1981 (aged 23) France Monaco
3 2DF Lúcio (1978-05-08)May 8, 1978 (aged 27) Germany Bayern Munich
4 2DF Roque Júnior (1976-08-31)August 31, 1976 (aged 28) Germany Bayer Leverkusen
5 3MF Emerson (1976-04-04)April 4, 1976 (aged 29) Italy Juventus
6 2DF Gilberto (1976-04-25)April 25, 1976 (aged 29) Germany Hertha BSC
7 4FW Robinho (1984-01-25)January 25, 1984 (aged 21) Brazil Santos
8 3MF Kaká (1982-04-22)April 22, 1982 (aged 23) Italy Milan
9 4FW Adriano (1982-02-17)February 17, 1982 (aged 23) Italy Internazionale
10 3MF Ronaldinho (1980-03-21)March 21, 1980 (aged 25) Spain Barcelona
11 3MF Zé Roberto (1974-07-06)July 6, 1974 (aged 30) Germany Bayern Munich
12 1GK Marcos (1973-08-04)August 4, 1973 (aged 31) Brazil Palmeiras
13 2DF Cicinho (1980-06-24)June 24, 1980 (aged 24) Brazil São Paulo
14 2DF Juan (1979-02-01)February 1, 1979 (aged 26) Germany Bayer Leverkusen
15 2DF Luisão (1981-02-13)February 13, 1981 (aged 24) Portugal Benfica
16 2DF Léo (1975-07-06)July 6, 1975 (aged 29) Portugal Benfica
17 3MF Gilberto Silva (1976-10-07)October 7, 1976 (aged 28) England Arsenal
18 3MF Juninho (1975-01-30)January 30, 1975 (aged 30) France Lyon
19 3MF Renato (1979-05-15)May 15, 1979 (aged 26) Spain Sevilla
20 4FW Júlio Baptista (1981-10-01)October 1, 1981 (aged 23) Spain Sevilla
21 4FW Ricardo Oliveira (1980-05-06)May 6, 1980 (aged 25) Spain Real Betis
22 3MF Edu (1978-05-15)May 15, 1978 (aged 27) England Arsenal
23 1GK Heurelho Gomes (1981-02-15)February 15, 1981 (aged 24) Netherlands PSV

Greece

Head coach: Germany Otto Rehhagel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonios Nikopolidis (1971-01-14)January 14, 1971 (aged 34) Greece Olympiacos
2 2DF Giourkas Seitaridis (1981-06-04)June 4, 1981 (aged 24) Portugal Porto
3 2DF Loukas Vyntra (1981-05-02)May 2, 1981 (aged 24) Greece Panathinaikos
4 2DF Efstathios Tavlaridis (1980-01-25)January 25, 1980 (aged 25) France Lille
5 2DF Sotirios Kyrgiakos (1979-07-23)July 23, 1979 (aged 25) Scotland Rangers
6 3MF Angelos Basinas (1976-07-03)July 3, 1976 (aged 28) Greece Panathinaikos
7 3MF Theodoros Zagorakis (1971-10-27)October 27, 1971 (aged 33) Italy Bologna
8 4FW Stelios Giannakopoulos (1974-07-12)July 12, 1974 (aged 30) England Bolton Wanderers
9 4FW Angelos Charisteas (1980-02-09)February 9, 1980 (aged 25) Netherlands Ajax
10 3MF Vassilios Tsiartas (1972-11-12)November 12, 1972 (aged 32) Germany 1. FC Köln
11 4FW Dimitrios Papadopoulos (1981-10-20)October 20, 1981 (aged 23) Greece Panathinaikos
12 1GK Konstantinos Chalkias (1974-05-30)May 30, 1974 (aged 31) England Portsmouth
13 1GK Mihalis Sifakis (1984-09-11)September 11, 1984 (aged 20) Greece OFI Crete
14 2DF Takis Fyssas (1973-06-12)June 12, 1973 (aged 32) Portugal Benfica
15 4FW Zisis Vryzas (1973-11-09)November 9, 1973 (aged 31) Spain Celta Vigo
16 3MF Pantelis Kafes (1978-06-24)June 24, 1978 (aged 26) Greece Olympiacos
17 4FW Ioannis Amanatidis (1981-12-03)December 3, 1981 (aged 23) Germany 1. FC Kaiserslautern
18 2DF Yannis Goumas (1975-05-24)May 24, 1975 (aged 30) Greece Panathinaikos
19 2DF Michalis Kapsis (1973-10-18)October 18, 1973 (aged 31) France Bordeaux
20 3MF Giorgos Karagounis (1977-03-06)March 6, 1977 (aged 28) Italy Inter Milan
21 2DF Kostas Katsouranis (1979-06-21)June 21, 1979 (aged 25) Greece AEK Athens
22 4FW Theofanis Gekas (1980-05-23)May 23, 1980 (aged 25) Greece Panathinaikos
23 3MF Vassilis Lakis (1976-09-10)September 10, 1976 (aged 28) England Crystal Palace

Japan

Head coach: Brazil Zico

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seigo Narazaki (1976-04-11)April 11, 1976 (aged 29) 48 0 Japan Nagoya Grampus
2 2DF Makoto Tanaka (1975-08-08)August 8, 1975 (aged 29) 22 0 Japan Júbilo Iwata
3 2DF Takayuki Chano (1976-11-23)November 23, 1976 (aged 28) 4 0 Japan JEF United Ichihara Chiba
4 3MF Yasuhito Endō (1980-01-28)January 28, 1980 (aged 25) 33 3 Japan Gamba Osaka
5 2DF Tsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 28) 53 3 Japan Gamba Osaka
6 3MF Kōji Nakata (1979-07-09)July 9, 1979 (aged 25) 49 2 France Marseille
7 3MF Hidetoshi Nakata (1977-01-22)January 22, 1977 (aged 28) 64 10 Italy Fiorentina
8 3MF Mitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 26) 36 5 Japan Kashima Antlers
9 4FW Keiji Tamada (1980-04-11)April 11, 1980 (aged 25) 26 5 Japan Kashiwa Reysol
10 3MF Shunsuke Nakamura (1978-06-24)June 24, 1978 (aged 26) 50 12 Italy Reggina Calcio
11 4FW Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 29) 52 11 Japan Kashima Antlers
12 1GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 31) 2 0 Japan FC Tokyo
13 4FW Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 28) 47 14 Italy Messina
14 2DF Alessandro dos Santos (1977-07-20)July 20, 1977 (aged 27) 53 5 Japan Urawa Red Diamonds
15 3MF Takashi Fukunishi (1976-09-01)September 1, 1976 (aged 28) 48 6 Japan Júbilo Iwata
16 4FW Masashi Oguro (1980-05-04)May 4, 1980 (aged 25) 6 2 Japan Gamba Osaka
17 3MF Atsuhiro Miura (1974-06-24)June 24, 1974 (aged 30) 25 1 Japan Vissel Kobe
18 3MF Junichi Inamoto (1979-09-18)September 18, 1979 (aged 25) 4 England West Bromwich Albion
19 3MF Masashi Motoyama (1979-06-20)June 20, 1979 (aged 25) 22 0 Japan Kashima Antlers
20 2DF Keisuke Tsuboi (1979-09-16)September 16, 1979 (aged 25) 24 0 Japan Urawa Red Diamonds
21 2DF Akira Kaji (1980-01-13)January 13, 1980 (aged 25) 29 0 Japan FC Tokyo
22 2DF Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 23) 3 0 Japan FC Tokyo
23 1GK Yoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 29) 73 0 Japan Júbilo Iwata

Mexico

No. Pos. Player Date of birth (age) Caps Club

Head coach: Argentina Ricardo La Volpe

1 1GK Oswaldo Sánchez (1973-09-21)September 21, 1973 (aged 31) Mexico Guadalajara
2 2DF Aarón Galindo (1982-05-08)May 8, 1982 (aged 23) Mexico Cruz Azul
3 2DF Carlos Salcido (1980-04-02)April 2, 1980 (aged 25) Mexico Guadalajara
4 2DF Rafael Márquez (1979-02-13)February 13, 1979 (aged 26) Spain Barcelona
5 2DF Ricardo Osorio (1980-03-30)March 30, 1980 (aged 25) Mexico Cruz Azul
6 3MF Gerardo Torrado (1979-04-30)April 30, 1979 (aged 26) Mexico Cruz Azul
7 3MF Sinha (1976-05-23)May 23, 1976 (aged 29) Mexico Toluca
8 3MF Pável Pardo (1976-07-26)July 26, 1976 (aged 28) Mexico América
9 4FW Jared Borgetti (1974-08-14)August 14, 1974 (aged 30) Mexico Pachuca
10 4FW Omar Bravo (1980-03-04)March 4, 1980 (aged 25) Mexico Guadalajara
11 3MF Ramón Morales (1975-10-10)October 10, 1975 (aged 29) Mexico Guadalajara
12 1GK Moisés Muñoz (1980-02-01)February 1, 1980 (aged 25) Mexico Monarcas Morelia
13 4FW Rafael Márquez Lugo (1981-11-02)November 2, 1981 (aged 23) Mexico Monarcas Morelia
14 3MF Gonzalo Pineda (1982-10-19)October 19, 1982 (aged 22) Mexico UNAM
15 2DF Hugo Sánchez (1981-05-08)May 8, 1981 (aged 24) Mexico Tigres UANL
16 2DF Mario Méndez (1979-06-01)June 1, 1979 (aged 26) Mexico Toluca
17 4FW Francisco Fonseca (1979-10-02)October 2, 1979 (aged 25) Mexico Cruz Azul
18 2DF Salvador Carmona (1976-08-22)August 22, 1976 (aged 28) Mexico Cruz Azul
19 4FW Alberto Medina (1983-05-29)May 29, 1983 (aged 22) Mexico Guadalajara
20 3MF Juan Pablo Rodríguez (1979-08-07)August 7, 1979 (aged 25) Mexico Tecos UAG
21 3MF Jaime Lozano (1979-09-29)September 29, 1979 (aged 25) Mexico UNAM
22 3MF Luis Ernesto Pérez (1981-01-12)January 12, 1981 (aged 24) Mexico Monterrey
23 1GK Jesús Corona (1981-01-26)January 26, 1981 (aged 24) Mexico Tecos UAG

Player statistics

Player representation by club nationality
PlayersNations
30 Germany Germany
22 Mexico Mexico
21 England England
18 Japan Japan, Spain Spain
14 Italy Italy
11 France France

* Nations in italics are not represented by their national teams in the tournament.

External links

This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.